The elections to the Eighth Kerala Assembly were held on March 23, 1987. The UDF and the LDF were the two major political fronts in the arena. The UDF had the INC(I), IUML, KC(J), KC(M), NDP (P), SRP(S) and the RSP(S) as its constituents. The LDF consisted of the CPI(M), CPI, RSP, IC(S), Janata Party and the Lok Dal. [2]
| ||||||||||||||||||||||||||||
All 140 seats in the Kerala Legislative Assembly 71 seats needed for a majority | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 80.54%(7.03) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Kerala, India Kerala, one of the states in South India, has an electorate of more than 21 million people. | ||||||||||||||||||||||||||||
|
Background
editKerala saw polarisation and splits of political forces since the formation of the United Democratic Front Ministry on May 24, 1982. The merger of the two factions of the Indian National Congress, the INC (I) and the INC (A), in November 1982 marked the beginning of the political polarization.
Another important event was the reunion of the IUML and the AIML in August 1985. Before the election, the Kerala Congress once again split into two; each faction continuing to remain in the UDF. A faction of the Congress (S) and the Janata (G) also joined the INC (I).
In the meantime, there were splits in the NDP and the Socialist Republican Party (SRP). The NDP group was led by Kidangoor Gopalakrishna Pillai and the SRP faction. led by Mr. Vijayarajan left the UDF, whereas the other factions of these parties stood with the Left Democratic Front.
The CPI-M took disciplinary action against their MLA, Mr. M.V. Raghavan. Consequently, he launched a new party, Communist Marxist Party (CMP). The emergence of a third front, the BJP-Hindu Munnani Front, was another political development.
Results
editThough the elections had been declared for all the 140 constituencies, the elections to two constituencies - Vamanapuram and Kottayam were countermanded following the demise of two independent candidates. While the election to the 138 constituencies was held on March 23, the elections in the other two constituencies were delayed until June 2, 1987.
The LDF secured a decisive majority in the House securing 78 seats. The UDF won 61 seats. An independent won at Ettumanoor. The third front could not open an account.
Party Wise Results
editParty | Seats |
---|---|
Communist Party of India (CPI) | 16 |
Communist Party of Indian (Marxist) (CPM) | 38 |
Indian Congress (Socialist-Sarat Chandra Sinha) ICS(SCS) | 6 |
Indian National Congress (INC) | 33 |
Janta Party (JNP) | 7 |
Lok Dal (LKD) | 1 |
Kerala Congress (KEC) | 5 |
Indian Union Muslim League (IUML) | 15 |
Revolutionary Socialist Party (RSP) | 5 |
Independent (IND) | 14 |
Total | 140 |
Constituency Wise Results
editSl No. | Constituency Name | Category | Winner Candidates Name | Gender | Party | Vote | Runner-up Candidates Name | Gender | Party | vote | Majority | Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manjeshwaram | GEN | Cherkalam Abdullah | M | MUL | 33853 | H. Shankara Alva | M | BJP | 27107 | 6746 | IUML |
2 | Kasaragod | GEN | C. T. Ahammad Ali | M | MUL | 41407 | Shrikrishan Bhat | M | BJP | 27350 | 14057 | IUML |
3 | Udma | GEN | K. P. Kunhikannan | M | INC | 43775 | Purushothaman K. | M | CPM | 35930 | 7845 | INC |
4 | Hosdrug | (SC) | N. Manoharan Master | M | INC | 46677 | Pallipram Balan | M | CPI | 46618 | 59 | INC |
5 | Trikaripur | GEN | E. K. Nayanar | M | CPM | 56037 | K. Kunhikrishnan | M | INC | 49620 | 6417 | CPI(M) |
6 | Irikkur | GEN | K. C. Joseph | M | INC | 51437 | James Mathew | M | CPM | 43961 | 7476 | INC |
7 | Payyannur | GEN | C. P. Narayanan | M | CPM | 50421 | M. K. Raghavan | M | INC | 42581 | 7840 | CPI(M) |
8 | Taliparamba | GEN | K. K. N. Pariyaram | M | CPM | 52247 | C. P. Moossankutty | M | IND | 49631 | 2616 | CPI(M) |
9 | Azhikode | GEN | M. V. Raghavan | M | IND | 41629 | E. P. Jayarajan | M | CPM | 40240 | 1389 | IND |
10 | Cannanore | GEN | P. Bhaskaran | M | INC | 42787 | A. K. Sasheendran | M | ICS(SCS) | 34739 | 8048 | INC |
11 | Edakkad | GEN | O. Bharathan | M | CPM | 45008 | A. P. Jayasheelan | M | INC | 41012 | 3996 | CPI(M) |
12 | Tellicherry | GEN | Kodiyeri Balakrishnan | M | CPM | 44520 | K. Sudhakaran | M | INC | 39152 | 5395 | CPI(M) |
13 | Peringalam | GEN | P. R. Kurup | M | JNP | 41694 | E. T. Mohammed Basheer | M | MUL | 41338 | 356 | JNP |
14 | Kuthuparamba | GEN | K. P. Mamoo Master | M | CPM | 47734 | P. Ramakrishnan | M | INC | 38771 | 8963 | CPI(M) |
15 | Peravoor | GEN | K.P. Noordeen | M | INC | 47817 | Ramachandran Kadannapally | M | ICS(SCS) | 46012 | 1805 | INC |
16 | North Wynad | (ST) | K.Raghvan Master | M | INC | 46368 | K.C. Kunhiraman | M | CPM | 37409 | 8959 | INC |
17 | Badagara | GEN | K. Chandrasekharan | M | JNP | 50309 | Sujanapal A. | M | INC | 39776 | 10533 | JNP |
18 | Nadapuram | GEN | Sathyan Mokeri | M | CPI | 46945 | N.P. Moideen | M | INC | 45688 | 1257 | CPI |
19 | Meppayur | GEN | A.Kanaran | M | CPM | 48337 | A.V. Abdurahiman Haji | M | MUL | 44663 | 3674 | CPI(M) |
20 | Quilandy | GEN | M.T. Padma | F | INC | 48444 | T. Devi | F | CPM | 43742 | 4702 | INC |
21 | Perambra | GEN | A.K. Padmanabhan | M | CPM | 49034 | K.A. Devassia | M | IND | 46584 | 2450 | CPI(M) |
22 | Balusseri | GEN | A.C. Shanmukhadas | M | ICS(SCS) | 46832 | Vijaya D. Nair | F | INC | 35348 | 11484 | ICS |
23 | Koduvally | GEN | P. M. Aboobacker | M | MUL | 50373 | P. Raghavan Nair | M | JNP | 37062 | 13311 | IUML |
24 | Calicut- I | GEN | M. Dasan | M | CPM | 44810 | M. Kamalam | F | INC | 37102 | 7708 | CPI(M) |
25 | Calicut- II | GEN | C.P. Kunhu | M | CPM | 40749 | K.K. Mohammed | M | MUL | 38472 | 2277 | CPI(M) |
26 | Beypore | GEN | T.K. Hamza | M | CPM | 47537 | Abdurahiman Master | M | MUL | 40206 | 7331 | CPI(M) |
27 | Kunnamangalam | (SC) | C.P. Balan Vydiar | M | CPM | 37557 | K.P. Raman | M | MUL | 37264 | 313 | CPI(M) |
28 | Thiruvambady | GEN | P.P. George | M | INC | 48730 | Mathai Chacko | M | CPM | 32946 | 15784 | INC |
29 | Kalpetta | GEN | M.P. Veerendra Kumar | M | JNP | 52362 | C. Mammutty | M | MUL | 34404 | 17958 | JNP |
30 | Sultan'S Battery | GEN | K.K. Ramachandran Master | M | INC | 39102 | P. Cyriac John | M | ICS(SCS) | 34976 | 4126 | INC |
31 | Wandoor | (SC) | Pandalam Sudhakaran | M | INC | 49848 | U. Uthaman | M | CPM | 35967 | 13881 | INC |
32 | Nilambur | GEN | Aryadan Mohammed | M | INC | 55154 | Devadas Pottekad | M | CPM | 44821 | 10333 | INC |
33 | Manjeri | GEN | Ishaque Kurrikkal | M | MUL | 56783 | G. Kunjukrishan Pillai | M | LKD | 24099 | 32684 | IUML |
34 | Malappuram | GEN | P.K. Kunhalikutty | M | MUL | 48641 | N. Aboobacker | M | ICS(SCS) | 18698 | 29943 | IUML |
35 | Kondotty | GEN | P. Seethi Haji | M | MUL | 43961 | Madathil Muhammed Haji | M | JNP | 27765 | 16196 | IUML |
36 | Tirurangadi | GEN | Kunhalikutty Keyi, C. P. | M | MUL | 45586 | E.P. Muhammedali | M | CPI | 19738 | 25848 | IUML |
37 | Tanur | GEN | E. Ahamed | M | MUL | 49530 | K. Bappu | M | CPM | 13745 | 35785 | IUML |
38 | Tirur | GEN | Moideenkutty Haji K. (Bava Haji) | M | MUL | 46674 | Kuruniyan Syed | M | ICS(SCS) | 37283 | 9391 | IUML |
39 | Ponnani | GEN | P. T. Mohanakrishnan | M | INC | 44432 | E.K. Imbichi Bava | M | CPM | 42299 | 2133 | INC |
40 | Kuttippuram | GEN | Korambavil Ahamed Haji | M | MUL | 45654 | Choorappilakkal Alavikutty | M | CPM | 15087 | 30567 | IUML |
41 | Mankada | GEN | Abdul Majeed K.P. | M | MUL | 45810 | P. Moidu | M | CPM | 34888 | 10922 | IUML |
42 | Perinthalmanna | GEN | Nalakath Sooppy | M | MUL | 48027 | R. N. Manzhi | M | CPM | 39833 | 8194 | INC |
43 | Thrithala | (SC) | M.P. Thami | M | INC | 39977 | M.K. Krishnan | M | CPM | 36881 | 3096 | INC |
44 | Pattambi | GEN | Leela Damodara Menon | F | INC | 40507 | K.E. Ismail | M | CPI | 35005 | 5502 | INC |
45 | Ottapalam | GEN | K. Sankaranarayanan | M | INC | 38237 | V. C. Kabeer | M | ICS(SCS) | 36527 | 1710 | INC |
46 | Sreekrishnapuram | GEN | P. Balan | M | INC | 46898 | E. Padmanabhan | M | CPM | 43380 | 3518 | INC |
47 | Mannarkkad | GEN | Kalladi Mohammed | M | MUL | 48450 | P. Kumaran | M | CPI | 44990 | 3460 | IUML |
48 | Malampuzha | GEN | T. Sivadasa Menon | M | CPM | 43419 | A. Thankappan | M | INC | 33105 | 10314 | CPI(M) |
49 | Palghat | GEN | C. M. Sundaram | M | IND | 38774 | Girija Surendran | F | CPM | 32709 | 6065 | IND |
50 | Chittur | GEN | K.A. Chandran | M | INC | 49112 | K. Krishnamurty | M | JNP | 40875 | 8237 | INC |
51 | Kollengode | GEN | C. T. Krishnan | M | CPM | 45933 | K.P. Gangadhara Menon | M | INC | 41831 | 4102 | CPI(M) |
52 | Coyalmannam | (SC) | T. K. Arumughan | M | CPM | 45394 | Ayyappan Master | M | INC | 39604 | 5790 | CPI(M) |
53 | Alathur | GEN | C. K. Rajendran | M | CPM | 44381 | C.S. Ramachandran Master | M | IND | 43170 | 1211 | CPI(M) |
54 | Chelakara | (SC) | M. A. Kittappan | M | INC | 44011 | K. V. Pushpa | F | CPM | 36260 | 7751 | INC |
55 | Wadakkanchery | GEN | K. S. Narayanan Namboodiry | M | INC | 45389 | C. K. Nanu | M | JNP | 37206 | 8183 | INC |
56 | Kunnamkulam | GEN | K.P. Aravindakshan | M | CPM | 43327 | V. Balaram | M | INC | 42918 | 409 | CPI(M) |
57 | Cherpu | GEN | V. V. Raghavan | M | CPI | 43547 | K.M. Radhakrishnan | M | IND | 37260 | 6287 | CPI |
58 | Trichur | GEN | E. K. Menon | M | CPM | 41822 | M. Venugopala Menon | M | IND | 37562 | 4260 | CPI(M) |
59 | Ollur | GEN | A. M. Paraman | M | CPI | 46513 | Raghavan Pozhakadavil | M | INC | 44780 | 1731 | CPI |
60 | Kodakara | GEN | K. P. Viswanathan | M | INC | 43172 | M. A. Karthikeyan | M | CPM | 40636 | 2536 | INC |
61 | Chalakudi | GEN | K. J. George | M | JNP | 39389 | K. J. Rappai | M | KEC | 34996 | 4393 | JNP |
62 | Mala | GEN | K. Karunakaran | M | INC | 46301 | Meenakshi Thampan | F | CPI | 40009 | 6292 | INC |
63 | Irinjalakuda | GEN | Lonappan Nambadan | M | IND | 48567 | M. C. Paul | M | INC | 37478 | 11089 | INC |
64 | Manalur | GEN | V. M. Sudheeran | M | INC | 41426 | P. C. Joseph | M | CPM | 35239 | 6187 | INC |
65 | Guruvayoor | GEN | P. K. K. Bava | M | MUL | 38611 | P. C. Hameed Haji | M | IND | 30677 | 7934 | IUML |
66 | Nattika | GEN | Krishnan Kaniyamparambil | M | CPI | 37009 | Sidharthan Kattungal | M | INC | 35028 | 1981 | CPI |
67 | Kodungallur | GEN | V. K. Rajan | M | CPI | 45251 | K. P. Dhanapalan | M | INC | 41755 | 3496 | CPI |
68 | Ankamali | GEN | M. V. Mani | M | KEC | 53267 | M. C. Josephine | F | CPM | 47767 | 5500 | KEC |
69 | Vadakkekara | GEN | S. Sarma | M | CPM | 43726 | M. I. Shanavas | M | INC | 43324 | 402 | CPI(M) |
70 | Parur | GEN | N. Sivan Pillai | M | CPI | 39495 | A. C. Jose | M | INC | 37129 | 2366 | CPI |
71 | Narakkal | (SC) | K.K. Madhavan | M | ICS(SCS) | 43051 | Malippuram Bhaskaran | M | INC | 39083 | 3968 | ICS |
72 | Ernakulam | GEN | M.K. Sanoo | M | IND | 42904 | A.L. Jacob | M | INC | 32872 | 10032 | IND |
73 | Mattancherry | GEN | M.J. Zakaria | M | MUL | 25906 | T.M. Mohamed | M | CPM | 24033 | 1873 | IUML |
74 | Palluruthy | GEN | T.P, Peethambaran Master | M | ICS(SCS) | 49549 | M.K. Raghavan | M | INC | 46340 | 3209 | ICS |
75 | Thrippunithura | GEN | V. Viswanatha Menon | M | CPM | 51965 | S.N. Nair | M | IND | 44452 | 7513 | CPI(M) |
76 | Alwaye | GEN | K. Mohamadali | M | INC | 52159 | T.O. Kather Pallai | M | IND | 46035 | 6124 | INC |
77 | Perumbavoor | GEN | Thankachan P.P. | M | INC | 47094 | Raman Kartha | M | JNP | 39989 | 7105 | INC |
78 | Kunnathunad | GEN | T. H. Musthaffa | M | INC | 49852 | V. B. Cherian | M | CPM | 44075 | 5777 | INC |
79 | Piravom | GEN | Gopi Kottamunikkal | M | CPM | 41614 | Benny Behanan | M | INC | 25314 | 16300 | CPI(M) |
80 | Muvattupuzha | GEN | A. V. Issac | M | IND | 43970 | V. V. Joseph | M | KEC | 40514 | 3456 | IND |
81 | Kothamangalam | GEN | T. M. Jacob | M | IND | 46847 | T. M. Paily | M | IND | 44715 | 2132 | IND |
82 | Thodupuzha | GEN | P. J. Joseph | M | KEC | 49535 | M. C. Mathew | M | CPM | 39283 | 10252 | KEC |
83 | Devicolam | (SC) | Sundaram Manickam | M | CPM | 43945 | Ganapathy | M | IND | 40040 | 3905 | CPI(M) |
84 | Idukki | GEN | Rosamma Chacko | F | INC | 34330 | P. P. Sulaiman Rawther | M | IND | 32760 | 1570 | INC |
85 | Udumbanchola | GEN | Mathew Stephen | M | IND | 54127 | Jinadevan M. | M | CPM | 49187 | 4701 | IND |
86 | Peermade | GEN | K. K. Thomas | M | INC | 41517 | C. A. Kurian | M | CPI | 39426 | 2091 | INC |
87 | Kanjirappally | GEN | K. J. Thomas | M | CPM | 36777 | George J. Mathew | M | IND | 31894 | 4883 | CPI(M) |
88 | Vazhoor | GEN | Kanam Rajendran | M | CPI | 41611 | P. C. Thomas | M | IND | 36192 | 5419 | CPI |
89 | Changanacherry | GEN | C. F. Thomas | M | IND | 47977 | V. R. Bhaskaran | M | CPM | 37362 | 10615 | IND |
90 | Kottayam | GEN | T. K. Ramakrishanan | M | CPM | 55422 | Thiruvanchoor Radhakrishnan | M | INC | 45896 | 9526 | CPI(M) |
91 | Ettumanoor | GEN | George Joseph Padipara | M | IND | 41098 | T. Raman Bhattathiripad | M | IND | 38565 | 2533 | IND |
92 | Puthuppally | GEN | Oommen Chandy | M | INC | 49170 | V. N. Vasavan | M | CPM | 40006 | 9164 | INC |
93 | Poonjar | GEN | N. M. Joseph | M | JNP | 37604 | P. C. George | M | KEC | 36528 | 1076 | JNP |
94 | Palai | GEN | K. M. Mani | M | IND | 46483 | K. S. Sebastian | M | ICS(SCS) | 35938 | 545 | IND |
95 | Kaduthuruthy | GEN | P. C. Thomas | M | IND | 44560 | P. M. Mathew | M | IND | 41364 | 3196 | IND |
96 | Vaikom | (SC) | P. K. Raghavan | M | CPI | 44985 | P. K. Gopi | M | INC | 44609 | 376 | CPI |
97 | Aroor | GEN | K. R. Gowri | F | CPM | 49648 | P. J. Francis | M | INC | 44033 | 5615 | CPI(M) |
98 | Sherthalai | GEN | Vayalar Ravi | M | INC | 43812 | C. K. Chandrappan | M | CPI | 41528 | 2284 | INC |
99 | Mararikulam | GEN | T. J. Anjalose | M | CPM | 60190 | Prakasam R. | M | IND | 48099 | 12091 | CPI(M) |
100 | Alleppey | GEN | Rosamma Punnoose | F | CPI | 36742 | Kalarcode Narayanan | M | IND | 23908 | 12834 | CPI |
101 | Ambalapuzha | GEN | V. Dinakaran | M | INC | 41938 | G. Sudhakaran | M | CPM | 41814 | 124 | INC |
102 | Kuttanad | GEN | K. C. Joseph | M | KEC | 41096 | M. M. Anthony | M | CPM | 37833 | 3263 | KEC |
103 | Haripad | GEN | Ramesh Chennithala | M | INC | 49420 | A. V. Thamarakshan | M | IND | 45603 | 3817 | INC |
104 | Kayamkulam | GEN | M. R. Gopalakrishnan | M | CPM | 43986 | K. Gopinathan | M | INC | 36306 | 7680 | CPI(M) |
105 | Thiruvalla | GEN | Mathew T. Thomas | M | JNP | 32941 | P. C. Thomas | M | IND | 31726 | 1215 | JNP |
106 | Kallooppara | GEN | C. A. Mathew | M | ICS(SCS) | 30223 | T. S. John | M | KEC | 28467 | 1756 | ICS |
107 | Aranmula | GEN | K. K. Sreenivasan | M | INC | 33405 | P. Sarasappan | M | CPM | 28538 | 4867 | INC |
108 | Chengannur | GEN | Mammen Iype | M | ICS(SCS) | 39836 | R. Ramachandran Nair | M | IND | 24133 | 15703 | ICS |
109 | Mavelikara | GEN | S. Govinda Kurup | M | CPM | 41178 | K. P. Ramachandran Nair | M | IND | 32977 | 8201 | CPI(M) |
110 | Pandalam | (SC) | V. Kesevan | M | CPM | 47620 | Damodaran Kalasseri | M | INC | 45512 | 2108 | CPI(M) |
111 | Ranni | GEN | Eappen Varghese | M | KEC | 33265 | K. I. Idiculla Mappilla | M | CPM | 32062 | 1203 | KEC |
112 | Pathanamthitta | GEN | K. K. Nair | M | IND | 35249 | Kottara Gopalakrishnan | M | ICS(SCS) | 22551 | 12698 | IND |
113 | Konni | GEN | Chittoor Sasankan Nair | M | IND | 40059 | V. S. Chandrasekhran Pillai | M | CPM | 37767 | 2292 | IND |
114 | Pathanapuram | GEN | E. Chandrasekharan Nair | M | CPI | 46611 | A. George | M | IND | 34008 | 12603 | CPI |
115 | Punalur | GEN | Chitharenjan | M | CPI | 47745 | Surendran Pillai | M | KEC | 36669 | 11076 | CPI |
116 | Chadayamangalam | GEN | K. R. Chandramohanan | M | CPI | 41524 | R. Radhakrishna Pillai | M | IND | 30255 | 11269 | CPI |
117 | Kottarakkara | GEN | P. Balakrishna Pillai | M | KEC | 36813 | E. Rajendran | M | CPI | 34716 | 2097 | KEC |
118 | Neduvathur | (SC) | B. Raghavan | M | CPM | 47334 | Kottakuzhy Sukumaran | M | KEC | 32170 | 15164 | CPI(M) |
119 | Adoor | GEN | R. Unnikrishna Pillai | M | CPM | 37990 | Thennala Balakrishna Pillai | M | INC | 36764 | 1226 | CPI(M) |
120 | Kunnathur | (SC) | T. Nanu Master | M | RSP | 52447 | K. K. Balakrishnan | M | INC | 41794 | 10653 | RSP |
121 | Karunagappally | GEN | P. S. Sreenivasan | M | CPI | 48622 | K. C. Rajan | M | INC | 35927 | 12695 | CPI |
122 | Chavara | GEN | Baby John | M | RSP | 47987 | K. Suresh Babu | M | INC | 38450 | 9537 | RSP |
123 | Kundara | GEN | J. Mercykutty Amma | F | CPM | 42715 | Thoppil Revi | M | INC | 35751 | 6964 | CPI(M) |
124 | Quilon | GEN | Babu Divakaran | M | RSP | 42617 | Kadavoor Sivadasan | M | IND | 29895 | 12722 | RSP |
125 | Eravipuram | GEN | V. P. Ramakrishna Pillai | M | RSP | 53318 | A. Yoonus Kunju | M | MUL | 46612 | 6706 | RSP |
126 | Chathanoor | GEN | P. Ravindran | M | CPI | 46501 | C. V. Padmarajan | M | INC | 44045 | 2456 | CPI |
127 | Varkala | GEN | Varkala Radhakrishnan | M | CPM | 40381 | N. Sreenivasan | M | IND | 25921 | 14460 | CPI(M) |
128 | Attingal | GEN | Ananthalavattom Anandan | M | CPM | 42413 | Kaviyad Divakara Panicker | M | INC | 33528 | 8885 | CPI(M) |
129 | Kilimanoor | (SC) | Bhargavi Thankappan | F | CPI | 46440 | K. P. Madhavan | M | INC | 38186 | 8254 | CPI |
130 | Vamanapuram | GEN | Koliyakode N. Krishnan Nair | M | CPM | 52410 | N. Peethambara Kurup | M | INC | 42294 | 10116 | CPI(M) |
131 | Ariyanad | GEN | K. Pankajakshan | M | RSP | 37936 | P. Vijayadas | M | INC | 33699 | 4237 | RSP |
132 | Nedumangad | GEN | K. V. Surendranath | M | CPI | 47914 | Palode Ravi | M | INC | 42371 | 5543 | CPI |
133 | Kazhakuttam | GEN | Nabeesa Ummal | F | IND | 45894 | Navaikulam Rasheed | M | MUL | 32786 | 13108 | INC |
134 | Trivandrum North | GEN | M. Vijaya Kumar | M | CPM | 53167 | G. Karthikeyan | M | INC | 38002 | 15165 | CPI(M) |
135 | Trivandrum West | GEN | M. M. Hassan | M | INC | 35732 | T. J. Chandra Choodan | M | RSP | 30096 | 5636 | INC |
136 | Trivandrum East | GEN | K. Sankaranarayana Pillai | M | ICS(SCS) | 35562 | Kummanam Rajasekharan | M | IND | 23835 | 11727 | ICS |
137 | Nemom | GEN | V. J. Thankappan | M | CPM | 47748 | V. S. Maheswaran Pillai | M | IND | 26993 | 20755 | CPI(M) |
138 | Kovalam | GEN | A. Neelalohitha Dasan Nadar | M | LKD | 54290 | N. Sakthan Nadar | M | INC | 32391 | 21899 | LKD |
139 | Neyyattinkara | GEN | S. R. Thankaraj | M | JNP | 45212 | K. C. Thankaraj | M | INC | 32148 | 13064 | JNP |
140 | Parassala | GEN | M. Sathyanesan | M | CPM | 41754 | N. Sundaran Nadar | M | INC | 35062 | 6692 | CPI(M) |
References
edit- ^ "Eighth Kerala Legislative Assembly". 3 April 2013. Archived from the original on 3 April 2013. Retrieved 12 April 2019.
- ^ "Kerala Assembly Elections 1987- Brief backgrounder". www.keralaassembly.org. Retrieved 16 May 2019.
- ^ Statistical Report on General Election, 1987 to the Legislative Assembly of Kerala (PDF). Election Commission of India. 1987. p. 3.
- ^ "Kerala Assembly Election Results in 1987". www.elections.in. Retrieved 12 April 2019.
- ^ Pillai, Sreedhar; Chawla, Prabhu (15 April 1987). "Red letter day in Kerala: Congress(I) out of power, Left Democratic Front forms govt". India Today. Retrieved 16 May 2019.
- ^ Statistical Report on General Election, 1987 to the Legislative Assembly of Kerala (PDF). Election Commission of India. 1987. pp. 4–7.
- ^ "Kerala Assembly Election Results in 1987". www.elections.in. Retrieved 12 April 2019.