The following are the national records in athletics in Malta maintained by its national athletics federation: Malta Amateur Athletic Association (MAAA).
Outdoor
editKey to tables: Awaiting ratification Record not kept by MAAA Not ratified or later rescinded by MAAA
Men
editEvent | Record | Athlete | Date | Meet | Place | Ref. | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 6.88 NWI | Rachid Chouhal | 19 February 2000 | Malta | |||||||||||||||||||||
100 m | 10.23 (+0.9 m/s) | Beppe Grillo | 25 May 2024 | Balkan Championships | İzmir, Turkey | [1] | |||||||||||||||||||
200 m | 21.03 (−0.4 m/s) | Kevin Moore | 14 August 2014 | European Championships | Zürich, Switzerland | [2] | |||||||||||||||||||
300 m | 34.99 | Omar El Aida Chaffey | 5 May 2018 | MAAA Relay Championships | Marsa, Malta | [3] | |||||||||||||||||||
400 m | 46.83 | Graham Pellegrini | 1 June 2023[a] | Games of the Small States of Europe | Marsa, Malta | [4] | |||||||||||||||||||
800 m | 1:46.50 | Jared Micallef | 20 May 2023 | Lange Laufnacht | Karlsruhe, Germany | [5] | |||||||||||||||||||
1500 m | 3:44.48 | Jared Micallef | 1 June 2023 | Games of the Small States of Europe | Marsa, Malta | [6] | |||||||||||||||||||
3:37.52 | Jordan Gusman | 17 May 2018 | Los Angeles, United States | ||||||||||||||||||||||
Mile | 3:57.29 | Jordan Gusman | 23 December 2017 | Sydney, Australia | |||||||||||||||||||||
3000 m | 7:50.57 | Jordan Gusman | 14 August 2021 | Ed Murphey Classic | Memphis, United States | ||||||||||||||||||||
5000 m | 13:29.17 | Jordan Gusman | 3 July 2021 [b] | KBC Night of Athletics | Heusden-Zolder, Belgium | [7] | |||||||||||||||||||
13:21.35 | Jordan Gusman | 2 May 2019 | Palo Alto, United States | ||||||||||||||||||||||
5 km (road) | 13:54 | Jordan Gusman | 22 November 2018 | San Jose, United States | |||||||||||||||||||||
10,000 m | 28:29.85 | Jordan Gusman | 31 March 2023[c] | Stanford Invitational | Palo Alto, United States | [8] | |||||||||||||||||||
10 km (road) | 29:39 | Jordan Gusman | 3 July 2022 | Southern Coast University 10km Run | Gold Coast, Australia | ||||||||||||||||||||
28:39 | Jordan Gusman | 23 October 2016 | Burnie, Australia | ||||||||||||||||||||||
15 km (road) | 46:37+ | Jordan Gusman | 8 October 2023 | Chicago Marathon | Chicago, United States | [9] | |||||||||||||||||||
20 km (road) | 1:02:24+ | Jordan Gusman | 8 October 2023 | Chicago Marathon | Chicago, United States | [10] | |||||||||||||||||||
Half marathon | 1:03:41 | Jordan Gusman | 15 January 2023 | Houston Half Marathon | Houston, United States | [citation needed] | |||||||||||||||||||
25 km (road) | 1:18:20+ | Jordan Gusman | 8 October 2023 | Chicago Marathon | Chicago, United States | [11] | |||||||||||||||||||
30 km (road) | 1:34:20+ | Jordan Gusman | 8 October 2023 | Chicago Marathon | Chicago, United States | [12] | |||||||||||||||||||
Marathon | 2:25:02[d] | Charlton Debono | 1 December 2019 | Valencia Marathon | Valencia, Spain | [13] | |||||||||||||||||||
2:13:13 | Jordan Gusman | 8 October 2023 | Chicago Marathon | Chicago, United States | [14] | ||||||||||||||||||||
60 m hurdles | 8.33 NWI | Daniel Saliba | 29 January 2022 | Pre-Season Meet 2 | Marsa, Malta | [15] | |||||||||||||||||||
110 m hurdles | 14.69 (+0.4 m/s) | Daniel Saliba | 17 July 2021 | EAP International Meeting | Marsa, Malta | [16] | |||||||||||||||||||
300 m hurdles | 44.25 | Luka Aras | 29 January 2022 | Pre-Season Meet 2 | Marsa, Malta | ||||||||||||||||||||
400 m hurdles | 55.53 | Daniel Saliba | 1 April 2017 | MAAA Challenge Meet | Marsa, Malta | [17] | |||||||||||||||||||
3000 m steeplechase | 9:24.89 | Luke Micallef | 26 July 2018 [e] | MAAA Summer Meeting 2 | Marsa, Malta | ||||||||||||||||||||
High jump | 1.90 m | Cassar Tomeggiani | 24 June 2017 | Marsa, Malta | |||||||||||||||||||||
Pole vault | 4.50 m | Nicolai Bonello | 10 June 2023 | Marsa, Malta | |||||||||||||||||||||
Long jump | 7.73 m (+1.4 m/s) | Jeremy Zammit | 29 January 2022 | Pre-Season Meet 2 | Marsa, Malta | [18] | |||||||||||||||||||
Triple jump | 15.05 m (−1.5 m/s) | Andy Grech | 1 June 2013 | Games of the Small States of Europe | Luxembourg City, Luxembourg | [19] | |||||||||||||||||||
15.20 m (+1.2 m/s)[f] | Ian Paul Grech | 10 July 2021 | Maltese Championships | Marsa, Malta | |||||||||||||||||||||
Shot put | 15.32 m | Lawrence Ransley | 14 May 2017 | Maltese Championships | Marsa, Malta | [20] | |||||||||||||||||||
Discus throw | 51.92 m | Luke Farrugia | 4 July 2020 | Micro Event 2 | Marsa, Malta | [21] | |||||||||||||||||||
Hammer throw | 56.95 m | Luca Martini | 27 June 2020 [g] | Micro Event 1 | Marsa, Malta | [22] | |||||||||||||||||||
Javelin throw | 66.47 m | Bradley Mifsud | 30 May 2021 | Andorran Championships | Andorra la Vella, Andorra | [23] | |||||||||||||||||||
Decathlon | 5000 pts[h] | Kevin Cranmer | 27–28 May 2017 | England Combined Events Championships | Bedford, United Kingdom | ||||||||||||||||||||
|
|||||||||||||||||||||||||
20 km walk (road) | |||||||||||||||||||||||||
50 km walk (road) | |||||||||||||||||||||||||
4 × 100 m relay | 40.63 | Malta Jeandre Mallia Rachid Chouhal Mario Bonello Darren Gilford |
2 June 2005 | Games of the Small States of Europe | Andorra la Vella, Andorra | ||||||||||||||||||||
4 June 2005 | |||||||||||||||||||||||||
40.51 | Malta Omar El Aida Chaffey Graham Pellegrini Luke Bezzina Beppe Grillo |
14 July 2024 | Meeting Internazionale Sport e Solidarieta | Lignano Sabbiadoro, Italy | [24] | ||||||||||||||||||||
4 × 400 m relay | 3:15.73[i][j] | Malta Neil Brimmer Karl Farrugia James D'Alfonso Kevin Moore |
4 June 2011 | Games of the Small States of Europe | Schaan, Liechtenstein | [25] | |||||||||||||||||||
3:16.18 | R. Chouhal K. Farrugia M. Bonello N. Portelli |
7 June 2003 | Marsa, Malta |
Women
editEvent | Record | Athlete | Date | Meet | Place | Ref. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 11.54 (+1.1 m/s) | Charlotte Wingfield | 10 May 2017 | Maltese Championships | Marsa, Malta | [26] | |||||||||||||
200 m | 23.74 (+1.5 m/s) | Carla Scicluna | 3 June 2023[k] | Games of the Small States of Europe | Marsa, Malta | [27] | |||||||||||||
400 m | 52.37 | Janet Richard | 20 June 2023 | European Team Championships | Chorzów, Poland | [28] | |||||||||||||
800 m | 1:59.56 | Tanya Blake | 24 May 2003 | Prefontaine Classic | Eugene, United States | ||||||||||||||
1500 m | 4:12.64 | Gina McNamara | 14 July 2023 | 40th Harry Jerome Track Classic | Langley, Canada | [29] | |||||||||||||
Mile | 4:44.57 | Gina McNamara | 4 August 2023 | Sir Walter Miler | Raleigh, United States | [30] | |||||||||||||
Mile (road) | 4:53.54 Wo | Gina McNamara | 1 October 2023 | World Road Running Championships | Riga, Latvia | [31] | |||||||||||||
3000 m | 9:39.97 | Carol Galea | 11 June 1994 | Dublin, Ireland | |||||||||||||||
5000 m | 16:43.8 h | Carol Galea | 8 April 1995 | Marsa, Malta | |||||||||||||||
5 km (road) | 18:17 | Giselle Camilleri | 31 December 2005 | Trier, Germany | [32] | ||||||||||||||
10,000 m | 34:25.1 h Mx | Carol Galea | 30 April 1997 | Watford, United Kingdom | |||||||||||||||
34:55.78 | Carol Galea | 1 June 2001 | Games of the Small States of Europe | San Marino, San Marino | |||||||||||||||
10 km (road) | 36:24 | Lisa Bezzina | 9 January 2022 | 10K Valencia Ibercaja | Valencia, Spain | [33] | |||||||||||||
15 km (road) | 54:45+ | Lisa Bezzina | 26 January 2020 | Seville Half Marathon | Seville, Spain | [34] | |||||||||||||
Half marathon | 1:17:07 | Lisa Bezzina | 26 January 2020 | Seville Half Marathon | Seville, Spain | [35] | |||||||||||||
Marathon | 2:36:52[l] | Carol Galea | 1 December 1996 | Florence Marathon | Florence, Italy | ||||||||||||||
100 m hurdles | 15.25 (±0.0 m/s) | Maria Sciberras | 20 June 2010 | European Team Championships 3rd League | Marsa, Malta | [36] | |||||||||||||
14.96 | 2 May 2009 | Marsa, Malta | |||||||||||||||||
300 m hurdles | 47.14 | Bianca Shoemake | 11 February 2023 | Maltese Winter Championships | Marsa, Malta | ||||||||||||||
400 m hurdles | 1:04.72 | Marilyn Grech | 10 August 2019 | European Team Championships | Varaždin, Croatia | [37] | |||||||||||||
3000 m steeplechase | 10:54.25 | Mona Lisa Camilleri | 29 June 2019 | MAAA Championships | Marsa, Malta | [38] | |||||||||||||
High jump | 1.61 m | Chloe Gambin | 19 February 2011 | Athletics Malta Meeting | Marsa, Malta | [39] | |||||||||||||
Rachela Pace | 5 May 2017 | Marsa, Malta | |||||||||||||||||
Pole vault | 3.80 m | Peppijna Dalli | 19 June 2021 | European Team Championships | Limassol, Cyprus | [40] | |||||||||||||
Long jump | 6.41 m (+0.5 m/s) | Rebecca Camilleri | 2 June 2014 [m] | Maltese Championships | Marsa, Malta | ||||||||||||||
Triple jump | 13.04 m (+1.2 m/s) | Claire Azzopardi | 22 April 2023 | Athletics Malta Challenge Meeting #4 | Marsa, Malta | [41][42] | |||||||||||||
Shot put | 12.51 m[n] | Jennifer Pace | 22 October 1977 | Windsor, Canada | |||||||||||||||
Discus throw | 42.86 m | Antonella Chouhal | 1 July 2009 | Marsa, Malta | |||||||||||||||
Hammer throw | 52.50 m | Mireya Cassar | 9 April 2022 | Marsa, Malta | |||||||||||||||
Javelin throw | 36.54 | Jennifer Pace | 3 June 2005 | Marsa, Malta | |||||||||||||||
45.16 m[o] | Joanne Vella | 18 March 2017 | MAAA Challenge Meet | Marsa, Malta | [43] | ||||||||||||||
Heptathlon | |||||||||||||||||||
|
|||||||||||||||||||
20 km walk (road) | |||||||||||||||||||
50 km walk (road) | |||||||||||||||||||
4 × 100 m relay | 44.98 | Malta Claire Azzopardi Janet Richard Carla Scicluna Charlotte Wingfield |
7 May 2023 | Sprint Festival Relays | Florence, Italy | [44] | |||||||||||||
4 × 400 m relay | 3:45.69 | Malta Charlene Attard Suzanne Spiteri Céline Pace Tanya Blake |
7 June 2003 | Games of the Small States of Europe | Marsa, Malta |
Mixed
editEvent | Record | Athlete | Date | Meet | Place | Ref. |
---|---|---|---|---|---|---|
4 × 400 m relay | 3:33.91 | Malta Steve Camilleri Kay Testa Graham Pellegrini Janet Richard |
22 June 2023 | European Team Championships | Chorzów, Poland | [45] |
Indoor
editMen
editEvent | Record | Athlete | Date | Meet | Place | Ref. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 6.76 (semi final) | Darren Gilford | 14 February 2004 | Aviva Indoor Grand Prix | Birmingham, United Kingdom | ||||||||||||||
6.76 (final) | |||||||||||||||||||
200 m | 22.30 | Mario Bonello | 28 February 1998 | Valencia, Spain | |||||||||||||||
21.3 h[p] | 21 February 1998 | Marsa, Malta | [46] | ||||||||||||||||
400 m | 47.55 | Graham Pellegrini | 10 February 2024 | Balkan Championships | Istanbul, Turkey | [47] | |||||||||||||
800 m | |||||||||||||||||||
2:02.23[q] | Marco Filippi | 31 January 2021 | Padua, Italy | ||||||||||||||||
1:53.92 OT | Benjamin Micallef | 1 February 2020 | UW Invitational | Seattle, United States | [48] | ||||||||||||||
1:49.07 OT[r] | Benjamin Micallef | 12 February 2022 | UW Husky Classic | Seattle, United States | [49] | ||||||||||||||
1500 m | |||||||||||||||||||
3000 m | 7:44.40 | Jordan Gusman | 30 January 2022 | BU Thomas Terrier Classic | Boston, United States | [50] | |||||||||||||
5000 m | 13:24.05 | Jordan Gusman | 12 February 2022 | BU David Hemery Valentine Invitational | Boston, United States | ||||||||||||||
60 m hurdles | |||||||||||||||||||
8.49[s] | Daniel Saliba | 9 February 2020 | Dour, Belgium | ||||||||||||||||
High jump | |||||||||||||||||||
1.74 m[t][u] | Kevin Cranmer | 6 January 2018 | Sheffield, United Kingdom | ||||||||||||||||
Pole vault | |||||||||||||||||||
3.68 m[v][w] | Kevin Cranmer | 7 January 2018 | Sheffield, United Kingdom | ||||||||||||||||
Long jump | 7.84 m | Jeremy Zammit | 14 January 2023 | Clemson Invitational | Clemson, United States | [51] | |||||||||||||
Triple jump | |||||||||||||||||||
14.12 m[x] | Ian Paul Grech | 30 January 2016 | London, United Kingdom | ||||||||||||||||
Shot put | |||||||||||||||||||
10.42 m[y][z] | Kevin Cranmer | 17 December 2016 | London, United Kingdom | ||||||||||||||||
Heptathlon | |||||||||||||||||||
3733 pts[aa] | Kevin Cranmer | 17–18 December 2016 | London, United Kingdom | ||||||||||||||||
|
|||||||||||||||||||
5000 m walk | |||||||||||||||||||
4 × 400 m relay |
Women
editEvent | Record | Athlete | Date | Meet | Place | Ref. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 7.44 | Charlotte Wingfield | 28 January 2017 | Welsh Championships | Cardiff, United Kingdom | [52] | |||||||||
200 m | 24.03 | Charlotte Wingfield | 4 February 2023 | Scottish Championships | Glasgow, United Kingdom | [53] | |||||||||
400 m | 55.77 | Janet Richard | 18 January 2020 | London Senior Games | London, United Kingdom | [54] | |||||||||
800 m | 2:06.72[ab] | Tanya Blake | 31 January 2004 | Boston Indoor Games | Roxbury, United States | ||||||||||
1500 m | 4:49.64[ac] | Giselle Camilleri | 18 February 2012 | Aubière, France | |||||||||||
4:40.80 | Mona Lisa Camilleri | 23 January 2019 | BMC Sheffield Open Series | Sheffield, United Kingdom | |||||||||||
3000 m | 10:25.13[ad] | Giselle Camilleri | 7 March 2015 | Nantes, France | [55] | ||||||||||
60 m hurdles | 9.56[ae] | Rebecca Fitz | 30 January 2016 | London, United Kingdom | |||||||||||
High jump | |||||||||||||||
Pole vault | 2.92 m | Mirae Micallef | 21 January 2023 | London Indoor Games | London, United Kingdom | ||||||||||
Long jump | 6.08 m (1st jump) | Rebecca Camilleri | 22 February 2015 | Italian Championships | Padua, Italy | [56] | |||||||||
6.08 m (2nd jump) | Rebecca Camilleri | 22 February 2015 | Italian Championships | Padua, Italy | [57] | ||||||||||
Triple jump | 12.62 m | Rebecca Saré | 29 January 2023 | Meeting 12° Manifestazione | Ancona, Italy | [58] | |||||||||
13.29 m | Rachela Pace | 12 January 2024 | Spokane Sports Showcase | Spokane, Finland | [59] | ||||||||||
Shot put | 13.06 m | Antonella Cachia | 21 February 2001 | Minsk, Belarus | |||||||||||
Pentathlon | |||||||||||||||
|
|||||||||||||||
3000 m walk | |||||||||||||||
4 × 400 m relay |
Notes
edit- ^ by official result source; 4 June 2023 by MAAA source, a typo
- ^ by World Athletics and official Result source; 3 May 2021 by federation source, a typo
- ^ by official result source; 14 December 2019 by MAAA source, a typo
- ^ by official result source: 2:25:03 by federation source
- ^ by federation source; 25 July 2018 by World Athletics source
- ^ not ratified by federation but recognised by World Athletics
- ^ 27 July 2020 by federation source, probably a typo
- ^ not ratified by MAAA but recognised by World Athletics
- ^ ratified by MAAA but not recognised by World Athletics due to residential foreigner (Kevin Moore, AUS
- ^ by official result source; 3:15.83 by World Athletics source, a typo
- ^ by official result source; 4 June by MAAA source, a typo
- ^ by World Athletics source; 2:36:53 by federation source
- ^ by federation source; 1 June 2014 by World Athletics source
- ^ indoor mark ratified as absolute record
- ^ not ratified by MAAA but recognized by World Athletics
- ^ not ratified by MAAA but recognized by World Athletics
- ^ not ratified by MAAA but recognized by World Athletics
- ^ ratified by MAAA but not recognized by World Athletics
- ^ not ratified by MAAA but recognized by World Athletics
- ^ not ratified by MAAA but recognized by World Athletics
- ^ record set during heptathlon competition
- ^ not ratified by MAAA but recognized by World Athletics
- ^ record set during heptathlon competition
- ^ not ratified by MAAA but recognized by World Athletics
- ^ not ratified by MAAA but recognized by World Athletics
- ^ record set during heptathlon competition
- ^ not ratified by MAAA but recognized by World Athletics
- ^ not ratified by MAAA but recognised by World Athletics
- ^ not ratified by MAAA but recognised by World Athletics
- ^ not ratified by MAAA but recognised by World Athletics
- ^ not ratified by MAAA but recognised by World Athletics
References
edit- General
- Maltese Records 10 February 2024 updated
- Specific
- ^ "100m Final Result". World Athletics. Retrieved 18 June 2024.
- ^ "European Athletics Championships – Men's 200m Qualifying Rounds Results". European Athletics. 14 August 2014. Retrieved 19 August 2014.
- ^ "300m Result". malta.opentrack.run. 5 May 2022. Retrieved 19 June 2022.
- ^ "400m Final Result". results.european-games.org. 1 June 2023. Retrieved 6 June 2023.
- ^ "800m Results". DLV. 20 May 2023. Retrieved 24 May 2023.
- ^ "1500m Final Result". results.european-games.org. 1 June 2023. Retrieved 6 June 2023.
- ^ "2021 KBC Night of Athletics Results". World Athletics. 3 July 2021. Retrieved 7 February 2022.
- ^ "10000m Result". Track & Field Results Reporting System (TFRRS). 31 March 2023. Retrieved 31 August 2023.
- ^ "Jordan Gusman Chicago Marathon 2023 Result". chicagomarathon.com. 8 October 2023. Retrieved 30 October 2023.
- ^ "Jordan Gusman Chicago Marathon 2023 Result". chicagomarathon.com. 8 October 2023. Retrieved 30 October 2023.
- ^ "Jordan Gusman Chicago Marathon 2023 Result". chicagomarathon.com. 8 October 2023. Retrieved 30 October 2023.
- ^ "Jordan Gusman Chicago Marathon 2023 Result". chicagomarathon.com. 8 October 2023. Retrieved 30 October 2023.
- ^ "Valencia Marathon 2019 Results". valenciaciudaddelrunning.com. 1 December 2019. Retrieved 13 July 2020.
- ^ "Jordan Gusman Chicago Marathon 2023 Result". chicagomarathon.com. 8 October 2023. Retrieved 30 October 2023.
- ^ Valhmor Camilleri (1 February 2022). "Watch: Jeremy Zammit breaks 17-year-old long jump record". sportsdesk.com.mt. Retrieved 7 February 2022.
- ^ Valhmor Camilleri (20 July 2021). "Positive results for elite Maltese athletes at EAP International Meeting". Times of Malta. Retrieved 7 February 2022.
- ^ "MAAA Challenge Meet 3 Results" (PDF). athleticsmalta.com. 1 April 2017. Retrieved 27 May 2017.
- ^ Valhmor Camilleri (1 February 2022). "Watch: Jeremy Zammit breaks 17-year-old long jump record". sportsdesk.com.mt. Retrieved 7 February 2022.
- ^ "Triple Jump Results" (PDF). www.luxembourg2013.lu. 1 June 2013. Retrieved 30 July 2013.
- ^ "National Championships 2017 Results - 14/05/2017" (PDF). athleticsmalta.com. 14 May 2017. Retrieved 27 May 2017.
- ^ "Luke Farrugia breaks own national record with 51.92m discus throw". corporatedispatch.com. 6 July 2020. Retrieved 13 July 2020.
- ^ Stewart Said (28 June 2020). "Rekord nazzjonali minn Luca Martini fil-hammer throw fir-ritorn tal-atletika". netnews.com.mt (in Maltese). Retrieved 13 July 2020.
- ^ "Bradley Mifsud breaks javelin national record in Andorra". Times of Malta. 2 June 2021. Retrieved 7 February 2022.
- ^ "4×100m Relay Result". FIDAL. Retrieved 30 July 2024.
- ^ "4x400 Metres Relay Results" (PDF). www.liegames2011.li. 2011-06-04. Archived from the original (PDF) on 2016-03-04. Retrieved 2011-06-08.
- ^ "National Championships Results – 10 and 13 May 2017" (PDF). athleticsmalta.com. 13 May 2017. Retrieved 27 May 2017.
- ^ "200m Final Result". results.european-games.org. 3 June 2023. Retrieved 6 June 2023.
- ^ "400m Result" (PDF). european-games.org. 20 June 2023. Retrieved 20 June 2023.
- ^ Keith Carlson (20 July 2023). "Gina McNamara sets GRC Club 1500 Record and Malta National Record". grcrunning.com (in Maltese). Retrieved 31 August 2023.
- ^ "Women's Mile Run Results". World Athletics (in Maltese). 4 August 2023. Retrieved 31 August 2023.
- ^ "Road Mile Run Results" (PDF). World Athletics. 1 October 2023. Retrieved 6 October 2023.
- ^ "National Records- 5 Kilometers Road". ARRS. 15 August 2017. Retrieved 13 July 2020.
- ^ "Lisa Bezzina 10K Valencia Ibercaja 2022 Result". sportmaniacs.com. 9 January 2022. Retrieved 8 February 2022.
- ^ "Seville Half Marathon 2020 Results". sportmaniacs.co. 26 January 2020. Retrieved 13 July 2020.
- ^ "Lisa Marie Bezzina sets another Half Marathon National Record". MAAA. 29 January 2020. Retrieved 13 July 2020.
- ^ "European Team Championships 3rd League Complete Results". www.tilastopaja.org. 2010-06-20. Retrieved 2010-06-24.
- ^ "400m Hurdles Final A Results" (PDF). EA. 10 August 2019. Retrieved 1 September 2019.
- ^ Sandro Micallef (1 July 2019). "Żewġ rekords nazzjonali fl-atletika minn Paula Grech u Monalisa Camilleri". tvm.com.mt (in Maltese). Retrieved 21 July 2019.
- ^ "Gambin soars high and Borg sprints to MQS". www.timesofmalta.com. 24 February 2011. Retrieved 7 January 2012.
- ^ "Pole Vault Result" (PDF). EAA. 19 June 2021. Retrieved 9 July 2021.
- ^ Marianna Calleja (22 April 2023). "Claire Azzopardi breaks triple jump national record". Malta Today. Retrieved 31 August 2023.
- ^ "Triple Jump Result". opentrack.run. 22 April 2023. Retrieved 31 August 2023.
- ^ "MAAA Challenge Meet 1 Results" (PDF). athleticsmalta.com. 13 March 2017. Retrieved 27 May 2017.
- ^ "New national record of 44.98 seconds in 4×100 relay". maltadaily.mt. 8 May 2023. Retrieved 24 May 2023.
- ^ "Mixed 4×400m Relay Heat A Results" (PDF). results.european-games.org. 22 June 2023. Retrieved 22 June 2023.
- ^ "NATIONAL INDOOR RECORDS OF EUROPEAN COUNTRIES" (PDF). wordpress.com. 28 February 2017. Retrieved 12 April 2017.
- ^ "400m Results". World Athletics. Retrieved 31 July 2024.
- ^ "800m Results". Track & Field Results Reporting System (TFRRS). 1 February 2020. Retrieved 13 July 2020.
- ^ "800m Results". Track & Field Results Reporting System (TFRRS). 12 February 2022. Retrieved 5 March 2022.
- ^ "Long jump, 60m sprint national records broken as athletics season gets off to flying start". MAAA. 31 January 2021. Retrieved 8 February 2022.
- ^ "Jeremy Zammit sets new long jump national record". Times of Malta. 14 January 2023. Retrieved 31 August 2023.
- ^ "Andrew Pozzi clocks speedy season opener in Cardiff". athleticsweekly.com. 30 January 2017. Retrieved 31 January 2017.
- ^ "Athletics: Athletes seek early seasonal tonic at National Winter Championships". Athletics Malta. 9 February 2023. Retrieved 31 August 2023.
- ^ "Lee Valley -London- (Great Britain), 18-19.1.2020". trackinsun.blogspot.com. 20 January 2020. Retrieved 2 May 2020.
- ^ "National Records - 3000 meters Indoor Track". ARRS. 5 March 2017. Retrieved 14 March 2017.
- ^ "Athletes achieve qualifying standards for Iceland GSSE". MAA. 11 April 2015. Retrieved 21 March 2017.
- ^ "Athletes achieve qualifying standards for Iceland GSSE". MAA. 11 April 2015. Retrieved 21 March 2017.
- ^ Emma Galea (31 January 2023). "Maltese athlete Rebecca Sare shatters triple jump national record in Ancona, Italy". guidememalta.com. Retrieved 31 August 2023.
- ^ "Triple Jump Results". Track & Field Results Reporting System (TFRRS). 12 January 2024. Retrieved 17 January 2023.