Template:2001 AL Record vs. opponents
Appearance
Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ANA | BAL | BOS | CWS | CLE | DET | KC | MIN | NYY | OAK | SEA | TB | TEX | TOR | NL |
Anaheim | — | 4–5 | 4–3 | 6–3 | 5–4 | 5–4 | 5–4 | 3–6 | 4–3 | 6–14 | 4–15 | 7–2 | 7–12 | 5–4 | 10–8 |
Baltimore | 5–4 | — | 9–10 | 3–4 | 1–5 | 4–2 | 5–2 | 3–3 | 5–13 | 2–7 | 1–8 | 10–9 | 2–7 | 7–12 | 6–12 |
Boston | 3–4 | 10–9 | — | 3–3 | 3–6 | 4–5 | 3–3 | 3–3 | 5–13 | 4–5 | 3–6 | 14–5 | 5–2 | 12–7 | 10–8 |
Chicago | 3–6 | 4–3 | 3–3 | — | 10–9 | 13–6 | 14–5 | 5–14 | 1–5 | 1–8 | 2–7 | 5–2 | 7–2 | 3–3 | 12–6 |
Cleveland | 4–5 | 5–1 | 6–3 | 9–10 | — | 13–6 | 11–8 | 14–5 | 4–5 | 4–3 | 2–5 | 5–1 | 5–4 | 2–4 | 7–11 |
Detroit | 4–5 | 2–4 | 5–4 | 6–13 | 6–13 | — | 8–11 | 4–15 | 4–5 | 1–6 | 2–5 | 4–2 | 8–1 | 2–4 | 10–8 |
Kansas City | 4–5 | 2–5 | 3–3 | 5–14 | 8–11 | 11–8 | — | 6–13 | 0–6 | 3–6 | 3–6 | 4–2 | 4–5 | 4–3 | 8–10 |
Minnesota | 6–3 | 3–3 | 3–3 | 14–5 | 5–14 | 15–4 | 13–6 | — | 4–2 | 5–4 | 1–8 | 1–6 | 4–5 | 2–5 | 9–9 |
New York | 3–4 | 13–5 | 13–5 | 5–1 | 5–4 | 5–4 | 6–0 | 2–4 | — | 3–6 | 3–6 | 13–6 | 3–4 | 11–8 | 10–8 |
Oakland | 14–6 | 7–2 | 5–4 | 8–1 | 3–4 | 6–1 | 6–3 | 4–5 | 6–3 | — | 9–10 | 7–2 | 9–10 | 6–3 | 12–6 |
Seattle | 15–4 | 8–1 | 6–3 | 7–2 | 5–2 | 5–2 | 6–3 | 8–1 | 6–3 | 10–9 | — | 7–2 | 15–5 | 6–3 | 12–6 |
Tampa Bay | 2–7 | 9–10 | 5–14 | 2–5 | 1–5 | 2–4 | 2–4 | 6–1 | 6–13 | 2–7 | 2–7 | — | 4–5 | 9–10 | 10–8 |
Texas | 12–7 | 7–2 | 2–5 | 2–7 | 4–5 | 1–8 | 5–4 | 5–4 | 4–3 | 10–9 | 5–15 | 5–4 | — | 3–6 | 8–10 |
Toronto | 4–5 | 12–7 | 7–12 | 3–3 | 4–2 | 4–2 | 3–4 | 5–2 | 8–11 | 3–6 | 3–6 | 10–9 | 6–3 | — | 8–10 |
This is a template that was created to easily update every article with the 2001 Record vs. opponents. To use the update on any article, insert:
{{2001 AL Record vs. opponents}}
To highlight the Anaheim Angels, insert:
{{2001 AL Record vs. opponents|team=ANA}}
For the other teams, use:
- Anaheim Angels – ANA
- Baltimore Orioles – BAL
- Boston Red Sox – BOS
- Chicago White Sox – CWS
- Cleveland Indians – CLE
- Detroit Tigers – DET
- Kansas City Royals – KC
- Minnesota Twins – MIN
- New York Yankees – NYY
- Oakland Athletics – OAK
- Seattle Mariners – SEA
- Tampa Bay Devil Rays – TB
- Texas Rangers – TEX
- Toronto Blue Jays – TOR