Valor Dolar
Valor Dolar
Valor Dolar
1/2/2018 2984
1/3/2018 2940.94
1/4/2018 2908.68
1/5/2018 2885.76
1/8/2018 2898.32
1/9/2018 2898.32
1/10/2018 2914.37
1/11/2018 2895.69
1/12/2018 2865.79
1/16/2018 2855.86
1/17/2018 2868.03
1/18/2018 2851.13
1/19/2018 2836.85
1/22/2018 2851.75
1/23/2018 2854.2
1/24/2018 2858.5
1/25/2018 2820.53
1/26/2018 2783.13 4500
1/29/2018 2805.12 4000
1/30/2018 2842.67
3500
1/31/2018 2844.14
3000
2/1/2018 2835.05
2/2/2018 2806.67 2500
2/5/2018 2832.13 2000
2/6/2018 2843.6 1500
2/7/2018 2844.83
1000
2/8/2018 2830.89
500
2/9/2018 2862.78
2/12/2018 2908.7 0
1/2/2018 3/2/2018 5/2/2018 7/2/2018
2/13/2018 2904.29
2/14/2018 2904.71
2/15/2018 2895.79
2/16/2018 2851.74
2/20/2018 2853.16
2/21/2018 2862.01
2/22/2018 2877.94
2/23/2018 2877.04
2/26/2018 2849.59
2/27/2018 2849.91
2/28/2018 2855.93
3/1/2018 2867.94
3/2/2018 2879.05
3/5/2018 2879.15
3/6/2018 2859.09
3/7/2018 2845.05
3/8/2018 2858.88
3/9/2018 2871.36
3/12/2018 2866.93
3/13/2018 2851.84
3/14/2018 2848.38
3/15/2018 2845.76
3/16/2018 2850.04
3/19/2018 2852.48
3/20/2018 2852.48
3/21/2018 2866.92
3/22/2018 2850.69
3/23/2018 2857.88
3/26/2018 2849.01
3/27/2018 2816.33
3/28/2018 2780.04
3/29/2018 2780.47
4/2/2018 2780.47
4/3/2018 2792.96
4/4/2018 2778.27
4/5/2018 2791.57
4/6/2018 2787.36
4/9/2018 2791.88
4/10/2018 2781.95
4/11/2018 2767.82
4/12/2018 2733.24
4/13/2018 2710.03
4/16/2018 2705.34
4/17/2018 2726.47
4/18/2018 2725.66
4/19/2018 2705.64
4/20/2018 2724.47
4/23/2018 2757.96
4/24/2018 2799.45
4/25/2018 2785.22
4/26/2018 2820.29
4/27/2018 2812.83
4/30/2018 2806.28
5/1/2018 2809.92
5/2/2018 2809.92
5/3/2018 2831.99
5/4/2018 2857.85
5/7/2018 2843.41
5/8/2018 2817.2
5/9/2018 2866
5/10/2018 2859.51
5/11/2018 2822.37
5/14/2018 2824.05
5/15/2018 2824.05
5/16/2018 2889.87
5/17/2018 2865.37
5/18/2018 2886.23
5/21/2018 2925.67
5/22/2018 2897.37
5/23/2018 2851.42
5/24/2018 2863.24
5/25/2018 2863.12
5/29/2018 2887.16
5/30/2018 2893.82
5/31/2018 2879.32
6/1/2018 2889.32
6/4/2018 2868.22
6/5/2018 2868.22
6/6/2018 2865.37
6/7/2018 2828.42
6/8/2018 2835.78
6/11/2018 2855.8
6/12/2018 2855.8
6/13/2018 2857.11
6/14/2018 2859.17
6/15/2018 2859.78
6/18/2018 2890.06
6/19/2018 2919.14
6/20/2018 2931.78
6/21/2018 2916.49
6/22/2018 2944.82
6/25/2018 2918.22
6/26/2018 2927.67
6/27/2018 2924.1
6/28/2018 2934.91
6/29/2018 2945.09
7/2/2018 2930.8
7/3/2018 2930.8
7/5/2018 2909.83
7/6/2018 2885.53
7/9/2018 2867.94
7/10/2018 2881.09
7/11/2018 2872.62
7/12/2018 2880.1
7/13/2018 2882.02
7/16/2018 2861.7
7/17/2018 2868.96
7/18/2018 2878.28
7/19/2018 2876.93
7/20/2018 2883.81
7/23/2018 2883.81
7/24/2018 2897.73
7/25/2018 2898.36
7/26/2018 2882.84
7/27/2018 2886.21
7/30/2018 2880.79
7/31/2018 2875.72
8/1/2018 2886.8
8/2/2018 2892.62
8/3/2018 2904.9
8/6/2018 2898.99
8/7/2018 2898.86
8/8/2018 2898.86
8/9/2018 2908.9
8/10/2018 2919.44
8/13/2018 2940.95
8/14/2018 2983.93
8/15/2018 3002.66
8/16/2018 3046.76
8/17/2018 3019.55
8/20/2018 3024.02
8/21/2018 3024.02
8/22/2018 2990.78
8/23/2018 2965.45
8/24/2018 2980.64
8/27/2018 2958.45
8/28/2018 2934.31
8/29/2018 2966
8/30/2018 2999.57
8/31/2018 3027.39
9/4/2018 3053.14
9/5/2018 3088.47
9/6/2018 3100.37
9/7/2018 3089.47
9/10/2018 3070.15
9/11/2018 3069.49
9/12/2018 3087.73
9/13/2018 3055.01
9/14/2018 3019.38
9/17/2018 3026.05
9/18/2018 3013.38
9/19/2018 3007.03
9/20/2018 3018.63
9/21/2018 3014.18
9/24/2018 3006.96
9/25/2018 2991.9
9/26/2018 3001.88
9/27/2018 3000.14
9/28/2018 2989.58
10/1/2018 2972.18
10/2/2018 2993.74
10/3/2018 3005.5
10/4/2018 3012.65
10/5/2018 3028.16
10/8/2018 3031.31
10/9/2018 3031.31
10/10/2018 3057.55
10/11/2018 3090.3
10/12/2018 3087.34
10/15/2018 3088.78
10/16/2018 3088.78
10/17/2018 3055.93
10/18/2018 3056.37
10/19/2018 3088.47
10/22/2018 3079.88
10/23/2018 3087.58
10/24/2018 3110.2
10/25/2018 3149.7
10/26/2018 3167.18
10/29/2018 3185.26
10/30/2018 3188.69
10/31/2018 3202.44
11/1/2018 3219.85
11/2/2018 3193.8
11/5/2018 3177.57
11/6/2018 3177.57
11/7/2018 3154.55
11/8/2018 3140.25
11/9/2018 3145.39
11/12/2018 3176.89
11/13/2018 3176.89
11/14/2018 3197.2
11/15/2018 3194.7
11/16/2018 3198.29
11/19/2018 3173.59
11/20/2018 3178.81
11/21/2018 3189.51
11/23/2018 3196.26
11/26/2018 3223.95
11/27/2018 3240.65
11/28/2018 3250.56
11/29/2018 3274.47
11/30/2018 3240.02
12/3/2018 3235.27
12/4/2018 3196.15
12/5/2018 3174.11
12/6/2018 3162.29
12/7/2018 3187.86
12/10/2018 3153.29
12/11/2018 3176.12
12/12/2018 3184.7
12/13/2018 3169.36
12/14/2018 3178.4
12/17/2018 3196.3
12/18/2018 3188.66
12/19/2018 3198.45
12/20/2018 3216.55
12/21/2018 3246.86
12/24/2018 3285.34
12/26/2018 3285.51
12/27/2018 3289.69
12/28/2018 3275.01
12/31/2018 3249.75
1/2/2019 3249.75
1/3/2019 3250.01
1/4/2019 3241.2
1/7/2019 3208.56
1/8/2019 3208.56
1/9/2019 3164.75
1/10/2019 3128.07
1/11/2019 3136.49
1/14/2019 3151.49
1/15/2019 3143.22
1/16/2019 3137.66
1/17/2019 3124.96
1/18/2019 3140.19
1/22/2019 3120.56
1/23/2019 3136.59
1/24/2019 3146.14
1/25/2019 3160.52
1/28/2019 3150.58
1/29/2019 3167.86
1/30/2019 3157.52
1/31/2019 3163.46
2/1/2019 3115.7
2/4/2019 3102.61
2/5/2019 3089.4
2/6/2019 3094.05
2/7/2019 3108.54
2/8/2019 3110.46
2/11/2019 3115.94
2/12/2019 3132.61
2/13/2019 3131.1
2/14/2019 3135.56
2/15/2019 3155.27
2/19/2019 3141.4
2/20/2019 3118.36
2/21/2019 3112.18
2/22/2019 3119.42
2/25/2019 3110.29
2/26/2019 3101.41
2/27/2019 3095.29
2/28/2019 3072.01
3/1/2019 3077.35
3/4/2019 3091.49
3/5/2019 3093.79
3/6/2019 3099.12
3/7/2019 3106.16
3/8/2019 3120.04
3/11/2019 3162.4
3/12/2019 3168.35
3/13/2019 3153.2
3/14/2019 3145.53
3/15/2019 3144.42
3/18/2019 3123.28
3/19/2019 3102.25
3/20/2019 3095.39
3/21/2019 3092.39
3/22/2019 3082.45
3/25/2019 3126.19
3/26/2019 3126.19
3/27/2019 3145.55
3/28/2019 3186.43
3/29/2019 3190.94
4/1/2019 3174.79
4/2/2019 3146.81
4/3/2019 3143.36
4/4/2019 3128.47
4/5/2019 3132.78
4/8/2019 3126.2
4/9/2019 3115.22
4/10/2019 3105.2
4/11/2019 3095.66
4/12/2019 3113.91
4/15/2019 3109.32
4/16/2019 3136.69
4/17/2019 3160.87
4/18/2019 3160.48
4/22/2019 3160.48
4/23/2019 3149.99
4/24/2019 3177.94
4/25/2019 3213.23
4/26/2019 3237.98
4/29/2019 3227.79
4/30/2019 3247.72
5/1/2019 3233.97
5/2/2019 3233.97
5/3/2019 3262.17
5/6/2019 3240.44
5/7/2019 3254.03
5/8/2019 3288.81
5/9/2019 3290.12
5/10/2019 3293.62
5/13/2019 3274.3
5/14/2019 3299.01
5/15/2019 3285.14
5/16/2019 3295.51
5/17/2019 3290.27
5/20/2019 3313.72
5/21/2019 3342.21
5/22/2019 3344.45
5/23/2019 3340.96
5/24/2019 3368.76
5/28/2019 3358.84
5/29/2019 3362.48
5/30/2019 3375.29
5/31/2019 3357.82
6/3/2019 3377.16
6/4/2019 3377.16
6/5/2019 3306.37
6/6/2019 3296.87
6/7/2019 3288.69
6/10/2019 3274.72
6/11/2019 3257.06
6/12/2019 3249.56
6/13/2019 3264.47
6/14/2019 3266.72
6/17/2019 3270.7
6/18/2019 3286.63
6/19/2019 3264.98
6/20/2019 3248.91
6/21/2019 3202.01
6/24/2019 3191.17
6/25/2019 3191.17
6/26/2019 3187.15
6/27/2019 3177.94
6/28/2019 3197.23
7/1/2019 3205.67
7/2/2019 3205.67
7/3/2019 3211.06
7/5/2019 3206.92
7/8/2019 3217.18
7/9/2019 3207.66
7/10/2019 3223.67
7/11/2019 3212.91
7/12/2019 3197.5
7/15/2019 3190.33
7/16/2019 3190.66
7/17/2019 3199.72
7/18/2019 3189.21
7/19/2019 3183.01
7/22/2019 3169.51
7/23/2019 3177.76
7/24/2019 3188.01
7/25/2019 3194.67
7/26/2019 3213.09
7/29/2019 3233.26
7/30/2019 3262.81
7/31/2019 3296.85
8/1/2019 3291.79
8/2/2019 3329.23
8/5/2019 3365.78
8/6/2019 3459.47
8/7/2019 3431.28
8/8/2019 3431.28
8/9/2019 3394.61
8/12/2019 3382.71
8/13/2019 3436.26
8/14/2019 3407.76
8/15/2019 3449.27
8/16/2019 3447.76
8/19/2019 3441.4
8/20/2019 3441.4
8/21/2019 3420.99
8/22/2019 3385.28
8/23/2019 3376.99
8/26/2019 3399.95
8/27/2019 3432.85
8/28/2019 3457.89
8/29/2019 3477.53
8/30/2019 3464.15
9/3/2019 3427.29
9/4/2019 3438.61
9/5/2019 3401.04
9/6/2019 3377.39
9/9/2019 3361.7
9/10/2019 3368.8
9/11/2019 3373.75
9/12/2019 3372.48
9/13/2019 3359.2
9/16/2019 3356.15
9/17/2019 3364.43
9/18/2019 3380.92
9/19/2019 3377.79
9/20/2019 3377.72
9/23/2019 3402.32
9/24/2019 3437.78
9/25/2019 3438.66
9/26/2019 3451.02
9/27/2019 3435.71
9/30/2019 3462.01
10/1/2019 3477.45
10/2/2019 3491.29
10/3/2019 3497.34
10/4/2019 3467.6
10/7/2019 3430.28
10/8/2019 3445.76
10/9/2019 3452.57
10/10/2019 3454.56
10/11/2019 3458.42
10/14/2019 3431.46
10/15/2019 3431.46
10/16/2019 3451.33
10/17/2019 3459.55
10/18/2019 3465.35
10/21/2019 3428.63
10/22/2019 3442.78
10/23/2019 3430.3
10/24/2019 3409.29
10/25/2019 3387.72
10/28/2019 3395.25
10/29/2019 3382.19
10/30/2019 3380.9
10/31/2019 3389.94
11/1/2019 3383.29
11/4/2019 3339.19
11/5/2019 3339.19
11/6/2019 3318.47
11/7/2019 3319.64
11/8/2019 3327.02
11/11/2019 3341.01
11/12/2019 3341.01
11/13/2019 3384.21
11/14/2019 3441.89
11/15/2019 3452.67
11/18/2019 3421.26
11/19/2019 3447.74
11/20/2019 3434.49
11/21/2019 3445.95
11/22/2019 3440.66
11/25/2019 3410.77
11/26/2019 3433.94
11/27/2019 3469.01
11/29/2019 3502.92
12/2/2019 3522.48
12/3/2019 3508.39
12/4/2019 3506.67
12/5/2019 3478.57
12/6/2019 3459.97
12/9/2019 3430.31
12/10/2019 3418.48
12/11/2019 3418.61
12/12/2019 3387.73
12/13/2019 3372.23
12/16/2019 3374.29
12/17/2019 3364.24
12/18/2019 3347.86
12/19/2019 3329.98
12/20/2019 3322.38
12/23/2019 3325.47
12/24/2019 3316.92
12/26/2019 3305.84
12/27/2019 3281.4
12/30/2019 3294.05
12/31/2019 3277.14
1/2/2020 3277.14
1/3/2020 3258.84
1/6/2020 3262.05
1/7/2020 3262.05
1/8/2020 3264.26
1/9/2020 3254.42
1/10/2020 3253.89
1/13/2020 3272.62
1/14/2020 3288.05
1/15/2020 3278.83
1/16/2020 3296.74
1/17/2020 3313.4
1/21/2020 3320.77
1/22/2020 3347.91
1/23/2020 3337.77
1/24/2020 3353.76
1/27/2020 3366.01
1/28/2020 3398.4
1/29/2020 3392.6
1/30/2020 3395.1
1/31/2020 3411.45
2/3/2020 3423.24
2/4/2020 3401.56
2/5/2020 3368.87
2/6/2020 3355.44
2/7/2020 3378.43
2/10/2020 3408.35
2/11/2020 3440.96
2/12/2020 3432.89
2/13/2020 3394.8
2/14/2020 3385.11
2/18/2020 3378.29
2/19/2020 3410.24
2/20/2020 3400.98
2/21/2020 3403.5
2/24/2020 3398.05
2/25/2020 3431.6
2/26/2020 3425.22
2/27/2020 3441.88
2/28/2020 3507.11
3/2/2020 3539.86
3/3/2020 3512.17
3/4/2020 3455.56
3/5/2020 3458.45
3/6/2020 3522.41
3/9/2020 3584.58
3/10/2020 3803.6
3/11/2020 3780.39
3/12/2020 3835.15
3/13/2020 4034.66
3/16/2020 3941.92
3/17/2020 4099.93
3/18/2020 4044.55
3/19/2020 4128.38
3/20/2020 4153.91
3/23/2020 4079.96
3/24/2020 4079.96
3/25/2020 4104.9
3/26/2020 4086.34
3/27/2020 3995.83
3/30/2020 4042.8
3/31/2020 4064.81
4/1/2020 4054.54
4/2/2020 4081.06
4/3/2020 4065.5
4/6/2020 4008.78
4/7/2020 3978.38
4/8/2020 3910.15
4/9/2020 3886.79
4/13/2020 3886.79
4/14/2020 3870.31
4/15/2020 3858.21
4/16/2020 3920.83
4/17/2020 3942.92
4/20/2020 3973.06
4/21/2020 3967.76
4/22/2020 4045.01
4/23/2020 4037.95
4/24/2020 4020.94
4/27/2020 4039.87
4/28/2020 4039.83
4/29/2020 4046.04
4/30/2020 3983.29
5/1/2020 3932.72
5/4/2020 3932.72
5/5/2020 3990.1
5/6/2020 3926.07
5/7/2020 3961.66
5/8/2020 3924.54
5/11/2020 3882.27
5/12/2020 3901.34
5/13/2020 3880.48
5/14/2020 3901.3
5/15/2020 3947.79
5/18/2020 3926.06
5/19/2020 3851.07
5/20/2020 3824.3
5/21/2020 3804.12
5/22/2020 3774.25
5/26/2020 3782.66
5/27/2020 3725.56
5/28/2020 3743.79
5/29/2020 3723.42
6/1/2020 3718.82
6/2/2020 3716.35
6/3/2020 3651.42
6/4/2020 3588.89
6/5/2020 3597.47
6/8/2020 3565.06
6/9/2020 3599
6/10/2020 3643.02
6/11/2020 3674.81
6/12/2020 3746.46
6/15/2020 3758.15
6/16/2020 3758.15
6/17/2020 3741.88
6/18/2020 3749.03
6/19/2020 3760.22
6/22/2020 3733.27
6/23/2020 3733.27
6/24/2020 3706.06
6/25/2020 3722.27
6/26/2020 3735.93
6/29/2020 3758.91
6/30/2020 3758.91
7/1/2020 3756.28
7/2/2020 3723.67
7/6/2020 3645.9
7/7/2020 3633.32
7/8/2020 3631.54
7/9/2020 3625.61
7/10/2020 3633.42
7/13/2020 3615.75
7/14/2020 3617.22
7/15/2020 3638.22
7/16/2020 3611.61
7/17/2020 3627.86
7/20/2020 3651.93
7/21/2020 3651.93
7/22/2020 3628.2
7/23/2020 3627.28
7/24/2020 3660.15
7/27/2020 3690.8
7/28/2020 3679.17
7/29/2020 3718.69
7/30/2020 3716.89
7/31/2020 3739.49
8/3/2020 3733.08
8/4/2020 3768.39
8/5/2020 3792.98
8/6/2020 3775.95
8/7/2020 3769.67
8/10/2020 3769.67
8/11/2020 3770.22
8/12/2020 3749.3
8/13/2020 3755.61
8/14/2020 3767.05
8/17/2020 3783.15
8/18/2020 3783.15
8/19/2020 3784.15
8/20/2020 3766.73
8/21/2020 3792.13
8/24/2020 3827.27
8/25/2020 3843.69
8/26/2020 3867.32
8/27/2020 3846.64
8/28/2020 3820.17
8/31/2020 3760.38
9/1/2020 3745.41
9/2/2020 3683.28
9/3/2020 3653.7
9/4/2020 3653.23
9/8/2020 3702.62
9/9/2020 3757.21
9/10/2020 3717.25
9/11/2020 3700.28
Valor Dólar
VALOR DÓLAR
4500
4000
3500
3000
2500
2000
1500
1000
500
0
1/2/2018 3/2/2018 5/2/2018 7/2/2018 9/2/2018 11/2/2018 1/2/2019 3/2/2019 5/2/2019 7/2/2019 9/2/2019 11/2/2019 1/2/2020 3/2/202
os es de 3270,12
iar que el valor maximo de las 680 datos optenidos en la distribuccion son de 3221,76%
evidencia que los datos son muy dispersos
4000
3500
3000
2500
2000
1500
1000
500
0
1/2/2018 4/2/2018 7/2/2018 10/2/2018 1/2/2019 4/2/2019 7/2/2019 10/2/2019 1/2/2020 4/2/2020 7/2/2020
PROMEDIO MOVIL
ERROR MEDIO (ME) 2.31444116198916
ERROR MEDIO ABSOLUTO (MAE) 25.7409798129001
VALOR DOLAR
PRONOSTICO
4/2/2020 7/2/2020
FECHA VALOR DOLAR PRONOSTICO
1/2/2018 2984
1/3/2018 2940.94
1/4/2018 2908.68 2944.54
1/5/2018 2885.76 2929.845
1/8/2018 2898.32 2923.54
1/9/2018 2898.32 2919.3366667
1/10/2018 2914.37 2918.6271429
1/11/2018 2895.69 2915.76
1/12/2018 2865.79 2910.2077778
1/16/2018 2855.86 2904.773
1/17/2018 2868.03 2901.4327273
1/18/2018 2851.13 2897.2408333
1/19/2018 2836.85 2892.5953846
1/22/2018 2851.75 2889.6778571
1/23/2018 2854.2 2887.3126667
1/24/2018 2858.5 2885.511875
1/25/2018 2820.53 2881.6894118
1/26/2018 2783.13 2876.2138889
1/29/2018 2805.12 2872.4721053
1/30/2018 2842.67 2870.982
1/31/2018 2844.14 2869.7038095
2/1/2018 2835.05 2868.1286364
2/2/2018 2806.67 2865.4565217
2/5/2018 2832.13 2864.0679167
2/6/2018 2843.6 2863.2492
2/7/2018 2844.83 2862.5407692
2/8/2018 2830.89 2861.3685185
2/9/2018 2862.78 2861.4189286
2/12/2018 2908.7 2863.0493103
2/13/2018 2904.29 2864.424
2/14/2018 2904.71 2865.7235484
2/15/2018 2895.79 2866.663125
2/16/2018 2851.74 2866.2109091
2/20/2018 2853.16 2865.8270588
2/21/2018 2862.01 2865.718
2/22/2018 2877.94 2866.0575
2/23/2018 2877.04 2866.3543243
2/26/2018 2849.59 2865.9131579
2/27/2018 2849.91 2865.5028205
2/28/2018 2855.93 2865.2635
3/1/2018 2867.94 2865.3287805
3/2/2018 2879.05 2865.6554762
3/5/2018 2879.15 2865.9693023
3/6/2018 2859.09 2865.8129545
3/7/2018 2845.05 2865.3515556
3/8/2018 2858.88 2865.2108696
3/9/2018 2871.36 2865.3417021
3/12/2018 2866.93 2865.3747917
3/13/2018 2851.84 2865.0985714
3/14/2018 2848.38 2864.7642
3/15/2018 2845.76 2864.3915686
3/16/2018 2850.04 2864.1155769
3/19/2018 2852.48 2863.8960377
3/20/2018 2852.48 2863.6846296
3/21/2018 2866.92 2863.7434545
3/22/2018 2850.69 2863.5103571
3/23/2018 2857.88 2863.4115789
3/26/2018 2849.01 2863.1632759
3/27/2018 2816.33 2862.3694915
3/28/2018 2780.04 2860.9973333
3/29/2018 2780.47 2859.6772131
4/2/2018 2780.47 2858.3996774
4/3/2018 2792.96 2857.3609524
4/4/2018 2778.27 2856.1251563
4/5/2018 2791.57 2855.132
4/6/2018 2787.36 2854.1051515
4/9/2018 2791.88 2853.1764179
4/10/2018 2781.95 2852.1289706
4/11/2018 2767.82 2850.9071014
4/12/2018 2733.24 2849.2261429
4/13/2018 2710.03 2847.2656338
4/16/2018 2705.34 2845.2944444
4/17/2018 2726.47 2843.6667123
4/18/2018 2725.66 2842.072027
4/19/2018 2705.64 2840.2529333
4/20/2018 2724.47 2838.7294737
4/23/2018 2757.96 2837.6805195
4/24/2018 2799.45 2837.1903846
4/25/2018 2785.22 2836.5325316
4/26/2018 2820.29 2836.3295
4/27/2018 2812.83 2836.0393827
4/30/2018 2806.28 2835.6764634
5/1/2018 2809.92 2835.3661446
5/2/2018 2809.92 2835.0632143
5/3/2018 2831.99 2835.0270588
5/4/2018 2857.85 2835.2924419
5/7/2018 2843.41 2835.3857471
5/8/2018 2817.2 2835.1790909
5/9/2018 2866 2835.5253933
5/10/2018 2859.51 2835.7918889
5/11/2018 2822.37 2835.6443956
5/14/2018 2824.05 2835.5183696
5/15/2018 2824.05 2835.3950538
5/16/2018 2889.87 2835.9745745
5/17/2018 2865.37 2836.284
5/18/2018 2886.23 2836.8042708
5/21/2018 2925.67 2837.7204124
5/22/2018 2897.37 2838.3290816
5/23/2018 2851.42 2838.4613131
5/24/2018 2863.24 2838.7091
5/25/2018 2863.12 2838.9507921
5/29/2018 2887.16 2839.4234314
5/30/2018 2893.82 2839.9515534
5/31/2018 2879.32 2840.3300962
6/1/2018 2889.32 2840.7966667
6/4/2018 2868.22 2841.0553774
6/5/2018 2868.22 2841.3092523
6/6/2018 2865.37 2841.532037
6/7/2018 2828.42 2841.4117431
6/8/2018 2835.78 2841.3605455
6/11/2018 2855.8 2841.4906306
6/12/2018 2855.8 2841.6183929
6/13/2018 2857.11 2841.7554867
6/14/2018 2859.17 2841.9082456
6/15/2018 2859.78 2842.0636522
6/18/2018 2890.06 2842.4774138
6/19/2018 2919.14 2843.1326496
6/20/2018 2931.78 2843.8838983
6/21/2018 2916.49 2844.4940336
6/22/2018 2944.82 2845.3300833
6/25/2018 2918.22 2845.9324793
6/26/2018 2927.67 2846.602459
6/27/2018 2924.1 2847.2325203
6/28/2018 2934.91 2847.9395968
6/29/2018 2945.09 2848.7168
7/2/2018 2930.8 2849.368254
7/3/2018 2930.8 2850.0094488
7/5/2018 2909.83 2850.4767969
7/6/2018 2885.53 2850.7485271
7/9/2018 2867.94 2850.8807692
7/10/2018 2881.09 2851.111374
7/11/2018 2872.62 2851.2743182
7/12/2018 2880.1 2851.4910526
7/13/2018 2882.02 2851.7188806
7/16/2018 2861.7 2851.7928148
7/17/2018 2868.96 2851.9190441
7/18/2018 2878.28 2852.1114599
7/19/2018 2876.93 2852.2913043
7/20/2018 2883.81 2852.5180576
7/23/2018 2883.81 2852.7415714
7/24/2018 2897.73 2853.0606383
7/25/2018 2898.36 2853.3796479
7/26/2018 2882.84 2853.5856643
7/27/2018 2886.21 2853.8122222
7/30/2018 2880.79 2853.9982759
7/31/2018 2875.72 2854.1470548
8/1/2018 2886.8 2854.3691837
8/2/2018 2892.62 2854.6276351
8/3/2018 2904.9 2854.9650336
8/6/2018 2898.99 2855.2585333
8/7/2018 2898.86 2855.5472848
8/8/2018 2898.86 2855.8322368
8/9/2018 2908.9 2856.179085
8/10/2018 2919.44 2856.5898701
8/13/2018 2940.95 2857.134129
8/14/2018 2983.93 2857.9469231
8/15/2018 3002.66 2858.8686624
8/16/2018 3046.76 2860.0578481
8/17/2018 3019.55 2861.0609434
8/20/2018 3024.02 2862.0794375
8/21/2018 3024.02 2863.0852795
8/22/2018 2990.78 2863.8735185
8/23/2018 2965.45 2864.4966871
8/24/2018 2980.64 2865.204878
8/27/2018 2958.45 2865.77
8/28/2018 2934.31 2866.1828916
8/29/2018 2966 2866.7805988
8/30/2018 2999.57 2867.5710119
8/31/2018 3027.39 2868.5166864
9/4/2018 3053.14 2869.6027059
9/5/2018 3088.47 2870.8826316
9/6/2018 3100.37 2872.2168605
9/7/2018 3089.47 2873.472659
9/10/2018 3070.15 2874.6029885
9/11/2018 3069.49 2875.7166286
9/12/2018 3087.73 2876.92125
9/13/2018 3055.01 2877.9274011
9/14/2018 3019.38 2878.7220787
9/17/2018 3026.05 2879.5451397
9/18/2018 3013.38 2880.2886667
9/19/2018 3007.03 2880.988895
9/20/2018 3018.63 2881.7451648
9/21/2018 3014.18 2882.4688525
9/24/2018 3006.96 2883.1454348
9/25/2018 2991.9 2883.7332973
9/26/2018 3001.88 2884.3684946
9/27/2018 3000.14 2884.9875936
9/28/2018 2989.58 2885.5439362
10/1/2018 2972.18 2886.002328
10/2/2018 2993.74 2886.5693684
10/3/2018 3005.5 2887.1920419
10/4/2018 3012.65 2887.8454688
10/5/2018 3028.16 2888.572487
10/8/2018 3031.31 2889.3082474
10/9/2018 3031.31 2890.0364615
10/10/2018 3057.55 2890.8911224
10/11/2018 3090.3 2891.9033503
10/12/2018 3087.34 2892.890404
10/15/2018 3088.78 2893.8747739
10/16/2018 3088.78 2894.8493
10/17/2018 3055.93 2895.6506965
10/18/2018 3056.37 2896.4463366
10/19/2018 3088.47 2897.392266
10/22/2018 3079.88 2898.2868137
10/23/2018 3087.58 2899.2101951
10/24/2018 3110.2 2900.2344175
10/25/2018 3149.7 2901.4395652
10/26/2018 3167.18 2902.7171635
10/29/2018 3185.26 2904.0690431
10/30/2018 3188.69 2905.424381
10/31/2018 3202.44 2906.8320379
11/1/2018 3219.85 2908.3085377
11/2/2018 3193.8 2909.6488732
11/5/2018 3177.57 2910.9008411
11/6/2018 3177.57 2912.1411628
11/7/2018 3154.55 2913.2634259
11/8/2018 3140.25 2914.309447
11/9/2018 3145.39 2915.3694495
11/12/2018 3176.89 2916.5636073
11/13/2018 3176.89 2917.7469091
11/14/2018 3197.2 2919.0114027
11/15/2018 3194.7 2920.2532432
11/16/2018 3198.29 2921.5000448
11/19/2018 3173.59 2922.6254464
11/20/2018 3178.81 2923.7640444
11/21/2018 3189.51 2924.9399115
11/23/2018 3196.26 2926.1351542
11/26/2018 3223.95 2927.4413596
11/27/2018 3240.65 2928.809083
11/28/2018 3250.56 2930.208
11/29/2018 3274.47 2931.6983117
11/30/2018 3240.02 2933.0272845
12/3/2018 3235.27 2934.3244635
12/4/2018 3196.15 2935.4433761
12/5/2018 3174.11 2936.4589787
12/6/2018 3162.29 2937.4158898
12/7/2018 3187.86 2938.472616
12/10/2018 3153.29 2939.3752101
12/11/2018 3176.12 2940.3657741
12/12/2018 3184.7 2941.3838333
12/13/2018 3169.36 2942.3297925
12/14/2018 3178.4 2943.3052893
12/17/2018 3196.3 2944.3464198
12/18/2018 3188.66 2945.3477049
12/19/2018 3198.45 2946.3807755
12/20/2018 3216.55 2947.4790244
12/21/2018 3246.86 2948.6910931
12/24/2018 3285.34 2950.0485484
12/26/2018 3285.51 2951.3957831
12/27/2018 3289.69 2952.74896
12/28/2018 3275.01 2954.0328685
12/31/2018 3249.75 2955.2063492
1/2/2019 3249.75 2956.3705534
1/3/2019 3250.01 2957.5266142
1/4/2019 3241.2 2958.6390588
1/7/2019 3208.56 2959.6153125
1/8/2019 3208.56 2960.5839689
1/9/2019 3164.75 2961.3753101
1/10/2019 3128.07 2962.0189189
1/11/2019 3136.49 2962.6899615
1/14/2019 3151.49 2963.4133333
1/15/2019 3143.22 2964.0996183
1/16/2019 3137.66 2964.7595437
1/17/2019 3124.96 2965.3663636
1/18/2019 3140.19 2966.0260755
1/22/2019 3120.56 2966.6070301
1/23/2019 3136.59 2967.2436704
1/24/2019 3146.14 2967.911194
1/25/2019 3160.52 2968.6272119
1/28/2019 3150.58 2969.3011111
1/29/2019 3167.86 2970.0338007
1/30/2019 3157.52 2970.7230882
1/31/2019 3163.46 2971.4290842
2/1/2019 3115.7 2971.9556204
2/4/2019 3102.61 2972.4307273
2/5/2019 3089.4 2972.854529
2/6/2019 3094.05 2973.2920578
2/7/2019 3108.54 2973.7785612
2/8/2019 3110.46 2974.2684588
