1996 Beach Soccer World Championship
From Infogalactic: the planetary knowledge core
(Redirected from Beach Soccer World Cup 1996)
Tournament details | |
---|---|
Host country | Brazil |
Dates | January 1996 |
Teams | 8 (from 3 confederations) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | Brazil (2nd title) |
Runners-up | Uruguay |
Third place | Italy |
Fourth place | United States |
Tournament statistics | |
Matches played | 16 |
Goals scored | 131 (8.19 per match) |
Top scorer(s) | Altobelli (14 goals) |
Best player | Edinho |
Best goalkeeper | Paulo Sérgio |
The 1996 Beach Soccer World Championship was the second edition of the Beach Soccer World Championship, an international beach soccer competition contested by men's national teams, which came under the auspices of FIFA in 2005 and was renamed FIFA Beach Soccer World Cup. The tournament took place at Copacabana Beach in Rio de Janeiro, Brazil, for the second time.
Contents
Organisation
The organisation was kept the same as the 1995 world cup. 8 teams were spit into to groups of 4 teams with 2 teams progressing from each group to the semi-finals.
Teams
From the 8 teams, 3 teams came from Europe, 3 teams came from South America including the hosts Brazil and 2 teams from North America.
European Zone:
South American Zone:
North American Zone:
Hosts:
- Brazil (South America)
Group stage
Group A
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Brazil | 9 | 3 | 3 | 0 | 0 | 24 | 5 | 19 |
Uruguay | 3 | 3 | 1 | 0 | 2 | 12 | 13 | -1 |
Denmark | 3 | 3 | 1 | 0 | 2 | 10 | 16 | -6 |
Canada | 3 | 3 | 1 | 0 | 2 | 12 | 24 | -12 |
Group B
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
United States | 9 | 3 | 3 | 0 | 0 | 14 | 9 | 5 |
Italy | 6 | 3 | 2 | 0 | 1 | 14 | 9 | 5 |
Russia | 3 | 3 | 1 | 0 | 2 | 7 | 10 | -3 |
Argentina | 0 | 3 | 0 | 0 | 3 | 5 | 12 | -7 |
Knockout stage
Semi-Finals
Third Place Play-off
Final
1996 Beach Soccer World Cup Winners |
---|
Brazil Second Title |
Final team standings
Position | Team |
---|---|
1 | Brazil |
2 | Uruguay |
3 | Italy |
4 | United States |
5 | Russia |
6 | Denmark |
7 | Canada |
8 | Argentina |
Awards
Scoring Award
Position | Scorer | Goals |
---|---|---|
1 | Altobelli (Italy) | 14 |
Best Player Award
Player |
---|
Edinho (Brazil) |
Best Goalkeeper Award
Player |
---|
Paulo Sérgio (Brazil) |