Rittewada Petchyindee Academy
From Infogalactic: the planetary knowledge core
(Redirected from Littewada Sitthikul)
Rittewada | |
---|---|
Born | Thanakrit Sitthikul June 15, 1996 Surin, Thailand |
Other names | Rittewada Sor Nipaporn (ฤทธิเทวดา ส.นิภาพร) Rittewada Sithikul (ฤทธิเทวดา สิทธิกุล) Littewada |
Nationality | Thai |
Height | 180cm |
Weight | 67 kg (148 lb; 10.6 st) |
Style | Muay Fimeu |
Stance | Southpaw |
Fighting out of | Bangkok, Thailand |
Team | Petchyindee Academy (2021-Present) Sitthikul Sor Nipaporn gym (2005-2021) |
Kickboxing record | |
Total | 87 |
Wins | 66 |
Losses | 21 |
Rittewada (ฤทธิเทวดา) is a Muay Thai fighter and amateur boxer.[1]
Titles and accomplishments
- Lumpinee Stadium
- 2017 Lumpinee Stadium 140 lbs Champion[2]
- World Muay Thai Council
- 2016 WMC World 140 lbs Champion[3]
- Channel 7 Boxing Stadium
- 2014 Channel 7 Boxing Stadium Fighter of the Year[4]
- 2014 Channel 7 Boxing Stadium 140 lbs Champion[5]
- 2014 Channel 7 Boxing Stadium Fight of the Year (vs. Yodpanomrung Jitmuangnon)[6]
Fight record
66 Wins, 21 Losses | ||||||||
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2022-12-09 | Loss | Fabio VenumMuaythai | Rajadamnern World Series | Bangkok, Thailand | KO (Punches + high kick) | 1 | 2:51 | |
2022-08-26 | Loss | Saemapetch Fairtex | ONE 160: Ok vs. Lee 2 | Kallang, Singapore | KO (Left cross) | 2 | 1:36 | |
2021-11-12 | Win | Saemapetch Fairtex | ONE Championship: NextGen II | Kallang, Singapore | TKO (Doctor stop./Left elbow) | 2 | 2:10 | |
2021-03-14 | Loss | Ferrari Fairtex | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2020-12-18 | Win | Lobo PhuketFightClub | Suk Singmawin | Songkhla, Thailand | KO (left elbow) | 2 | ||
2020-09-20 | Win | Ömer Semet | Muay Thai Super Champ | Bangkok, Thailand | KO (Body Kick) | 1 | ||
2020-08-02 | Win | Danilo Reis | Muay Thai Super Champ | Bangkok, Thailand | TKO (Doctor stop./Elbow) | 2 | ||
2019-11-30 | Win | Hu Zheng | Wu Lin Feng 2019: WLF -67kg World Cup 2019-2020 6th Group Stage | Zhengzhou, China | Decision (Unanimous) | 3 | 3:00 | |
2018-04-10 | Loss | Rambo Pet Por Tor Or | Kiatpetch Super Fight Roadshow + Sawansangmanja | Khon Kaen, Thailand | Decision | 5 | 3:00 | |
2018-02-16 | Loss | Chujaroen Dabransarakarm | Muaythai Kiatphet Superfight | Thailand | Decision | 5 | 3:00 | |
2018-01-09 | Win | Nontakit Tor.Morsi | Lumpinee Stadium | Thailand | TKO (Low kicks) | 3 | ||
2017-11-07 | Win | Nontakit Tor.Morsi | Lumpinee Stadium | Thailand | KO (Elbow) | 3 | ||
Wins the vacant Lumpinee Stadium 140lbs title. | ||||||||
2017-09-05 | Draw | Nontakit Tor.Morsi | Lumpinee Stadium | Thailand | Decision | 5 | 3:00 | |
For the vacant Lumpinee Stadium 140lbs title. | ||||||||
2017-08-12 | Loss | Chujaroen Dabransarakarm | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-07-17 | Loss | Chujaroen Dabransarakarm | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-06-29 | Win | Morgan Adrar | Best Of Siam XI | France | TKO (Leg injury) | 2 | ||
2017-06-09 | Win | Thaksinlek Kiatniwat | Lumpinee Stadium | Bangkok, Thailand | KO (Right hook) | 3 | ||
2017-05-05 | Loss | Chujaroen Dabransarakarm | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-03-07 | Loss | Yodpanomrung Jitmuangnon | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
For Thailand 140lbs title. | ||||||||
2017-02-11 | Win | Nontakit Tor.Morsi | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-01-24 | Win | Nontakit Tor.Morsi | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-10-04 | Win | Chujaroen Dabransarakarm | Lumpinee Stadium | Thailand | Decision | 5 | 3:00 | |
2016-07-31 | Loss | Yodpanomrung Jitmuangnon | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Loses the Channel 7 Boxing Stadium 140lbs Title. | ||||||||
2016-07-01 | Loss | Manasak Sitniwat | 80th Anniversary Commemoration Stadium | Nakhon Ratchasima Province, Thailand | Decision | 5 | 3:00 | |
2016-06-03 | Loss | Yodpanomrung Jitmuangnon | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Loses the WMC World 140lbs title | ||||||||
2016-04-29 | Win | Yodwicha Por Boonsit | Ruamphonkhonpadriew Fights, Lumpini Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins the WMC World 140lbs title | ||||||||
2016-04-06 | Win | Saensatharn P.K. Saenchai Muaythaigym | Chiang Mai, Thailand | KO | 4 | |||
2016-03-07 | Win | Yodpanomrung Jitmuangnon | Thailand | Decision | 5 | 3:00 | ||
2016-02-20 | Win | Pakorn PKSaenchaimuaythaigym | Siam Warriors | Ireland | Decision | 5 | 3:00 | |
2016-01-22 | Loss | Manasak Sitniwat | Buriram, Thailand | TKO (Referee stoppage) | 5 | |||
2015-12-12 | Win | Saensatharn P.K. Saenchai Muaythaigym | Roi Et Province, Thailand | Decision | 5 | 3:00 | ||
2015-11-10 | Win | Yodwicha Por Boonsit | Petkiatpet Fights, Lumpini Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-10-13 | Win | Manasak Sitniwat | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-09-12 | Win | Fabio Di Marco | The Circle | Spain | Decision | 5 | 3:00 | |
2015-07-29 | Win | Por.Tor.Thor. Petchrungruang | Songkla, Thailand | Decision | 5 | 3:00 | ||
2015-06-05 | Loss | Yodpanomrung Jitmuangnon | Lumpinee Stadium | Bangkok, Thailand | TKO (Knees) | 4 | ||
2015-04-28 | Win | Saksongkarm Popthirathum | Thailand | Decision | 5 | 3:00 | ||
2015-02-27 | Win | Simanoot Sor.Sarinya | Thailand | KO (Elbow) | 3 | |||
2014-11-16 | Win | Saksongkarm Popthirathum | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2014-09-21 | Loss | Yodpanomrung Jitmuangnon | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2014-07-27 | Win | Destar Chengsimeewgym | Channel 7 Boxing Stadium | Bangkok, Thailand | KO (Elbow) | 2 | ||
Wins the Channel 7 Boxing Stadium 140lbs title | ||||||||
2014-06-04 | Win | Simanoot Sor.Sarinya | Thailand | Decision | 5 | 3:00 | ||
2014-05-16 | Win | Saksongkram Popthiratham | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2012-05-02 | Loss | Bagkjo Torjinmaprayun | Rajadamnern Stadium | Thailand | KO (Right Cross) | 2 | ||
2012-03-28 | Loss | Kiatisak Sitaudpibun | Rajadamnern Stadium | Thailand | Decision | 5 | 3:00 | |
2011-07-29 | Loss | Songkom Sakhomsin | Lumpinee Stadium | Thailand | TKO | 2 | ||
2011-04-26 | Loss | Petsakon F.A.Group | Lumpinee Stadium | Thailand | Decision | 5 | 3:00 | |
2011-03-25 | Win | Kotee Sitnumkabuan | Lumpinee Stadium | Thailand | Decision | 5 | 3:00 | |
2010-12-29 | Win | Superlek Kiatmuu9 | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2010-10-23 | Win | Klasiam Sor. Jor. Montree | Thailand | Decision | 5 | 3:00 | ||
2010-09-17 | Win | Vittayalek Sor.Weeraphol | Lumpinee Stadium | Thailand | Decision | 5 | 3:00 | |
2010-08-24 | Win | Petchkiansa Sor.Weeraphol | Lumpinee Stadium | Thailand | Decision | 5 | 3:00 | |
2010-07-13 | Loss | Phet Lookmakarmwan | Lumpinee Stadium | Thailand | Decision | 5 | 3:00 | |
2010-06-19 | Loss | Phet Lookmakarmwan | Lumpinee Stadium | Thailand | Decision | 5 | 3:00 | |
2009-08-07 | Win | Wanchana Or.Boonchuay | Lumpinee Stadium | Thailand | Decision | 5 | 3:00 | |
2009-04-03 | Win | Satanmuanglek Or.Satanmuang | Lumpinee Stadium | Thailand | Decision | 5 | 3:00 | |
Legend: Win Loss Draw/No contest Notes |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.