![]() |
You are viewing anime list of
Draysen
|
![]() ![]() |
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Tags |
1 | Acchi Kocchi | - | TV |
2 | Angel Beats! Specials | 5 | Special |
3 | Arifureta Shokugyou de Sekai Saikyou | - | TV |
4 | Big Order (TV) | - | TV |
5 | Blood Lad | - | TV |
6 | Boku wa Tomodachi ga Sukunai Next | - | TV |
7 | Choujigen Game Neptune The Animation | - | TV |
8 | Chuunibyou demo Koi ga Shitai! Lite | - | ONA |
9 | D-Frag! | - | TV |
10 | Fairy Tail | - | TV |
11 | Fairy Tail OVA | - | OVA |
12 | Fate/Apocrypha | - | TV |
13 | Gakusen Toshi Asterisk 2nd Season | - | TV |
14 | Gintama | - | TV |
15 | Hayate no Gotoku! Cuties | - | TV |
16 | High School DxD Specials | - | Special |
17 | Inu to Hasami wa Tsukaiyou | - | TV |
18 | Isekai Maou to Shoukan Shoujo no Dorei Majutsu | - | TV |
19 | Isekai wa Smartphone to Tomo ni. | - | TV |
20 | Kami nomi zo Shiru Sekai: Megami-hen | - | TV |
21 | Kiznaiver | - | TV |
22 | Koi to Senkyo to Chocolate | - | TV |
23 | Kokoro Connect | - | TV |
24 | Kono Subarashii Sekai ni Shukufuku wo! | - | TV |
25 | Masamune-kun no Revenge | - | TV |
26 | Monogatari Series: Second Season | - | TV |
27 | Musaigen no Phantom World | - | TV |
28 | Naruto: Shippuuden | - | TV |
29 | Oda Nobuna no Yabou | - | TV |
30 | One Piece Airing | - | TV |
31 | Pokemon Best Wishes! | - | TV |
32 | Sankarea OVA | - | OVA |
33 | Seireitsukai no Blade Dance | - | TV |
34 | Seisen Cerberus: Ryuukoku no Fatalités | - | TV |
35 | Shokugeki no Souma: Ni no Sara | - | TV |
36 | SKET Dance | - | TV |
37 | Sousei no Onmyouji | - | TV |
38 | Taimadou Gakuen 35 Shiken Shoutai | - | TV |
39 | Tasogare Otome x Amnesia | - | TV |
40 | Toaru Kagaku no Railgun S | - | TV |
41 | Watashi ga Motenai no wa Dou Kangaetemo Omaera ga Warui! | - | TV |
42 | Witch Craft Works | - | TV |
43 | Yuru Yuri♪♪ | - | TV |
TV: 38, OVA: 2, Movies: 0, Spcl.: 2, Eps: 0, Days: 20.64, Mean Score: 5.0, Score Dev.: -2.55 |
Completed
|
# | Anime Title | Score | Type | Tags |
1 | .hack//Roots | 5 | TV |
2 | .hack//Sign | 6 | TV |
3 | 91 Days | 8 | TV |
4 | Absolute Duo | 7 | TV |
5 | Accel World | 5 | TV |
6 | Air Gear | 3 | TV |
7 | Air Gear: Kuro no Hane to Nemuri no Mori - Break on the Sky | 7 | OVA |
8 | Akame ga Kill! | 6 | TV |
9 | Akaneiro ni Somaru Saka | 5 | TV |
10 | Aldnoah.Zero Part 2 | 7 | TV |
11 | Amagami SS | 6 | TV |
12 | Amagami SS OVA | 5 | OVA |
13 | Amagami SS+ Plus | 6 | TV |
14 | Amagami SS: Tachibana Miya-hen - Imouto | 5 | Special |
15 | Amagi Brilliant Park | 8 | TV |
16 | Angel Beats! | 7 | TV |
17 | Angel Beats! Another Epilogue | 5 | Special |
18 | Anime Tenchou x Touhou Project | 8 | Special |
19 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 6 | TV |
20 | Ano Natsu de Matteru | 7 | TV |
21 | Another | 8 | TV |
22 | Another: The Other - Inga | 7 | OVA |
23 | Ao no Exorcist | 6 | TV |
24 | Aoharu x Kikanjuu | 8 | TV |
25 | Aria the Animation | 9 | TV |
26 | Aria the Natural | 9 | TV |
27 | Aria the Origination | 7 | TV |
28 | Aria the Origination: Sono Choppiri Himitsu no Basho ni... | 6 | Special |
29 | Aria the OVA: Arietta | 6 | OVA |
30 | Astarotte no Omocha! | 5 | TV |
31 | Asu no Yoichi! | 6 | TV |
32 | Baccano! | 8 | TV |
33 | Baccano! Specials | 8 | Special |
34 | Baka to Test to Shoukanjuu | 5 | TV |
35 | Baka to Test to Shoukanjuu Ni! | 6 | TV |
36 | Bakemonogatari | 8 | TV |
37 | Bakugan Battle Brawlers | 5 | TV |
38 | Bakugan Battle Brawlers: New Vestroia | 6 | TV |
39 | Beck | 7 | TV |
40 | Bishoujo Senshi Sailor Moon | 6 | TV |
41 | Black Bullet | 8 | TV |
42 | Black★Rock Shooter | 6 | Music |
43 | Black★Rock Shooter (OVA) | 7 | OVA |
44 | Black★Rock Shooter (TV) | 7 | TV |
45 | Bleach Movie 1: Memories of Nobody | 7 | Movie |
46 | Bleach Movie 2: The DiamondDust Rebellion - Mou Hitotsu no Hyourinmaru | 6 | Movie |
47 | Bleach Movie 3: Fade to Black - Kimi no Na wo Yobu | 6 | Movie |
48 | Boku wa Tomodachi ga Sukunai | 6 | TV |
49 | Boku wa Tomodachi ga Sukunai: Yaminabe wa Bishoujo ga Zannen na Nioi | 5 | OVA |
50 | Bokusatsu Tenshi Dokuro-chan | 4 | OVA |
51 | Bokusatsu Tenshi Dokuro-chan 2 | 4 | OVA |
52 | Btooom! | 7 | TV |
53 | Byousoku 5 Centimeter | 6 | Movie |
54 | C: The Money of Soul and Possibility Control | 7 | TV |
55 | Campione! Matsurowanu Kamigami to Kamigoroshi no Maou | 7 | TV |
56 | Carnival Phantasm | 6 | OVA |
57 | C³ | 4 | TV |
58 | Charlotte | 8 | TV |
59 | ChäoS;HEAd | 6 | TV |
60 | Chou Robot Seimeitai Transformers Micron Densetsu | 5 | TV |
61 | Chuunibyou demo Koi ga Shitai! | 6 | TV |
62 | Clannad | 5 | TV |
63 | Clannad Movie | 5 | Movie |
64 | Clannad: After Story | 2 | TV |
65 | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 5 | Special |
66 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 5 | Special |
67 | Claymore | 7 | TV |
68 | Code Geass: Hangyaku no Lelouch | 8 | TV |
69 | Code Geass: Hangyaku no Lelouch Picture Drama | 5 | Special |
70 | Code Geass: Hangyaku no Lelouch R2 | 6 | TV |
71 | Code Geass: Hangyaku no Lelouch R2 Special Edition - Zero Requiem | 6 | OVA |
72 | Code Geass: Hangyaku no Lelouch Special Edition - Black Rebellion | 6 | OVA |
73 | Cowboy Bebop | 5 | TV |
74 | Cowboy Bebop: Tengoku no Tobira | 6 | Movie |
75 | Cowboy Bebop: Yose Atsume Blues | 5 | TV Special |
76 | D.Gray-man | 8 | TV |
77 | Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei The Animation | 7 | TV |
78 | Danshi Koukousei no Nichijou | 8 | TV |
79 | Dantalian no Shoka | 7 | TV |
80 | Darker than Black: Kuro no Keiyakusha | 8 | TV |
81 | Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita | 6 | Special |
82 | Darker than Black: Kuro no Keiyakusha Gaiden | 8 | Special |
83 | Darker than Black: Ryuusei no Gemini | 8 | TV |
84 | Date A Live | 7 | TV |
85 | Date A Live II | 8 | TV |
86 | Deadman Wonderland | 4 | TV |
87 | Denpa Onna to Seishun Otoko | 5 | TV |
88 | Denpa Onna to Seishun Otoko: Mayonaka no Taiyou | 5 | Special |
89 | Denpa-teki na Kanojo | 8 | OVA |
90 | Densetsu no Yuusha no Densetsu | 5 | TV |
91 | Devil May Cry | 7 | TV |
92 | Digimon Adventure | 7 | TV |
93 | Digimon Adventure 02 | 7 | TV |
94 | Digimon Adventure 02 Movies | 5 | Movie |
95 | Digimon Adventure 02: Diablomon no Gyakushuu | 5 | Movie |
96 | Digimon Adventure 3D: Digimon Grand Prix! | 2 | Movie |
97 | Digimon Adventure Movie | 5 | Movie |
98 | Digimon Adventure: Bokura no War Game! | 4 | Movie |
99 | Digimon Frontier | 6 | TV |
100 | Digimon Frontier: Ornismon Fukkatsu!! | 5 | Movie |
101 | Digimon Savers | 6 | TV |
102 | Digimon Savers 3D: Digital World Kiki Ippatsu! | 2 | Movie |
103 | Digimon Savers the Movie: Kyuukyoku Power! Burst Mode Hatsudou!! | 5 | Movie |
104 | Digimon Savers: Agumon! Gaomon! Lalamon! Bakuretsu! Jougai Last Battle! | 3 | Special |
105 | Digimon Tamers | 6 | TV |
106 | Digimon Tamers: Boukensha-tachi no Tatakai | 6 | Movie |
107 | Digimon Tamers: Bousou Digimon Tokkyuu | 6 | Movie |
108 | Digimon X-Evolution | 4 | Movie |
109 | Digimon Xros Wars | 5 | TV |
110 | Digimon Xros Wars: Aku no Death General to Nanatsu no Oukoku | 6 | TV |
111 | Dog Days | 5 | TV |
112 | Dragon Ball | 7 | TV |
113 | Dragon Ball GT | 3 | TV |
114 | Dragon Ball GT: Gokuu Gaiden! Yuuki no Akashi wa Suushinchuu | 4 | TV Special |
115 | Dragon Ball Kai | 6 | TV |
116 | Dragon Ball Kai: Mirai ni Heiwa wo! Goku no Tamashii yo Eien ni | 3 | TV Special |
117 | Dragon Ball Movie 1: Shen Long no Densetsu | 6 | Movie |
118 | Dragon Ball Z | 6 | TV |
119 | Dragon Ball Z Movie 01: Ora no Gohan wo Kaese!! | 6 | Movie |
120 | Dragon Ball Z Movie 02: Kono Yo de Ichiban Tsuyoi Yatsu | 6 | Movie |
121 | Dragon Ball Z Movie 03: Chikyuu Marugoto Choukessen | 5 | Movie |
122 | Dragon Ball Z Movie 04: Super Saiyajin da Son Gokuu | 4 | Movie |
123 | Dragon Ball Z Movie 05: Tobikkiri no Saikyou tai Saikyou | 6 | Movie |
124 | Dragon Ball Z Movie 06: Gekitotsu!! 100-oku Power no Senshi-tachi | 6 | Movie |
125 | Dragon Ball Z Movie 07: Kyokugen Battle!! Sandai Super Saiyajin | 5 | Movie |
126 | Dragon Ball Z Movie 08: Moetsukiro!! Nessen, Ressen, Chougekisen | 7 | Movie |
127 | Dragon Ball Z Movie 09: Ginga Girigiri!! Bucchigiri no Sugoi Yatsu | 6 | Movie |
128 | Dragon Ball Z Movie 10: Kiken na Futari! Super Senshi wa Nemurenai | 5 | Movie |
129 | Dragon Ball Z Movie 11: Super Senshi Gekiha!! Katsu no wa Ore da | 6 | Movie |
130 | Dragon Ball Z Movie 12: Fukkatsu no Fusion!! Gokuu to Vegeta | 5 | Movie |
131 | Dragon Ball Z Movie 13: Ryuuken Bakuhatsu!! Gokuu ga Yaraneba Dare ga Yaru | 5 | Movie |
132 | Dragon Ball Z Special 1: Tatta Hitori no Saishuu Kessen | 7 | TV Special |
133 | Dragon Ball Z Special 2: Zetsubou e no Hankou!! Nokosareta Chousenshi - Gohan to Trunks | 5 | TV Special |
134 | Dragon Crisis! | 6 | TV |
135 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka | 8 | TV |
136 | Durarara!! | 9 | TV |
137 | Durarara!! Specials | 8 | Special |
138 | Eiyuu Densetsu: Sora no Kiseki The Animation | 6 | OVA |
139 | Elfen Lied | 2 | TV |
140 | Elfen Lied: Tooriame nite Arui wa, Shoujo wa Ikani Shite Sono Shinjou ni Itatta ka? - Regenschauer | 2 | Special |
141 | Eureka Seven AO | 6 | TV |
142 | Fate/stay night | 7 | TV |
143 | Fate/stay night Movie: Unlimited Blade Works | 6 | Movie |
144 | Fate/Zero | 9 | TV |
145 | Fate/Zero 2nd Season | 9 | TV |
146 | FLCL | 6 | OVA |
147 | Freezing | 5 | TV |
148 | Freezing Specials | 5 | Special |
149 | Fruits Basket | 4 | TV |
150 | Full Metal Panic? Fumoffu | 6 | TV |
151 | Fullmetal Alchemist | 7 | TV |
152 | Fullmetal Alchemist: Brotherhood | 8 | TV |
153 | Fullmetal Alchemist: Brotherhood Specials | 6 | Special |
154 | Fullmetal Alchemist: Premium Collection | 7 | OVA |
155 | Fullmetal Alchemist: Reflections | 6 | Special |
156 | Fullmetal Alchemist: The Conqueror of Shamballa | 5 | Movie |
157 | Fullmetal Alchemist: The Sacred Star of Milos | 8 | Movie |
158 | Ga-Rei: Zero | 6 | TV |
159 | Gakusen Toshi Asterisk | 7 | TV |
160 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri | 7 | TV |
161 | Gift: Eternal Rainbow | 5 | TV |
162 | Girls Bravo: First Season | 5 | TV |
163 | Gokukoku no Brynhildr | 7 | TV |
164 | Gosick | 8 | TV |
165 | Gosick: Utsukushiki Kaibutsu wa Konton no Sen wo Shimiru | 7 | TV Special |
166 | Grisaia no Kajitsu | 8 | TV |
167 | Grisaia no Rakuen | 8 | TV |
168 | Guilty Crown | 8 | TV |
169 | Guilty Crown: Kiseki - Reassortment | 6 | TV Special |
170 | Guilty Crown: Lost Christmas - An Episode of Port Town | 7 | OVA |
171 | Hai to Gensou no Grimgar | 5 | TV |
172 | Haiyore! Nyaruko-san | 7 | TV |
173 | Haiyoru! Nyaruani | 7 | OVA |
174 | Haiyoru! Nyaruani: Remember My Love(craft-sensei) | 7 | TV |
175 | Hametsu no Mars | 3 | OVA |
176 | Hanasaku Iroha | 7 | TV |
177 | Happiness! | 5 | TV |
178 | Hataraku Maou-sama! | 8 | TV |
179 | Hayate no Gotoku! | 7 | TV |
180 | Hayate no Gotoku! Heaven Is a Place on Earth | 6 | Movie |
181 | Hayate no Gotoku!! | 8 | TV |
182 | Hayate no Gotoku!!: Atsu ga Natsuize - Mizugi-hen! | 7 | OVA |
183 | Hidan no Aria | 6 | TV |
184 | Hidan no Aria: Butei ga Kitarite Onsen Kenshuu | 5 | Special |
185 | High School DxD | 6 | TV |
186 | Highschool of the Dead | 5 | TV |
187 | Highschool of the Dead: Drifters of the Dead | 5 | OVA |
188 | Higurashi no Naku Koro ni | 6 | TV |
189 | Higurashi no Naku Koro ni Kai | 6 | TV |
190 | Hitsugi no Chaika | 8 | TV |
191 | Hoshi no Kirby | 6 | TV |
192 | Hoshizora e Kakaru Hashi | 6 | TV |
193 | Hoshizora e Kakaru Hashi: Kakaru ka? Gakuensai ni Koi no Hashi | 5 | Special |
194 | Hyouka | 8 | TV |
195 | iDOLM@STER Xenoglossia | 5 | TV |
196 | Irregular Hunter X: The Day of Sigma | 6 | OVA |
197 | IS: Infinite Stratos | 7 | TV |
198 | IS: Infinite Stratos 2 | 7 | TV |
199 | IS: Infinite Stratos Encore - Koi ni Kogareru Rokujuusou | 6 | OVA |
200 | Itsuka Tenma no Kuro Usagi | 2 | TV |
201 | Itsuka Tenma no Kuro Usagi: Kokoro Utsuri no Toukoubi - School Attendance Day | 3 | OVA |
202 | K | 7 | TV |
203 | K-On! | 5 | TV |
204 | K-On! Movie | 7 | Movie |
205 | K-On!! | 5 | TV |
206 | K: Missing Kings | 7 | Movie |
207 | K: Return of Kings | 7 | TV |
208 | Kaibutsu Oujo | 6 | TV |
209 | Kaibutsu Oujo (OVA) | 6 | OVA |
210 | Kakumeiki Valvrave | 7 | TV |
211 | Kakumeiki Valvrave 2nd Season | 5 | TV |
212 | Kami nomi zo Shiru Sekai | 8 | TV |
213 | Kami nomi zo Shiru Sekai II | 9 | TV |
214 | Kami nomi zo Shiru Sekai: 4-nin to Idol | 8 | OVA |
215 | Kami nomi zo Shiru Sekai: Flag 0 | 7 | OVA |
216 | Kami nomi zo Shiru Sekai: Natsu-iro Surprise | 6 | Music |
217 | Kamisama no Memochou | 8 | TV |
218 | Kannagi | 6 | TV |
219 | Kannagi: Moshimo Kannagi ga Attara... | 5 | Special |
220 | Kanokon | 2 | TV |
221 | Kara no Kyoukai Movie 1: Fukan Fuukei | 7 | Movie |
222 | Katekyou Hitman Reborn! | 7 | TV |
223 | Kaze no Stigma | 8 | TV |
224 | Kämpfer | 7 | TV |
225 | Kobato. | 6 | TV |
226 | Kodomo no Jikan (TV) | 1 | TV |
227 | Koihime†Musou | 6 | TV |
228 | Konjiki no Gash Bell!! | 7 | TV |
229 | Konjiki no Gash Bell!!: 101-banme no Mamono | 6 | Movie |
230 | Kore ga Watashi no Goshujinsama | 4 | TV |
231 | Kore wa Zombie desu ka? | 7 | TV |
232 | Kore wa Zombie desu ka? of the Dead | 8 | TV |
233 | Kore wa Zombie desu ka? OVA | 8 | OVA |
234 | Koukyoushihen Eureka Seven | 7 | TV |
235 | Kowarekake no Orgel | 6 | OVA |
236 | Kowarekake no Orgel (Movie) | 5 | Movie |
237 | Kowarekake no Orgel Special | 5 | Special |
238 | Kuusen Madoushi Kouhosei no Kyoukan | 7 | TV |
239 | Kyou no 5 no 2 (TV) | 6 | TV |
240 | Kyoukaisenjou no Horizon | 5 | TV |
241 | Kyousou Giga | 8 | ONA |
242 | Log Horizon | 7 | TV |
243 | Log Horizon 2nd Season | 6 | TV |
244 | Magi: The Kingdom of Magic | 9 | TV |
245 | Magi: The Labyrinth of Magic | 8 | TV |
246 | Mahou Sensei Negima! | 5 | TV |
247 | Mahou Shoujo Lyrical Nanoha | 7 | TV |
248 | Mahou Shoujo Lyrical Nanoha A's | 7 | TV |
249 | Mahou Shoujo Lyrical Nanoha StrikerS | 7 | TV |
250 | Mahou Shoujo Lyrical Nanoha: The Movie 1st | 8 | Movie |
251 | Mahou Shoujo Madoka★Magica | 5 | TV |
252 | Mahou Shoujo Sonico★Magica | 7 | ONA |
253 | Mahouka Koukou no Rettousei | 8 | TV |
254 | Makai Senki Disgaea | 8 | TV |
255 | Makai Senki Disgaea: Welcome to Netherworld | 7 | Special |
256 | Maken-Ki! | 6 | TV |
257 | Mashiro-iro Symphony: The Color of Lovers | 7 | TV |
258 | Mawaru Penguindrum | 9 | TV |
259 | Mayo Chiki! | 6 | TV |
260 | Mayoi Neko Overrun! | 5 | TV |
261 | Mayoiga | 2 | TV |
262 | Minami-ke | 6 | TV |
263 | Mirai Nikki (TV) | 9 | TV |
264 | MM! | 7 | TV |
265 | MM! Specials | 5 | Special |
266 | Mondaiji-tachi ga Isekai kara Kuru Sou desu yo? | 9 | TV |
267 | Motto To LOVE-Ru | 6 | TV |
268 | Murder Princess | 6 | OVA |
269 | Nagasarete Airantou | 5 | TV |
270 | Nerawareta Gakuen | 3 | Movie |
271 | NHK ni Youkoso! | 6 | TV |
272 | Nisekoi | 7 | TV |
273 | Nisekoi: | 7 | TV |
274 | Nisemonogatari | 8 | TV |
275 | No Game No Life | 8 | TV |
276 | Noragami | 8 | TV |
277 | Nyan Koi! | 7 | TV |
278 | One Punch Man | 9 | TV |
279 | Ookami-san to Shichinin no Nakama-tachi | 6 | TV |
280 | Ore no Imouto ga Konnani Kawaii Wake ga Nai | 5 | TV |
281 | Ore no Imouto ga Konnani Kawaii Wake ga Nai Specials | 4 | ONA |
282 | Ore no Imouto ga Konnani Kawaii Wake ga Nai. | 5 | TV |
283 | Ore no Kanojo to Osananajimi ga Shuraba Sugiru | 8 | TV |
284 | Otome wa Boku ni Koishiteru | 5 | TV |
285 | Otome wa Boku ni Koishiteru Special | 4 | Special |
286 | Overlord | 8 | TV |
287 | Owari no Seraph | 7 | TV |
288 | Owari no Seraph: Nagoya Kessen-hen | 7 | TV |
289 | Pandora Hearts | 8 | TV |
290 | Paniponi Dash! | 6 | TV |
291 | Papa no Iukoto wo Kikinasai! | 6 | TV |
292 | Persona 4 the Animation | 7 | TV |
293 | Phantom: Requiem for the Phantom | 7 | TV |
294 | Pokemon | 8 | TV |
295 | Pokemon Advanced Generation | 7 | TV |
296 | Pokemon Diamond & Pearl | 7 | TV |
297 | Pokemon Fushigi no Dungeon: Toki no Tankentai, Yami no Tankentai | 4 | Special |
298 | Pokemon Movie 01: Mewtwo no Gyakushuu | 8 | Movie |
299 | Pokemon Movie 02: Maboroshi no Pokemon Lugia Bakutan | 5 | Movie |
300 | Pokemon Movie 03: Kesshoutou no Teiou Entei | 6 | Movie |
301 | Pokemon Movie 04: Celebi Toki wo Koeta Deai | 5 | Movie |
302 | Pokemon Movie 05: Mizu no Miyako no Mamorigami Latias to Latios | 8 | Movie |
303 | Pokemon Movie 06: Nanayo no Negaiboshi Jirachi | 6 | Movie |
304 | Pokemon Movie 07: Rekkuu no Houmonsha Deoxys | 7 | Movie |
305 | Pokemon Movie 08: Mew to Hadou no Yuusha Lucario | 6 | Movie |
306 | Pokemon Movie 09: Pokemon Ranger to Umi no Ouji Manaphy | 8 | Movie |
307 | Pokemon Movie 10: Dialga vs. Palkia vs. Darkrai | 7 | Movie |
308 | Pokemon Movie 11: Giratina to Sora no Hanataba Sheimi | 5 | Movie |
309 | Pokemon Movie 12: Arceus Choukoku no Jikuu e | 6 | Movie |
310 | Pokemon Movie 13: Genei no Hasha Zoroark | 6 | Movie |
311 | Pokemon Side Stories | 6 | TV |
312 | Pokemon: Mewtwo! Ware wa Koko ni Ari | 7 | TV Special |
313 | Pokemon: The Origin | 7 | TV Special |
314 | Quiz Magic Academy: The Original Animation | 6 | OVA |
315 | Quiz Magic Academy: The Original Animation 2 | 6 | OVA |
316 | R-15 | 4 | TV |
317 | R-15: R15 Shounen Hyouryuuki | 5 | OVA |
318 | Ragnarök The Animation | 6 | TV |
319 | Rakudai Kishi no Cavalry | 7 | TV |
320 | Re:Zero kara Hajimeru Isekai Seikatsu | 9 | TV |
321 | Rewrite | 6 | TV |
322 | Rinne no Lagrange | 5 | TV |
323 | Robotics;Notes | 4 | TV |
324 | Rockman Hoshi ni Negai wo | 5 | OVA |
325 | Rockman.EXE | 7 | TV |
326 | Rockman.EXE Axess | 6 | TV |
327 | Rokka no Yuusha | 8 | TV |
328 | Rozen Maiden | 5 | TV |
329 | Ryuugajou Nanana no Maizoukin | 7 | TV |
330 | Ryuusei no Rockman | 6 | TV |
331 | Saijaku Muhai no Bahamut | 7 | TV |
332 | Saki | 6 | TV |
333 | Sakura-sou no Pet na Kanojo | 9 | TV |
334 | Samurai Champloo | 5 | TV |
335 | Sankarea | 8 | TV |
336 | School Days | 1 | TV |
337 | School Rumble | 5 | TV |
338 | Schwarzesmarken | 6 | TV |
339 | Seitokai no Ichizon | 5 | TV |
340 | Seitokai Yakuindomo | 7 | TV |
341 | Sekirei | - | TV |
342 | Sekirei: Hajimete no Otsukai | - | Special |
343 | Sekirei: Pure Engagement | - | TV |
344 | Sen to Chihiro no Kamikakushi | 5 | Movie |
345 | Seto no Hanayome | 6 | TV |
346 | Shakugan no Shana | 6 | TV |
347 | Shakugan no Shana II (Second) | 5 | TV |
348 | Shakugan no Shana III (Final) | 6 | TV |
349 | Shakugan no Shana Movie | 4 | Movie |
350 | Shakugan no Shana S | 2 | OVA |
351 | Shakugan no Shana-tan | 2 | Special |
352 | Shakugan no Shana-tan Movie | 2 | Special |
353 | Shakugan no Shana-tan S | 2 | Special |
354 | Shelter (Music) | 10 | Music |
355 | Shikabane Hime: Aka | 5 | TV |
356 | Shingeki no Kyojin | 9 | TV |
357 | Shingeki no Kyojin Season 2 | 9 | TV |
358 | Shingeki no Kyojin Season 3 | 10 | TV |
359 | Shinigami no Ballad. | 5 | TV |
360 | Shinmai Maou no Testament | 7 | TV |
361 | Shinryaku! Ika Musume | 6 | TV |
362 | Shinryaku!? Ika Musume | 6 | TV |
363 | Shinseiki Evangelion | 5 | TV |
364 | Shinseiki Evangelion Movie: Air/Magokoro wo, Kimi ni | 1 | Movie |
365 | Shokugeki no Souma | 9 | TV |
366 | Sonic X | 6 | TV |
367 | Sonic★the★Hedgehog | 5 | OVA |
368 | Sora no Otoshimono | 6 | TV |
369 | Sora no Otoshimono Forte | 8 | TV |
370 | Sora no Otoshimono: Project Pink | 7 | OVA |
371 | Sora no Otoshimono: Tokeijikake no Angeloid | 7 | Movie |
372 | Soul Eater | 4 | TV |
373 | Star Driver: Kagayaki no Takuto | 5 | TV |
374 | Steins;Gate | 6 | TV |
375 | Steins;Gate: Oukoubakko no Poriomania | 6 | Special |
376 | Strike the Blood | 8 | TV |
377 | Strike Witches | 6 | TV |
378 | Strike Witches 2 | 7 | TV |
379 | Strike Witches Movie | 7 | Movie |
380 | Suzumiya Haruhi no Shoushitsu | 6 | Movie |
381 | Suzumiya Haruhi no Yuuutsu | 6 | TV |
382 | Suzumiya Haruhi no Yuuutsu (2009) | 2 | TV |
383 | Sword Art Online | 6 | TV |
384 | Tales of Symphonia The Animation: Sylvarant-hen | 8 | OVA |
385 | Tales of Symphonia The Animation: Tethe'alla-hen | 8 | OVA |
386 | Tales of Vesperia: The First Strike | 8 | Movie |
387 | Tari Tari | 7 | TV |
388 | Tate no Yuusha no Nariagari | 9 | TV |
389 | Tengen Toppa Gurren Lagann | 8 | TV |
390 | Tengen Toppa Gurren Lagann Movie 1: Gurren-hen | 6 | Movie |
391 | Tengen Toppa Gurren Lagann Movie 2: Lagann-hen | 6 | Movie |
392 | Tenkuu no Shiro Laputa | 7 | Movie |
393 | Tensei shitara Slime Datta Ken | 9 | TV |
394 | To LOVE-Ru | 7 | TV |
395 | To LOVE-Ru OVA | 5 | OVA |
396 | Toaru Kagaku no Railgun | 5 | TV |
397 | Toaru Majutsu no Index | 6 | TV |
398 | Toaru Majutsu no Index II | 6 | TV |
399 | Tokyo Ghoul | 5 | TV |
400 | Tokyo Ghoul √A | 6 | TV |
401 | Tokyo Majin Gakuen Kenpuuchou: Tou | 6 | TV |
402 | Tokyo Ravens | 8 | TV |
403 | Toradora! | 6 | TV |
404 | Toradora!: Bentou no Gokui | 5 | Special |
405 | Toradora!: SOS! Kuishinbou Banbanzai | 5 | Special |
406 | Tottoko Hamtarou | 5 | TV |
407 | Tottoko Hamtarou Movie 1: Ham-Ham Land Daibouken | 5 | Movie |
408 | Tottoko Hamtarou Movie 2: Ham-Ham Hamuuja! Maboroshi no Princess | 5 | Movie |
409 | Transformers Galaxy Force | 5 | TV |
410 | Transformers Superlink | 6 | TV |
411 | Transformers: The☆Headmasters | 5 | TV |
412 | Trinity Seven | 7 | TV |
413 | Un-Go | 6 | TV |
414 | Working!! | 8 | TV |
415 | Working'!! | 7 | TV |
416 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. | 6 | TV |
417 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. Zoku | 8 | TV |
418 | Yamada-kun to 7-nin no Majo | 7 | TV |
419 | Yosuga no Sora | 1 | TV |
420 | Youkoso Jitsuryoku Shijou Shugi no Kyoushitsu e | 8 | TV |
421 | Yu☆Gi☆Oh! | 5 | TV |
422 | Yu☆Gi☆Oh! (Movie) | 4 | Movie |
423 | Yu☆Gi☆Oh! 5D's | 5 | TV |
424 | Yu☆Gi☆Oh! Duel Monsters | 5 | TV |
425 | Yu☆Gi☆Oh! Duel Monsters GX | 6 | TV |
426 | Yu☆Gi☆Oh! Hikari no Pyramid | 4 | Movie |
427 | Yumekui Merry | 5 | TV |
428 | Yuru Yuri | 6 | TV |
429 | Yuu☆Yuu☆Hakusho | 7 | TV |
430 | Zankyou no Terror | 7 | TV |
431 | Zero no Tsukaima | 7 | TV |
432 | Zero no Tsukaima F | 6 | TV |
433 | Zero no Tsukaima: Futatsuki no Kishi | 6 | TV |
434 | Zero no Tsukaima: Princesses no Rondo | 5 | TV |
435 | Zero no Tsukaima: Princesses no Rondo - Yuuwaku no Sunahama | 5 | Special |
436 | Zettai Karen Children: The Unlimited - Hyoubu Kyousuke | 8 | TV |
TV: 280, OVA: 39, Movies: 69, Spcl.: 33, Eps: 0, Days: 136.87, Mean Score: 6.1, Score Dev.: -1.17 |
On-Hold
|
# | Anime Title | Score | Type | Tags |
1 | Beelzebub | - | TV |
2 | Bleach | - | TV |
3 | Tennis no Oujisama | - | TV |
4 | Yu☆Gi☆Oh! Zexal | - | TV |
TV: 4, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0.47, Mean Score: 0.0, Score Dev.: 0.00 |
Dropped
|
