South Korean 2024 Weekend 7
February 15-18, 2024
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Wonka | $3,220,920 | -17% | 1,222 | -218 | $2,635 | $17,963,056 | 3 | - |
2 | 4 | The Birth of Korea | $1,594,005 | +42.5% | 956 | +319 | $1,667 | $5,064,694 | 3 | - |
3 | - | Demon Slayer: Kimetsu No Yaiba - To the Hashira Training | $1,329,277 | - | 393 | - | $3,382 | $2,384,250 | 1 | - |
4 | 2 | Citizen of a Kind | $684,089 | -73.6% | 836 | -445 | $818 | $11,621,146 | 4 | - |
5 | 3 | Dog Days | $326,176 | -71.3% | 703 | -94 | $463 | $2,482,234 | 2 | - |
6 | 6 | Picnic | $277,262 | -60% | 637 | -92 | $435 | $1,687,075 | 2 | - |
7 | 7 | Argylle | $107,889 | -77.6% | 365 | -457 | $295 | $1,072,933 | 2 | - |
8 | 8 | Baby Shark's Big Movie! | $99,868 | -51.6% | 360 | -218 | $277 | $535,011 | 2 | - |
9 | 5 | Dead Man | $97,187 | -88.7% | 508 | -292 | $191 | $1,657,173 | 2 | - |
10 | - | god's MASTERPIECE the Movie | $66,549 | - | 8 | - | $8,318 | $690,636 | 6 | Walt Disney Pictures |
11 | - | Anatomy of a Fall | $62,914 | - | 112 | - | $561 | $528,645 | 3 | - |
12 | - | Johnny Puff: Secret Mission | $56,722 | - | 315 | - | $180 | $71,838 | 1 | - |
13 | - | DMZ Animal Rangers | $45,711 | - | 201 | - | $227 | $63,843 | 1 | - |
14 | - | aespa: MY First page | $36,472 | - | 68 | - | $536 | $99,635 | 1 | - |
15 | - | Almost Love | $32,549 | - | 143 | - | $227 | $75,029 | 1 | - |
16 | - | Monster | $27,679 | - | 82 | - | $337 | $3,862,911 | 12 | - |
17 | - | Danny Cho: Korean Dream | $26,682 | - | 24 | - | $1,111 | $39,082 | 1 | - |
18 | 10 | Jungle Bunch: Operation Meltdown | $24,443 | -67.4% | 108 | -60 | $226 | $299,325 | 3 | - |
19 | - | Lynk-Pop : The 1st Vr Concert | $23,261 | - | 2 | - | $11,630 | $39,079 | 1 | - |
20 | 9 | 12.12: The Day | $17,208 | -83.3% | 72 | -90 | $239 | $95,826,894 | 13 | - |
21 | - | Chungking Express 2023 Re-release | $17,008 | - | 52 | - | $327 | $725,007 | 1 | - |
22 | - | Even If This Love Disappears from the World Tonight | $16,752 | - | 65 | - | $257 | $8,982,363 | 64 | Walt Disney Pictures |
23 | - | Plan 75 | $14,251 | - | 44 | - | $323 | $63,152 | 2 | - |
24 | - | Shin Jigen! Crayon Shin-chan the Movie | $13,585 | - | 51 | - | $266 | $6,793,191 | 9 | - |
25 | 11 | Wish | $13,165 | -72.4% | - | - | - | $10,140,835 | 7 | - |
26 | - | In the Mood for Love 2023 Re-release | $12,825 | - | 50 | - | $256 | $844,145 | 1 | - |
27 | - | IDOLiSH7 Movie: LIVE 4bit - BEYOND THE PERiOD Original Release - Day 1 | $9,606 | - | 13 | - | $738 | $250,245 | 18 | - |
28 | - | The Holdovers | $9,417 | - | 12 | - | $784 | $25,717 | - | Universal Pictures International (UPI) |
29 | - | Rascal Does Not Dream of a Knapsack Kid | $9,305 | - | 40 | - | $232 | $115,909 | 3 | - |
30 | - | Alienoid: The Return to the Future | $7,860 | - | 40 | - | $196 | $10,331,064 | 6 | - |
31 | - | TSURUNE the Movie - The First Shot | $7,378 | - | 5 | - | $1,475 | $7,378 | - | - |
32 | - | Happy Together | $6,670 | - | 49 | - | $136 | $395,118 | 1 | - |
33 | - | Kim Dae Jung on the Road | $5,691 | - | 21 | - | $271 | $888,137 | 6 | - |
34 | 12 | Migration | $5,544 | -87.9% | 18 | -73 | $308 | $2,390,155 | 6 | - |
35 | - | The First Slam Dunk | $5,484 | - | 10 | - | $548 | $38,191,196 | 59 | - |
36 | - | The Old Oak | $5,082 | - | 20 | - | $254 | $164,678 | 5 | Walt Disney Pictures |
37 | - | War and Peace | $1,075 | - | 1 | - | $1,075 | $24,874 | 1 | - |
38 | - | Killers of Kilimanjaro | $1,012 | - | 1 | - | $1,012 | $1,077 | 1 | - |
This chart only reflects 98 percent of total screens in South Korea.