Loading...
Way: A 2 (10221808)
Version #33
zone:traffic=DE:rural von highway=motorway entfernt
Tags
bridge | yes |
---|---|
bridge:name | Weser Flutbrücke |
destination:lanes | Dortmund;Bielefeld;Vlotho-West|Dortmund;Bielefeld;Vlotho-West|Dortmund;Bielefeld;Vlotho-West|Vlotho;Amsterdam;Osnabrück;Bad Oeynhausen |
destination:ref:lanes | A 2|A 2|A 2|A 30;B 514 |
hazmat | designated |
highway | motorway |
int_ref | E 30 |
lanes | 4 |
layer | 1 |
lit | no |
maxspeed | none |
maxspeed:conditional | 120 @ (06:00-20:00) |
oneway | yes |
ref | A 2 |
source:lit | http://www.autobahn-bilder.de |
source:maxspeed | DE:motorway |
surface | asphalt |
turn:lanes | through|through|through|slight_right |
Part of
17 relations
- 3618458 (as negative)
- A 2 Dortmund - Hannover [negative] (1482686) (as forward)
- E 30 Germany west (east) (2628635) (as forward)
Nodes
3 nodes
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |