Threads
Threads
Threads
30x1.0 M 30.00 1.00 0.144 29.350 28.773 28.917 0.613 0.541 29.00
30x1.5 M 30.00 1.50 0.217 29.026 28.160 28.376 0.920 0.812 28.50
30x2.0 M 30.00 2.00 0.289 28.701 27.546 27.835 1.227 1.083 28.00
30x3.0 M 30.00 3.00 0.433 28.051 26.319 26.752 1.840 1.624 27.00
32x1.5 M 32.00 1.50 0.217 31.026 30.160 30.376 0.920 0.812 30.50
32x2.0 M 32.00 2.00 0.289 30.701 29.546 29.835 1.227 1.083 30.00
33x1.5 M 33.00 1.50 0.217 32.026 31.160 31.376 0.920 0.812 31.50
33x2.0 M 33.00 2.00 0.289 31.701 30.546 30.835 1.227 1.083 31.00
33x3.0 M 33.00 3.00 0.433 31.051 29.319 29.752 1.840 1.624 30.00
35x1.5 M 35.00 1.50 0.217 34.026 33.160 33.376 0.920 0.812 33.50
35x2.0 M 35.00 2.00 0.289 33.701 32.546 32.835 1.227 1.083 33.00
36x1.5 M 36.00 1.50 0.217 35.026 34.160 34.376 0.920 0.812 34.50
36x2.0 M 36.00 2.00 0.289 34.701 33.546 33.835 1.227 1.083 34.00
36x3.0 M 36.00 3.00 0.433 34.051 32.319 32.752 1.840 1.624 33.00
39x1.5 M 39.00 1.50 0.217 38.026 37.160 37.376 0.920 0.812 37.50
39x2.0 M 39.00 2.00 0.289 37.701 36.546 36.835 1.227 1.083 37.00
39x3.0 M 39.00 3.00 0.433 37.051 35.319 35.752 1.840 1.624 36.00
40x1.5 M 40.00 1.50 0.217 39.026 38.160 38.376 0.920 0.812 38.50
40x2.0 M 40.00 2.00 0.289 38.701 37.546 37.835 1.227 1.083 38.00
40x3.0 M 40.00 3.00 0.433 38.051 36.619 36.752 1.840 1.624 37.00
42x1.5 M 42.00 1.50 0.217 41.026 40.160 40.376 0.920 0.812 40.50
42x2.0 M 42.00 2.00 0.289 40.701 39.546 39.835 1.227 1.083 40.00
42x3.0 M 42.00 3.00 0.433 40.051 38.319 38.752 1.840 1.624 39.00
42x4.0 M 42.00 4.00 0.577 39.402 37.093 37.670 2.454 2.165 38.00
45x1.5 M 45.00 1.50 0.217 44.026 43.160 43.376 0.920 0.812 43.50
45x2.0 M 45.00 2.00 0.289 43.701 42.546 42.835 1.227 1.083 43.00
45x3.0 M 45.00 3.00 0.433 43.051 41.319 41.752 1.840 1.624 42.00
45x4.0 M 45.00 4.00 0.577 42.402 40.093 40.670 2.454 2.165 41.00
48x1.5 M 48.00 1.50 0.217 47.026 46.160 46.376 0.920 0.812 46.50
48x2.0 M 48.00 2.00 0.289 46.701 45.546 45.835 1.227 1.083 46.00
48x3.0 M 48.00 3.00 0.433 46.051 44.319 44.752 1.840 1.624 45.00
48x4.0 M 48.00 4.00 0.577 45.402 43.093 43.670 2.454 2.165 44.00
50x1.5 M 50.00 1.50 0.217 49.026 48.160 48.376 0.920 0.812 48.50
50x2.0 M 50.00 2.00 0.289 48.701 47.546 47.835 1.227 1.083 48.00
50x3.0 M 50.00 3.00 0.433 48.051 46.319 46.752 1.840 1.624 47.00
52x1.5 M 52.00 1.50 0.217 51.026 50.160 50.376 0.920 0.812 50.50
52x2.0 M 52.00 2.00 0.289 50.701 49.546 49.835 1.227 1.083 50.00
52x3.0 M 52.00 3.00 0.433 50.051 48.319 48.752 1.840 1.624 49.00
52x4.0 M 52.00 4.00 0.577 49.402 47.093 47.670 2.454 2.165 48.00
55x1.5 M 55.00 1.50 0.217 54.026 53.160 53.376 0.920 0.812 53.50
55x2.0 M 55.00 2.00 0.289 53.701 52.546 52.835 1.227 1.083 53.00
55x3.0 M 55.00 3.00 0.433 53.051 51.319 51.752 1.840 1.624 52.00
55x4.0 M 55.00 4.00 0.577 52.402 50.093 50.670 2.454 2.165 51.00
56x1.5 M 56.00 1.50 0.217 55.026 54.160 54.376 0.920 0.812 54.50
56x2.0 M 56.00 2.00 0.289 54.701 43.546 53.835 1.227 1.083 54.00
56x3.0 M 56.00 3.00 0.433 54.051 52.319 52.752 1.840 1.624 53.00
56x4.0 M 56.00 4.00 0.577 53.402 51.903 51.670 2.454 2.165 52.00
58x1.5 M 58.00 1.50 0.217 57.026 56.160 56.376 0.920 0.812 56.50
58x2.0 M 58.00 2.00 0.289 56.701 55.546 55.835 1.227 1.083 56.00
58x3.0 M 58.00 3.00 0.433 56.051 54.319 54.752 1.840 1.624 55.00
58x4.0 M 58.00 4.00 0.577 55.402 53.093 53.670 2.454 2.165 54.00
60x1.5 M 60.00 1.50 0.217 59.026 58.160 58.376 0.920 0.812 58.50
60x2.0 M 60.00 2.00 0.289 58.701 57.546 57.835 1.227 1.083 58.00
60x3.0 M 60.00 3.00 0.433 58.051 56.319 56.752 1.840 1.624 57.00
60x4.0 M 60.00 4.00 0.577 57.402 55.093 55.670 2.454 2.165 56.00
62x1.5 M 62.00 1.50 0.217 61.026 60.160 60.376 0.920 0.812 60.50
62x2.0 M 62.00 2.00 0.289 60.701 59.546 59.835 1.227 1.083 60.00
62x3.0 M 62.00 3.00 0.433 60.051 58.319 58.752 1.840 1.624 59.00
62x4.0 M 62.00 4.00 0.577 59.402 57.093 57.670 2.454 2.165 58.00
64x1.5 M 64.00 1.50 0.217 63.026 62.160 62.376 0.920 0.812 62.50
64x2.0 M 64.00 2.00 0.289 62.701 61.546 61.835 1.227 1.083 62.00
64x3.0 M 64.00 3.00 0.433 62.051 60.319 60.752 1.840 1.624 61.00
64x4.0 M 64.00 4.00 0.577 61.402 59.093 59.670 2.454 2.165 60.00
copyright maryland metrics-- all rights reserved filnam:isomlee.xls ver t3a
Metric Thread -- Extended Thread Size Range (online only)
65x1.5 M 65.00 1.50 0.217 64.026 63.160 63.376 0.920 0.812 63.50
65x2.0 M 65.00 2.00 0.289 63.789 62.546 62.835 1.227 1.083 63.00
65x3.0 M 65.00 3.00 0.433 63.051 61.319 61.752 1.840 1.624 62.00
65x4.0 M 65.00 4.00 0.577 62.402 60.093 60.670 2.454 2.165 61.00
68x1.5 M 68.00 1.50 0.217 67.026 66.160 66.376 0.920 0.812 66.50
68x2.0 M 68.00 2.00 0.289 66.701 65.546 65.835 1.227 1.083 66.00
68x3.0 M 68.00 3.00 0.433 66.051 64.319 64.752 1.840 1.624 65.00
68x4.0 M 68.00 4.00 0.577 65.402 63.093 63.670 2.454 2.165 64.00
70x1.5 M 70.00 1.50 0.217 69.026 68.160 68.376 0.920 0.812 68.50
70x2.0 M 70.00 2.00 0.289 68.201 67.546 67.835 1.227 1.083 68.00
70x3.0 M 70.00 3.00 0.433 68.051 66.319 66.752 1.840 1.624 67.00
70x4.0 M 70.00 4.00 0.577 67.402 65.093 65.670 2.454 2.165 66.00
70x6.0 M 70.00 6.00 0.866 66.103 62.639 63.505 3.681 3.248 64.00
72x1.5 M 72.00 1.50 0.217 71.026 70.160 70.376 0.920 0.812 70.50
72x2.0 M 72.00 2.00 0.289 70.701 69.546 69.835 1.227 1.083 70.00
72x3.0 M 72.00 3.00 0.433 70.051 68.319 68.752 1.840 1.624 69.00
72x4.0 M 72.00 4.00 0.577 69.402 67.093 67.670 2.454 2.165 68.00
72x6.0 M 72.00 6.00 0.866 68.103 64.639 65.505 3.681 3.248 66.00
75x1.5 M 75.00 1.50 0.217 74.026 73.160 73.376 0.920 0.812 73.50
75x2.0 M 75.00 2.00 0.289 73.701 72.546 72.835 1.227 1.083 73.00
75x3.0 M 75.00 3.00 0.433 73.051 71.319 71.752 1.840 1.624 72.00
75x4.0 M 75.00 4.00 0.577 72.402 70.093 70.670 2.454 2.165 71.00
75x6.0 M 75.00 6.00 0.866 71.103 67.639 68.505 3.681 3.248 69.00
76x1.5 M 76.00 1.50 0.217 75.026 74.160 74.376 0.920 0.812 74.50
76x2.0 M 76.00 2.00 0.289 74.701 73.546 73.835 1.227 1.083 74.00
76x3.0 M 76.00 3.00 0.433 74.051 72.319 72.752 1.840 1.624 73.00
76x4.0 M 76.00 4.00 0.577 73.402 71.093 71.670 2.454 2.165 72.00
76x6.0 M 76.00 6.00 0.866 72.103 68.639 69.505 3.681 3.248 70.00
80x1.5 M 80.00 1.50 0.217 79.026 78.160 78.376 0.920 0.812 78.50
80x2.0 M 80.00 2.00 0.289 78.701 77.546 77.835 1.227 1.083 78.00
80x3.0 M 80.00 3.00 0.433 78.051 76.319 76.752 1.840 1.624 77.00
80x4.0 M 80.00 4.00 0.577 77.402 75.093 75.670 2.454 2.165 76.00
80x6.0 M 80.00 6.00 0.866 76.103 72.639 73.505 3.681 3.248 74.00
85x2.0 M 85.00 2.00 0.289 83.701 82.546 82.535 1.227 1.083 83.00
85x3.0 M 85.00 3.00 0.433 83.051 81.319 81.752 1.840 1.624 82.00
85x4.0 M 85.00 4.00 0.577 82.402 80.093 80.670 2.454 2.165 81.00
85x6.0 M 85.00 6.00 0.866 81.103 77.639 78.505 3.681 3.248 79.00
90x2.0 M 90.00 2.00 0.289 88.701 87.546 87.835 1.227 1.083 88.00
90x3.0 M 90.00 3.00 0.433 88.051 86.319 86.752 1.840 1.624 87.00
90x4.0 M 90.00 4.00 0.577 87.402 85.093 85.670 2.454 2.165 86.00
90x6.0 M 90.00 6.00 0.866 86.103 82.639 83.505 3.681 0.328 84.00
95x2.0 M 95.00 2.00 0.289 93.701 92.546 92.835 1.227 1.083 93.00
95x3.0 M 95.00 3.00 0.433 93.051 91.319 91.752 1.840 1.624 92.00
95x4.0 M 95.00 4.00 0.577 92.402 90.093 90.670 2.454 2.165 91.00
95x6.0 M 95.00 6.00 0.866 91.103 87.639 88.505 3.681 3.248 89.00
100x2.0 M 100.00 2.00 0.289 98.701 97.546 97.835 1.227 1.083 98.00
100x3.0 M 100.00 3.00 0.433 98.051 96.319 96.752 1.840 1.624 97.00
100x4.0 M 100.00 4.00 0.577 97.402 95.093 95.670 2.454 2.165 96.00
100x6.0 M 100.00 6.00 0.866 96.103 92.639 93.505 3.681 3.248 94.00
copyright maryland metrics-- all rights reserved filnam:isomlee.xls ver t3a
British Pipe Thread ( Whitworth Form) -- Taper (BSPT) -- (R)
Thread Nominal Thread Major Pitch Threads Pitch Minor Thread Rounding Effective Tap
Designation Size Form Diameter mm per Diameter Diameter Height r Thread Drill
Male Length
Type mm p inch mm Thd. H1 mm Diameter
BSPT BSPT d=D tpi d2=D2 d3 External mm
R 1/16 1/16" BSPT 7.723 0.907 28 7.142 6.561 0.581 0.125 2.5 6.4
R 1/8 1/8" BSPT 9.728 0.907 28 9.147 8.566 0.581 0.125 2.5 8.4
R 1/4 1/4" BSPT 13.157 1.337 19 12.301 11.445 0.856 0.184 3.7 11.2
R 3/8 3/8" BSPT 16.662 1.337 19 15.806 14.95 0.856 0.184 3.7 14.75
R 1/2 1/2" BSPT 20.955 1.814 14 19.793 18.631 1.162 0.249 5 18.25
R 3/4 3/4" BSPT 26.441 1.814 14 25.279 24.117 1.162 0.249 5 23.75
R1 1" BSPT 33.249 2.309 11 31.77 30.291 1.479 0.317 6.4 30
R 1 1/4 1 1/4" BSPT 41.91 2.309 11 40.431 38.952 1.479 0.317 6.4 38.5
R 1 1/2 1 1/2" BSPT 47.803 2.309 11 46.324 44.845 1.479 0.317 6.4 44.5
R2 2" BSPT 59.614 2.309 11 58.135 56.656 1.479 0.317 7.5 56
R 2 1/2 2 1/2" BSPT 75.184 2.309 11 73.705 72.226 1.479 0.317 9.2 71
R3 3" BSPT 87.884 2.309 11 86.405 84.926 1.479 0.317 9.2 85.5
R4 4" BSPT 113.03 2.309 11 111.551 110.072 1.479 0.317 10.4 110.5
R5 5" BSPT 138.43 2.309 11 136.951 135.472 1.479 0.317 11.5 136
R6 6" BSPT 163.83 2.309 11 162.351 160.872 1.479 0.317 11.5 161.5