Fund Management - SIP
Fund Management - SIP
Fund Management - SIP
Beginning of Quarter
Sub-Total ₹ 60,000 ₹ 15,000
21.5%
arter End
Rebalance-
Total-Rebal Total -investment Total-Inv Total-Rebal Fund Returns Returns Revised-Fund
₹ 23,000 ₹ 115,000 80% 20% -5.0% 1.50% ₹ 87,400
₹ 26,345 ₹ 125,745 79% 21% -25.0% 1.50% ₹ 74,550
₹ 3,000 ₹ 116,290 97% 3% 25.0% 1.50% ₹ 141,613
₹ 3,000 ₹ 159,658 98% 2% 20.0% 1.50% ₹ 187,989
₹ 41,207 ₹ 206,034 80% 20% 10.0% 1.50% ₹ 181,310
End of Quarter Calculation
Beginning of Quarter
Sub-Total ₹ 75,000 ₹0
17.8%
arter End
Rebalance-
Total-Rebal Total -investment Total-Inv Total-Rebal Fund Returns Returns Revised-Fund
₹0 ₹ 115,000 100% 0% -5.0% ₹ 109,250
₹0 ₹ 124,250 100% 0% -25.0% ₹ 93,188
₹0 ₹ 108,188 100% 0% 25.0% ₹ 135,234
₹0 ₹ 150,234 100% 0% 20.0% ₹ 180,281
₹0 ₹ 195,281 100% 0% 10.0% ₹ 214,809
End of Quarter Calculation