FCC Report: 1950-1994 AT&T US Long Distance Phone Rates

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 76

TABLE 7.

1-AT&T HISTORICAL RATES AT YEAR END, 1950 THROUGH 1994 Report 947-1
INTERSTATE MESSAGE TOLL TELEPHONE RATES (FIVE AND TEN MINUTE CALLS)
Source: http://www.fcc.gov/Bureaus/Common_Carrier/Reports/FCC-State_Link/SOCC/947-all.zip

BETWEEN NEW YORK CITY, NY AND To adjust for inflation go to:

SAN FRANCISCO AND LOS ANGELES, CA CHICAGO, IL


DAY EVENING NIGHT/WEEKEND DAY
DEC 31 FIVE TEN FIVE TEN FIVE TEN FIVE TEN
1950 1/ $3.70 $6.70 $3.00 $5.50 $2.20 $3.95
1951 $3.70 $6.70 $3.00 $5.50 $2.20 $3.95
1952 2/ $3.70 $6.70 $3.00 $5.50 $2.20 $3.95
1953 3/ $3.80 $7.05 $3.10 $5.85 $2.30 $4.30
1954 $3.80 $7.05 $3.10 $5.85 $2.30 $4.30

1955 $3.80 $7.05 $3.10 $5.85 $2.30 $4.30


1956 $3.80 $7.05 $3.10 $5.85 $2.30 $4.30
1957 $3.80 $7.05 $3.10 $5.85 $2.30 $4.30
1958 $3.80 $7.05 $3.10 $5.85 $2.30 $4.30
1959 4/ $3.45 $6.45 $2.65 $4.90 $2.25 $4.25

1960 $3.45 $6.45 $2.65 $4.90 $2.25 $4.25


1961 $3.45 $6.45 $2.65 $4.90 $2.25 $4.25
1962 $3.45 $6.45 $2.65 $4.90 $2.25 $4.25
1963 5/ $3.45 $6.45 $2.65 $4.90 $1.50 $2.75 $2.25 $4.25
1964 $3.45 $6.45 $2.65 $4.90 $1.50 $2.75 $2.25 $4.25

1965 6/ $3.00 $5.50 $2.30 $4.30 $1.50 $2.75 $2.10 $3.85


1966 $3.00 $5.50 $2.30 $4.30 $1.50 $2.75 $2.10 $3.85
1967 7/ $2.65 $4.90 $1.95 $3.70 $1.50 $2.75 $2.10 $3.85
1968 8/ $2.60 $4.85 $1.95 $3.70 $1.50 $2.75 $2.00 $3.75
1969 $2.60 $4.85 $1.95 $3.70 $1.50 $2.75 $2.00 $3.75

1970 9/ $2.25 $4.50 $1.35 $2.60 $1.15 $2.15 $1.75 $3.50


1971 10/ $2.25 $4.50 $1.35 $2.60 $1.15 $2.15 $1.75 $3.50
1972 $2.25 $4.50 $1.35 $2.60 $1.15 $2.15 $1.75 $3.50
1973 11/ $2.37 $4.67 $1.35 $2.60 $1.15 $2.15 $1.85 $3.60
1974 $2.37 $4.67 $1.35 $2.60 $1.15 $2.15 $1.85 $3.60

1975 12/ $2.16 $4.16 $1.40 $2.70 $0.86 $1.66 $1.90 $3.65
1976 13/ $2.06 $3.96 $1.34 $2.57 $0.82 $1.58 $1.86 $3.56
1977 14/ $2.06 $3.96 $1.34 $2.57 $0.82 $1.58 $1.86 $3.56
1978 $2.06 $3.96 $1.34 $2.57 $0.82 $1.58 $1.86 $3.56
1979 $2.06 $3.96 $1.34 $2.57 $0.82 $1.58 $1.86 $3.56

1980 15/ $2.17 $4.17 $1.41 $2.71 $0.87 $1.67 $1.97 $3.77
1981 16/ $2.50 $4.80 $1.63 $3.12 $1.00 $1.92 $2.29 $4.39
1982 17/ $2.70 $5.15 $1.62 $3.09 $1.08 $2.06 $2.34 $4.49
1983 $2.70 $5.15 $1.62 $3.09 $1.08 $2.06 $2.34 $4.49
1984 18/ $2.53 $4.83 $1.52 $2.90 $1.01 $1.93 $2.18 $4.18

1985 19/ $2.33 $4.43 $1.40 $2.66 $0.93 $1.77 $2.07 $3.97
1986 20/ $1.99 $3.79 $1.19 $2.27 $0.88 $1.67 $1.79 $3.44
1987 21/ $1.58 $3.08 $0.98 $1.91 $0.74 $1.45 $1.50 $2.95
1988 22/ $1.40 $2.75 $0.91 $1.79 $0.70 $1.38 $1.34 $2.64
1989 23/ $1.25 $2.50 $0.84 $1.68 $0.67 $1.33 $1.20 $2.40

1990 24/ $1.25 $2.49 $0.75 $1.50 $0.68 $1.36 $1.20 $2.39
1991 25/ $1.23 $2.46 $0.75 $1.50 $0.68 $1.36 $1.15 $2.30
1992 26/ $1.25 $2.50 $0.75 $1.50 $0.65 $1.30 $1.15 $2.30

1993 BUS $1.29 $2.58 $0.80 $1.60 $0.80 $1.60 $1.20 $2.40
1993 RES $1.25 $2.50 $0.75 $1.50 $0.65 $1.30 $1.20 $2.40
1994 BUS $1.49 $2.98 $0.92 $1.85 $0.92 $1.85 $1.38 $2.77
1994 RES $1.40 $2.80 $0.85 $1.70 $0.75 $1.50 $1.35 $2.70
Report 947-1

all.zip

http://www.in2013dollars.com/

PHILADELPHIA, PA
EVENING NIGHT/WEEKEND DAY EVENING NIGHT/WEEKEND
FIVE TEN FIVE TEN FIVE TEN FIVE TEN FIVE
$1.60 $2.85 $0.70 $1.20 $0.55
$1.60 $2.85 $0.70 $1.20 $0.55
$1.60 $2.85 $0.70 $1.20 $0.55
$1.80 $3.30 $0.80 $1.55 $0.60
$1.80 $3.30 $0.80 $1.55 $0.60

$1.80 $3.30 $0.80 $1.55 $0.60


$1.80 $3.30 $0.80 $1.55 $0.60
$1.80 $3.30 $0.80 $1.55 $0.60
$1.80 $3.30 $0.80 $1.55 $0.60
$1.75 $3.25 $0.80 $1.55 $0.60

$1.75 $3.25 $0.80 $1.55 $0.60


$1.75 $3.25 $0.80 $1.55 $0.60
$1.75 $3.25 $0.80 $1.55 $0.60
$1.75 $3.25 $1.10 $2.10 $0.80 $1.55 $0.60 $1.10 $0.60
$1.75 $3.25 $1.10 $2.10 $0.80 $1.55 $0.60 $1.10 $0.60

$1.50 $2.75 $1.10 $2.10 $0.80 $1.55 $0.60 $1.10 $0.60


$1.50 $2.75 $1.10 $2.10 $0.80 $1.55 $0.60 $1.10 $0.60
$1.40 $2.65 $1.10 $2.10 $0.80 $1.55 $0.60 $1.10 $0.60
$1.40 $2.65 $1.10 $2.10 $0.80 $1.55 $0.60 $1.10 $0.60
$1.40 $2.65 $1.10 $2.10 $0.80 $1.55 $0.60 $1.10 $0.60

$1.05 $2.05 $0.80 $1.55 $0.80 $1.55 $0.60 $1.10 $0.55


$1.05 $2.05 $0.80 $1.55 $0.87 $1.67 $0.60 $1.10 $0.55
$1.05 $2.05 $0.80 $1.55 $0.87 $1.67 $0.60 $1.10 $0.55
$1.05 $2.05 $0.80 $1.55 $0.94 $1.79 $0.60 $1.10 $0.55
$1.05 $2.05 $0.80 $1.55 $0.94 $1.79 $0.60 $1.10 $0.55

$1.24 $2.37 $0.76 $1.46 $1.40 $2.65 $0.91 $1.72 $0.56


$1.21 $2.31 $0.74 $1.42 $1.55 $2.95 $1.01 $1.92 $0.62
$1.21 $2.31 $0.74 $1.42 $1.59 $3.04 $1.03 $1.98 $0.64
$1.21 $2.31 $0.74 $1.42 $1.59 $3.04 $1.03 $1.98 $0.64
$1.21 $2.31 $0.74 $1.42 $1.59 $3.04 $1.03 $1.98 $0.64

$1.28 $2.45 $0.79 $1.51 $1.65 $3.15 $1.07 $2.05 $0.66


$1.49 $2.85 $0.92 $1.76 $1.92 $3.67 $1.25 $2.39 $0.77
$1.40 $2.69 $0.94 $1.80 $2.05 $3.90 $1.23 $2.34 $0.82
$1.40 $2.69 $0.94 $1.80 $2.05 $3.90 $1.23 $2.34 $0.82
$1.31 $2.51 $0.87 $1.67 $1.94 $3.69 $1.16 $2.21 $0.78

$1.24 $2.38 $0.83 $1.59 $1.83 $3.48 $1.10 $2.09 $0.73


$1.07 $2.06 $0.79 $1.51 $1.55 $2.95 $0.93 $1.77 $0.68
$0.93 $1.83 $0.71 $1.39 $1.23 $2.38 $0.76 $1.48 $0.58
$0.87 $1.72 $0.67 $1.32 $1.11 $2.16 $0.72 $1.40 $0.56
$0.80 $1.61 $0.63 $1.26 $1.11 $2.21 $0.74 $1.48 $0.60

$0.75 $1.50 $0.65 $1.31 $1.08 $2.15 $0.73 $1.45 $0.60


$0.75 $1.50 $0.65 $1.31 $1.05 $2.10 $0.73 $1.45 $0.60
$0.70 $1.40 $0.65 $1.30 $1.10 $2.20 $0.70 $1.40 $0.60

$0.75 $1.50 $0.75 $1.50 $1.20 $2.40 $0.75 $1.50 $0.75


$0.75 $1.50 $0.65 $1.30 $1.15 $2.30 $0.70 $1.40 $0.60
$0.87 $1.73 $0.87 $1.73 $1.38 $2.77 $0.87 $1.73 $0.87
$0.85 $1.70 $0.70 $1.40 $1.30 $2.60 $0.80 $1.60 $0.70
NIGHT/WEEKEND
TEN
$1.05
$1.05
$1.05
$1.10
$1.10

$1.10
$1.10
$1.10
$1.10
$1.10

$1.10
$1.10
$1.10
$1.10
$1.10

$1.10
$1.10
$1.10
$1.10
$1.10

$1.05
$1.05
$1.05
$1.05
$1.05

$1.06
$1.18
$1.22
$1.22
$1.22

$1.26
$1.47
$1.56
$1.56
$1.48

$1.39
$1.30
$1.12
$1.08
$1.20

$1.21
$1.21
$1.20

$1.50
$1.20
$1.73
$1.40
TABLE 7.1-AT&T HISTORICAL RATES AT YEAR END, 1950 THROUGH 1994
INTERSTATE MESSAGE TOLL TELEPHONE RATES (FIVE AND TEN MINUTE CALLS)--CONTINUED

BETWEEN NEW YORK CITY, NY AND

DETROIT, MI BOSTON, MA
DAY EVENING NIGHT/WEEKEND DAY
DEC 31 FIVE TEN FIVE TEN FIVE TEN FIVE TEN
1950 1/ $1.85 $3.35 $1.25 $2.25 $1.15 $2.15
1951 $1.85 $3.35 $1.25 $2.25 $1.15 $2.15
1952 2/ $1.85 $3.35 $1.25 $2.25 $1.15 $2.15
1953 3/ $1.95 $3.70 $1.45 $2.70 $1.15 $2.15
1954 $1.95 $3.70 $1.45 $2.70 $1.15 $2.15

1955 $1.95 $3.70 $1.45 $2.70 $1.15 $2.15


1956 $1.95 $3.70 $1.45 $2.70 $1.15 $2.15
1957 $1.95 $3.70 $1.45 $2.70 $1.15 $2.15
1958 $1.95 $3.70 $1.45 $2.70 $1.15 $2.15
1959 4/ $1.85 $3.35 $1.45 $2.70 $1.15 $2.15

1960 $1.85 $3.35 $1.45 $2.70 $1.15 $2.15


1961 $1.85 $3.35 $1.45 $2.70 $1.15 $2.15
1962 $1.85 $3.35 $1.45 $2.70 $1.15 $2.15
1963 5/ $1.85 $3.35 $1.45 $2.70 $1.05 $2.05 $1.15 $2.15
1964 $1.85 $3.35 $1.45 $2.70 $1.05 $2.05 $1.15 $2.15

1965 6/ $1.85 $3.35 $1.40 $2.65 $1.05 $2.05 $1.15 $2.15


1966 $1.85 $3.35 $1.40 $2.65 $1.05 $2.05 $1.15 $2.15
1967 7/ $1.80 $3.30 $1.35 $2.60 $1.05 $2.05 $1.15 $2.15
1968 8/ $1.80 $3.30 $1.35 $2.60 $1.05 $2.05 $1.15 $2.15
1969 $1.80 $3.30 $1.35 $2.60 $1.05 $2.05 $1.15 $2.15

1970 9/ $1.55 $3.05 $1.00 $2.00 $0.80 $1.55 $1.10 $2.10


1971 10/ $1.60 $3.10 $1.00 $2.00 $0.80 $1.55 $1.17 $2.22
1972 $1.60 $3.10 $1.00 $2.00 $0.80 $1.55 $1.17 $2.22
1973 11/ $1.69 $3.29 $1.00 $2.00 $0.80 $1.55 $1.26 $2.41
1974 $1.69 $3.29 $1.00 $2.00 $0.80 $1.55 $1.26 $2.41

1975 12/ $1.85 $3.55 $1.20 $2.31 $0.74 $1.42 $1.60 $3.05
1976 13/ $1.86 $3.56 $1.21 $2.31 $0.74 $1.42 $1.60 $3.05
1977 14/ $1.86 $3.56 $1.21 $2.31 $0.74 $1.42 $1.64 $3.14
1978 $1.86 $3.56 $1.21 $2.31 $0.74 $1.42 $1.64 $3.14
1979 $1.86 $3.56 $1.21 $2.31 $0.74 $1.42 $1.64 $3.14

1980 15/ $1.97 $3.77 $1.28 $2.45 $0.79 $1.51 $1.74 $3.34
1981 16/ $2.29 $4.39 $1.49 $2.85 $0.92 $1.76 $2.01 $3.86
1982 17/ $2.34 $4.49 $1.40 $2.69 $0.94 $1.80 $2.14 $4.09
1983 $2.34 $4.49 $1.40 $2.69 $0.94 $1.80 $2.14 $4.09
1984 18/ $2.18 $4.18 $1.31 $2.51 $0.87 $1.67 $2.02 $3.87

1985 19/ $2.07 $3.97 $1.24 $2.38 $0.83 $1.59 $1.91 $3.66
1986 20/ $1.79 $3.44 $1.07 $2.06 $0.79 $1.51 $1.64 $3.14
1987 21/ $1.50 $2.95 $0.93 $1.83 $0.71 $1.39 $1.31 $2.56
1988 22/ $1.34 $2.64 $0.87 $1.72 $0.67 $1.32 $1.19 $2.34
1989 23/ $1.20 $2.40 $0.80 $1.61 $0.63 $1.26 $1.15 $2.30

1990 24/ $1.20 $2.39 $0.75 $1.50 $0.65 $1.31 $1.08 $2.15
1991 25/ $1.15 $2.30 $0.75 $1.50 $0.65 $1.31 $1.05 $2.10
1992 26/ $1.15 $2.30 $0.70 $1.40 $0.65 $1.30 $1.10 $2.20

1993 BUS $1.20 $2.40 $0.75 $1.50 $0.75 $1.50 $1.20 $2.40
1993 RES $1.20 $2.40 $0.75 $1.50 $0.65 $1.30 $1.20 $2.40
1994 BUS $1.38 $2.77 $0.87 $1.73 $0.87 $1.73 $1.38 $2.77
1994 RES $1.35 $2.70 $0.85 $1.70 $0.70 $1.40 $1.35 $2.70
DALLAS AND HOUSTON, TX
EVENING NIGHT/WEEKEND DAY EVENING NIGHT/WEEKEND
FIVE TEN FIVE TEN FIVE TEN FIVE TEN FIVE
$0.65 $1.15 $3.05 $5.55 $2.45
$0.65 $1.15 $3.05 $5.55 $2.45
$0.65 $1.15 $3.05 $5.55 $2.45
$0.85 $1.60 $3.15 $5.90 $2.55
$0.85 $1.60 $3.15 $5.90 $2.55

$0.85 $1.60 $3.15 $5.90 $2.55


$0.85 $1.60 $3.15 $5.90 $2.55
$0.85 $1.60 $3.15 $5.90 $2.55
$0.85 $1.60 $3.15 $5.90 $2.55
$0.85 $1.60 $2.70 $4.95 $2.10

$0.85 $1.60 $2.70 $4.95 $2.10


$0.85 $1.60 $2.70 $4.95 $2.10
$0.85 $1.60 $2.70 $4.95 $2.10
$0.85 $1.60 $0.85 $1.60 $2.70 $4.95 $2.10 $3.85 $1.40
$0.85 $1.60 $0.85 $1.60 $2.70 $4.95 $2.10 $3.85 $1.40

$0.85 $1.60 $0.85 $1.60 $2.60 $4.85 $1.80 $3.30 $1.40


$0.85 $1.60 $0.85 $1.60 $2.60 $4.85 $1.80 $3.30 $1.40
$0.85 $1.60 $0.85 $1.60 $2.40 $4.40 $1.70 $3.20 $1.35
$0.85 $1.60 $0.85 $1.60 $2.35 $4.35 $1.70 $3.20 $1.35
$0.85 $1.60 $0.85 $1.60 $2.35 $4.35 $1.70 $3.20 $1.35

$0.85 $1.60 $0.80 $1.55 $2.05 $4.05 $1.25 $2.50 $1.05


$0.85 $1.60 $0.76 $1.46 $2.05 $4.05 $1.25 $2.50 $1.05
$0.85 $1.60 $0.76 $1.46 $2.05 $4.05 $1.25 $2.50 $1.05
$0.85 $1.60 $0.76 $1.46 $2.19 $4.29 $1.25 $2.50 $1.05
$0.85 $1.60 $0.76 $1.46 $2.19 $4.29 $1.25 $2.50 $1.05

$1.04 $1.98 $0.64 $1.22 $2.06 $3.96 $1.34 $2.57 $0.82


$1.04 $1.98 $0.64 $1.22 $1.96 $3.76 $1.27 $2.44 $0.78
$1.07 $2.04 $0.66 $1.26 $1.96 $3.76 $1.27 $2.44 $0.78
$1.07 $2.04 $0.66 $1.26 $1.96 $3.76 $1.27 $2.44 $0.78
$1.07 $2.04 $0.66 $1.26 $1.96 $3.76 $1.27 $2.44 $0.78

$1.13 $2.17 $0.70 $1.34 $2.07 $3.97 $1.35 $2.58 $0.83


$1.31 $2.51 $0.80 $1.54 $2.40 $4.60 $1.56 $2.99 $0.96
$1.28 $2.45 $0.86 $1.64 $2.40 $4.60 $1.44 $2.76 $0.96
$1.28 $2.45 $0.86 $1.64 $2.40 $4.60 $1.44 $2.76 $0.96
$1.21 $2.32 $0.81 $1.55 $2.24 $4.29 $1.34 $2.57 $0.90

$1.15 $2.20 $0.76 $1.46 $2.12 $4.07 $1.27 $2.44 $0.85


$0.98 $1.88 $0.72 $1.38 $1.84 $3.54 $1.10 $2.12 $0.81
$0.81 $1.59 $0.62 $1.20 $1.51 $2.96 $0.94 $1.84 $0.71
$0.77 $1.52 $0.60 $1.17 $1.34 $2.64 $0.87 $1.72 $0.67
$0.77 $1.54 $0.61 $1.22 $1.25 $2.50 $0.84 $1.68 $0.65

$0.73 $1.46 $0.61 $1.22 $1.25 $2.49 $0.75 $1.50 $0.67


$0.73 $1.45 $0.61 $1.22 $1.22 $2.44 $0.75 $1.50 $0.67
$0.70 $1.40 $0.65 $1.30 $1.20 $2.40 $0.75 $1.50 $0.65

$0.75 $1.50 $0.75 $1.50 $1.29 $2.58 $0.80 $1.60 $0.80


$0.75 $1.50 $0.65 $1.30 $1.25 $2.50 $0.75 $1.50 $0.65
$0.87 $1.73 $0.87 $1.73 $1.49 $2.98 $0.92 $1.85 $0.92
$0.80 $1.60 $0.70 $1.40 $1.35 $2.70 $0.85 $1.70 $0.70
NIGHT/WEEKEND
TEN
$4.45
$4.45
$4.45
$4.80
$4.80

$4.80
$4.80
$4.80
$4.80
$3.85

$3.85
$3.85
$3.85
$2.65
$2.65

$2.65
$2.65
$2.60
$2.60
$2.60

$2.05
$2.05
$2.05
$2.05
$2.05

$1.58
$1.50
$1.50
$1.50
$1.50

$1.59
$1.84
$1.84
$1.84
$1.72

$1.63
$1.56
$1.39
$1.32
$1.30

$1.33
$1.33
$1.30

$1.60
$1.30
$1.85
$1.40
TABLE 7.1-AT&T HISTORICAL RATES AT YEAR END, 1950 THROUGH 1994
INTERSTATE MESSAGE TOLL TELEPHONE RATES (FIVE AND TEN MINUTE CALLS)--CONTINUED

BETWEEN LOS ANGELES, CA AND

DETROIT, MI CHICAGO, IL
DAY EVENING NIGHT/WEEKEND DAY
DEC 31 FIVE TEN FIVE TEN FIVE TEN FIVE TEN
1950 1/ $3.55 $6.55 $2.75 $5.00 $3.35 $6.10
1951 $3.55 $6.55 $2.75 $5.00 $3.35 $6.10
1952 2/ $3.55 $6.55 $2.75 $5.00 $3.30 $6.05
1953 3/ $3.55 $6.55 $2.90 $5.40 $3.30 $6.05
1954 $3.55 $6.55 $2.90 $5.40 $3.30 $6.05

1955 $3.55 $6.55 $2.90 $5.40 $3.30 $6.05


1956 $3.55 $6.55 $2.90 $5.40 $3.30 $6.05
1957 $3.55 $6.55 $2.90 $5.40 $3.30 $6.05
1958 $3.55 $6.55 $2.90 $5.40 $3.30 $6.05
1959 4/ $3.20 $5.95 $2.55 $4.80 $2.95 $5.45

1960 $3.20 $5.95 $2.55 $4.80 $2.95 $5.45


1961 $3.20 $5.95 $2.55 $4.80 $2.95 $5.45
1962 $3.20 $5.95 $2.55 $4.80 $2.95 $5.45
1963 5/ $3.20 $5.95 $2.55 $4.80 $1.50 $2.75 $2.95 $5.45
1964 $3.20 $5.95 $2.55 $4.80 $1.50 $2.75 $2.95 $5.45

1965 6/ $2.90 $5.40 $2.10 $3.85 $1.50 $2.75 $2.70 $4.95


1966 $2.90 $5.40 $2.10 $3.85 $1.50 $2.75 $2.70 $4.95
1967 7/ $2.65 $4.90 $1.95 $3.70 $1.50 $2.75 $2.40 $4.40
1968 8/ $2.60 $4.85 $1.95 $3.70 $1.50 $2.75 $2.35 $4.35
1969 $2.60 $4.85 $1.95 $3.70 $1.50 $2.75 $2.35 $4.35

1970 9/ $2.25 $4.50 $1.35 $2.60 $1.15 $2.15 $2.65 $6.15


1971 10/ $2.25 $4.50 $1.35 $2.60 $1.15 $2.15 $2.05 $4.05
1972 $2.25 $4.50 $1.35 $2.60 $1.15 $2.15 $2.05 $4.05
1973 11/ $2.37 $4.67 $1.35 $2.60 $1.15 $2.15 $2.19 $4.29
1974 $2.37 $4.67 $1.35 $2.60 $1.15 $2.15 $2.19 $4.29

1975 12/ $2.16 $4.16 $1.40 $2.70 $0.86 $1.66 $2.06 $3.96
1976 13/ $2.06 $3.96 $1.34 $2.57 $0.82 $1.58 $1.96 $3.76
1977 14/ $2.06 $3.96 $1.34 $2.57 $0.82 $1.58 $1.96 $3.76
1978 $2.06 $3.96 $1.34 $2.57 $0.82 $1.58 $1.96 $3.76
1979 $2.06 $3.96 $1.34 $2.57 $0.82 $1.58 $1.96 $3.76

1980 15/ $2.17 $4.17 $1.41 $2.71 $0.87 $1.67 $2.07 $3.97
1981 16/ $2.50 $4.80 $1.63 $3.12 $1.00 $1.92 $2.40 $4.60
1982 17/ $2.70 $5.15 $1.62 $3.09 $1.08 $2.06 $2.40 $4.60
1983 $2.70 $5.15 $1.62 $3.09 $1.08 $2.06 $2.40 $4.60
1984 18/ $2.53 $4.83 $1.52 $2.90 $1.01 $1.93 $2.24 $4.29

1985 19/ $2.33 $4.43 $1.40 $2.66 $0.93 $1.77 $2.12 $4.07
1986 20/ $1.99 $3.79 $1.19 $2.27 $0.88 $1.67 $1.84 $3.54
1987 21/ $1.58 $3.08 $0.98 $1.91 $0.74 $1.45 $1.51 $2.96
1988 22/ $1.40 $2.75 $0.91 $1.79 $0.70 $1.38 $1.34 $2.64
1989 23/ $1.25 $2.50 $0.84 $1.68 $0.67 $1.33 $1.25 $2.50

1990 24/ $1.25 $2.49 $0.75 $1.50 $0.68 $1.36 $1.25 $2.49
1991 25/ $1.23 $2.46 $0.75 $1.50 $0.68 $1.36 $1.22 $2.44
1992 26/ $1.25 $2.50 $0.75 $1.50 $0.65 $1.30 $1.20 $2.40

1993 BUS $1.29 $2.58 $0.80 $1.60 $0.80 $1.60 $1.29 $2.58
1993 RES $1.25 $2.50 $0.75 $1.50 $0.65 $1.30 $1.25 $2.50
1994 BUS $1.49 $2.98 $0.92 $1.85 $0.92 $1.85 $1.49 $2.98
1994 RES $1.40 $2.80 $0.85 $1.70 $0.75 $1.50 $1.35 $2.70
PHILADELPHIA, PA
EVENING NIGHT/WEEKEND DAY EVENING NIGHT/WEEKEND
FIVE TEN FIVE TEN FIVE TEN FIVE TEN FIVE
$2.70 $4.95 $3.70 $6.70 $3.00
$2.70 $4.95 $3.70 $6.70 $3.00
$2.65 $4.90 $3.70 $6.70 $3.00
$2.65 $4.90 $3.80 $7.05 $3.10
$2.65 $4.90 $3.80 $7.05 $3.10

$2.65 $4.90 $3.80 $7.05 $3.10


$2.65 $4.90 $3.80 $7.05 $3.10
$2.65 $4.90 $3.80 $7.05 $3.10
$2.65 $4.90 $3.80 $7.05 $3.10
$2.30 $4.30 $3.45 $6.45 $2.65

$2.30 $4.30 $3.45 $6.45 $2.65


$2.30 $4.30 $3.45 $6.45 $2.65
$2.30 $4.30 $3.45 $6.45 $2.65
$2.30 $4.30 $1.40 $2.65 $3.45 $6.45 $2.65 $4.90 $1.50
$2.30 $4.30 $1.40 $2.65 $3.45 $6.45 $2.65 $4.90 $1.50

$2.00 $3.75 $1.40 $2.65 $3.00 $5.50 $2.30 $4.30 $1.50


$2.00 $3.75 $1.40 $2.65 $3.00 $5.50 $2.30 $4.30 $1.50
$1.70 $3.20 $1.35 $2.60 $2.65 $4.90 $1.95 $3.70 $1.50
$1.70 $3.20 $1.35 $2.60 $2.60 $4.85 $1.95 $3.70 $1.50
$1.70 $3.20 $1.35 $2.60 $2.60 $4.85 $1.95 $3.70 $1.50

$1.25 $2.50 $1.05 $2.05 $2.25 $4.50 $1.35 $2.60 $1.15


$1.25 $2.50 $1.05 $2.05 $2.25 $4.50 $1.35 $2.60 $1.15
$1.25 $2.50 $1.05 $2.05 $2.25 $4.50 $1.35 $2.60 $1.15
$1.25 $2.50 $1.05 $2.05 $2.37 $4.67 $1.35 $2.60 $1.15
$1.25 $2.50 $1.05 $2.05 $2.37 $4.67 $1.35 $2.60 $1.15

$1.34 $2.57 $0.82 $1.58 $2.16 $4.16 $1.40 $2.70 $0.86


$1.27 $2.44 $0.78 $1.50 $2.06 $3.96 $1.34 $2.57 $0.82
$1.27 $2.44 $0.78 $1.50 $2.06 $3.96 $1.34 $2.57 $0.82
$1.27 $2.44 $0.78 $1.50 $2.06 $3.96 $1.34 $2.57 $0.82
$1.27 $2.44 $0.78 $1.50 $2.06 $3.96 $1.34 $2.57 $0.82

$1.35 $2.58 $0.83 $1.59 $2.17 $4.17 $1.41 $2.71 $0.87


$1.56 $2.99 $0.96 $1.84 $2.50 $4.80 $1.63 $3.12 $1.00
$1.44 $2.76 $0.96 $1.84 $2.70 $5.15 $1.62 $3.09 $1.08
$1.44 $2.76 $0.96 $1.84 $2.70 $5.15 $1.62 $3.09 $1.08
$1.34 $2.57 $0.90 $1.72 $2.53 $4.83 $1.52 $2.90 $1.01

$1.27 $2.44 $0.85 $1.63 $2.33 $4.43 $1.40 $2.66 $0.93


$1.10 $2.12 $0.81 $1.56 $1.99 $3.79 $1.19 $2.27 $0.88
$0.94 $1.84 $0.71 $1.39 $1.58 $3.08 $0.98 $1.91 $0.74
$0.87 $1.72 $0.67 $1.32 $1.40 $2.75 $0.91 $1.79 $0.70
$0.84 $1.68 $0.65 $1.30 $1.25 $2.50 $0.84 $1.68 $0.67

$0.75 $1.50 $0.67 $1.33 $1.25 $2.49 $0.75 $1.50 $0.68


$0.75 $1.50 $0.67 $1.33 $1.23 $2.46 $0.75 $1.50 $0.68
$0.75 $1.50 $0.65 $1.30 $1.25 $2.50 $0.75 $1.50 $0.65

$0.80 $1.60 $0.80 $1.60 $1.29 $2.58 $0.80 $1.60 $0.80


$0.75 $1.50 $0.65 $1.30 $1.25 $2.50 $0.75 $1.50 $0.65
$0.92 $1.85 $0.92 $1.85 $1.49 $2.98 $0.92 $1.85 $0.92
$0.85 $1.70 $0.70 $1.40 $1.40 $2.80 $0.85 $1.70 $0.75
NIGHT/WEEKEND
TEN
$5.50
$5.50
$5.50
$5.85
$5.85

$5.85
$5.85
$5.85
$5.85
$4.90

$4.90
$4.90
$4.90
$2.75
$2.75

$2.75
$2.75
$2.75
$2.75
$2.75

$2.15
$2.15
$2.15
$2.15
$2.15

$1.66
$1.58
$1.58
$1.58
$1.58

$1.67
$1.92
$2.06
$2.06
$1.93

$1.77
$1.67
$1.45
$1.38
$1.33

$1.36
$1.36
$1.30

$1.60
$1.30
$1.85
$1.50
TABLE 7.1-AT&T HISTORICAL RATES AT YEAR END, 1950 THROUGH 1994
INTERSTATE MESSAGE TOLL TELEPHONE RATES (FIVE AND TEN MINUTE CALLS)--CONTINUED

BETWEEN LOS ANGELES, CA AND

DALLAS, TX HOUSTON, TX
DAY EVENING NIGHT/WEEKEND DAY
DEC 31 FIVE TEN FIVE TEN FIVE TEN FIVE TEN
1950 1/ $2.95 $5.45 $2.35 $4.35 $3.05 $5.55
1951 $2.95 $5.45 $2.35 $4.35 $3.05 $5.55
1952 2/ $2.80 $5.05 $2.20 $3.95 $3.05 $5.55
1953 3/ $2.90 $5.40 $2.30 $4.30 $3.15 $5.90
1954 $2.90 $5.40 $2.30 $4.30 $3.15 $5.90

1955 $2.90 $5.40 $2.30 $4.30 $3.15 $5.90


1956 $2.90 $5.40 $2.30 $4.30 $3.15 $5.90
1957 $2.90 $5.40 $2.30 $4.30 $3.15 $5.90
1958 $2.90 $5.40 $2.30 $4.30 $3.15 $5.90
1959 4/ $2.60 $4.85 $2.00 $3.75 $2.70 $4.95

1960 $2.60 $4.85 $2.00 $3.75 $2.70 $4.95


1961 $2.60 $4.85 $2.00 $3.75 $2.70 $4.95
1962 $2.60 $4.85 $2.00 $3.75 $2.70 $4.95
1963 5/ $2.60 $4.85 $2.00 $3.75 $1.20 $2.20 $2.70 $4.95
