(As Per Annexture) Building 24,543,000 Machinery & Equipments 2,500,000 Electrical Installations 8,400,000 Office Equipments
(As Per Annexture) Building 24,543,000 Machinery & Equipments 2,500,000 Electrical Installations 8,400,000 Office Equipments
(As Per Annexture) Building 24,543,000 Machinery & Equipments 2,500,000 Electrical Installations 8,400,000 Office Equipments
ARA,BHOJPUR ,BIHAR
BUILDING 24,543,000
MACHINERY & EQUIPMENTS 2,500,000
ELECTRICAL INSTALLATIONS 8,400,000
OFFICE EQUIPMENTS -
35,443,000
-
Total 35,443,000
Total 2,500,000
INSTALLATION
Nos.
1 Lift 2,000,000
2 Ward Robe 2,400,000
3 Gate 1,500,000
4 Misc. 2,500,000
Total 8,400,000
35,443,000
MEANS OF FINANCE
BANK LOAN
TERM LOAN FINANCE 25,000,000
WORKING CAPITAL FINANCE - 25,000,000
35,443,000
YEARS YR 1 YR 2 YR 3 YR 4 YR 5 YR 6 YR 7
CAPACITY UTILIZATION 40% 45% 46% 47% 48% 49% 50%
INCOME
EXPENDITURE
NET CREDIT [A-B] 546,192 1,835,555 2,178,342 2,396,284 2,633,614 2,602,421 2,812,986
Opening stock - - - - - - -
Closing stock - - - - - - -
Stock adjustment - - - - - - -
Profit before Taxation 546,192 1,835,555 2,178,342 2,396,284 2,633,614 2,602,421 2,812,986
Provision for Taxation 163,858 550,666 653,503 718,885 790,084 780,726 843,896
Profit after Taxation 382,335 1,284,888 1,524,839 1,677,399 1,843,530 1,821,695 1,969,090
Bal carried over to Balance Sheet 382,335 1,667,223 3,192,062 4,869,461 6,712,991 8,534,686 10,503,776
/S REGAL RESORT
ARA,BHOJPUR ,BIHAR
D PROFITABILITY STATEMENT
YR 8 YR 9 YR 10
52% 55% 58%
YEARS YR 1 YR 2 YR 3 YR 4 YR 5 YR 6 YR 7
SOURCES
APPLICATION
Increase in Fixed Assets 35,443,000 - - - - - -
Interest on Bank Loan 3,004,808 2,684,295 2,363,782 2,043,269 1,722,756 1,402,244 1,081,731
Income Tax 163,858 714,524 1,204,169 1,372,388 1,508,970 1,570,811 1,624,622
Dividend - - - - - - -
YR 8 YR 9 YR 10
- - -
761,218 440,705 120,192
1,715,936 1,779,184 1,845,267
- - -
YEARS YR 1 YR 2 YR 3 YR 4 YR 5 YR 6 YR 7
LIABILITIES
ASSETS
Net Fixed Assets (W.D.V.) 30,126,550 25,607,568 21,766,432 18,501,468 15,726,247 13,367,310 11,362,214
Advance & Deposits 50,000 75,000 85,000 95,000 105,000 120,000 130,000
Net Current Assets (Debt &Others) 125,000 135,000 145,000 155,000 165,000 175,000 185,000
Cash & Bank Bal. 141,565 3,733,142 6,617,850 9,041,494 11,147,341 12,729,512 14,182,766
YR 8 YR 9 YR 10
QTR OPENING PAYMENT CLOSING INTEREST OPENING PAYMENT CLOSING INTEREST TOTAL TOTAL TOTAL
BALANCE QUARTERLY BALANCE QUARTERLY BALANCE QUARTERLY BALANCE QUARTERLY INTEREST PRINCIPAL REPAYMENT
1 25,000,000 - 25,000,000 781,250 25,000,000 641,026 24,358,974 761,218 1,542,468 641,026 2,183,494
2 24,358,974 641,026 23,717,949 741,186 23,717,949 641,026 23,076,923 721,154 1,462,340 1,282,051 2,744,391
3 23,076,923 641,026 22,435,897 701,122 22,435,897 641,026 21,794,872 681,090 1,382,212 1,282,051 2,664,263
4 21,794,872 641,026 21,153,846 661,058 21,153,846 641,026 20,512,821 641,026 1,302,083 1,282,051 2,584,135
5 20,512,821 641,026 19,871,795 620,994 19,871,795 641,026 19,230,769 600,962 1,221,955 1,282,051 2,504,006
6 19,230,769 641,026 18,589,744 580,929 18,589,744 641,026 17,948,718 560,897 1,141,827 1,282,051 2,423,878
7 17,948,718 641,026 17,307,692 540,865 17,307,692 641,026 16,666,667 520,833 1,061,699 1,282,051 2,343,750
8 16,666,667 641,026 16,025,641 500,801 16,025,641 641,026 15,384,615 480,769 981,571 1,282,051 2,263,622
9 15,384,615 641,026 14,743,590 460,737 14,743,590 641,026 14,102,564 440,705 901,442 1,282,051 2,183,494
10 14,102,564 641,026 13,461,538 420,673 13,461,538 641,026 12,820,513 400,641 821,314 1,282,051 2,103,365
11 12,820,513 641,026 12,179,487 380,609 12,179,487 641,026 11,538,462 360,577 741,186 1,282,051 2,023,237
12 11,538,462 641,026 10,897,436 340,545 10,897,436 641,026 10,256,410 320,513 661,058 1,282,051 1,943,109
13 10,256,410 641,026 9,615,385 300,481 9,615,385 641,026 8,974,359 280,449 580,929 1,282,051 1,862,981
14 8,974,359 641,026 8,333,333 260,417 8,333,333 641,026 7,692,308 240,385 500,801 1,282,051 1,782,853
15 7,692,308 641,026 7,051,282 220,353 7,051,282 641,026 6,410,256 200,321 420,673 1,282,051 1,702,724
16 6,410,256 641,026 5,769,231 180,288 5,769,231 641,026 5,128,205 160,256 340,545 1,282,051 1,622,596
17 5,128,205 641,026 4,487,179 140,224 4,487,179 641,026 3,846,154 120,192 260,417 1,282,051 1,542,468
18 3,846,154 641,026 3,205,128 100,160 3,205,128 641,026 2,564,103 80,128 180,288 1,282,051 1,462,340
19 2,564,103 641,026 1,923,077 60,096 1,923,077 641,026 1,282,051 40,064 100,160 1,282,051 1,382,212
20 1,282,051 641,026 641,026 20,032 641,026 641,026 0 0 20,032 1,282,051 1,302,083
YEAR YR 1 YR 2 YR 3 YR 4 YR 5 YR 6 YR 7 YR 8 YR 9 YR 10
TERM LOAN INTEREST 3,004,808 2,684,295 2,363,782 2,043,269 1,722,756 1,402,244 1,081,731 761,218 440,705 120,192
TERM LOAN PRINCIPAL REPAYMENT 1,923,077 2,564,103 2,564,103 2,564,103 2,564,103 2,564,103 2,564,103 2,564,103 2,564,103 2,564,103
TOTAL REPAYMENT (INTT+INSTALMENT) 4,927,885 5,248,397 4,927,885 4,607,372 4,286,859 3,966,346 3,645,833 3,325,321 3,004,808 2,684,295
NET PROFIT (PAT) 382,335 1,284,888 1,524,839 1,677,399 1,843,530 1,821,695 1,969,090 2,034,760 2,116,669
INTEREST ON TERM LOAN 3,004,808 2,684,295 2,363,782 2,043,269 1,722,756 1,402,244 1,081,731 761,218 440,705
INTEREST ON CASH CREDIT - - - - - - - - -
PROVISION OF TAXATION 163,858 550,666 653,503 718,885 790,084 780,726 843,896 872,040 907,144
TOTAL (X) (PBIT) 3,551,000 4,519,850 4,542,124 4,439,553 4,356,371 4,004,665 3,894,716 3,668,018 3,464,518
INTREST ON TERM LOAN 3,004,808 2,684,295 2,363,782 2,043,269 1,722,756 1,402,244 1,081,731 761,218 440,705
INTREST ON CASH CREDIT - - - - - - - - -
TOTAL (Y) 3,004,808 2,684,295 2,363,782 2,043,269 1,722,756 1,402,244 1,081,731 761,218 440,705
INTREST SERIVCE COVERAGE 1.18 1.68 1.92 2.17 2.53 2.86 3.60 4.82 7.86
RATIO ( X/Y)
NET PROFIT 382,335 1,284,888 1,524,839 1,677,399 1,843,530 1,821,695 1,969,090 2,034,760 2,116,669
SALES 19,300,000 20,265,000 20,400,000 20,600,000 20,900,000 21,000,000 21,300,000 21,400,000 21,500,000
NET PROFIT/ SALES 0.02 0.06 0.07 0.08 0.09 0.09 0.09 0.10 0.10
PBIT 3,551,000 4,519,850 4,542,124 4,439,553 4,356,371 4,004,665 3,894,716 3,668,018 3,464,518
DEPRECIATION 5,316,450 4,518,983 3,841,135 3,264,965 2,775,220 2,358,937 2,005,097 1,704,332 1,448,682
PBDIT 8,867,450 9,038,832 8,383,259 7,704,518 7,131,591 6,363,602 5,899,813 5,372,350 4,913,200
TOTAL ASSETS 30,443,115 29,550,710 28,614,283 27,792,961 27,143,588 26,391,823 25,859,979 25,358,781 24,946,451
I.S.C.R. 0.29 0.31 0.29 0.28 0.26 0.24 0.23 0.21 0.20
NET SALES (O) 19,300,000 20,265,000 20,400,000 20,600,000 20,900,000 21,000,000 21,300,000 21,400,000 21,500,000
TERM LOAN 25,000,000 24,358,974 23,076,923 21,794,872 20,512,821 19,230,769 17,948,718 641,026 17,307,692
CASH CREDIT - - - - - - - - -
TOTAL BANK BORROWING ( P) 25,000,000 24,358,974 23,076,923 21,794,872 20,512,821 19,230,769 17,948,718 641,026 17,307,692
NET SALES/ BANK BORROWING 0.77 0.83 0.88 0.95 1.02 1.09 1.19 33.38 1.24
BRAKE EVEN POINT 23.08 22.77 23.98 23.65 26.28 26.68 22.27 22.27 22.27
YR 10
2,188,954
120,192
-
938,123
3,247,270
120,192
-
120,192
27.02
2,188,954
21,550,000
0.10
3,247,270
1,231,380
4,478,650
24,602,282
0.18
21,550,000
540,865
-
540,865
39.84
22.27
M/S REGAL RESORT
ARA,BHOJPUR ,BIHAR
CALCULATION OF DSCR
YEARS YR 1 YR 2 YR 3 YR 4 YR 5 YR 6 YR 7
A. Net Profit after Tax 382,335 1,284,888 1,524,839 1,677,399 1,843,530 1,821,695 1,969,090
B. Depreciation 5,316,450 4,518,983 3,841,135 3,264,965 2,775,220 2,358,937 2,005,097
C. Interest on Term Loan 3,004,808 2,684,295 2,363,782 2,043,269 1,722,756 1,402,244 1,081,731
D. Interest on Cash Credit - - - - - - -
E. Instalment of Term Loan 1,923,077 2,564,103 2,564,103 2,564,103 2,564,103 2,564,103 2,564,103
F. Interest on Term Loan 3,004,808 2,684,295 2,363,782 2,043,269 1,722,756 1,402,244 1,081,731
G. Interest on Cash Credit - - - - - - -
DSCR = [X] / [Y] 1.77 1.62 1.57 1.52 1.48 1.41 1.39
M/S REGAL RESORT
ARA,BHOJPUR ,BIHAR
CALCULATION OF DSCR
YR 8 YR 9 YR 10