It Sba
It Sba
It Sba
Weighting
Assessment Type
Course Work 40%
Exam 60%
Final Difference
Course Final
Project Exam Work Course Exam Final Score between test 1
Work and test 2
100.00% 89.00% 89.75% 36% 53% 89% -13.00%
77.00% 62.00% 64.50% 26% 37% 63% 7.00%
56.00% 45.00% 62.75% 25% 27% 52% 14.00%
54.00% 23.00% 51.00% 20% 14% 34% 19.00%
100.00% 88.00% 94.50% 38% 53% 91% -5.00%
54.00% 76.00% 63.25% 25% 46% 71% -12.00%
64.00% 54.00% 62.25% 25% 32% 57% -31.00%
35.00% 65.00% 47.25% 19% 39% 58% -23.00%
100.00% 100.00% 96.75% 39% 60% 99% -5.00%
44.00% 45.00% 47.75% 19% 27% 46% -10.00%
76.00% 23.00% 59.00% 24% 14% 37% 36.00%
53.00% 75.00% 63.00% 25% 45% 70% 2.00%
96.00% 92.00% 97.00% 39% 55% 94% 8.00%
75.00% 25.00% 46.00% 18% 15% 33% 0.00%
43.00% 65.00% 50.75% 20% 39% 59% -6.00%
74.00% 37.00% 67.25% 27% 22% 49% 0.00%
83.00% 99.00% 89.00% 36% 59% 95% 10.00%
22.00% 40.00% 42.25% 17% 24% 41% -23.00%
70.00% 65.00% 65.50% 26% 39% 65% 21.00%
71.00% 42.00% 48.50% 19% 25% 45% -45.00%
80.00% 97.00% 88.25% 35% 58% 94% -3.00%
50.00% 56.00% 60.25% 24% 34% 58% 14.00%
59.00% 75.00% 57.00% 23% 45% 68% 18.00%
61.00% 34.00% 52.75% 21% 20% 42% -3.00%
88.00% 90% 86.50% 35% 54% 89% -4.00%
56.00% 63.00% 54.25% 22% 38% 60% 8.00%
77.00% 67.00% 67.00% 27% 40% 67% 20.00%
40.00% 56.00% 56.50% 23% 34% 56% 24.00%
100.00% 88.00% 91.00% 36% 53% 89% 0.00%
69.00% 58.00% 53.25% 21% 35% 56% -10.00%
Difference
between Test 2
and Test 3
13.00%
-9.00%
8.00%
1.00%
11.00%
-10.00%
12.00%
-9.00%
8.00%
11.00%
-22.00%
-2.00%
-8.00%
20.00%
2.00%
-3.00%
1.00%
1.00%
-12.00%
33.00%
-3.00%
-9.00%
8.00%
42.00%
-1.00%
39.00%
-9.00%
-33.00%
-12.00%
11.00%
Academy Fo
Weighting
Assessment Type
Course Work 40%
Exam 60%
Highest Score
Lowest Score
Average Score
Academy For Higher Learning
NO. of Students with Letter
Grade
Final Score Grade from A-E
>=80% A 8
60-79% B 6
50-59% C 8
40-49% D 6
<40% E 3
100.00% 97.00%
23.00% 25.00%
63.16% 64.51%
Difference
between Difference
Final Score test LetterGrade
1 and between
test 2 Test 2 and
Test 3
33% 0.00% 20.00% E
34% 19.00% 1.00% E
37% 36.00% -22.00% E
41% -23.00% 1.00% D
42% -3.00% 42.00% D
45% -45.00% 33.00% D
46% -10.00% 11.00% D
48% 0.00% 0.00% D
49% 0.00% -3.00% D
52% 14.00% 8.00% C
56% -10.00% 11.00% C
56% 24.00% -33.00% C
57% -31.00% 12.00% C
58% 14.00% -9.00% C
58% -23.00% -9.00% C
59% -6.00% 2.00% C
60% 8.00% 39.00% C
63% 7.00% -9.00% B
65% 21.00% -12.00% B
67% 20.00% -9.00% B
68% 18.00% 8.00% B
70% 2.00% -2.00% B
71% -12.00% -10.00% B
89% -4.00% -1.00% A
89% 0.00% -12.00% A
89% -13.00% 13.00% A
91% -5.00% 11.00% A
94% -3.00% -3.00% A
94% 8.00% -8.00% A
95% 10.00% 1.00% A
99% -5.00% 8.00% A