API IT - NET.USER - ZS DS2 en Excel v2 1024

Download as xls, pdf, or txt
Download as xls, pdf, or txt
You are on page 1of 60

Data Source World Development Indicators

Last Updated Date 2/21/2024

Country Name Country Code


Aruba ABW
Africa Eastern and Southern AFE
Afghanistan AFG
Africa Western and Central AFW
Angola AGO
Albania ALB
Andorra AND
Arab World ARB
United Arab Emirates ARE
Argentina ARG
Armenia ARM
American Samoa ASM
Antigua and Barbuda ATG
Australia AUS
Austria AUT
Azerbaijan AZE
Burundi BDI
Belgium BEL
Benin BEN
Burkina Faso BFA
Bangladesh BGD
Bulgaria BGR
Bahrain BHR
Bahamas, The BHS
Bosnia and Herzegovina BIH
Belarus BLR
Belize BLZ
Bermuda BMU
Bolivia BOL
Brazil BRA
Barbados BRB
Brunei Darussalam BRN
Bhutan BTN
Botswana BWA
Central African Republic CAF
Canada CAN
Central Europe and the Baltics CEB
Switzerland CHE
Channel Islands CHI
Chile CHL
China CHN
Cote d'Ivoire CIV
Cameroon CMR
Congo, Dem. Rep. COD
Congo, Rep. COG
Colombia COL
Comoros COM
Cabo Verde CPV
Costa Rica CRI
Caribbean small states CSS
Cuba CUB
Curacao CUW
Cayman Islands CYM
Cyprus CYP
Czechia CZE
Germany DEU
Djibouti DJI
Dominica DMA
Denmark DNK
Dominican Republic DOM
Algeria DZA
East Asia & Pacific (excluding high income) EAP
Early-demographic dividend EAR
East Asia & Pacific EAS
Europe & Central Asia (excluding high income) ECA
Europe & Central Asia ECS
Ecuador ECU
Egypt, Arab Rep. EGY
Euro area EMU
Eritrea ERI
Spain ESP
Estonia EST
Ethiopia ETH
European Union EUU
Fragile and conflict affected situations FCS
Finland FIN
Fiji FJI
France FRA
Faroe Islands FRO
Micronesia, Fed. Sts. FSM
Gabon GAB
United Kingdom GBR
Georgia GEO
Ghana GHA
Gibraltar GIB
Guinea GIN
Gambia, The GMB
Guinea-Bissau GNB
Equatorial Guinea GNQ
Greece GRC
Grenada GRD
Greenland GRL
Guatemala GTM
Guam GUM
Guyana GUY
High income HIC
Hong Kong SAR, China HKG
Honduras HND
Heavily indebted poor countries (HIPC) HPC
Croatia HRV
Haiti HTI
Hungary HUN
IBRD only IBD
IDA & IBRD total IBT
IDA total IDA
IDA blend IDB
Indonesia IDN
IDA only IDX
Isle of Man IMN
India IND
Not classified INX
Ireland IRL
Iran, Islamic Rep. IRN
Iraq IRQ
Iceland ISL
Israel ISR
Italy ITA
Jamaica JAM
Jordan JOR
Japan JPN
Kazakhstan KAZ
Kenya KEN
Kyrgyz Republic KGZ
Cambodia KHM
Kiribati KIR
St. Kitts and Nevis KNA
Korea, Rep. KOR
Kuwait KWT
Latin America & Caribbean (excluding high income) LAC
Lao PDR LAO
Lebanon LBN
Liberia LBR
Libya LBY
St. Lucia LCA
Latin America & Caribbean LCN
Least developed countries: UN classification LDC
Low income LIC
Liechtenstein LIE
Sri Lanka LKA
Lower middle income LMC
Low & middle income LMY
Lesotho LSO
Late-demographic dividend LTE
Lithuania LTU
Luxembourg LUX
Latvia LVA
Macao SAR, China MAC
St. Martin (French part) MAF
Morocco MAR
Monaco MCO
Moldova MDA
Madagascar MDG
Maldives MDV
Middle East & North Africa MEA
Mexico MEX
Marshall Islands MHL
Middle income MIC
North Macedonia MKD
Mali MLI
Malta MLT
Myanmar MMR
Middle East & North Africa (excluding high income) MNA
Montenegro MNE
Mongolia MNG
Northern Mariana Islands MNP
Mozambique MOZ
Mauritania MRT
Mauritius MUS
Malawi MWI
Malaysia MYS
North America NAC
Namibia NAM
New Caledonia NCL
Niger NER
Nigeria NGA
Nicaragua NIC
Netherlands NLD
Norway NOR
Nepal NPL
Nauru NRU
New Zealand NZL
OECD members OED
Oman OMN
Other small states OSS
Pakistan PAK
Panama PAN
Peru PER
Philippines PHL
Palau PLW
Papua New Guinea PNG
Poland POL
Pre-demographic dividend PRE
Puerto Rico PRI
Korea, Dem. People's Rep. PRK
Portugal PRT
Paraguay PRY
West Bank and Gaza PSE
Pacific island small states PSS
Post-demographic dividend PST
French Polynesia PYF
Qatar QAT
Romania ROU
Russian Federation RUS
Rwanda RWA
South Asia SAS
Saudi Arabia SAU
Sudan SDN
Senegal SEN
Singapore SGP
Solomon Islands SLB
Sierra Leone SLE
El Salvador SLV
San Marino SMR
Somalia SOM
Serbia SRB
Sub-Saharan Africa (excluding high income) SSA
South Sudan SSD
Sub-Saharan Africa SSF
Small states SST
Sao Tome and Principe STP
Suriname SUR
Slovak Republic SVK
Slovenia SVN
Sweden SWE
Eswatini SWZ
Sint Maarten (Dutch part) SXM
Seychelles SYC
Syrian Arab Republic SYR
Turks and Caicos Islands TCA
Chad TCD
East Asia & Pacific (IDA & IBRD countries) TEA
Europe & Central Asia (IDA & IBRD countries) TEC
Togo TGO
Thailand THA
Tajikistan TJK
Turkmenistan TKM
Latin America & the Caribbean (IDA & IBRD countries) TLA
Timor-Leste TLS
Middle East & North Africa (IDA & IBRD countries) TMN
Tonga TON
South Asia (IDA & IBRD) TSA
Sub-Saharan Africa (IDA & IBRD countries) TSS
Trinidad and Tobago TTO
Tunisia TUN
Turkiye TUR
Tuvalu TUV
Tanzania TZA
Uganda UGA
Ukraine UKR
Upper middle income UMC
Uruguay URY
United States USA
Uzbekistan UZB
St. Vincent and the Grenadines VCT
Venezuela, RB VEN
British Virgin Islands VGB
Virgin Islands (U.S.) VIR
Viet Nam VNM
Vanuatu VUT
World WLD
Samoa WSM
Kosovo XKX
Yemen, Rep. YEM
South Africa ZAF
Zambia ZMB
Zimbabwe ZWE
Indicator Name Indicator Code 1960 1961 1962 1963 1964 1965 1966 1967
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS 0 0
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS 0 0
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS 0 0
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS 0 0
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS 0 0
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS 0 0
Individuals using the Internet (% of population) IT.NET.USER.ZS 0 0
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
Individuals using the Internet (% of population) IT.NET.USER.ZS
1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985

0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
0 0 0 0 0 0
0 0.001732302 0.005040808 0.014629494 0.031709734 0.086496311
0 0 0 0 0 0
0 0 0 0 4.37347E-06 0.000132938
0 0 0 0 0 0
0 0 0 0 0 0.011168695
0 0 0 0 0 0
0 0 0 0.000864634 0.002877601 0.014685669
0 0 0 0 0 0.102939175
0 0 0.002992874 0.029527065 0.043705951 0.086277081
0 0 0 0 0.009117014 0.052743123
0 0 0 0 0 0
0 0 0 0 0 2.200768802
0.585094712 1.097203891 1.768764913 1.974611016 2.232101254 2.759654513
0.130369377 0.259081553 0.642817619 0.76534273 1.393422968 1.890210524
0 0 0 0 0.001431415 0.002055556
0 0 0 0 0 0 0 0 0 0
0.00100674 0.020072645 0.100041027 0.199446059 0.69599469 0.99166299
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0.002339042 0.019526669 0.119665549
0 0 0 0 0 0.346205844
0 0 0 0 0 0.960030721
0 0 0 0 0 0
0 0 0 0 0.000485951 0.002921254
0 0 0 0 0 0.04539718
0 0 0 0 0 6.838163465
0 0 0 0 0 0.066807568
0 0.003288171 0.012946262 0.025498253 0.037672709 0.105138168
0 0 0 0 0 0.007752238
0 0 0 0 0 1.017080166
0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0.064521041
0 0 0 0 0 0
0.360999701 0.570385926 0.91598104 1.184557509 2.378693853 4.163525253
0 0.002122688 0.023497184 0.140449541 0.36772097 0.587826738
0.595714223 1.17995597 1.751713322 2.167270203 2.720004329 3.552007211

0 0 0.036548938 0.071783144 0.141084507 0.346980781


0 0 0 0.00016868 0.001168115 0.00495471
0 0 0 0 0 0.000200256
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0.107173945 0.18804679
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0.001113325 0.081509754 0.279912479 0.416829206
0 0 0 0 0.014606216 0.170904553
0 0 0 0 0 0.0000917

0 0 0 0 0 3.948967193
0 0 0.05006043 0.056367482 0.111034621 0.410120685
0 0 0 0.581319529 1.259217838 1.45357584
0.125892223 0.250274153 0.43528529 0.463635096 0.922541043 1.837737754
0 0 0 0 0 0.01603083
0 0 0 0 0 0.548762737
0.097277268 0.194056515 0.386913951 0.578329976 1.34430775 3.82565642
0 0 0 0 0 0.017233601
0 0 0 0 0.000360674 0.001768954
0 1.77938E-06 2.33704E-05 0.000874976 0.00364519 0.011920426
0.00026064 0.001002683 0.002426085 0.005589555 0.011675261 0.040927062
0.00734824 0.015138366 0.031765035 0.063062439 0.109100272 0.195088683
0 0 0.000278226 0.007065641 0.032791866 0.084857563
0.048030834 0.101867513 0.18060224 0.279651313 0.524234489 0.989489639
0 0 0.005118035 0.016400751 0.034833586 0.043833641
0 0 0 0.000975791 0.00638327 0.031319638
0.072635118 0.160417204 0.311488528 0.459325345 0.829143024 1.667299096
0 0 0 0 0 0
0.012873564 0.025686194 0.076845453 0.127689668 0.280069738 0.380800728
0 0 0.065484797 0.300711282 1.159750913 2.778968489
0 0 0 0 0 0.0000175
0.066858554 0.145456993 0.27223781 0.415227505 0.785176807 1.514385168
0 0 0.00050142 0.001797004 0.003640861 0.009752076
0.40108767 1.397439332 1.88687977 2.568461349 4.915098554 13.90030389
0 0 0 0.006678447 0.007907399 0.009115343
0.052777862 0.140113895 0.279049463 0.590619383 0.899867425 1.637947245
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0.087355319 0.174230922 0.260615159 0.519762001 1.036609166 1.895168284
0 0 0 0 0 0.011836885
0 0 0 0 0 0.000347918
0 0 0 0 0 0
0 0 0 0 0.000138318 0.000668589
0 0 0 0 0 0.009217541
0 0 0 0 0 0
0 0 0 0 0 0
0 0.048788803 0.048291602 0.191062242 0.378174312 0.749616477
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0.064712121 0.053940342
0 0 0 0 0 0.002998005
0 0 0 0 0.34845391 0.659530909
0 0 0 0 0 0
0.252231106 0.409394253 0.652262052 0.930914988 1.87842546 3.531125023
0 0.120955444 0.849527883 1.334568031 2.784198266 3.218635643
0 0 0 0 0 0.036775252
0 0 0 0 0.000296614 0.002530417
0 0 0 0.097213389 0.268318997 0.51402859
0 0 0 0 0 0
0 0.00338263 0.048353421 0.193414395 0.483580975 0.677486054
0 0.000493483 0.002306629 0.006739285 0.018275925 0.050215211
0 0.000394846 0.001841621 0.005368568 0.014561636 0.039996419
0 0 0 5.67586E-06 0.000203831 0.00095892
0 0 0 1.70915E-05 7.93879E-05 0.000805484
0 0 0 0 0.001059744 0.026109477
0 0 0 0 0.000265747 0.001035402

0 0 0.000111308 0.000218176 0.001069562 0.026228879

0 0.056796044 0.169686377 0.281141005 0.558377222 1.108386328


0 0 0 0 0.000408332 0.004179752
0 0 0 0 0 0
0 0.505129002 1.53916008 2.667825265 6.794811784 11.2158757
0.110773866 0.2146241 0.310579197 0.398833333 0.57696646 0.93042297
0.017544562 0.035063256 0.070053433 0.122462053 0.192304619 0.524412787
0 0 0 0 0.036817104 0.109487986
0 0 0 0 0 0.02323392
0.020293683 0.040438041 0.096678025 0.401277526 0.799684291 1.594363148
0 0 0 0 0.000521079 0.011302355
0 0 0 0 0 0.000727482
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0.023265092 0.046124435 0.098404337 0.249946523 0.311359364 0.81968667
0 0 0 0.091082245 0.147162703 0.202898433
0 0.002462502 0.008876126 0.01901543 0.039714698 0.093495507
0 0 0 0 0 0
0 0 0 0 0 0.071617991
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0.305656686
0 0.002211216 0.009616999 0.021121829 0.043305332 0.105574955
0 0 0 0 0.000103277 0.000342888
0 0 0 0 0 0.0002186
0 0 0 0 0 0
0 0 0 0 0.002765448 0.005484436
0 0 5.23964E-05 0.000153346 0.001390713 0.016411311
0 0.000355487 0.001249534 0.003804728 0.010361933 0.03239381
0 0 0 0 0 0
0 0.000549434 0.003035671 0.008757765 0.025796252 0.056697746
0 0 0 0 0 0
0 0 0.153198791 0.302155121 0.496486119 1.590941911
0 0 0 0 0 0
0 0 0 0 0.036993376 0.280014086

0 0 0 0 0 0.003710492
0 0 0 0 0 0
0 0 0 0 0.000825391 0.003457217
0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0.002072541 0.004020833 0.005820243 0.008255953 0.013511151 0.031769878
