15 JULIO Incremento Capital

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 41

Agente Grandes Medianos Pequeños Total

4/1/2023 10,329.21 9,300.00 160.00 243.70 20,032.91


4/2/2023 10,748.01 8,500.00 480.00 305.10 20,033.11
4/3/2023 14,270.47 4,250.00 880.00 374.30 19,774.77
4/4/2023 14,496.42 4,950.00 980.00 306.70 20,733.12
4/5/2023 15,567.00 5,350.00 620.00 312.10 21,849.10
4/6/2023 15,380.20 4,950.00 790.00 436.10 21,556.30
4/7/2023 15,380.20 4,950.00 790.00 436.10 21,556.30
4/8/2023 9,408.28 12,350.00 1,230.00 440.00 23,428.28
4/9/2023 8,341.95 13,900.00 890.00 392.70 23,524.65
4/10/2023 12,407.64 8,500.00 1,700.00 243.60 22,851.24
4/11/2023 10,987.29 10,400.00 1,640.00 180.50 23,207.79
4/12/2023 17,707.03 4,200.00 620.00 256.50 22,783.53
4/13/2023 16,547.84 6,600.00 560.00 185.20 23,893.04
4/14/2023 10,211.30 3,200.00 90.00 217.50 13,718.80
4/15/2023 8,687.75 4,500.00 300.00 239.30 13,727.05
4/16/2023 9,091.21 4,200.00 190.00 247.30 13,728.51
4/17/2023 11,623.98 950.00 770.00 370.00 13,713.98
4/18/2023 8,182.84 5,200.00 580.00 396.20 14,359.04
4/19/2023 8,182.84 5,200.00 580.00 396.20 14,359.04
4/20/2023 7,921.65 5,150.00 650.00 429.50 14,151.15
4/21/2023 7,617.40 5,300.00 1,190.00 417.20 14,524.60
4/22/2023 3,284.60 9,950.00 970.00 342.40 14,547.00
4/23/2023 3,115.65 10,150.00 1,100.00 356.30 14,721.95
4/24/2023 5,431.29 6,250.00 1,730.00 387.20 13,798.49
4/25/2023 10,190.74 7,800.00 1,160.00 372.80 19,523.54
4/26/2023 12,944.44 4,700.00 1,240.00 368.10 19,252.54
4/27/2023 8,402.91 9,650.00 760.00 395.30 19,208.21
4/28/2023 14,927.68 3,300.00 590.00 543.60 19,361.28
4/29/2023 6,274.06 11,650.00 700.00 476.30 19,100.36
4/30/2023 6,253.48 10,900.00 1,440.00 407.00 19,000.48
5/1/2023 5,121.42 11,950.00 1,610.00 420.60 19,102.02 *+300
5/2/2023 9,929.05 7,150.00 1,270.00 837.90 19,186.95
5/3/2023 10,650.02 6,550.00 1,710.00 332.30 19,242.32
5/4/2023 13,947.09 3,700.00 1,210.00 297.50 19,154.59
5/5/2023 7,652.11 7,250.00 1,930.00 291.50 17,123.61
5/6/2023 8,334.97 6,600.00 1,370.00 381.00 16,685.97
5/7/2023 8,334.97 6,600.00 1,370.00 381.00 16,685.97
5/8/2023 5,937.45 8,850.00 1,470.00 371.00 16,628.45
5/9/2023 9,559.43 6,050.00 860.00 343.80 16,813.23
5/10/2023 8,370.02 7,750.00 430.00 253.40 16,803.42
5/11/2023 4,792.06 11,100.00 570.00 237.50 16,699.56
5/12/2023 8,653.01 7,200.00 750.00 297.90 16,900.91
5/13/2023 10,681.54 5,850.00 200.00 275.90 17,007.44
5/14/2023 11,969.14 4,500.00 250.00 241.00 16,960.14
5/15/2023 8,118.82 7,750.00 830.00 356.30 17,055.12
5/16/2023 12,711.92 3,300.00 720.00 308.70 17,040.62
5/17/2023 14,598.14 1,750.00 370.00 375.20 17,093.34
5/18/2023 5,707.48 9,650.00 930.00 305.90 16,593.38
5/19/2023 12,003.49 4,450.00 180.00 222.40 16,855.89
5/20/2023 9,015.07 5,900.00 680.00 185.20 15,780.27
5/21/2023 8,429.97 7,100.00 790.00 184.10 16,504.07
5/22/2023 9,381.92 5,650.00 890.00 330.60 16,252.52
5/23/2023 9,045.17 6,450.00 1,220.00 327.00 17,042.17
5/24/2023 8,905.61 7,150.00 920.00 162.70 17,138.31
5/25/2023 8,617.80 7,150.00 940.00 212.10 16,919.90
5/26/2023 13,333.58 3,200.00 510.00 187.60 17,231.18
5/27/2023 8,889.80 8,150.00 10.00 184.50 17,234.30
5/28/2023 6,779.80 10,100.00 160.00 195.30 17,235.10
5/29/2023 6,004.73 10,350.00 580.00 227.80 17,162.53
5/30/2023 10,251.54 6,200.00 490.00 198.00 17,139.54
5/31/2023 6,659.05 9,200.00 1,040.00 234.50 17,133.55
6/1/2023 9,141.95 6,900.00 490.00 202.00 16,733.95
6/2/2023 12,277.03 3,450.00 750.00 249.20 16,726.23
6/3/2023 12,281.78 4,150.00 440.00 160.90 17,032.68
6/4/2023 12,122.46 4,450.00 330.00 132.70 17,035.16
6/5/2023 3,212.08 12,800.00 650.00 201.60 16,863.68
6/6/2023 11,243.20 4,400.00 900.00 396.90 16,940.10
6/7/2023 10,638.80 6,100.00 1,210.00 354.40 18,303.20
6/8/2023 9,020.27 7,050.00 1,410.00 364.50 17,844.77
6/9/2023 12,128.93 4,750.00 720.00 302.50 17,901.43
6/10/2023 11,444.47 5,150.00 560.00 398.00 17,552.47
6/11/2023 8,337.46 7,950.00 1,050.00 406.60 17,744.06
6/12/2023 9,443.39 6,950.00 710.00 313.00 17,416.39
6/13/2023 9,790.24 6,200.00 1,460.00 515.10 17,965.34
6/14/2023 10,974.11 4,050.00 1,820.00 493.10 17,337.21
6/15/2023 12,800.80 2,600.00 1,700.00 420.30 17,521.10
6/16/2023 9,666.55 6,150.00 1,640.00 471.00 17,927.55
6/17/2023 7,932.61 7,970.00 1,630.00 377.60 17,910.21
6/18/2023 7,571.59 8,450.00 1,390.00 337.00 17,748.59
6/19/2023 12,863.17 3,300.00 1,240.00 344.80 17,747.97
6/20/2023 8,935.55 6,575.20 960.00 198.10 16,668.85
6/21/2023 10,203.50 5,750.00 530.00 153.00 16,636.50
6/22/2023 8,081.23 7,800.00 780.00 246.00 16,907.23
6/23/2023 10,055.77 6,350.00 270.00 247.50 16,923.27
6/24/2023 12,115.88 4,350.00 240.00 197.60 16,903.48
6/25/2023 11,184.58 5,450.00 100.00 170.00 16,904.58
6/26/2023 6,506.43 8,800.00 1,150.00 193.30 16,649.73
6/27/2023 11,238.01 4,400.00 1,260.00 190.50 17,088.51
6/28/2023 7,789.71 7,500.00 1,460.00 223.60 16,973.31
6/29/2023 2,979.04 11,900.00 1,550.00 230.60 16,659.64
6/30/2023 4,186.76 10,800.00 1,560.00 116.00 16,662.76
7/1/2023 14,407.62 900.00 1,240.00 119.30 16,666.92
7/2/2023 14,610.86 900.00 1,030.00 129.30 16,670.16
7/3/2023 12,925.26 3,100.00 760.00 116.20 16,901.46
7/4/2023 9,457.00 6,600.00 630.00 87.60 16,774.60
7/5/2023 12,291.07 3,750.00 590.00 93.10 16,724.17
7/6/2023 12,430.75 3,000.00 770.00 113.80 16,314.55
7/7/2023 10,711.74 6,150.00 1,190.00 429.90 18,481.64
7/8/2023 8,977.87 6,100.00 740.00 450.00 16,267.87
7/9/2023 7,574.07 7,600.00 660.00 434.00 16,268.07
7/10/2023 6,180.13 9,000.00 630.00 325.20 16,135.33
7/11/2023 8,534.87 5,950.00 890.00 357.50 15,732.37
7/12/2023 13,429.53 2,550.00 320.00 283.50 16,583.03
7/13/2023 10,555.06 4,950.00 460.00 420.80 16,385.86
7/14/2023 8,982.57 6,300.00 550.00 385.20 16,217.77
7/15/2023 8,292.87 7,550.00 120.00 265.00 16,227.87
7/16/2023 6,751.35 10,800.00 230.00 299.00 18,080.35
7/17/2023
7/18/2023
7/19/2023
7/20/2023
7/21/2023
7/22/2023
7/23/2023
Andino Arcor Backus Claro Distralsa Digosac Dexsur

4/1/2023
4/2/2023
4/3/2023 36.02
4/4/2023 249.65
4/5/2023 249.65
4/6/2023 267.25 249.65
4/7/2023 267.25 249.65
4/8/2023 267.25 249.65
4/9/2023 267.25 249.65
4/10/2023 267.25 249.65 36.02
4/11/2023 267.25
4/12/2023 267.25 181.38
4/13/2023 139.45 181.38
4/14/2023 139.45 181.38 53.98 18.87
4/15/2023 139.45 181.38 53.98 18.87
4/16/2023 139.45 181.38 53.98 18.87
4/17/2023
4/18/2023
4/19/2023
4/20/2023 205.90 34.90
4/21/2023 205.90
4/22/2023
4/23/2023
4/24/2023
4/25/2023
4/26/2023 127.45
4/27/2023 294.00 32.80
4/28/2023 294.00 20.30
4/29/2023 294.00
4/30/2023 294.00
5/1/2023 294.00
5/2/2023 294.00
5/3/2023 294.00 28.76
5/4/2023 294.00 82.20 41.74
5/5/2023 294.00
5/6/2023 194.00 100.00
5/7/2023 194.00 100.00
5/8/2023 295.10 33.91
5/9/2023 194.00 101.10
5/10/2023 194.00
5/11/2023 194.00 70.50 56.10
5/12/2023 194.00
5/13/2023
5/14/2023
5/15/2023
5/16/2023 23.00
5/17/2023
5/18/2023 249.78 49.40
5/19/2023 249.78
5/20/2023 249.78
5/21/2023 249.78
5/22/2023 249.78 57.01
5/23/2023
5/24/2023
5/25/2023 45.29 32.39
5/26/2023 14.00 29.28
5/27/2023 14.00 29.28
5/28/2023 14.00 29.28
5/29/2023 14.00 29.28
5/30/2023 14.00 29.28
5/31/2023
6/1/2023 195.27 63.66
6/2/2023 195.27 63.66
6/3/2023
6/4/2023
6/5/2023
6/6/2023
6/7/2023
6/8/2023 338.40 71.70
6/9/2023 338.40 71.70 85.93
6/10/2023 338.40 71.70 85.93
6/11/2023 338.40
6/12/2023 338.40
6/13/2023
6/14/2023 144.00
6/15/2023 102.57 144.00 70.40
6/16/2023 102.57 70.40
6/17/2023 102.57 70.40
6/18/2023 102.57 70.40
6/19/2023 102.57 70.40
6/20/2023 102.57 47.80 70.40
6/21/2023 102.57 47.80 70.40
6/22/2023 136.78 68.70
6/23/2023 136.78 68.70
6/24/2023 136.78 68.70
6/25/2023 136.78 68.70
6/26/2023 136.78 171.46
6/27/2023 25.00
6/28/2023 25.00
6/29/2023 215.18 25.00 50.10
6/30/2023 215.18 50.10
7/1/2023 215.18 50.10
7/2/2023 215.18 50.10
7/3/2023 215.18
7/4/2023 215.18 47.80 23.00
7/5/2023 215.18 47.80 23.00
7/6/2023 335.93 47.80 23.00 46.08
7/7/2023 46.08
7/8/2023 46.08
7/9/2023 46.08
7/10/2023 91.38
7/11/2023 47.80
7/12/2023 148.27
7/13/2023 164.76 148.27 70.16
7/14/2023 164.76 148.27 70.16 106.19
7/15/2023 164.76 148.27 70.16 106.19
7/16/2023 164.76 148.27 70.16 106.19
7/17/2023
7/18/2023
7/19/2023
7/20/2023
7/21/2023
7/22/2023
7/23/2023
12/30/1899
12/30/1899
12/30/1899
12/30/1899
Don Jose Esika Gelecon Gloria ICO Laive Jandy Jerico J.Moran

32.75
32.75
32.75 49.37

138.90
138.90
138.90
138.90

62.00
62.00 59.04
62.00 59.04
62.00 59.04 17.00
62.00 59.04 17.00

94.30

53.30

55.38 22.88

32.80 50.40

142.22

51.10
51.10

22.70

42.24 22.40
42.24 22.40
42.24 22.40

80.23
43.52 80.23
45.76 47.70

21.09 167.30 violeta

66.64
38.80 22.64 66.64
38.80 22.64 66.64
102.25 34.25
102.25 34.25
102.25 34.25 59.16

212.30
212.30
212.30
212.30 30.70
212.30 30.70
212.30 30.70
212.30 30.70
212.30 30.70
26.27 68.86
26.27 68.86
26.27 68.86
26.27 68.86
82.18 26.27 68.86
82.18
82.18 72.50
82.18 72.50
72.50
72.50
72.50

40.90 56.83
40.90
62.37 40.90
62.37 40.90
62.37 40.90

172.52 24.70
40.44 172.52 24.70
40.44 172.52 24.70
40.44 172.52 24.70
40.44 172.52 24.70
Konsumas Lays Librería Movistar N&J Pilaplas Servica Silver

50.30 39.00
91.20

26.05
26.05

27.20 57.30 43.20


57.30
158.00 57.30 24.06
25.19 57.30 24.06 39.40
25.19 57.30 24.06 28.59 39.40
25.19 57.30 24.06 28.59 39.40
25.19 57.30 24.06 28.59 39.40
47.80 65.10 47.00

95.50 48.50

30.70

64.30 57.80 47.40

143.33
15.80 47.80 12.00

16.40

34.17 95.50
95.50 56.50

64.94 52.30

102.46
57.30

51.05

22.38
32.15 57.30 22.38 39.00
600.00 379.30
379.30
84.60 379.30 62.50
50.10
98.25 50.10
57.30 26.55

57.30
34.80 57.30
75.52
107.67 38.75
107.67 38.75

112.00
88.20 140.00 grego
41.20
47.80 53.90

308.20
308.20
68.59 57.30 308.20 146.00 55.50
308.20 146.00
107.92 308.20 146.00
107.92 146.00 114.50
107.92
107.92
107.92 57.30
107.92 57.30
107.92 33.00 57.30
107.92 33.00 57.30
57.30 69.35
57.30 69.35
57.30 69.35
57.30 69.35
114.60 81.85
46.10
186.26 46.10
186.26 46.10 46.70
186.26 46.70
186.26 46.70
186.26 46.70
95.00 20.50
56.10 95.00 20.50
56.10 95.00 52.85 20.50
56.10 152.30 52.85 31.16 75.40

959.20
959.20
47.80 959.20 40.25
96.00 959.20
73.20
129.11 20.00
129.11 20.00
129.11 20.00
129.11 20.00
Virgen del Interes Deuda Deuda
Brayan Clara Fco Marco
Carmen Bco. Abril anter.

3,713.29 1,090.30
3,713.29 1,090.30
77.50 3,713.29 1,090.30
2,700.00 1,090.30
50.00 2,700.00 1,090.30
50.00 2,700.00 1,090.30
50.00 2,700.00 1,090.30
50.00 2,700.00 1,090.30
50.00 200.00 2,700.00 1,090.30
50.00 200.00 2,700.00 1,090.30
50.00 200.00 1,090.30
50.00 200.00 1,090.30
50.00 200.00 1,090.30
50.00 130.72 200.00 1,090.30
50.00 130.72 200.00 1,090.30
50.00 130.72 200.00 1,090.30
50.00 130.72 200.00 1,090.30
50.00 130.72 200.00 1,090.30
180.72 1,090.30
200.00 180.72 1,090.30
180.72 1,090.30
50.00 180.72 1,090.30
180.72 1,090.30
500.00 200.00 180.72 1,090.30
200.00 180.72 1,090.30
200.00 180.72 1,090.30
34.70 180.72 1,090.30
48.40 carne 180.72 1,090.30
248.40 Vio y merca 180.72 1,090.30
248.40 180.72 1,090.30
248.40 180.72 1,090.30
61.37 148.40 merca 180.72 1,090.30
180.72 1,090.30
180.72 1,090.30
132.54 180.72 1,090.30
132.54 50.00 Brayan 180.72 1,090.30
132.54 50.00 Brayan 180.72 1,090.30
132.54 Jorge 180.72 1,090.30
132.54 150.00 Ropa 1,090.30
132.54 150.00 1,090.30
132.54 150.00 1,090.30
132.54 150.00 1,090.30
132.54 150.00 18.00 1,090.30
132.54 150.00 68.00 1,090.30
150.00 68.00 celia 1,090.30
150.00 68.00 95.90 1,090.30
150.00 68.00 1,090.30
150.00 68.00 1,090.30
31.00 150.00 68.00 30.00 1,090.30
31.00 150.00 68.00 30.00 1,090.30
150.00 68.00 30.00 1,090.30
46.41 150.00 68.00 30.00 1,090.30
200.00 48.00 68.00 1,090.30
48.00 68.00 1,090.30
48.00 68.00 1,090.30
48.00 68.00 1,090.30
48.00 68.00 1,090.30
48.00 68.00 1,090.30
48.00 68.00 1,090.30
48.00 68.00 1,090.30
48.00 68.00 1,090.30
48.00 68.00 1,090.30
59.86 mercado 48.00 68.00 1,090.30
100.00 48.00 68.00 1,090.30
100.00 48.00 68.00 1,090.30
100.00 48.00 68.00 1,090.30
100.00 48.00 68.00 1,090.30
100.00 48.00 68.00 1,090.30
100.00 48.00 68.00 1,090.30
100.00 48.00 68.00 1,090.30
100.00 48.00 68.00 1,090.30
100.00 48.00 68.00 1,090.30
100.00 48.00 68.00 1,090.30
1,090.30
162.20 1,090.30
1,090.30
1,090.30
1,090.30
55.00 1,090.30
55.00 1,090.30
55.00 1,090.30
30.00 Yape 55.00 Revision 1,090.30
55.00 1,090.30
55.00 1,090.30
55.00 1,090.30
55.00 1,090.30
55.00 1,090.30
54.00 55.00 1,090.30
1,090.30
1,090.30
55.16 100.00 1,090.30
55.16 100.00 1,090.30
55.16 100.00 1,090.30
158.60 1,090.30
158.60 1,090.30
158.60 1,090.30
158.60 1,090.30
1,090.30
1,090.30
1,090.30
1,090.30
320.00 200.00 1,090.30
gre 150.00 200.00 1,090.30
200.00 1,090.30
61.86 200.00 1,090.30
61.86 200.00 1,090.30
61.86 1,090.30
Deuda
TOTAL
Pagada

4,836.34
4,836.34
4,803.59 284.94
2,865.67 1,265.48
4,137.65 91.20
4,383.25 138.90
4,522.15
3,256.55 1,239.55
4,557.20
1,914.50 2,806.42
1,415.20 249.65
2,090.29
1,928.12
2,160.28
2,177.28
1,471.02 706.26
1,471.02 159.90
1,471.02
1,271.02
1,476.92 378.90
1,271.02 205.90
1,271.02 175.00
1,271.02
1,471.02 722.80
1,471.02
1,271.02 470.78
1,564.98 221.40
1,613.42 20.30
1,813.42 83.20
1,813.42
1,813.42
1,464.99 326.20
1,565.00 171.00
1,660.52 158.11
1,697.56 152.00
1,647.56 151.10
1,798.66
1,698.61 151.20
1,386.14 281.80
1,566.80 102.50
1,566.84 206.60
1,372.84 194.00
1,455.48
1,505.48
1,175.76 248.23
1,404.20 23.00
1,410.91
1,558.08 323.98
1,619.08
1,967.38 724.46
1,967.38
1,158.30 1,059.60
1,456.40
1,206.25 148.40
1,305.62 250.60
1,249.58
1,249.58
1,249.58
1,306.88
1,206.28 135.40
1,348.46
1,739.73
1,206.30 593.29
1,442.80
1,442.80
1,613.96
1,306.30 228.20
1,347.50
1,675.20 142.90
1,802.33
1,952.93 157.60
1,952.90
1,544.49 735.80
1,544.50
1,700.52 470.40
1,583.49 404.50
1,583.49
1,614.19
1,726.49
1,726.49
1,807.29
1,145.29 692.00
1,572.56
1,572.56
1,572.56
1,572.56
1,827.30 599.82
1,352.58
1,502.34
1,661.02 153.30
1,816.20
1,816.20
1,405.48 410.72
1,579.58
1,706.48
1,759.33
1,208.35 958.90
1,177.28
2,198.85
2,198.85
2,049.50 282.70
1,290.30 1,423.00
1,858.99
2,060.26
2,228.31
2,228.31
2,028.31
Capital C Prestamo Total Control Gastos Saldo

4/1/2023 13,658.19 11,000.00 11,000.00 24,658.19 20,032.91 4,836.34 24,869.25


4/2/2023 13,869.25 11,000.00 11,000.00 24,869.25 20,033.11 4,836.34 24,869.45
4/3/2023 13,869.25 11,000.00 11,000.00 24,869.25 20,059.71 4,803.59 24,863.30
4/4/2023 13,869.25 11,000.00 11,000.00 24,869.25 21,998.60 2,865.67 24,864.27
4/5/2023 13,869.25 11,000.00 11,000.00 24,869.25 21,940.30 4,137.65 26,077.95
4/6/2023 13,869.25 11,000.00 11,000.00 24,869.25 21,695.20 4,383.25 26,078.45
4/7/2023 13,869.25 11,000.00 11,000.00 24,869.25 21,556.30 4,522.15 26,078.45
4/8/2023 13,869.25 11,000.00 11,000.00 24,869.25 24,667.83 3,256.55 27,924.38
4/9/2023 13,869.25 11,000.00 11,000.00 24,869.25 23,524.65 4,557.20 28,081.85
4/10/2023 13,869.25 11,000.00 11,000.00 24,869.25 25,657.66 1,914.50 27,572.16
4/11/2023 13,869.25 11,000.00 11,000.00 24,869.25 23,457.44 1,415.20 24,872.64
4/12/2023 13,869.25 11,000.00 11,000.00 24,869.25 22,783.53 2,090.29 24,873.82
4/13/2023 13,869.25 11,000.00 11,000.00 24,869.25 23,893.04 1,928.12 25,821.16
4/14/2023 13,869.25 2,000.00 2,000.00 15,869.25 13,718.80 2,160.28 15,879.08
4/15/2023 13,869.25 2,000.00 2,000.00 15,869.25 13,727.05 2,177.28 15,904.33
4/16/2023 13,869.25 2,000.00 2,000.00 15,869.25 14,434.77 1,471.02 15,905.79
4/17/2023 13,869.25 2,000.00 2,000.00 15,869.25 13,873.88 1,471.02 15,344.90
4/18/2023 13,869.25 2,000.00 2,000.00 15,869.25 14,359.04 1,471.02 15,830.06
4/19/2023 13,869.25 2,000.00 2,000.00 15,869.25 14,359.04 1,271.02 15,630.06
4/20/2023 13,869.25 2,000.00 2,000.00 15,869.25 14,530.05 1,476.92 16,006.97
4/21/2023 13,869.25 2,000.00 2,000.00 15,869.25 14,730.50 1,271.02 16,001.52
4/22/2023 13,869.25 2,000.00 2,000.00 15,869.25 14,722.00 1,271.02 15,993.02
4/23/2023 13,869.25 2,000.00 2,000.00 15,869.25 14,721.95 1,271.02 15,992.97
4/24/2023 13,869.25 2,000.00 2,000.00 15,869.25 14,521.29 1,471.02 15,992.31
4/25/2023 13,869.25 7,000.00 7,000.00 20,869.25 19,523.54 1,471.02 20,994.56
4/26/2023 13,869.25 7,000.00 7,000.00 20,869.25 19,723.32 1,271.02 20,994.34
4/27/2023 13,869.25 7,000.00 7,000.00 20,869.25 19,429.61 1,564.98 20,994.59
4/28/2023 13,869.25 7,000.00 7,000.00 20,869.25 19,381.58 1,613.42 20,995.00
4/29/2023 13,869.25 7,000.00 7,000.00 20,869.25 19,183.56 1,813.42 20,996.98
4/30/2023 13,869.25 7,000.00 7,000.00 20,869.25 19,000.48 1,813.42 20,813.90
5/1/2023 13,869.25 7,000.00 7,000.00 20,869.25 19,102.02 1,813.42 20,915.44
5/2/2023 13,869.25 7,000.00 7,000.00 20,869.25 19,513.15 1,464.99 20,978.14
5/3/2023 13,869.25 7,000.00 7,000.00 20,869.25 19,413.32 1,565.00 20,978.32
5/4/2023 13,869.25 7,000.00 7,000.00 20,869.25 19,312.70 1,660.52 20,973.22
5/5/2023 13,869.25 5,000.00 5,000.00 18,869.25 17,275.61 1,697.56 18,973.17
5/6/2023 13,869.25 4,500.00 4,500.00 18,369.25 16,837.07 1,647.56 18,484.63
5/7/2023 13,869.25 4,500.00 4,500.00 18,369.25 16,685.97 1,798.66 18,484.63
5/8/2023 13,869.25 4,500.00 4,500.00 18,369.25 16,779.65 1,698.61 18,478.26
5/9/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,095.03 1,386.14 18,481.17
5/10/2023 13,869.25 4,500.00 4,500.00 18,369.25 16,905.92 1,566.80 18,472.72
5/11/2023 13,869.25 4,500.00 4,500.00 18,369.25 16,906.16 1,566.84 18,473.00
5/12/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,094.91 1,372.84 18,467.75
5/13/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,007.44 1,455.48 18,462.92
5/14/2023 13,869.25 4,500.00 4,500.00 18,369.25 16,960.14 1,505.48 18,465.62
5/15/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,303.35 1,175.76 18,479.11
5/16/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,063.62 1,404.20 18,467.82
5/17/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,093.34 1,410.91 18,504.25
5/18/2023 13,869.25 4,500.00 4,500.00 18,369.25 16,917.36 1,558.08 18,475.44
5/19/2023 13,869.25 4,500.00 4,500.00 18,369.25 16,855.89 1,619.08 18,474.97
5/20/2023 13,869.25 4,500.00 4,500.00 18,369.25 16,504.73 1,967.38 18,472.11
5/21/2023 13,869.25 4,500.00 4,500.00 18,369.25 16,504.07 1,967.38 18,471.45
5/22/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,312.12 1,158.30 18,470.42
5/23/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,042.17 1,456.40 18,498.57
5/24/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,286.71 1,206.25 18,492.96
5/25/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,170.50 1,305.62 18,476.12
5/26/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,231.18 1,249.58 18,480.76
5/27/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,234.30 1,249.58 18,483.88
5/28/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,235.10 1,249.58 18,484.68
5/29/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,162.53 1,306.88 18,469.41
5/30/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,274.94 1,206.28 18,481.22
5/31/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,133.55 1,348.46 18,482.01
6/1/2023 13,869.25 4,500.00 4,500.00 18,369.25 16,733.95 1,739.73 18,473.68
6/2/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,319.52 1,206.30 18,525.82
6/3/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,032.68 1,442.80 18,475.48
6/4/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,035.16 1,442.80 18,477.96
6/5/2023 13,869.25 4,500.00 4,500.00 18,369.25 16,863.68 1,613.96 18,477.64
6/6/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,168.30 1,306.30 18,474.60
6/7/2023 13,869.25 4,500.00 4,500.00 18,369.25 18,303.20 1,347.50 19,650.70
6/8/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,987.67 1,675.20 19,662.87
6/9/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,901.43 1,802.33 19,703.76
6/10/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,710.07 1,952.93 19,663.00
6/11/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,744.06 1,952.90 19,696.96
6/12/2023 13,869.25 4,500.00 4,500.00 18,369.25 18,152.19 1,544.49 19,696.68
6/13/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,965.34 1,544.50 19,509.84
6/14/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,807.61 1,700.52 19,508.13
6/15/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,925.60 1,583.49 19,509.09
6/16/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,927.55 1,583.49 19,511.04
6/17/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,910.21 1,614.19 19,524.40
6/18/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,748.59 1,726.49 19,475.08
6/19/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,747.97 1,726.49 19,474.46
6/20/2023 13,869.25 4,500.00 4,500.00 18,369.25 16,668.85 1,807.29 18,476.14
6/21/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,328.50 1,145.29 18,473.79
6/22/2023 13,869.25 4,500.00 4,500.00 18,369.25 16,907.23 1,572.56 18,479.79
6/23/2023 13,869.25 4,500.00 4,500.00 18,369.25 16,923.27 1,572.56 18,495.83
6/24/2023 13,869.25 4,500.00 4,500.00 18,369.25 16,903.48 1,572.56 18,476.04
6/25/2023 13,869.25 4,500.00 4,500.00 18,369.25 16,904.58 1,572.56 18,477.14
6/26/2023 13,869.25 4,500.00 4,500.00 18,369.25 16,649.73 1,827.30 18,477.03
6/27/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,088.51 1,352.58 18,441.09
6/28/2023 13,869.25 4,500.00 4,500.00 18,369.25 16,973.31 1,502.34 18,475.65
6/29/2023 13,869.25 4,500.00 4,500.00 18,369.25 16,812.94 1,661.02 18,473.96
6/30/2023 13,869.25 4,500.00 4,500.00 18,369.25 16,662.76 1,816.20 18,478.96
7/1/2023 13,869.25 4,500.00 4,500.00 18,369.25 16,666.92 1,816.20 18,483.12
7/2/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,080.88 1,405.48 18,486.36
7/3/2023 13,869.25 4,500.00 4,500.00 18,369.25 16,901.46 1,579.58 18,481.04
7/4/2023 13,869.25 4,500.00 4,500.00 18,369.25 16,774.60 1,706.48 18,481.08
7/5/2023 13,869.25 4,500.00 4,500.00 18,369.25 16,724.17 1,759.33 18,483.50
7/6/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,273.45 1,208.35 18,481.80
7/7/2023 13,869.25 4,500.00 4,500.00 18,369.25 18,481.64 1,177.28 19,658.92
7/8/2023 13,869.25 4,500.00 4,500.00 18,369.25 16,267.87 2,198.85 18,466.72
7/9/2023 13,869.25 4,500.00 4,500.00 18,369.25 16,268.07 2,198.85 18,466.92
7/10/2023 13,869.25 4,500.00 4,500.00 18,369.25 16,418.03 2,049.50 18,467.53
7/11/2023 13,869.25 4,500.00 4,500.00 18,369.25 17,155.37 1,290.30 18,445.67
7/12/2023 13,869.25 4,500.00 4,500.00 18,369.25 16,583.03 1,858.99 18,442.02
