Beefeater Nutrition Tables 9to5strength
Beefeater Nutrition Tables 9to5strength
Beefeater Nutrition Tables 9to5strength
Beefeater - Sharers
PRODUCT CALORIES PROTEIN CARBS SUGARS FAT SAT. FAT SALT
SHARING PLATTER + 1/2 RACK OF RIBS 1995 86 159 34 112 29 9.4
BEEFEATER SHARING PLATTER 1588 55 138 15 91 21 7.6
LOADED NACHOS 1256 31 124 18 65 22 4.1
GARLIC FLATBREAD STRIPS 1139 27 136 7 52 15 2.7
Beefeater - Starters
PRODUCT CALORIES PROTEIN CARBS SUGARS FAT SAT. FAT SALT
SHARER LOADED POTATO DIPPERS w CHEESE & BACON 1150 56 69 4 72 33 5.3
SHARER LOADED POTATO DIPPERS w CHEESE 990 40 69 4 62 29 2.3
HALLOUMI FRIES 587 29 11 7 47 16 3.7
LOADED POTATO DIPPERS w CHEESE & BACON 571 28 35 2 36 16 2.7
STEAK SKEWER w THREE CHEESE FONDUE 559 38 31 4 31 20 2.0
CALAMARI 536 16 26 2 41 4 3.6
BUTTERMILK CHICKEN GOUJONS 494 24 37 11 27 4 3.0
LOADED POTATO DIPPERS w CHEESE 492 20 35 2 30 14 1.1
CRISPY FLAT CAP MUSHROOMS 489 7 43 9 33 3 2.2
8 CHICKEN WINGS w BBQ 463 37 25 8 24 7 2.0
8 CHICKEN WINGS w PIRI PIRI 442 37 19 1 24 7 3.5
SMOKY CHEESE BITES 442 19 28 9 28 9 1.5
CHICKEN & DUCK WINGS 423 40 22 13 20 5 1.6
CLASSIC PRAWN COCKTAIL 340 17 22 10 20 6 2.0
POSH PRAWN & LOBSTER COCKTAIL 318 23 22 4 15 2 2.0
5 CHICKEN WINGS w BBQ 303 23 19 8 15 4 1.4
CRISPY BEEF ASIAN STYLE SALAD 285 15 20 16 16 2 0.4
5 CHICKEN WINGS w PIRI PIRI 282 23 12 1 15 4 2.8
BEEF CRISPS 267 3 27 0 16 1 0.2
SCALLOPS 250 16 16 2 13 6 1.3
17/05/2019
Beefeater - Steak Sauces & Butters
PRODUCT CALORIES PROTEIN CARBS SUGARS FAT SAT. FAT SALT
Beefeater - Grills
PRODUCT CALORIES PROTEIN CARBS SUGARS FAT SAT. FAT SALT
DOUBLE SHORT RIB & MAPLE GLAZED BACON BURGER 1679 87 111 25 97 35 6.3
LOBSTER DOUBLE STACK BURGER 1535 72 115 43 87 28 3.4
DOUBLE BACON & CHEESE BEEF STEAK BURGER 1535 72 116 42 87 31 4.5
BEEF & CHEDDAR PIE 1307 32 94 10 86 46 4.5
TANDOORI SPICE BURGER 1168 51 119 47 53 7 3.9
BLACKENED GAMMON STEAK 1007 57 64 16 57 6 7.4
CHARGRILLED GAMMON STEAK 999 57 62 15 57 6 6.9
BEER-BATTERED HADDOCK & CHIPS w MUSHY PEAS 958 46 84 5 48 5 2.7
VEGAN BURGER w BBQ SAUCE 943 36 110 42 38 4 3.8
MOZZARELLA FILLED CHICKEN WRAPPED IN PANCETTA 928 67 53 3 49 19 3.9
SMOTHERED CHICKEN MELT 925 59 82 21 38 11 4.0
BEER-BATTERED HADDOCK & CHIPS w PEAS 920 44 77 6 48 5 1.8
SMOKY PAPRIKA CHICKEN 775 52 75 14 28 5 2.8
PLAIN CHICKEN 743 47 73 13 27 5 2.4
CAULIFLOWER CHEESE TART 690 14 64 10 41 23 1.4
CHICKEN & CHORIZO PIE 528 28 42 11 25 10 1.7
TERIYAKI SALMON 504 45 19 16 26 5 2.6
GRILLED TUNA STEAK 404 39 28 13 14 3 4.1
17/05/2019
Beefeater - Tasty Alternatives
PRODUCT CALORIES PROTEIN CARBS SUGARS FAT SAT. FAT SALT
DOUBLE BACON & CHEESE BEEF STEAK BURGER 1530 74 108 20 87 31 4.6
CHICKEN & HAM PIE 1114 30 110 8 58 28 3.5
BUTTERMILK CHICKEN GOUJONS SANDWICH 1054 41 116 6 46 6 5.2
CHICKEN MAKHANI CURRY 998 59 115 24 31 12 6.2
OPEN STEAK SANDWICH 986 44 101 5 44 6 3.7
HAND BATTERED HALLOUMI & CHIPS 985 34 61 8 65 14 4.4
MAC 'N' CHEESE 969 38 99 14 46 25 3.5
HALF RACK OF RIBS & FRIES 946 44 92 29 43 11 3.8
SWEET POTATO & FETA LASAGNE w CHIPS 937 26 96 14 48 16 3.2
DOUBLE 5oz GAMMON STEAK 935 82 62 15 39 9 8.1
ULTIMATE HADDOCK & CHIPS 920 44 77 6 48 5 1.8
SAUSAGES & MASH 902 27 68 8 55 23 4.2
BEER-BATTERED FISH & CHIPS 886 40 70 7 48 4 2.2
LASAGNE w CHIPS 872 32 98 17 38 12 3.7
SINGLE BEEF STEAK BURGER 863 30 85 10 44 11 4.1
10oz RUMP w CHIPS & PEAS 844 63 51 5 41 13 2.5
OPEN CHICKEN SANDWICH 839 51 91 5 29 4 4.8
10oz RUMP w CHIPS & SALAD 832 61 49 3 42 13 2.6
5oz GAMMON STEAK 737 49 62 15 31 6 4.4
QUORN SAUSAGES & MASH 729 29 68 8 34 12 3.5
8oz SIRLOIN w CHIPS & PEAS 705 53 51 5 30 8 2.2
8oz SIRLOIN w CHIPS & SALAD 693 51 49 3 31 9 2.3
STEAK & FRITES 686 43 49 2 35 9 2.5
SWEET POTATO & FETA LASAGNE w SALAD 659 23 59 20 36 15 2.8
LASAGNE w SALAD 595 28 61 22 25 11 3.3
GRILLED PAPRIKA CHICKEN 578 45 53 6 19 2 2.3
GRILLED CHICKEN CAESAR SALAD 463 42 12 4 27 8 2.4
SWEET POTATO FRIES UPGRADE 350 2 53 23 15 1 0.6
17/05/2019
Beefeater - Mains (Sunday Lunch)
PRODUCT CALORIES PROTEIN CARBS SUGARS FAT SAT. FAT SALT
17/05/2019
Beefeater - Puds
17/05/2019