Box Office Records > Domestic > All Movies > Day > Biggest 5th Thursday

Biggest 5th Thursday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Thursday during a movie's 5th week of release at the Domestic Box Office.

Biggest 5th Wednesday Biggest 6th Friday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Dec 26, 2013 Frozen $9,108,703 3,335 $2,731 $219,521,476
2 Dec 26, 2019 Frozen II $5,541,855 3,265 $1,697 $404,790,889
3 Dec 29, 2016 Moana $4,160,213 2,784 $1,494 $199,059,039
4 Jun 30, 2022 Top Gun: Maverick $4,006,207 3,948 $1,015 $538,475,367
5 Jan 21, 2010 Avatar $3,945,213 3,285 $1,201 $516,797,418
6 Dec 30, 2010 Tangled $3,740,348 2,582 $1,449 $158,018,895
7 Jan 29, 2015 American Sniper $3,668,056 3,705 $990 $217,092,013
8 Dec 23, 1999 Toy Story 2 $3,417,524 3,228 $1,059 $167,128,000
9 Dec 26, 2013 The Hunger Games: Catching Fire $3,039,832 2,949 $1,031 $380,923,843
10 Jan 1, 2015 The Imitation Game $2,763,044 747 $3,699 $22,699,563
11 Dec 25, 2014 The Hunger Games: Mockingjay - Part 1 $2,685,756 3,174 $846 $296,655,981
12 Dec 28, 2017 Coco $2,667,747 2,111 $1,264 $172,372,459
13 Jul 3, 2003 Finding Nemo $2,602,000 2,902 $897 $263,803,677
14 Dec 31, 2009 The Princess and the Frog $2,590,857 3,475 $746 $76,035,028
15 Jul 18, 2024 Inside Out 2 $2,483,665 3,815 $651 $583,575,604
16 Jun 24, 1999 Star Wars Ep. I: The Phantom Menace $2,469,489 3,019 $818 $337,557,762
17 Jan 15, 2009 Gran Torino $2,466,135 2,808 $878 $50,997,411
18 Aug 24, 2023 Barbie $2,286,592 4,003 $571 $577,701,242
19 Jan 22, 1998 Titanic $2,212,942 2,767 $800 $249,361,166
20 Dec 27, 2018 Ralph Breaks The Internet $2,161,751 2,297 $941 $169,181,583
21 Mar 22, 2018 Black Panther $2,155,108 3,834 $562 $614,258,236
22 Jun 21, 2001 Shrek $2,133,776 3,317 $643 $204,826,286
23 Jul 19, 2018 Incredibles 2 $2,093,667 3,705 $565 $545,815,440
24 Jan 2, 2020 Knives Out $2,001,191 2,022 $990 $121,203,034
25 Dec 27, 2007 Enchanted $1,990,648 2,227 $894 $104,148,770
26 Jul 6, 2017 Wonder Woman $1,976,258 3,404 $581 $358,651,191
27 Jun 7, 2012 The Avengers $1,974,179 3,670 $538 $561,050,725
28 Jan 19, 2023 Avatar: The Way of Water $1,959,746 4,045 $484 $578,276,353
29 Jun 24, 2004 Shrek 2 $1,958,000 3,306 $592 $386,566,000
30 Jul 15, 1993 Jurassic Park $1,949,400 2,565 $760 $244,856,270
31 Jul 16, 2015 Jurassic World $1,944,165 3,441 $565 $599,773,835
32 Jul 25, 2019 Toy Story 4 $1,931,488 3,750 $515 $385,756,506
33 Jan 21, 2016 Star Wars Ep. VII: The Force Awakens $1,884,097 3,822 $493 $865,032,346
34 Jan 12, 2017 La La Land $1,832,216 1,515 $1,209 $59,581,569
35 Jul 22, 2010 Toy Story 3 $1,816,846 3,177 $572 $370,499,039
36 Dec 30, 2010 The King’s Speech $1,809,895 700 $2,586 $15,156,938
37 Jun 27, 2019 Aladdin $1,784,810 3,435 $520 $296,517,946
38 Jul 6, 2023 Spider-Man: Across the Spider-Verse $1,761,271 3,405 $517 $349,648,302
39 Jul 2, 2009 Up $1,743,442 3,487 $500 $258,295,305
40 Aug 21, 2008 The Dark Knight $1,726,461 3,590 $481 $478,874,461
41 Jul 9, 2009 The Hangover $1,720,356 3,070 $560 $212,511,668
42 Aug 11, 2016 The Secret Life of Pets $1,682,905 3,417 $493 $327,102,075
43 Oct 29, 2009 Paranormal Activity $1,634,823 1,945 $841 $68,240,045
44 Jul 27, 1989 Batman $1,620,111 2,201 $736 $191,698,432
45 Aug 8, 2024 Despicable Me 4 $1,615,510 3,376 $479 $322,131,705
46 Jun 6, 2002 Spider-Man $1,611,767 3,646 $442 $360,117,121
47 Aug 29, 2024 Deadpool & Wolverine $1,608,248 3,840 $419 $584,341,117
48 Dec 27, 2012 Rise of the Guardians $1,591,179 2,055 $774 $85,247,130
49 Apr 7, 2016 Zootopia $1,580,848 3,698 $427 $281,659,482
50 Jul 21, 2016 Finding Dory $1,569,451 3,536 $444 $452,979,119
51 Dec 16, 2004 The Polar Express $1,568,419 3,257 $482 $115,020,679
52 Jul 13, 2006 Cars $1,565,104 3,379 $463 $212,097,461
53 Sep 9, 1999 The Sixth Sense $1,562,691 2,775 $563 $181,153,817
54 Dec 24, 2009 The Blind Side $1,554,148 3,252 $478 $172,676,636
55 Dec 21, 2006 Happy Feet $1,545,216 3,335 $463 $153,956,163
56 Dec 20, 2001 Harry Potter and the Sorcerer’s Stone $1,543,000 3,422 $451 $257,460,000
57 Jul 3, 2014 Maleficent $1,529,479 2,389 $640 $207,760,488
58 Jan 28, 2016 The Revenant $1,516,028 3,711 $409 $125,771,368
59 Dec 24, 1998 A Bug’s Life $1,515,000 2,773 $546 $104,375,000
60 Jan 1, 1998 Flubber $1,510,000 2,008 $752 $78,768,000
61 Jul 23, 2015 Inside Out $1,505,888 3,263 $462 $312,978,811
62 Aug 4, 2022 Minions: The Rise of Gru $1,460,085 3,579 $408 $327,467,685
63 Jul 23, 2009 The Proposal $1,440,203 3,043 $473 $133,663,063
64 Jun 16, 2011 Bridesmaids $1,431,780 2,922 $490 $129,352,990
65 May 31, 2018 Avengers: Infinity War $1,407,009 3,768 $373 $632,498,932
66 Aug 12, 2010 Despicable Me $1,399,330 3,413 $410 $215,226,035
67 Aug 8, 2013 Despicable Me 2 $1,382,250 2,850 $485 $332,566,195
68 Dec 28, 2017 Darkest Hour $1,380,055 806 $1,712 $12,647,287
69 Jan 10, 2008 Juno $1,370,403 1,925 $712 $57,249,796
70 Jul 26, 2018 Jurassic World: Fallen Kingdom $1,352,850 3,381 $400 $390,778,500
71 Aug 14, 2003 Pirates of the Caribbean: The Curse o… $1,347,000 3,170 $425 $239,437,629
72 Aug 18, 2005 Wedding Crashers $1,345,000 3,131 $430 $169,639,990
73 Jan 20, 2022 Spider-Man: No Way Home $1,332,492 3,925 $339 $706,885,988
74 Jun 30, 2005 Madagascar $1,330,000 2,948 $451 $165,454,000
75 Jun 5, 2008 Iron Man $1,324,459 3,650 $363 $281,370,201
76 Aug 10, 2006 Pirates of the Caribbean: Dead Man’s … $1,312,024 3,436 $382 $385,193,854
77 Dec 23, 2004 National Treasure $1,300,000 2,772 $469 $137,106,000
78 Apr 20, 2017 Beauty and the Beast $1,291,184 3,592 $359 $461,124,384
79 Feb 14, 2019 The Upside $1,285,152 3,372 $381 $88,607,031
80 Feb 2, 2017 Hidden Figures $1,282,086 3,351 $383 $109,302,095
81 Aug 19, 2010 Inception $1,279,112 3,120 $410 $254,193,415
82 Aug 24, 2023 Oppenheimer $1,277,415 3,321 $385 $291,024,260
83 Dec 26, 2002 Die Another Day $1,275,225 1,875 $680 $142,334,345
84 Aug 3, 2017 Despicable Me 3 $1,270,040 3,030 $419 $235,490,910
85 Apr 1, 2004 The Passion of the Christ $1,255,000 3,168 $396 $320,228,000
86 Jan 16, 2014 American Hustle $1,254,100 2,629 $477 $105,811,840
87 Jan 6, 2011 Black Swan $1,253,312 1,553 $807 $53,105,493
88 Aug 19, 1999 The Blair Witch Project $1,253,231 2,412 $520 $113,237,971
89 Jan 1, 2009 Four Christmases $1,242,142 2,510 $495 $115,378,444
90 Jan 30, 2020 1917 $1,241,435 3,937 $315 $109,586,389
91 Jun 29, 2023 The Little Mermaid $1,224,713 3,275 $374 $275,848,328
92 Dec 22, 2005 Harry Potter and the Goblet of Fire $1,222,415 3,185 $384 $256,715,413
93 Dec 31, 2015 The Good Dinosaur $1,217,895 2,134 $571 $110,716,470
94 Jan 24, 2002 A Beautiful Mind $1,202,000 2,225 $540 $81,356,000
95 Jan 1, 2015 Penguins of Madagascar $1,192,791 2,033 $587 $75,221,013
96 Jan 31, 2002 Black Hawk Down $1,191,000 3,101 $384 $63,951,000
97 May 19, 2016 The Jungle Book $1,190,947 3,970 $300 $316,480,565
98 Jun 21, 2007 Shrek the Third $1,189,215 3,505 $339 $302,154,854
99 Jul 22, 1999 Tarzan $1,173,816 2,838 $414 $147,638,402
100 Aug 23, 2012 The Dark Knight Rises $1,171,137 3,157 $371 $415,032,901

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.