Metrics
Opening Weekend: | $2,638 (42.3% of total gross) |
Legs: | 2.36 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1 opening theaters/1 max. theaters, 2.0 weeks average run per theater |
Infl. Adj. Dom. BO | $12,462 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 17,401-17,500) | 17,408 | $6,234 |
All Time Worldwide Box Office (Rank 35,801-35,900) | 35,837 | $6,234 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 8,401-8,500) | 8,455 | $6,234 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | August 18th, 2000 (Wide) |
MPAA Rating: | Not Rated |
Comparisons: | Create your own comparison chart… |
Keywords: | Film Festival |