The Apostle (1997)

Theatrical Performance
Domestic Box Office $20,733,485Details
International Box Office $544,285Details
Worldwide Box Office $21,277,770
Further financial details...

Metrics

Opening Weekend:$29,396 (0.1% of total gross)
Legs:7.64 (domestic box office/biggest weekend)
Domestic Share:97.4% (domestic box office/worldwide)
Production Budget:$5,000,000 (worldwide box office is 4.3 times production budget)
Theater counts:4 opening theaters/751 max. theaters, 9.0 weeks average run per theater
Infl. Adj. Dom. BO $47,658,111

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 3,701-3,800) 3,783 $20,733,485
All Time International Box Office (Rank 12,901-13,000) 12,967 $544,285
All Time Worldwide Box Office (Rank 5,301-5,400) 5,347 $21,277,770
All Time Domestic Highest Grossing Limited Release Movies (Rank 101-200) 121 $20,733,485

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: December 17th, 1997 (Wide) by October Films
MPAA Rating: PG-13
Running Time: 134 minutes
Comparisons: vs. Dheepan
Create your own comparison chart…
Keywords: Religious, Directing Yourself, Screenplay Written By the Star, Life Drama, False Identity, Radio Industry, Infidelity, Relationships Gone Wrong, Killing a Romantic Rival, Crime of Passion, Fugitive / On the Run, Faked Death
Source:Original Screenplay
Genre:Drama
Production Method:Live Action
Creative Type:Contemporary Fiction

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Biggest 26th Weekend Limited Release 83 $21,777 Jun 12, 1998 180
Biggest 25th Weekend Limited Release 74 $32,300 Jun 5, 1998 173
Biggest 24th Weekend Limited Release 80 $34,969 May 29, 1998 166
Biggest 23rd Weekend Limited Release 66 $58,996 May 22, 1998 159
Biggest 21st Weekend Limited Release 72 $93,991 May 8, 1998 145
Biggest 20th Weekend Limited Release 71 $137,854 May 1, 1998 138
Biggest 19th Weekend Limited Release 58 $222,310 Apr 24, 1998 131
Biggest 18th Weekend Limited Release 54 $304,200 Apr 17, 1998 124
Biggest 17th Weekend Limited Release 55 $344,612 Apr 10, 1998 117
Biggest 16th Weekend Limited Release 47 $559,567 Apr 3, 1998 110
Biggest 15th Weekend Limited Release 39 $822,509 Mar 27, 1998 103
Biggest 14th Weekend Limited Release 38 $1,169,836 Mar 20, 1998 96
Biggest 13th Weekend Limited Release 36 $1,283,750 Mar 13, 1998 89
Biggest 12th Weekend Limited Release 29 $1,512,756 Mar 6, 1998 82
Biggest 11th Weekend Limited Release 15 $2,304,203 Feb 27, 1998 75
Biggest 10th Sunday 95 $710,000 Feb 22, 1998 68
Biggest 10th Weekend Limited Release 16 $2,403,800 Feb 20, 1998 68
Biggest 10th Saturday 78 $1,185,000 Feb 21, 1998 67
Biggest 10th Friday 86 $645,000 Feb 20, 1998 66
Biggest 9th Monday 32 $875,376 Feb 16, 1998 62
Biggest 9th Weekend Limited Release 17 $2,712,436 Feb 13, 1998 61
Theater Average 9th Weekend 65 $6,714 Feb 13, 1998 61
Washington's Birthday (All Movies, 3-Day, Inflation Adjusted) 352 $6,356,012 Feb 13, 1998 61
Washington's Birthday (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) 199 $8,407,262 Feb 13, 1998 61
Theater Average 8th Weekend 41 $8,781 Feb 6, 1998 54
Theater Average 7th Weekend 27 $11,156 Jan 30, 1998 47
Theater Average 5th Weekend 99 $10,276 Jan 16, 1998 33

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 19, 1997 44 $29,396   4 $7,349   $40,969 1
Jan 16, 1998 49 $51,378   5 $10,276   $114,413 5
Jan 23, 1998 39 $78,042 +52% 15 $5,203   $203,430 6
Jan 30, 1998 19 $557,800 +615% 50 $11,156   $803,307 7
Feb 6, 1998 15 $965,925 +73% 110 $8,781   $1,953,878 8
Feb 13, 1998 11 $2,712,436 +181% 404 $6,714   $5,033,055 9
Feb 20, 1998 9 $2,403,800 -11% 676 $3,556   $7,928,300 10
Feb 27, 1998 12 $2,304,203 -4% 751 $3,068   $10,954,109 11
Mar 6, 1998 12 $1,512,756 -34% 747 $2,025   $13,231,775 12
Mar 13, 1998 13 $1,283,750 -15% 739 $1,737   $15,028,633 13
Mar 20, 1998 14 $1,169,836 -9% 712 $1,643   $16,636,186 14
Mar 27, 1998 16 $822,509 -30% 611 $1,346   $17,853,785 15
Apr 3, 1998 19 $559,567 -32% 488 $1,147   $18,689,891 16
Apr 10, 1998 21 $344,612 -38% 315 $1,094   $19,222,391 17
Apr 17, 1998 26 $304,200 -12% 287 $1,060   $19,748,469 18
Apr 24, 1998 31 $222,310 -27% 271 $820   $20,076,189 19
May 1, 1998 34 $137,854 -38% 201 $686   $20,294,343 20
May 8, 1998 36 $93,991 -32% 136 $691   $20,454,285 21
May 22, 1998 47 $58,996   63 $936   $20,601,063 23
May 29, 1998 49 $34,969 -41% 65 $538   $20,659,842 24
Jun 5, 1998 45 $32,300 -8% 68 $475   $20,702,633 25
Jun 12, 1998 58 $21,777 -33% 51 $427   $20,733,485 26

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Feb 11, 1998 10 $39,064     110 $355   $2,208,101 57
Feb 16, 1998 7 $875,376     404 $2,167   $5,033,055 62
Feb 20, 1998 9 $645,000     676 $954   $6,553,000 66
Feb 21, 1998 9 $1,185,000 +84%   676 $1,753   $7,738,000 67
Feb 22, 1998 9 $710,000 -40%   676 $1,050   $8,448,000 68
Feb 23, 1998 8 $172,411 -76% -80% 676 $255   $8,100,711 69
Feb 24, 1998 9 $185,035 +7%   676 $274   $8,667,090 70
Feb 25, 1998 9 $159,349 -14%   676 $236   $8,443,627 71
Feb 26, 1998 8 $180,000 +13%   676 $266   $9,007,000 72
Feb 27, 1998 5 $1,275,000 +608% +98% 751 $1,698   $10,282,000 73
Feb 28, 1998 10 $1,045,000 -18% -12% 751 $1,391   $11,327,000 74
Mar 2, 1998 10 $169,723   -2% 751 $226   $11,123,832 76
Mar 3, 1998 10 $189,023 +11% +2% 751 $252   $11,312,855 77
Mar 4, 1998 7 $174,106 -8% +9% 751 $232   $11,486,961 78
Mar 5, 1998 7 $180,967 +4% +1% 751 $241   $11,667,928 79
Mar 6, 1998 10 $435,000 +140% -66% 747 $582   $12,471,000 80
Mar 12, 1998 10 $129,864   -28% 747 $174   $13,707,413 86

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jan 16, 1998 51 $62,353   5 $12,471   $125,388 6
Jan 23, 1998 38 $120,119 +93% 15 $8,008   $245,507 7
Jan 30, 1998 18 $742,446 +518% 50 $14,849   $987,953 8
Feb 6, 1998 14 $1,332,666 +79% 110 $12,115   $2,320,619 9
Feb 13, 1998 11 $3,203,881 +140% 404 $7,930   $5,524,500 10
Feb 20, 1998 9 $3,125,406 -2% 676 $4,623   $8,649,906 11
Feb 27, 1998 10 $3,069,113 -2% 751 $4,087   $11,719,019 12
Mar 6, 1998 11 $2,025,864 -34% 747 $2,712   $13,744,883 13
Mar 13, 1998 13 $1,721,467 -15% 739 $2,329   $15,466,350 14
Mar 20, 1998 14 $1,564,926 -9% 712 $2,198   $17,031,276 15
Mar 27, 1998 17 $1,099,048 -30% 611 $1,799   $18,130,324 16
Apr 3, 1998 19 $747,455 -32% 488 $1,532   $18,877,779 17
Apr 10, 1998 21 $566,490 -24% 315 $1,798   $19,444,269 18
Apr 17, 1998 26 $409,610 -28% 287 $1,427   $19,853,879 19
Apr 24, 1998 31 $302,610 -26% 271 $1,117   $20,156,489 20
May 1, 1998 33 $203,805 -33% 201 $1,014   $20,360,294 21
May 22, 1998 41 $82,806   63 $1,314   $20,624,873 24
May 29, 1998 52 $45,460 -45% 65 $699   $20,670,333 25
Jun 5, 1998 49 $41,375 -9% 68 $608   $20,711,708 26

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Supporting Cast

Terence Rosemore    Man Saying Amen

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Robert Duvall    Director
Robert Duvall    Screenwriter

  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Cast & Crew
  7. Trailer

Metrics

Opening Weekend:$29,396 (0.1% of total gross)
Legs:7.64 (domestic box office/biggest weekend)
Domestic Share:97.4% (domestic box office/worldwide)
Production Budget:$5,000,000 (worldwide box office is 4.3 times production budget)
Theater counts:4 opening theaters/751 max. theaters, 9.0 weeks average run per theater
Infl. Adj. Dom. BO $47,658,111

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 3,701-3,800) 3,783 $20,733,485
All Time International Box Office (Rank 12,901-13,000) 12,967 $544,285
All Time Worldwide Box Office (Rank 5,301-5,400) 5,347 $21,277,770
All Time Domestic Highest Grossing Limited Release Movies (Rank 101-200) 121 $20,733,485

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: December 17th, 1997 (Wide) by October Films
MPAA Rating: PG-13
Running Time: 134 minutes
Comparisons: vs. Dheepan
Create your own comparison chart…
Keywords: Religious, Directing Yourself, Screenplay Written By the Star, Life Drama, False Identity, Radio Industry, Infidelity, Relationships Gone Wrong, Killing a Romantic Rival, Crime of Passion, Fugitive / On the Run, Faked Death
Source:Original Screenplay
Genre:Drama
Production Method:Live Action
Creative Type:Contemporary Fiction

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Biggest 26th Weekend Limited Release 83 $21,777 Jun 12, 1998 180
Biggest 25th Weekend Limited Release 74 $32,300 Jun 5, 1998 173
Biggest 24th Weekend Limited Release 80 $34,969 May 29, 1998 166
Biggest 23rd Weekend Limited Release 66 $58,996 May 22, 1998 159
Biggest 21st Weekend Limited Release 72 $93,991 May 8, 1998 145
Biggest 20th Weekend Limited Release 71 $137,854 May 1, 1998 138
Biggest 19th Weekend Limited Release 58 $222,310 Apr 24, 1998 131
Biggest 18th Weekend Limited Release 54 $304,200 Apr 17, 1998 124
Biggest 17th Weekend Limited Release 55 $344,612 Apr 10, 1998 117
Biggest 16th Weekend Limited Release 47 $559,567 Apr 3, 1998 110
Biggest 15th Weekend Limited Release 39 $822,509 Mar 27, 1998 103
Biggest 14th Weekend Limited Release 38 $1,169,836 Mar 20, 1998 96
Biggest 13th Weekend Limited Release 36 $1,283,750 Mar 13, 1998 89
Biggest 12th Weekend Limited Release 29 $1,512,756 Mar 6, 1998 82
Biggest 11th Weekend Limited Release 15 $2,304,203 Feb 27, 1998 75
Biggest 10th Sunday 95 $710,000 Feb 22, 1998 68
Biggest 10th Weekend Limited Release 16 $2,403,800 Feb 20, 1998 68
Biggest 10th Saturday 78 $1,185,000 Feb 21, 1998 67
Biggest 10th Friday 86 $645,000 Feb 20, 1998 66
Biggest 9th Monday 32 $875,376 Feb 16, 1998 62
Biggest 9th Weekend Limited Release 17 $2,712,436 Feb 13, 1998 61
Theater Average 9th Weekend 65 $6,714 Feb 13, 1998 61
Washington's Birthday (All Movies, 3-Day, Inflation Adjusted) 352 $6,356,012 Feb 13, 1998 61
Washington's Birthday (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) 199 $8,407,262 Feb 13, 1998 61
Theater Average 8th Weekend 41 $8,781 Feb 6, 1998 54
Theater Average 7th Weekend 27 $11,156 Jan 30, 1998 47
Theater Average 5th Weekend 99 $10,276 Jan 16, 1998 33

Supporting Cast

Terence Rosemore    Man Saying Amen

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Robert Duvall    Director
Robert Duvall    Screenwriter

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 19, 1997 44 $29,396   4 $7,349   $40,969 1
Jan 16, 1998 49 $51,378   5 $10,276   $114,413 5
Jan 23, 1998 39 $78,042 +52% 15 $5,203   $203,430 6
Jan 30, 1998 19 $557,800 +615% 50 $11,156   $803,307 7
Feb 6, 1998 15 $965,925 +73% 110 $8,781   $1,953,878 8
Feb 13, 1998 11 $2,712,436 +181% 404 $6,714   $5,033,055 9
Feb 20, 1998 9 $2,403,800 -11% 676 $3,556   $7,928,300 10
Feb 27, 1998 12 $2,304,203 -4% 751 $3,068   $10,954,109 11
Mar 6, 1998 12 $1,512,756 -34% 747 $2,025   $13,231,775 12
Mar 13, 1998 13 $1,283,750 -15% 739 $1,737   $15,028,633 13
Mar 20, 1998 14 $1,169,836 -9% 712 $1,643   $16,636,186 14
Mar 27, 1998 16 $822,509 -30% 611 $1,346   $17,853,785 15
Apr 3, 1998 19 $559,567 -32% 488 $1,147   $18,689,891 16
Apr 10, 1998 21 $344,612 -38% 315 $1,094   $19,222,391 17
Apr 17, 1998 26 $304,200 -12% 287 $1,060   $19,748,469 18
Apr 24, 1998 31 $222,310 -27% 271 $820   $20,076,189 19
May 1, 1998 34 $137,854 -38% 201 $686   $20,294,343 20
May 8, 1998 36 $93,991 -32% 136 $691   $20,454,285 21
May 22, 1998 47 $58,996   63 $936   $20,601,063 23
May 29, 1998 49 $34,969 -41% 65 $538   $20,659,842 24
Jun 5, 1998 45 $32,300 -8% 68 $475   $20,702,633 25
Jun 12, 1998 58 $21,777 -33% 51 $427   $20,733,485 26

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Feb 11, 1998 10 $39,064     110 $355   $2,208,101 57
Feb 16, 1998 7 $875,376     404 $2,167   $5,033,055 62
Feb 20, 1998 9 $645,000     676 $954   $6,553,000 66
Feb 21, 1998 9 $1,185,000 +84%   676 $1,753   $7,738,000 67
Feb 22, 1998 9 $710,000 -40%   676 $1,050   $8,448,000 68
Feb 23, 1998 8 $172,411 -76% -80% 676 $255   $8,100,711 69
Feb 24, 1998 9 $185,035 +7%   676 $274   $8,667,090 70
Feb 25, 1998 9 $159,349 -14%   676 $236   $8,443,627 71
Feb 26, 1998 8 $180,000 +13%   676 $266   $9,007,000 72
Feb 27, 1998 5 $1,275,000 +608% +98% 751 $1,698   $10,282,000 73
Feb 28, 1998 10 $1,045,000 -18% -12% 751 $1,391   $11,327,000 74
Mar 2, 1998 10 $169,723   -2% 751 $226   $11,123,832 76
Mar 3, 1998 10 $189,023 +11% +2% 751 $252   $11,312,855 77
Mar 4, 1998 7 $174,106 -8% +9% 751 $232   $11,486,961 78
Mar 5, 1998 7 $180,967 +4% +1% 751 $241   $11,667,928 79
Mar 6, 1998 10 $435,000 +140% -66% 747 $582   $12,471,000 80
Mar 12, 1998 10 $129,864   -28% 747 $174   $13,707,413 86

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jan 16, 1998 51 $62,353   5 $12,471   $125,388 6
Jan 23, 1998 38 $120,119 +93% 15 $8,008   $245,507 7
Jan 30, 1998 18 $742,446 +518% 50 $14,849   $987,953 8
Feb 6, 1998 14 $1,332,666 +79% 110 $12,115   $2,320,619 9
Feb 13, 1998 11 $3,203,881 +140% 404 $7,930   $5,524,500 10
Feb 20, 1998 9 $3,125,406 -2% 676 $4,623   $8,649,906 11
Feb 27, 1998 10 $3,069,113 -2% 751 $4,087   $11,719,019 12
Mar 6, 1998 11 $2,025,864 -34% 747 $2,712   $13,744,883 13
Mar 13, 1998 13 $1,721,467 -15% 739 $2,329   $15,466,350 14
Mar 20, 1998 14 $1,564,926 -9% 712 $2,198   $17,031,276 15
Mar 27, 1998 17 $1,099,048 -30% 611 $1,799   $18,130,324 16
Apr 3, 1998 19 $747,455 -32% 488 $1,532   $18,877,779 17
Apr 10, 1998 21 $566,490 -24% 315 $1,798   $19,444,269 18
Apr 17, 1998 26 $409,610 -28% 287 $1,427   $19,853,879 19
Apr 24, 1998 31 $302,610 -26% 271 $1,117   $20,156,489 20
May 1, 1998 33 $203,805 -33% 201 $1,014   $20,360,294 21
May 22, 1998 41 $82,806   63 $1,314   $20,624,873 24
May 29, 1998 52 $45,460 -45% 65 $699   $20,670,333 25
Jun 5, 1998 49 $41,375 -9% 68 $608   $20,711,708 26

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records