The Miracle Season (2018)

The Miracle Season
Theatrical Performance
Domestic Box Office $10,230,620Details
International Box Office $49,035Details
Worldwide Box Office $10,279,655
Home Market Performance
Est. Domestic DVD Sales $3,284,109 Details
Total Est. Domestic Video Sales $3,284,109
Further financial details...

Synopsis

After the tragic death of the school’s star player Caroline “Line” Found, the remaining players must band together under the guidance of their tough-love coach in hopes of winning the state championship.

Metrics

Opening Weekend:$3,950,652 (38.6% of total gross)
Legs:2.59 (domestic box office/biggest weekend)
Domestic Share:99.5% (domestic box office/worldwide)
Theater counts:1,707 opening theaters/1,707 max. theaters, 3.4 weeks average run per theater
Infl. Adj. Dom. BO $12,106,037

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 5,301-5,400) 5,357 $10,230,620
All Time International Box Office (Rank 20,701-20,800) 20,766 $49,035
All Time Worldwide Box Office (Rank 7,601-7,700) 7,634 $10,279,655

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Watch Now On

Amazon VOD:Amazon VOD, Amazon VOD
iTunes:iTunes
Google Play:Google Play
Vudu:Vudu

Movie Details

Domestic Releases: April 6th, 2018 (Wide) by LD Entertainment
Video Release: July 31st, 2018 by Fox Home Entertainment
MPAA Rating: PG for some thematic elements.
(Rating bulletin 2493 (Cert #50736), 9/13/2017)
Running Time: 99 minutes
Comparisons: vs. Paul, Apostle of Christ
Create your own comparison chart…
Keywords: High School Sports, Volleyball, Inspirational Coach, Inspirational Sports, Death of a Best Friend, Death of a Teammate, Sports Drama
Source:Based on Real Life Events
Genre:Drama
Production Method:Live Action
Creative Type:Dramatization
Production/Financing Companies: LD Entertainment
Production Countries: United States
Languages: English

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 6, 2018 11 $3,950,652   1,707 $2,314   $3,950,652 1
Apr 13, 2018 12 $2,213,207 -44% 1,707 $1,297   $7,042,043 2
Apr 20, 2018 16 $1,123,854 -49% 1,122 $1,002   $8,829,419 3
Apr 27, 2018 18 $290,939 -74% 430 $677   $9,441,585 4
May 4, 2018 24 $171,101 -41% 330 $518   $9,722,748 5
May 11, 2018 28 $125,057 -27% 234 $534   $9,927,843 6
May 18, 2018 40 $45,831 -63% 101 $454   $10,017,545 7
May 25, 2018 41 $36,593 -20% 53 $690   $10,076,265 8
Jun 1, 2018 46 $23,038 -37% 31 $743   $10,128,315 9
Jun 8, 2018 44 $21,919 -5% 28 $783   $10,165,184 10
Jun 15, 2018 50 $11,783 -46% 18 $655   $10,187,086 11
Jun 22, 2018 49 $14,298 +21% 30 $477   $10,210,112 12
Jun 29, 2018 65 $5,344 -63% 30 $178   $10,225,770 13

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Apr 6, 2018 10 $1,401,107     1,707 $821   $1,401,107 1
Apr 7, 2018 11 $1,658,372 +18%   1,707 $972   $3,059,479 2
Apr 8, 2018 11 $891,173 -46%   1,707 $522   $3,950,652 3
Apr 9, 2018 11 $196,407 -78%   1,707 $115   $4,147,059 4
Apr 10, 2018 11 $321,991 +64%   1,707 $189   $4,469,050 5
Apr 11, 2018 14 $187,561 -42%   1,707 $110   $4,656,611 6
Apr 12, 2018 12 $172,225 -8%   1,707 $101   $4,828,836 7
Apr 13, 2018 11 $635,692 +269% -55% 1,707 $372   $5,464,528 8
Apr 14, 2018 12 $937,821 +48% -43% 1,707 $549   $6,402,349 9
Apr 15, 2018 12 $639,694 -32% -28% 1,707 $375   $7,042,043 10
Apr 16, 2018 13 $170,438 -73% -13% 1,707 $100   $7,212,481 11
Apr 17, 2018 13 $220,563 +29% -32% 1,707 $129   $7,433,044 12
Apr 18, 2018 13 $137,963 -37% -26% 1,707 $81   $7,571,007 13
Apr 19, 2018 13 $134,558 -2% -22% 1,707 $79   $7,705,565 14
Apr 20, 2018 15 $314,782 +134% -50% 1,122 $281   $8,020,347 15
Apr 21, 2018 - $516,703 +64% -45% 1,122 $461   $8,537,050 16
Apr 22, 2018 - $292,369 -43% -54% 1,122 $261   $8,829,419 17
Apr 23, 2018 - $73,189 -75% -57% 1,122 $65   $8,902,608 18
Apr 24, 2018 15 $109,232 +49% -50% 1,122 $97   $9,011,840 19
Apr 25, 2018 - $75,488 -31% -45% 1,122 $67   $9,087,328 20
Apr 26, 2018 - $63,318 -16% -53% 1,122 $56   $9,150,646 21
Apr 27, 2018 - $83,556 +32% -73% 430 $194   $9,234,202 22
Apr 28, 2018 - $128,401 +54% -75% 430 $299   $9,362,603 23
Apr 29, 2018 - $78,982 -38% -73% 430 $184   $9,441,585 24
Apr 30, 2018 - $24,542 -69% -66% 430 $57   $9,466,127 25
May 1, 2018 - $32,624 +33% -70% 430 $76   $9,498,751 26
May 2, 2018 - $26,210 -20% -65% 430 $61   $9,524,961 27
May 3, 2018 - $26,686 +2% -58% 430 $62   $9,551,647 28
May 4, 2018 - $51,768 +94% -38% 330 $157   $9,603,415 29
May 5, 2018 - $69,375 +34% -46% 330 $210   $9,672,790 30
May 6, 2018 - $49,958 -28% -37% 330 $151   $9,722,748 31
May 7, 2018 - $14,003 -72% -43% 330 $42   $9,736,751 32
May 8, 2018 - $23,722 +69% -27% 330 $72   $9,760,473 33
May 9, 2018 - $23,249 -2% -11% 330 $70   $9,783,722 34
May 10, 2018 - $19,064 -18% -29% 330 $58   $9,802,786 35
May 11, 2018 - $34,789 +82% -33% 234 $149   $9,837,575 36
May 12, 2018 - $49,064 +41% -29% 234 $210   $9,886,639 37
May 13, 2018 - $41,204 -16% -18% 234 $176   $9,927,843 38
May 14, 2018 - $10,577 -74% -24% 234 $45   $9,938,420 39
May 15, 2018 - $12,335 +17% -48% 234 $53   $9,950,755 40
May 16, 2018 - $10,846 -12% -53% 234 $46   $9,961,601 41
May 17, 2018 - $10,113 -7% -47% 234 $43   $9,971,714 42
May 18, 2018 - $15,545 +54% -55% 101 $154   $9,987,259 43
May 19, 2018 - $17,309 +11% -65% 101 $171   $10,004,568 44
May 20, 2018 - $12,977 -25% -69% 101 $128   $10,017,545 45
May 21, 2018 - $5,259 -59% -50% 101 $52   $10,022,804 46
May 22, 2018 - $6,125 +16% -50% 101 $61   $10,028,929 47
May 23, 2018 - $4,669 -24% -57% 101 $46   $10,033,598 48
May 24, 2018 - $6,074 +30% -40% 101 $60   $10,039,672 49
May 25, 2018 - $11,549 +90% -26% 53 $218   $10,051,221 50
May 26, 2018 - $12,869 +11% -26% 53 $243   $10,064,090 51
May 27, 2018 - $12,175 -5% -6% 53 $230   $10,076,265 52
May 28, 2018 - $13,244 +9% +152% 53 $250   $10,089,509 53
May 29, 2018 - $6,068 -54% -1% 53 $114   $10,095,577 54
May 30, 2018 - $5,276 -13% +13% 53 $100   $10,100,853 55
May 31, 2018 - $4,424 -16% -27% 53 $83   $10,105,277 56
Jun 1, 2018 - $7,135 +61% -38% 31 $230   $10,112,412 57
Jun 2, 2018 - $9,108 +28% -29% 31 $294   $10,121,520 58
Jun 3, 2018 - $6,795 -25% -44% 31 $219   $10,128,315 59
Jun 4, 2018 - $3,776 -44% -71% 31 $122   $10,132,091 60
Jun 5, 2018 - $4,496 +19% -26% 31 $145   $10,136,587 61
Jun 6, 2018 - $2,654 -41% -50% 31 $86   $10,139,241 62
Jun 7, 2018 - $4,024 +52% -9% 31 $130   $10,143,265 63
Jun 8, 2018 - $8,938 +122% +25% 28 $319   $10,152,203 64
Jun 9, 2018 - $6,793 -24% -25% 28 $243   $10,158,996 65
Jun 10, 2018 - $6,188 -9% -9% 28 $221   $10,165,184 66
Jun 11, 2018 - $2,756 -55% -27% 28 $98   $10,167,940 67
Jun 12, 2018 - $3,318 +20% -26% 28 $119   $10,171,258 68
Jun 13, 2018 - $2,215 -33% -17% 28 $79   $10,173,473 69
Jun 14, 2018 - $1,830 -17% -55% 28 $65   $10,175,303 70
Jun 15, 2018 - $3,346 +83% -63% 18 $186   $10,178,649 71
Jun 16, 2018 - $4,504 +35% -34% 18 $250   $10,183,153 72
Jun 17, 2018 - $3,933 -13% -36% 18 $219   $10,187,086 73
Jun 18, 2018 - $2,397 -39% -13% 18 $133   $10,189,483 74
Jun 19, 2018 - $2,248 -6% -32% 18 $125   $10,191,731 75
Jun 20, 2018 - $1,764 -22% -20% 18 $98   $10,193,495 76
Jun 21, 2018 - $2,319 +31% +27% 18 $129   $10,195,814 77
Jun 22, 2018 - $4,727 +104% +41% 30 $158   $10,200,541 78
Jun 23, 2018 - $5,404 +14% +20% 30 $180   $10,205,945 79
Jun 24, 2018 - $4,167 -23% +6% 30 $139   $10,210,112 80
Jun 25, 2018 - $1,996 -52% -17% 30 $67   $10,212,108 81
Jun 26, 2018 - $2,766 +39% +23% 30 $92   $10,214,874 82
Jun 27, 2018 - $2,527 -9% +43% 30 $84   $10,217,401 83
Jun 28, 2018 - $3,025 +20% +30% 30 $101   $10,220,426 84
Jun 29, 2018 - $2,002 -34% -58% 30 $67   $10,222,428 85
Jun 30, 2018 - $1,947 -3% -64% 30 $65   $10,224,375 86
Jul 1, 2018 - $1,395 -28% -67% 30 $47   $10,225,770 87
Jul 2, 2018 - $736 -47% -63% 30 $25   $10,226,506 88
Jul 3, 2018 - $1,305 +77% -53% 30 $44   $10,227,811 89
Jul 4, 2018 - $1,370 +5% -46% 30 $46   $10,229,181 90
Jul 5, 2018 - $1,439 +5% -52% 30 $48   $10,230,620 91

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 6, 2018 11 $4,828,836   1,707 $2,829   $4,828,836 1
Apr 13, 2018 12 $2,876,729 -40% 1,707 $1,685   $7,705,565 2
Apr 20, 2018 15 $1,445,081 -50% 1,122 $1,288   $9,150,646 3
Apr 27, 2018 18 $401,001 -72% 430 $933   $9,551,647 4
May 4, 2018 25 $251,139 -37% 330 $761   $9,802,786 5
May 11, 2018 28 $168,928 -33% 234 $722   $9,971,714 6
May 18, 2018 40 $67,958 -60% 101 $673   $10,039,672 7
May 25, 2018 40 $65,605 -3% 53 $1,238   $10,105,277 8
Jun 1, 2018 45 $37,988 -42% 31 $1,225   $10,143,265 9
Jun 8, 2018 47 $32,038 -16% 28 $1,144   $10,175,303 10
Jun 15, 2018 49 $20,511 -36% 18 $1,140   $10,195,814 11
Jun 22, 2018 48 $24,612 +20% 30 $820   $10,220,426 12
Jun 29, 2018 65 $10,194 -59% 30 $340   $10,230,620 13

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Weekly US DVD Sales

DateRankUnits
this
Week
% ChangeTotal
Units
Spending
this
Week
Total
Spending
Weeks
in
Release
Aug 5, 2018434,230 34,230$512,081$512,0811
Aug 12, 20182110,729-69% 44,959$160,506$672,5872
Aug 19, 2018246,099-43% 51,058$91,241$763,8283

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.

Leading Cast

Danika Yarosh    Caroline “Line” Found

Supporting Cast

Helen Hunt    Kathy Bresnahan
Erin Moriarty    Kelly Fliehler
William Hurt    Ernie Found
Tiere Skovkye    Brie
Natalie Sharp    Mack
Nesta Cooper    Lizzie Ackerman
Lillian Doucet-Roche    Taylor
Jillian Fargey    Ellyn Found
Rebecca Staab    Bethany

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Sean McNamara    Director
David Aaron Cohen    Screenwriter
Elissa Matsueda    Screenwriter
Mickey Liddell    Producer
Pete Shilaimon    Producer
Mark Ciardi    Producer
Scott Holroyd    Producer
Jennifer Monroe    Executive Producer
Campbell G McInnes    Executive Producer
Nicole Stojkovich    Executive Producer
Brian Pearson    Director of Photography
Brent Thomas    Production Designer
Jeff W. Canavan*    Editor
Charles Rapp    Line Producer
Jenni Gullet    Costume Designer
Roque Banos    Composer
Liz Gallacher    Music Supervisor
Jon Mooney    Music Editor
Mark Noda    Sound Mixer

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.

Home Market Releases for July 31st, 2018

August 1st, 2018

Avengers: Infinity War

This is one of the worst weeks on the home market I can remember. There’s nothing here that even remotely looks like a top-notch release, at least on physical medium. This is the week that Avengers: Infinity War hits Video on Demand and it is dominating the home market in that regard and has to be the Pick of the Week. The only other releases that were close are Star Blazers: Space Battleship Yamato 2199 on Blu-ray Combo Pack and Star Wars Rebels: Season Four. More...

Weekend Wrap-Up: Rampage Climbs Ahead of A Quiet Place with $35.75 million

April 16th, 2018

Rampage

Rampage was widely expected to earn first place over the weekend, and it did. However, A Quiet Place gave it a real run for its money and after Friday’s estimates, it looked like the horror film would repeat on top. Meanwhile, Truth or Dare was also a pleasant surprise at the box office earning close to $19 million on a $3.5 million production budget. Overall, the box office fell 9.8% from last weekend to $147 million. This is also 13% lower than the same weekend last year. That said, The Fate of the Furious opened this weekend last year and earned almost $100 million, so it could have been worse. Year-to-date, 2018 is still behind behind 2017 by $70 million or 2.0% or $3.27 billion to $3.33 billion. More...

Weekend Wrap-Up: Quiet Place Helps the Box Office Make Some Noise

April 9th, 2018

A Quiet Place

A Quiet Place not only topped predictions, it nearly doubled them earning $50.20 million during its opening weekend. The rest of the new releases also beat expectations, albeit by much smaller margins. Blockers nearly matched its production budget, while Chappaquiddick and The Miracle Season didn’t embarrass themselves. Add in some strong holds and the total box office was a surprisingly robust $162 million. This is 19% higher than last weekend and 36% higher than the same weekend last year. Year-to-date, 2018 is still behind 2017 by $60 million or 1.8% at $3.07 billion to $3.12 billion. This is half as much as the gap was this time last week, which is great news going forward. More...

Weekend Estimates: A Quiet Place Opens in the Black with $50 million

April 8th, 2018

A Quiet Place

If it weren’t for Black Panther, A Quiet Place would be the biggest surprise hit of the year so far. The film earned $50 million during its opening weekend, on a budget of just $17 million. Its initial ad buy was probably less than $25 million, meaning this film earned more in its opening weekend that its combined budget. However, I assume Paramount Pictures put in at least another $10 million ad buy on Saturday after Friday’s estimates showed up. As for the film’s future, its reviews are close to Award-worthy and it earned a B plus from CinemaScore, which is impressive for a horror film. Additionally, the film saw its score rise on Saturday when compared to Friday, which is not common for a new release. Previews plus the opening day rush usually result in small declines for films aimed at this target audience. It is still a horror film and next week there is big competition and direct competition, so its legs likely won’t be great, but its nearly guaranteed a profit by this time next week. More...

Friday Estimates: A Quiet Place has Deafening Opening with $19 million

April 7th, 2018

A Quiet Place

There are people at Paramount Pictures walking around with confused looks on their faces. They don’t know what to do, because it has been so long since they have had an unqualified box office hit like this. A Quiet Place earned $19 million on Friday, which is well above expectations and more than it cost to make. Its reviews are 97% positive, while it earned a B plus from CinemaScore, which is amazing for a horror film. Granted, horror films still tend to be front-loaded, but an opening weekend of close to $50 million is possible. Being a little more conservative is probably a good idea, so let’s go with $47 million. We would have to go back to 2016's Arrival to find the last time Paramount had a film that was an unqualified box office hit. That film likely broke even early in its home market run. A Quiet Place will likely break even just on its domestic theatrical numbers. More...

Thursday Night Previews: Quiet Makes Some Noise on Thursday Night earning $4.3 million

April 6th, 2018

A Quiet Place

A Quiet Place stunned analysts with $4.3 million during Thursday night previews. This is almost 50% more than many were expecting. Add in its 96% positive reviews and the film has a real shot at opening with over $30 million. By comparison, earlier this year, Insidious: The Last Key earned nearly $2 million during its previews on its way to a nearly $30 million opening. On the other hand, it is a horror film and those tend to be front-loaded, it is wise to be a little conservative. I suspect we will have to raise our expectations when Friday’s numbers arrive tomorrow. More...

Weekend Predictions: Will April Have a Quiet Start?

April 5th, 2018

A Quiet Place

There are only two wide releases this week, A Quiet Place and Blockers, both of which are expected to be midlevel hits. There are also two films opening semi-wide, Chappaquiddick and The Miracle Season, neither of which are expected to open in the top five. This weekend last year, The Boss Baby led the way with $26.36 million during its second weekend of release. A Quiet Place could top that, but even if it does, last year’s depth will probably keep 2017 behind 2018 in the year-over-year comparison. More...

2018 Preview: April

April 1st, 2018

Avengers: Infinity War

Well, March has ended and it was a very disappointing month. Black Panther made more than any of the new releases did. The only potential big hit that didn’t miss expectations was Ready Player One. Because of this, 2018 lost its lead over 2017 and is now over $100 million behind last year’s pace. April is usually a terrible month, because it is a dumping ground, especially late in the month. No studio wants to compete with the first monster hit of the Summer. This year, the first monster hit of the summer, Avengers: Infinity War, opens in April. It will make more during its opening weekend than any other April release will make in total. It might make more opening day than any other April release will make in total. The only film that has a real chance to earn more than $100 million is Rampage, a video game adaptation. Last April, The Fate of the Furious earned more than $1.2 billion worldwide, but “only” earned $225.76 million of that domestically. Infinity War should earn more than that opening weekend. The second biggest hit of last April was Smurfs: The Lost Village and Going in Style, both of which earned $45.02 million. If 2018 doesn’t retake the lead by the end of the month, then 2018 is in trouble at the box office. More...

The Miracle Season Trailer

March 6th, 2018

Inspirational sports drama starring Helen Hunt, William Hurt, and Erin Moriarty opens April 6 ... Full Movie Details.

After the tragic death of the school’s star player Caroline “Line” Found, the remaining players must band together under the guidance of their tough-love coach in hopes of winning the state championship. More...


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Synopsis

After the tragic death of the school’s star player Caroline “Line” Found, the remaining players must band together under the guidance of their tough-love coach in hopes of winning the state championship.

Metrics

Opening Weekend:$3,950,652 (38.6% of total gross)
Legs:2.59 (domestic box office/biggest weekend)
Domestic Share:99.5% (domestic box office/worldwide)
Theater counts:1,707 opening theaters/1,707 max. theaters, 3.4 weeks average run per theater
Infl. Adj. Dom. BO $12,106,037

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 5,301-5,400) 5,357 $10,230,620
All Time International Box Office (Rank 20,701-20,800) 20,766 $49,035
All Time Worldwide Box Office (Rank 7,601-7,700) 7,634 $10,279,655

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Watch Now On

Amazon VOD:Amazon VOD, Amazon VOD
iTunes:iTunes
Google Play:Google Play
Vudu:Vudu

Movie Details

Domestic Releases: April 6th, 2018 (Wide) by LD Entertainment
Video Release: July 31st, 2018 by Fox Home Entertainment
MPAA Rating: PG for some thematic elements.
(Rating bulletin 2493 (Cert #50736), 9/13/2017)
Running Time: 99 minutes
Comparisons: vs. Paul, Apostle of Christ
Create your own comparison chart…
Keywords: High School Sports, Volleyball, Inspirational Coach, Inspirational Sports, Death of a Best Friend, Death of a Teammate, Sports Drama
Source:Based on Real Life Events
Genre:Drama
Production Method:Live Action
Creative Type:Dramatization
Production/Financing Companies: LD Entertainment
Production Countries: United States
Languages: English

Leading Cast

Danika Yarosh    Caroline “Line” Found

Supporting Cast

Helen Hunt    Kathy Bresnahan
Erin Moriarty    Kelly Fliehler
William Hurt    Ernie Found
Tiere Skovkye    Brie
Natalie Sharp    Mack
Nesta Cooper    Lizzie Ackerman
Lillian Doucet-Roche    Taylor
Jillian Fargey    Ellyn Found
Rebecca Staab    Bethany

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Sean McNamara    Director
David Aaron Cohen    Screenwriter
Elissa Matsueda    Screenwriter
Mickey Liddell    Producer
Pete Shilaimon    Producer
Mark Ciardi    Producer
Scott Holroyd    Producer
Jennifer Monroe    Executive Producer
Campbell G McInnes    Executive Producer
Nicole Stojkovich    Executive Producer
Brian Pearson    Director of Photography
Brent Thomas    Production Designer
Jeff W. Canavan*    Editor
Charles Rapp    Line Producer
Jenni Gullet    Costume Designer
Roque Banos    Composer
Liz Gallacher    Music Supervisor
Jon Mooney    Music Editor
Mark Noda    Sound Mixer

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.

Home Market Releases for July 31st, 2018

August 1st, 2018

Avengers: Infinity War

This is one of the worst weeks on the home market I can remember. There’s nothing here that even remotely looks like a top-notch release, at least on physical medium. This is the week that Avengers: Infinity War hits Video on Demand and it is dominating the home market in that regard and has to be the Pick of the Week. The only other releases that were close are Star Blazers: Space Battleship Yamato 2199 on Blu-ray Combo Pack and Star Wars Rebels: Season Four. More...

Weekend Wrap-Up: Rampage Climbs Ahead of A Quiet Place with $35.75 million

April 16th, 2018

Rampage

Rampage was widely expected to earn first place over the weekend, and it did. However, A Quiet Place gave it a real run for its money and after Friday’s estimates, it looked like the horror film would repeat on top. Meanwhile, Truth or Dare was also a pleasant surprise at the box office earning close to $19 million on a $3.5 million production budget. Overall, the box office fell 9.8% from last weekend to $147 million. This is also 13% lower than the same weekend last year. That said, The Fate of the Furious opened this weekend last year and earned almost $100 million, so it could have been worse. Year-to-date, 2018 is still behind behind 2017 by $70 million or 2.0% or $3.27 billion to $3.33 billion. More...

Weekend Wrap-Up: Quiet Place Helps the Box Office Make Some Noise

April 9th, 2018

A Quiet Place

A Quiet Place not only topped predictions, it nearly doubled them earning $50.20 million during its opening weekend. The rest of the new releases also beat expectations, albeit by much smaller margins. Blockers nearly matched its production budget, while Chappaquiddick and The Miracle Season didn’t embarrass themselves. Add in some strong holds and the total box office was a surprisingly robust $162 million. This is 19% higher than last weekend and 36% higher than the same weekend last year. Year-to-date, 2018 is still behind 2017 by $60 million or 1.8% at $3.07 billion to $3.12 billion. This is half as much as the gap was this time last week, which is great news going forward. More...

Weekend Estimates: A Quiet Place Opens in the Black with $50 million

April 8th, 2018

A Quiet Place

If it weren’t for Black Panther, A Quiet Place would be the biggest surprise hit of the year so far. The film earned $50 million during its opening weekend, on a budget of just $17 million. Its initial ad buy was probably less than $25 million, meaning this film earned more in its opening weekend that its combined budget. However, I assume Paramount Pictures put in at least another $10 million ad buy on Saturday after Friday’s estimates showed up. As for the film’s future, its reviews are close to Award-worthy and it earned a B plus from CinemaScore, which is impressive for a horror film. Additionally, the film saw its score rise on Saturday when compared to Friday, which is not common for a new release. Previews plus the opening day rush usually result in small declines for films aimed at this target audience. It is still a horror film and next week there is big competition and direct competition, so its legs likely won’t be great, but its nearly guaranteed a profit by this time next week. More...

Friday Estimates: A Quiet Place has Deafening Opening with $19 million

April 7th, 2018

A Quiet Place

There are people at Paramount Pictures walking around with confused looks on their faces. They don’t know what to do, because it has been so long since they have had an unqualified box office hit like this. A Quiet Place earned $19 million on Friday, which is well above expectations and more than it cost to make. Its reviews are 97% positive, while it earned a B plus from CinemaScore, which is amazing for a horror film. Granted, horror films still tend to be front-loaded, but an opening weekend of close to $50 million is possible. Being a little more conservative is probably a good idea, so let’s go with $47 million. We would have to go back to 2016's Arrival to find the last time Paramount had a film that was an unqualified box office hit. That film likely broke even early in its home market run. A Quiet Place will likely break even just on its domestic theatrical numbers. More...

Thursday Night Previews: Quiet Makes Some Noise on Thursday Night earning $4.3 million

April 6th, 2018

A Quiet Place

A Quiet Place stunned analysts with $4.3 million during Thursday night previews. This is almost 50% more than many were expecting. Add in its 96% positive reviews and the film has a real shot at opening with over $30 million. By comparison, earlier this year, Insidious: The Last Key earned nearly $2 million during its previews on its way to a nearly $30 million opening. On the other hand, it is a horror film and those tend to be front-loaded, it is wise to be a little conservative. I suspect we will have to raise our expectations when Friday’s numbers arrive tomorrow. More...

Weekend Predictions: Will April Have a Quiet Start?

April 5th, 2018

A Quiet Place

There are only two wide releases this week, A Quiet Place and Blockers, both of which are expected to be midlevel hits. There are also two films opening semi-wide, Chappaquiddick and The Miracle Season, neither of which are expected to open in the top five. This weekend last year, The Boss Baby led the way with $26.36 million during its second weekend of release. A Quiet Place could top that, but even if it does, last year’s depth will probably keep 2017 behind 2018 in the year-over-year comparison. More...

2018 Preview: April

April 1st, 2018

Avengers: Infinity War

Well, March has ended and it was a very disappointing month. Black Panther made more than any of the new releases did. The only potential big hit that didn’t miss expectations was Ready Player One. Because of this, 2018 lost its lead over 2017 and is now over $100 million behind last year’s pace. April is usually a terrible month, because it is a dumping ground, especially late in the month. No studio wants to compete with the first monster hit of the Summer. This year, the first monster hit of the summer, Avengers: Infinity War, opens in April. It will make more during its opening weekend than any other April release will make in total. It might make more opening day than any other April release will make in total. The only film that has a real chance to earn more than $100 million is Rampage, a video game adaptation. Last April, The Fate of the Furious earned more than $1.2 billion worldwide, but “only” earned $225.76 million of that domestically. Infinity War should earn more than that opening weekend. The second biggest hit of last April was Smurfs: The Lost Village and Going in Style, both of which earned $45.02 million. If 2018 doesn’t retake the lead by the end of the month, then 2018 is in trouble at the box office. More...

The Miracle Season Trailer

March 6th, 2018

Inspirational sports drama starring Helen Hunt, William Hurt, and Erin Moriarty opens April 6 ... Full Movie Details.

After the tragic death of the school’s star player Caroline “Line” Found, the remaining players must band together under the guidance of their tough-love coach in hopes of winning the state championship. More...

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 6, 2018 11 $3,950,652   1,707 $2,314   $3,950,652 1
Apr 13, 2018 12 $2,213,207 -44% 1,707 $1,297   $7,042,043 2
Apr 20, 2018 16 $1,123,854 -49% 1,122 $1,002   $8,829,419 3
Apr 27, 2018 18 $290,939 -74% 430 $677   $9,441,585 4
May 4, 2018 24 $171,101 -41% 330 $518   $9,722,748 5
May 11, 2018 28 $125,057 -27% 234 $534   $9,927,843 6
May 18, 2018 40 $45,831 -63% 101 $454   $10,017,545 7
May 25, 2018 41 $36,593 -20% 53 $690   $10,076,265 8
Jun 1, 2018 46 $23,038 -37% 31 $743   $10,128,315 9
Jun 8, 2018 44 $21,919 -5% 28 $783   $10,165,184 10
Jun 15, 2018 50 $11,783 -46% 18 $655   $10,187,086 11
Jun 22, 2018 49 $14,298 +21% 30 $477   $10,210,112 12
Jun 29, 2018 65 $5,344 -63% 30 $178   $10,225,770 13

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Apr 6, 2018 10 $1,401,107     1,707 $821   $1,401,107 1
Apr 7, 2018 11 $1,658,372 +18%   1,707 $972   $3,059,479 2
Apr 8, 2018 11 $891,173 -46%   1,707 $522   $3,950,652 3
Apr 9, 2018 11 $196,407 -78%   1,707 $115   $4,147,059 4
