Synopsis
Ten years ago, tragedy struck the Russell family, leaving the lives of teenage siblings Tim and Kaylie forever changed when Tim was convicted of the brutal murder of their parents. Now in his 20s, Tim is newly released from protective custody and only wants to move on with his life; but Kaylie, still haunted by that fateful night, is convinced her parents’ deaths were caused by something else altogether: a malevolent supernatural force unleashed through the Lasser Glass, an antique mirror in their childhood home. Determined to prove Tim’s innocence, Kaylie tracks down the mirror, only to learn similar deaths have befallen previous owners over the past century. With the mysterious entity now back in their hands, Tim and Kaylie soon find their hold on reality shattered by terrifying hallucinations, and realize, too late, that their childhood nightmare is beginning again…
Metrics
Opening Weekend: | $12,005,402 (43.3% of total gross) |
Legs: | 2.31 (domestic box office/biggest weekend) |
Domestic Share: | 62.8% (domestic box office/worldwide) |
Production Budget: | $5,000,000 (worldwide box office is 8.8 times production budget) |
Theater counts: | 2,648 opening theaters/2,648 max. theaters, 3.4 weeks average run per theater |
Infl. Adj. Dom. BO | $36,542,799 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 3,101-3,200) | 3,157 | $27,695,246 |
All Time International Box Office (Rank 3,901-4,000) | 3,923 | $16,420,250 |
All Time Worldwide Box Office (Rank 3,301-3,400) | 3,396 | $44,115,496 |
All Time Domestic Box Office for R Movies (Rank 1,001-1,100) | 1,056 | $27,695,246 |
All Time International Box Office for R Movies (Rank 1,001-1,100) | 1,060 | $16,420,250 |
All Time Worldwide Box Office for R Movies (Rank 1,001-1,100) | 1,029 | $44,115,496 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Amazon VOD: | Amazon |
iTunes: | iTunes |
Google Play: | Google Play, Google Play |
Vudu: | Vudu |
Movie Details
Domestic Releases: | April 11th, 2014 (Wide) by Relativity |
International Releases: | May 16th, 2014 (Wide) (Venezuela)
June 4th, 2014 (Wide) (Belgium) June 5th, 2014 (Wide) (Chile) June 11th, 2014 (Wide) (Sweden) June 13th, 2014 (Wide) (United Kingdom) ... Show all releases |
Video Release: | August 5th, 2014 by Fox Home Entertainment |
MPAA Rating: | R for terror, violence, some disturbing images and brief language. (Rating bulletin 2312, 3/5/2014) |
Running Time: | 104 minutes |
Comparisons: | vs. Freaky Create your own comparison chart… |
Keywords: | Non-Chronological, Haunting, Young Child Dealing with the Death of a Parent, Mental Illness, Possessed, Supernatural Horror, Supernatural, Remake, Director Remaking Their Own Movie, Hallucinations, Death of a Sibling |
Source: | Based on Short Film |
Genre: | Horror |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Blumhouse, Intrepid Pictures, Relativity Media |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Easter (All Movies, 3-Day) | 191 | $5,156,880 | Apr 18, 2014 | 10 |
Easter (All Movies, 3-Day, Inflation Adjusted) | 288 | $6,787,314 | Apr 18, 2014 | 10 |