Metrics
Opening Weekend: | $42,810 (4.8% of total gross) |
Legs: | 6.85 (domestic box office/biggest weekend) |
Domestic Share: | 32.5% (domestic box office/worldwide) |
Theater counts: | 2 opening theaters/26 max. theaters, 11.7 weeks average run per theater |
Infl. Adj. Dom. BO | $1,478,412 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 9,201-9,300) | 9,228 | $898,294 |
All Time International Box Office (Rank 9,101-9,200) | 9,176 | $1,868,893 |
All Time Worldwide Box Office (Rank 12,101-12,200) | 12,110 | $2,767,187 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 1,801-1,900) | 1,832 | $898,294 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | July 7th, 2006 (Limited) by Railroad Square, released as Heading South |
Video Release: | February 6th, 2007 by Netflix, released as Heading South |
MPAA Rating: | Not Rated |
Comparisons: | Create your own comparison chart… |
Keywords: | Foreign Language |
Source: | Based on Fiction Book/Short Story |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Historical Fiction |
Production Countries: | Canada, France |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Top 2006 Theater Average | 33 | $21,405 | Jul 7, 2006 | 3 |