Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Costume Designer | 7 | $228,829,132 | $175,368,110 | $404,197,242 |
Costume Supervisor | 4 | $268,044,505 | $205,504,007 | $473,548,512 | |
Make-up and Hair Designer | 1 | $42,070,939 | $5,831,627 | $47,902,566 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Costume Designer at the Domestic Box Office (Rank 101-200) | 184 | $228,829,132 |
Top Grossing Costume Supervisor at the Domestic Box Office | 74 | $268,044,505 |
Top Grossing Make-up and Hair Designer at the Domestic Box Office (Rank 1,001-1,100) | 1,030 | $42,070,939 |
Top Grossing Costume Designer at the International Box Office (Rank 201-300) | 225 | $175,368,110 |
Top Grossing Costume Supervisor at the International Box Office (Rank 101-200) | 123 | $205,504,007 |
Top Grossing Make-up and Hair Designer at the International Box Office (Rank 1,301-1,400) | 1,361 | $5,831,627 |
Top Grossing Costume Designer at the Worldwide Box Office (Rank 201-300) | 205 | $404,197,242 |
Top Grossing Costume Supervisor at the Worldwide Box Office | 96 | $473,548,512 |
Top Grossing Make-up and Hair Designer at the Worldwide Box Office (Rank 1,201-1,300) | 1,205 | $47,902,566 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.