Imeko Afon (Q6003726): Difference between revisions
Jump to navigation
Jump to search
Added link to [zh_min_nanwiki]: Imeko Afon, #quickstatements |
IdeasMagnet (talk | contribs) Created claim: OpenStreetMap relation ID (P402): 3718476, Adding OSM relation id claims in Nigeria |
||||||||||||||
(47 intermediate revisions by 20 users not shown) | |||||||||||||||
label / fr | label / fr | ||||||||||||||
Imeko Afon | |||||||||||||||
label / nan | label / nan | ||||||||||||||
Imeko Afon | |||||||||||||||
label / ceb | label / ceb | ||||||||||||||
Imeko Afon | |||||||||||||||
label / es | label / es | ||||||||||||||
Imeko Afon | |||||||||||||||
label / ha | label / ha | ||||||||||||||
Imeko Afon | |||||||||||||||
label / ig | label / ig | ||||||||||||||
Imeko Afon | |||||||||||||||
description / fr | description / fr | ||||||||||||||
zone de gouvernement | zone de gouvernement local nigériane | ||||||||||||||
description / de | description / de | ||||||||||||||
Gebiet der Kommunalverwaltung in Nigeria | |||||||||||||||
description / en | description / en | ||||||||||||||
Local Government Area in Ogun State, Nigeria | |||||||||||||||
description / es | description / es | ||||||||||||||
área de gobierno local en Nigeria | |||||||||||||||
description / pt | description / pt | ||||||||||||||
área do governo local na Nigéria | |||||||||||||||
description / it | description / it | ||||||||||||||
area del governo locale in Nigeria | |||||||||||||||
description / da | description / da | ||||||||||||||
lokale regeringsområde i Nigeria | |||||||||||||||
description / ru | description / ru | ||||||||||||||
Район местного самоуправления в Нигерии | |||||||||||||||
description / pl | description / pl | ||||||||||||||
obszar samorządu terytorialnego w Nigerii | |||||||||||||||
description / ro | description / ro | ||||||||||||||
zona administrației locale din Nigeria | |||||||||||||||
description / sk | description / sk | ||||||||||||||
miestna samosprávna oblasť v Nigérii | |||||||||||||||
description / sl | description / sl | ||||||||||||||
območje lokalne uprave v Nigeriji | |||||||||||||||
description / sr | description / sr | ||||||||||||||
област локалне самоуправе у Нигерији | |||||||||||||||
description / tr | description / tr | ||||||||||||||
Nijerya'da yerel yönetim bölgesi | |||||||||||||||
description / uk | description / uk | ||||||||||||||
район місцевого самоврядування в Нігерії | |||||||||||||||
description / zh | description / zh | ||||||||||||||
尼日利亞地方政府區域 | |||||||||||||||
description / vi | description / vi | ||||||||||||||
khu vực chính quyền địa phương ở Nigeria | |||||||||||||||
description / ja | description / ja | ||||||||||||||
ナイジェリアの地方自治体エリア | |||||||||||||||
description / cs | description / cs | ||||||||||||||
oblast místní správy v Nigérii | |||||||||||||||
description / ha | description / ha | ||||||||||||||
Karamar hukuma ce a ogun stet, jahar najeriya | |||||||||||||||
description / ig | description / ig | ||||||||||||||
mpaghara gọọmenti dị na Ogun steeti, Naijiria | |||||||||||||||
Property / coordinate location | |||||||||||||||
7° 39' 33", 2° 51' 51"
| |||||||||||||||
Property / coordinate location: 7°39'33"N, 2°51'51"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 7°39'33"N, 2°51'51"E / reference | |||||||||||||||
Property / area | |||||||||||||||
1,655 square kilometre
| |||||||||||||||
Property / area: 1,655 square kilometre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / area: 1,655 square kilometre / reference | |||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: Ogun State / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GeoNames ID | |||||||||||||||
Property / GeoNames ID: 8636322 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GeoNames ID: 8636322 / reference | |||||||||||||||
Property / Freebase ID | |||||||||||||||
Property / Freebase ID: /m/09gmghd / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / iNaturalist place ID | |||||||||||||||
Property / iNaturalist place ID: 39818 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / iNaturalist place ID: 39818 / reference | |||||||||||||||
stated in: iNaturalist retrieved: 25 April 2021
reference URL: https://www.inaturalist.org/places/inaturalist-places.csv.zip | |||||||||||||||
Property / located in time zone | |||||||||||||||
Property / located in time zone: UTC+01:00 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country calling code | |||||||||||||||
234 | |||||||||||||||
Property / country calling code: 234 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language used | |||||||||||||||
Property / language used: Yoruba / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population | |||||||||||||||
82,952 estimation
| |||||||||||||||
Property / population: 82,952 estimation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / office held by head of government | |||||||||||||||
Property / office held by head of government: chairperson / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / locator map image | |||||||||||||||
Property / locator map image: Map-of-Imeko-Afon.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GNS Unique Feature ID | |||||||||||||||
Property / GNS Unique Feature ID: 11857188 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenStreetMap relation ID | |||||||||||||||
Property / OpenStreetMap relation ID: 3718476 / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / frwiki / name | links / frwiki / name | ||||||||||||||
links / cebwiki / name | links / cebwiki / name | ||||||||||||||
links / eswiki / name | links / eswiki / name | ||||||||||||||
links / hawiki / name | links / hawiki / name | ||||||||||||||
links / enwikivoyage / name | links / enwikivoyage / name | ||||||||||||||
Latest revision as of 00:28, 10 September 2024
Local Government Area in Ogun State, Nigeria
Language | Label | Description | Also known as |
---|---|---|---|
English | Imeko Afon |
Local Government Area in Ogun State, Nigeria |
Statements
82,952 estimation
0 references
234
0 references
Identifiers
1 reference
Sitelinks
Wikipedia(8 entries)
- cebwiki Imeko Afon
- enwiki Imeko Afon
- eswiki Imeko Afon
- frwiki Imeko Afon
- hawiki Imeko Afon
- itwiki Imeko Afon
- yowiki Agbègbè Ìjọba Ìbílẹ̀ Imeko-Afon
- zh_min_nanwiki Imeko Afon
Wikibooks(0 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikiversity(0 entries)
Wikivoyage(1 entry)
- enwikivoyage Imeko Afon