Faucigny (Q917751): Difference between revisions
Jump to navigation
Jump to search
Removed claim: legal form (P1454): commune et commune nouvelle (Q112226256), batch #89856 |
Changed label, description and/or aliases in ku: Added [ku] description: komuna departmena Haute-Savoie, Auvergne-Rhône-Alpes, Fransa (Task 1) |
||||||||||||||
(37 intermediate revisions by 16 users not shown) | |||||||||||||||
label / ce | label / ce | ||||||||||||||
Фосиньи | Фосиньи | ||||||||||||||
label / lld | label / lld | ||||||||||||||
Faucigny | |||||||||||||||
label / zh | label / zh | ||||||||||||||
福西尼 | |||||||||||||||
label / ku | label / ku | ||||||||||||||
Faucigny | |||||||||||||||
description / nl | description / nl | ||||||||||||||
gemeente in | gemeente in het Franse departement Haute-Savoie | ||||||||||||||
description / zh | description / zh | ||||||||||||||
法国上萨瓦省市镇 | |||||||||||||||
description / uk | description / uk | ||||||||||||||
муніципалітет у департаменті Верхня | муніципалітет у департаменті Верхня Савоя, Франція | ||||||||||||||
description / lld | description / lld | ||||||||||||||
chemun de la Franzia | |||||||||||||||
description / tr | description / tr | ||||||||||||||
Fransa'da komün | |||||||||||||||
description / ku | description / ku | ||||||||||||||
komuna departmena Haute-Savoie, Auvergne-Rhône-Alpes, Fransa | |||||||||||||||
Property / population: 640 / rank | Property / population: 640 / rank | ||||||||||||||
Normal rank | |||||||||||||||
Property / SIREN number | |||||||||||||||
Property / SIREN number: 217401223 / rank | |||||||||||||||
Property / SIREN number: 217401223 / qualifier | |||||||||||||||
Property / SIREN number: 217401223 / reference | |||||||||||||||
reference URL: https://www.sirene.fr/ retrieved: 13 October 2017
| |||||||||||||||
Property / elevation above sea level: 477 metre / qualifier | |||||||||||||||
Property / elevation above sea level: 477 metre / reference | |||||||||||||||
stated in: répertoire géographique des communes publication date: 2015
reference URL: https://wxs-telechargement.ign.fr/83edtfdyqte031y0ra49d2e3/telechargement/inspire/RGC-2015-01$RGC2015/file/RGC2015.7z archive URL: http://web.archive.org/web/20160804005551if_/https://wxs-telechargement.ign.fr/83edtfdyqte031y0ra49d2e3/telechargement/inspire/RGC-2015-01$RGC2015/file/RGC2015.7z filename in archive: RGC_2015.txt | |||||||||||||||
Property / NAF code v2 | |||||||||||||||
Property / NAF code v2: 84.11Z / rank | |||||||||||||||
Property / NAF code v2: 84.11Z / reference | |||||||||||||||
Property / population | |||||||||||||||
646
| |||||||||||||||
Property / population: 646 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 646 / qualifier | |||||||||||||||
point in time: 1 January 2020
| |||||||||||||||
Property / population: 646 / qualifier | |||||||||||||||
Property / population: 646 / reference | |||||||||||||||
Property / population | |||||||||||||||
644
| |||||||||||||||
Property / population: 644 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / population: 644 / qualifier | |||||||||||||||
point in time: 1 January 2021
| |||||||||||||||
Property / population: 644 / qualifier | |||||||||||||||
Property / population: 644 / reference | |||||||||||||||
Property / elevation above sea level | |||||||||||||||
1,002 metre
| |||||||||||||||
Property / elevation above sea level: 1,002 metre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation above sea level: 1,002 metre / qualifier | |||||||||||||||
Property / elevation above sea level: 1,002 metre / reference | |||||||||||||||
stated in: répertoire géographique des communes publication date: 2015
reference URL: https://wxs-telechargement.ign.fr/83edtfdyqte031y0ra49d2e3/telechargement/inspire/RGC-2015-01$RGC2015/file/RGC2015.7z archive URL: http://web.archive.org/web/20160804005551if_/https://wxs-telechargement.ign.fr/83edtfdyqte031y0ra49d2e3/telechargement/inspire/RGC-2015-01$RGC2015/file/RGC2015.7z filename in archive: RGC_2015.txt | |||||||||||||||
Property / located in statistical territorial entity | |||||||||||||||
Property / located in statistical territorial entity: Q3551018 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenStreetMap relation ID | |||||||||||||||
Property / OpenStreetMap relation ID: 109290 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / email address | |||||||||||||||
Property / email address: mailto:mairie.faucigny@wanadoo.fr / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / email address: mailto:mairie.faucigny@wanadoo.fr / reference | |||||||||||||||
stated in: Annuaire de service-public.fr retrieved: 24 September 2023
| |||||||||||||||
Property / phone number | |||||||||||||||
+33-4-50-03-61-93 | |||||||||||||||
Property / phone number: +33-4-50-03-61-93 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / phone number: +33-4-50-03-61-93 / reference | |||||||||||||||
stated in: Annuaire de service-public.fr retrieved: 24 September 2023
| |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: http://www.faucigny.fr / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: http://www.faucigny.fr / qualifier | |||||||||||||||
Property / official website: http://www.faucigny.fr / reference | |||||||||||||||
stated in: Annuaire de service-public.fr retrieved: 24 September 2023
| |||||||||||||||
Property / category for maps | |||||||||||||||
Property / category for maps: Category:Maps of Faucigny / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: The Encyclopedia Americana / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source: The Encyclopedia Americana / qualifier | |||||||||||||||
Property / topic's main category | |||||||||||||||
Property / topic's main category: Category:Faucigny / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / commonswiki / name | links / commonswiki / name | ||||||||||||||
links / zhwiki / name | links / zhwiki / name | ||||||||||||||
links / kuwiki / name | links / kuwiki / name | ||||||||||||||
Latest revision as of 16:51, 14 November 2024
commune in Haute-Savoie, France
Language | Label | Description | Also known as |
---|---|---|---|
English | Faucigny |
commune in Haute-Savoie, France |
Statements
Faucigny (French)
1 reference
22 March 2015
1 reference
593
2015
1 reference
Recensement de la population 2015 (French)
27 December 2017
628
1 January 2017
1 reference
634
1 January 2018
1 reference
640
1 January 2019
1 reference
646
1 January 2020
1 reference
644
1 January 2021
1 reference
477 metre
2 references
2015
RGC_2015.txt
1,002 metre
1 reference
2015
RGC_2015.txt
4.91 square kilometre
1 reference
26 October 2015
1 reference
24 September 2023
1 reference
24 September 2023
Faucigny
0 references
Identifiers
2--44584
0 references
Sitelinks
Wikipedia(33 entries)
- astwiki Faucigny (Alta Saboya)
- cawiki Faucigny (Alta Savoia)
- cebwiki Faucigny
- cewiki Фосиньи (Лакха Севваь)
- dewiki Faucigny (Haute-Savoie)
- diqwiki Faucigny
- elwiki Φωσινί (Άνω Σαβοΐα)
- enwiki Faucigny
- eowiki Faucigny
- eswiki Faucigny (Alta Saboya)
- euwiki Faucigny (Savoia Garaia)
- frpwiki Fôcegni
- frwiki Faucigny (Haute-Savoie)
- huwiki Faucigny
- itwiki Faucigny (Alta Savoia)
- kuwiki Faucigny
- lawiki Fulciniacum
- lmowiki Faucigny (FR-74)
- mswiki Faucigny
- nlwiki Faucigny (Haute-Savoie)
- ocwiki Faucigny
- plwiki Faucigny
- ptwiki Faucigny
- rowiki Faucigny
- skwiki Faucigny (Haute-Savoie)
- svwiki Faucigny
- ukwiki Фосіньї (Верхня Савоя)
- uzwiki Faucigny (Haute-Savoie)
- vecwiki Faucigny
- viwiki Faucigny
- warwiki Faucigny
- zh_min_nanwiki Faucigny
- zhwiki 福西尼