Main Name | Chiba Hideo (cr4353) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | art directorno description set, background artistno description set |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2009-05-31 00:23 |
Edited by | hidden on 2017-02-12 22:51 |
Main Name | Chiba Hideo (cr4353) |
---|---|
Official Name | ja |
Kana | ちば ひでお |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Muumin | TV Series | 65 | 1969 - 1970 | 4.23 (116) | 6.10 (121) | Art Direction (美術監督) | 1-26 | ||
![]() | Tsukushi no Iwai | OVA | 1 | ???? | N/A (1) | N/A (1) | Art Design (美術設定) | |||
![]() | Lupin Sansei | TV Series | 23 | 1971 - 1972 | 7.07 (1247) | 7.23 (1257) | Art Direction (美術監督) | 1-6 | ||
![]() | Dokaben | TV Series | 163 | 1976 - 1979 | 6.05 (19) | 5.76 (19) | Art Direction (美術監督) | |||
![]() | Sekai Meisaku Douwa: Hakuchou no Ouji | Movie | 1 | 1977 | 5.88 (140) | 6.35 (142) | Art Direction (美術監督) | |||
![]() | Perrine Monogatari | TV Series | 53 | 1978 | 7.63 (121) | 7.39 (126) | Art Design (美術設定) | |||
![]() | Tsurikichi Sanpei | TV Series | 109 | 1980 - 1982 | 5.56 (116) | 6.49 (116) | Art Direction (美術監督) | |||
![]() | Akuu Daisakusen Srungle | TV Series | 53 | 1983 - 1984 | 5.10 (32) | 6.06 (32) | Art Direction (美術監督) | |||
![]() | Heavy | Movie | 1 | 1990 | 4.97 (38) | 5.27 (38) | Art Direction (美術監督) | |||
![]() | Ai to Ken no Camelot: Mangaka Marina Time Slip Jiken | Movie | 1 | 1990 | 3.95 (56) | 5.09 (57) | Art Direction (美術監督) | |||
![]() | Anime Rakugo Kan | OVA | 4 | 1992 | 4.11 (12) | 4.75 (12) | Art Direction (美術監督) | |||
![]() | Tottoko Hamtarou: Anime Dechu! | OVA | 1 | 1999 | 4.65 (17) | 5.32 (17) | Art Direction (美術監督) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Anju to Zushiou Maru | Movie | 1 | 1961 | 5.76 (142) | 5.92 (142) | Background Art (背景) | |||
![]() | Arabian Nights: Sindbad no Bouken | Movie | 1 | 1962 | 4.15 (105) | 5.24 (106) | Background Art (背景) | |||
![]() | Wanpaku Ouji no Orochi Taiji | Movie | 1 | 1963 | 6.57 (149) | 6.27 (150) | Background Art (背景) | |||
![]() | Ookami Shounen Ken | TV Series | 86 | 1963 - 1965 | 3.31 (22) | 4.00 (22) | Art (美術) | |||
![]() | Wan Wan Chuushingura | Movie | 1 | 1963 | 5.43 (77) | 5.50 (77) | Background Art (背景) | |||
![]() | Hustle Punch | TV Series | 26 | 1965 - 1966 | 3.22 (22) | 3.97 (23) | Art (美術) | 1-26 | ||
![]() | Mahou Tsukai Sally | TV Series | 109 | 1966 - 1968 | 4.27 (89) | 5.60 (89) | Art (美術) | 16 | ||
![]() | Hyokkori Hyoutan Shima | Movie | 1 | 1967 | N/A (3) | N/A (3) | Art (美術) | |||
![]() | Pyun Pyun Maru | TV Series | 26 | 1967 - 1970 | 4.01 (12) | 4.25 (12) | Art (美術) | 11, 16-17, 23 | ||
![]() | Gegege no Kitarou | TV Series | 65 | 1968 - 1969 | 5.52 (82) | 5.73 (83) | Art (美術) | 2, 9-11, 20-22, 25-33, 36 | ||
![]() | Akane-chan | TV Series | 26 | 1968 | 2.48 (17) | 4.11 (18) | Art (美術) | |||
![]() | Majokko Meg-chan | TV Series | 72 | 1974 - 1975 | 4.73 (69) | 6.16 (72) | Background Art (背景) | 22, 41 | ||
Art (美術) | 5, 9, 14, 17, 22-24, 28-29, 34-35, 41, 60, 64, 69 | |||||||||
![]() | Great Mazinger | TV Series | 56 | 1974 - 1975 | 5.67 (148) | 6.32 (152) | Art (美術) | 21 | ||
![]() | Calimero | TV Series | 45 | 1974 - 1975 | 3.45 (123) | 5.61 (124) | Art (美術) | 6, 24-31, 33, 41, 43 | 6AB, 24AB, 25AB, 26AB, 27AB, 28AB, 29AB, 30A, 31A, 43A | |
![]() | Getter Robo G | TV Series | 39 | 1975 - 1976 | 4.80 (104) | 6.04 (107) | Art (美術) | 28, 35 | ||
![]() | Ikkyuu-san | TV Series | 296 | 1975 - 1982 | 5.96 (47) | 6.12 (47) | Art (美術) | 70, 74, 76, 78, 80, 82, 85, 87, 89, 91, 93, 95, 97, 101 | ||
![]() | UFO Robo Grendizer | TV Series | 74 | 1975 - 1977 | 6.39 (324) | 7.24 (344) | Background Art (背景) | 22, 26 | ||
Art (美術) | 74 | |||||||||
![]() | Manga Nippon Mukashibanashi (1976) | TV Series | 936 | 1976 - 1994 | 4.61 (27) | 5.66 (27) | Art (美術) | 778, 822, 830, 863, 868, 872, 919, 927, S16 | 778B, 830A, 868A, 872A, S16D | |
![]() | Tsurikichi Sanpei | TV Series | 109 | 1980 - 1982 | 5.56 (116) | 6.49 (116) | Background Art (背景) | 1 | ||
![]() | Video Senshi Laserion | TV Series | 45 | 1984 - 1985 | 5.07 (43) | 6.17 (44) | Art (美術) | 32, 34, 36, 38, 40-43, 45 | ||
![]() | Kankara Sanshin | Movie | 1 | 1989 | N/A (4) | N/A (4) | Art (美術) | |||
![]() | Shiratori Reiko de Gozaimasu! | OVA | 1 | 1990 | 3.61 (48) | 4.88 (48) | Background Art Assistance (背景協力) | |||
![]() | Anime Rakugo Kan | OVA | 4 | 1992 | 4.11 (12) | 4.75 (12) | Art (美術) | 1-2, 4 | ||
![]() | Azuki-chan | TV Series | 117 | 1995 - 1998 | 4.23 (51) | 5.68 (53) | Background Art (背景) | 5, 13 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 24.04.2025 07:28:51
Download (Do NOT click!)