Main Name | Chikura Yutaka (cr4862) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | editorno description set |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2009-06-09 11:06 |
Edited by | hidden on 2015-01-17 08:43 |
Main Name | Chikura Yutaka (cr4862) |
---|---|
Official Name | ja |
Kana | ちくら ゆたか |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Ookami Shounen Ken | TV Series | 86 | 1963 - 1965 | 3.31 (22) | 4.00 (22) | Editing (編集) | |||
![]() | Ookami Shounen Ken: Arabia no Kaijin - Ma no Iwa no Kettou | Movie | 1 | 1964 | N/A (4) | N/A (4) | Editing (編集) | |||
![]() | Hustle Punch | TV Series | 26 | 1965 - 1966 | 3.22 (22) | 3.97 (23) | Editing (編集) | |||
![]() | Cyborg 009 (1966) | Movie | 1 | 1966 | 4.13 (184) | 5.43 (185) | Editing (編集) | |||
![]() | Cyborg 009 Kaijuu Sensou | Movie | 1 | 1967 | 3.97 (113) | 5.10 (113) | Editing (編集) | |||
![]() | Shounen Jack to Mahou Tsukai | Movie | 1 | 1967 | 3.31 (63) | 4.65 (63) | Editing (編集) | |||
![]() | Hyokkori Hyoutan Shima | Movie | 1 | 1967 | N/A (3) | N/A (3) | Editing (編集) | |||
![]() | Andersen Monogatari | Movie | 1 | 1968 | 4.26 (57) | 5.34 (57) | Editing (編集) | |||
![]() | Taiyou no Ouji: Horus no Daibouken | Movie | 1 | 1968 | 5.84 (457) | 6.43 (460) | Editing (編集) | |||
![]() | Nagagutsu o Haita Neko | Movie | 1 | 1969 | 6.11 (288) | 6.47 (288) | Editing (編集) | |||
![]() | Tiger Mask | TV Series | 105 | 1969 - 1971 | 5.28 (196) | 6.50 (199) | Editing (編集) | 35, 38-39, 41-43, 45, 47 | ||
![]() | Chibikko Remi to Meiken Kapi | Movie | 1 | 1970 | 4.69 (44) | 5.25 (44) | Editing (編集) | |||
![]() | Ali Baba to Yonjuppiki no Touzoku | Movie | 1 | 1971 | 3.60 (129) | 5.16 (130) | Editing (編集) | |||
![]() | Panda no Daibouken | Movie | 1 | 1973 | 4.62 (55) | 5.56 (55) | Editing (編集) | |||
![]() | Cutie Honey | TV Series | 25 | 1973 - 1974 | 4.56 (398) | 5.93 (402) | Editing (編集) | 18-24 | ||
![]() | Dororon Enma-kun | TV Series | 25 | 1973 - 1974 | 4.60 (79) | 5.67 (81) | Editing (編集) | |||
![]() | Mazinger Z Tai Ankoku Daishougun | Movie | 1 | 1974 | 4.72 (143) | 5.75 (144) | Editing (編集) | |||
![]() | Calimero | TV Series | 45 | 1974 - 1975 | 3.45 (123) | 5.61 (124) | Editing (編集) | 1, 17 | ||
![]() | Andersen Douwa: Ningyohime | Movie | 1 | 1975 | 6.26 (220) | 6.57 (223) | Editing (編集) | |||
![]() | Shounen Tokugawa Ieyasu | TV Series | 20 | 1975 | N/A (9) | 5.50 (10) | Editing (編集) | TAVAC (タバック) | ||
![]() | Getter Robo G | TV Series | 39 | 1975 - 1976 | 4.80 (104) | 6.04 (107) | Editing (編集) | 37, 39 | ||
![]() | Koutetsu Jeeg | TV Series | 46 | 1975 - 1976 | 6.00 (104) | 6.44 (105) | Editing (編集) | 33-46 | ||
![]() | UFO Robo Grendizer | TV Series | 74 | 1975 - 1977 | 6.39 (324) | 7.24 (344) | Editing (編集) | 14, 47 | ||
![]() | Nagagutsu o Haita Neko: 80 Nichikan Sekai Isshuu | Movie | 1 | 1976 | 5.43 (124) | 5.96 (124) | Editing (編集) | |||
![]() | Magnerobo Ga-Keen | TV Series | 39 | 1976 - 1977 | 4.32 (53) | 5.36 (54) | Editing (編集) | 1-13 | ||
![]() | Wakusei Robo Danguard Ace | TV Series | 56 | 1977 - 1978 | 4.24 (48) | 5.18 (48) | Editing (編集) | 6, 22-24, 27-29, 32-33, 35, 37, 40, 44, 46, 48, 51, 54 | ||
![]() | Sekai Meisaku Douwa: Oyayubi Hime | Movie | 1 | 1978 | 4.16 (64) | 5.30 (65) | Editing (編集) | |||
![]() | Saraba Uchuu Senkan Yamato: Ai no Senshi-tachi | Movie | 1 | 1978 | 6.38 (224) | 6.71 (225) | Editing (編集) | |||
![]() | Ginga Tetsudou 999 | TV Series | 113 | 1978 - 1981 | 7.90 (493) | 7.45 (499) | Editing (編集) | 1-17 | Tavac (タバック) | |
![]() | Tatsu no Ko Tarou | Movie | 1 | 1979 | 6.45 (258) | 6.63 (258) | Editing (編集) | |||
![]() | Uchuu Senkan Yamato: Aratanaru Tabidachi | Movie | 1 | 1979 | 6.08 (211) | 6.44 (212) | Editing (編集) | |||
![]() | Umi no Triton (1979) | Movie | 2 | 1979 - 2002 | 3.86 (51) | 5.55 (52) | Editing (編集) | |||
![]() | Sekai Meisaku Douwa: Mori wa Ikite Iru | Movie | 1 | 1980 | 6.49 (174) | 6.42 (174) | Editing (編集) | |||
![]() | Yamato yo Towa ni | Movie | 1 | 1980 | 5.76 (201) | 6.35 (202) | Editing (編集) | |||
![]() | Cyborg 009: Chou Ginga Densetsu | Movie | 1 | 1980 | 4.57 (92) | 5.63 (92) | Editing (編集) | |||
![]() | Sekai Meisaku Douwa: Hakuchou no Mizuumi | Movie | 1 | 1981 | 6.66 (242) | 6.90 (245) | Editing (編集) | |||
![]() | Mechakko Dotakon | TV Series | 28 | 1981 | 2.86 (12) | 5.38 (13) | Editing (編集) | |||
![]() | Dr. Slump: Arale-chan Hello! Wonder Island | Movie | 1 | 1981 | 4.70 (122) | 5.69 (123) | Editing (編集) | |||
![]() | Ginga Senpuu Braiger | TV Series | 39 | 1981 - 1982 | 5.65 (74) | 6.00 (75) | Editing (編集) | TAVAC (タバック) | ||
![]() | Honey Honey no Suteki na Bouken | TV Series | 29 | 1981 - 1982 | 4.69 (32) | 6.11 (34) | Editing (編集) | |||
![]() | 1000-nen Joou | Movie | 1 | 1982 | 6.18 (257) | 6.59 (263) | Editing (編集) | |||
![]() | Haguregumo | Movie | 1 | 1982 | 6.55 (89) | 5.97 (89) | Editing (編集) | |||
![]() | The Kabocha Wine | TV Series | 95 | 1982 - 1984 | 6.77 (75) | 6.74 (75) | Editing (編集) | |||
![]() | Waga Seishun no Arcadia | Movie | 1 | 1982 | 7.39 (482) | 7.19 (487) | Editing (編集) | |||
![]() | Future War 198X-nen | Movie | 1 | 1982 | 5.27 (117) | 5.58 (118) | Editing (編集) | |||
![]() | Uchuu Senkan Yamato: Kanketsuhen | Movie | 1 | 1983 | 5.93 (193) | 6.51 (194) | Editing (編集) | |||
![]() | Papa Mama Bye Bye | Movie | 1 | 1984 | N/A (8) | N/A (8) | Editing (編集) | |||
![]() | Arei no Kagami: Way to the Virgin Space | Movie | 1 | 1985 | 4.09 (126) | 5.14 (126) | Editing (編集) | |||
![]() | Odin: Koushi Hansen Starlight | Movie | 1 | 1985 | 3.13 (226) | 5.16 (230) | Editing (編集) | |||
![]() | Sangokushi Dai Ichi Bu Eiyuu-tachi no Yoake | Movie | 1 | 1992 | 7.55 (38) | 6.25 (38) | Editing (編集) | |||
![]() | Henteko na Volunteer | OVA | 1 | 1993 | 6.33 (14) | 5.42 (14) | Editing (編集) | (タバック) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Sekai Meisaku Douwa: Oyayubi Hime | Movie | 1 | 1978 | 4.16 (64) | 5.30 (65) | Photography (撮影) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Toei Douga | yes | Company | N/A (5) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 24.04.2025 07:34:33
Download (Do NOT click!)