Main Name | Kogawa Youko (cr5043) |
---|---|
Official Name | ja |
Gender Identity | female |
jobs | animation plannerno description set, producerA person who produces something. It`s usually used to refer to the production of TV programs. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2009-06-14 10:11 |
Edited by | hidden on 2013-04-07 17:36 |
Main Name | Kogawa Youko (cr5043) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Choujuushin Gravion | TV Series | 13 | 2002 | 3.25 (938) | 6.05 (951) | Planning (企画) | Pony Canyon (ポニーキャニオン) | ||
![]() | Mermaid Melody Pichi Pichi Pitch | TV Series | 52 | 2003 - 2004 | 4.16 (362) | 6.52 (387) | Producer (プロデューサー) | |||
![]() | Narue no Sekai | TV Series | 12 | 2003 | 4.57 (1051) | 6.77 (1053) | Executive Producer (エグゼクティブプロデューサー) | |||
![]() | Mermaid Melody Pichi Pichi Pitch Pure | TV Series | 39 | 2004 | 4.60 (175) | 6.66 (185) | Producer (プロデューサー) | |||
![]() | Grenadier: Hohoemi no Senshi | TV Series | 12 | 2004 - 2005 | 4.51 (3967) | 6.93 (4010) | Planning (企画) | |||
![]() | Rozen Maiden | TV Series | 12 | 2004 | 6.33 (5443) | 7.48 (5484) | Planning (企画) | |||
![]() | Kino no Tabi: Nanika o Suru Tame ni - Life Goes On. | Movie | 1 | 2005 | 7.73 (2742) | 7.77 (2749) | Planning (企画) | |||
![]() | Eikoku Koi Monogatari Emma | TV Series | 12 | 2005 | 7.80 (1365) | 7.82 (1375) | Executive Producer (エグゼクティブプロデューサー) | |||
![]() | Rozen Maiden: Traumend | TV Series | 12 | 2005 - 2006 | 6.59 (3800) | 7.60 (3825) | Planning (企画) | |||
![]() | Rec | TV Series | 9 | 2006 | 7.10 (6448) | 7.89 (6503) | Planning (企画) | |||
![]() | Princess Princess | TV Series | 12 | 2006 | 5.11 (1183) | 6.98 (1206) | Planning (企画) | |||
![]() | Bartender | TV Series | 11 | 2006 | 6.60 (2100) | 7.37 (2123) | Production (製作) | |||
![]() | Rozen Maiden: Ouverture | TV Special | 2 | 2006 | 6.79 (2472) | 7.58 (2487) | Planning (企画) | |||
![]() | Winter Garden | TV Special | 2 | 2006 | 5.54 (689) | 6.91 (697) | Planning (企画) | |||
![]() | Getsumen To Heiki Mina | TV Series | 11 | 2007 | 3.85 (488) | 6.21 (492) | Production (製作) | |||
![]() | Venus Versus Virus | TV Series | 12 | 2007 | 3.21 (1209) | 6.14 (1224) | Planning (企画) | |||
![]() | Eikoku Koi Monogatari Emma: Molders Hen | TV Series | 12 | 2007 | 8.18 (942) | 7.93 (944) | Executive Producer (エグゼクティブプロデューサー) | |||
![]() | Kamichama Karin | TV Series | 26 | 2007 | 4.40 (495) | 6.52 (505) | Planning (企画) | |||
![]() | Kino no Tabi: The Beautiful World - Byouki no Kuni - For You | Movie | 1 | 2007 | 7.53 (2180) | 7.61 (2186) | Planning (企画) | |||
![]() | OverDrive | TV Series | 26 | 2007 | 6.53 (1591) | 7.81 (1635) | Planning (企画) | |||
![]() | Shinkyoku Soukai Polyphonica | TV Series | 12 | 2007 | 4.07 (986) | 6.47 (1000) | Planning (企画) | |||
![]() | Shinreigari: Ghost Hound | TV Series | 22 | 2007 - 2008 | 7.08 (3343) | 7.73 (3386) | Planning (企画) | |||
![]() | Shion no Ou | TV Series | 22 | 2007 - 2008 | 7.49 (1710) | 7.80 (1724) | Production (製作) | |||
![]() | Shugo Chara! | TV Series | 51 | 2007 - 2008 | 5.97 (1497) | 7.29 (1525) | Planning (企画) | |||
![]() | Ookami to Koushinryou | TV Series | 12 | 2008 | 8.39 (10359) | 8.34 (10473) | Planning (企画) | |||
![]() | Kurenai | TV Series | 12 | 2008 | 6.86 (4546) | 7.68 (4580) | Planning (企画) | |||
![]() | Neo Angelique Abyss | TV Series | 13 | 2008 | 3.67 (506) | 6.21 (511) | Planning (企画) | |||
![]() | Special A | TV Series | 24 | 2008 | 5.69 (3173) | 7.26 (3213) | Production (製作) | |||
![]() | Mugen no Juunin | TV Series | 13 | 2008 | 4.77 (1940) | 6.78 (1973) | Planning (企画) | |||
![]() | Neo Angelique Abyss: Second Age | TV Series | 13 | 2008 | 4.21 (304) | 6.45 (307) | Planning (企画) | |||
![]() | Skip Beat! | TV Series | 25 | 2008 - 2009 | 8.20 (3335) | 8.32 (3401) | Planning (企画) | |||
![]() | Yozakura Quartet | TV Series | 12 | 2008 | 4.40 (1972) | 6.56 (1985) | Planning (企画) | |||
![]() | Akikan! | TV Series | 12 | 2008 - 2009 | 2.97 (2376) | 5.99 (2414) | Production (製作) | |||
![]() | Basquash! | TV Series | 26 | 2009 | 5.46 (1453) | 7.05 (1473) | Planning (企画) | |||
![]() | Ookami to Koushinryou II: Ookami to Kohakuiro no Yuuutsu | OVA | 1 | 2009 | 7.64 (4676) | 7.84 (4697) | Planning (企画) | |||
![]() | Sengoku Basara | TV Series | 12 | 2009 | 5.61 (2339) | 7.09 (2359) | Production (製作) | |||
![]() | Miyamoto Musashi: Souken ni Haseru Yume | Movie | 1 | 2009 | 4.49 (305) | 5.90 (311) | Planning (企画) | |||
![]() | Ookami to Koushinryou II | TV Series | 12 | 2009 | 8.53 (6872) | 8.31 (6923) | Planning (企画) | |||
![]() | Taishou Yakyuu Musume. | TV Series | 12 | 2009 | 7.14 (896) | 7.43 (899) | Planning (企画) | |||
![]() | Akikan! (2009) | OVA | 1 | 2009 | 2.82 (789) | 5.75 (795) | Production (製作) | |||
![]() | Fairy Tail | TV Series | 175 | 2009 - 2013 | 6.29 (6145) | 7.39 (6267) | Planning (企画) | |||
![]() | Nyan Koi! | TV Series | 12 | 2009 | 5.68 (4447) | 7.21 (4469) | Planning (企画) | |||
![]() | Eiga Layton-kyouju to Eien no Utahime | Movie | 1 | 2009 | 6.41 (584) | 6.98 (584) | Theme Music Producer (テーマ音楽プロデューサー) | |||
![]() | Amagami SS | TV Series | 25 | 2010 | 6.49 (4216) | 7.40 (4262) | Planning (企画) | |||
![]() | Sengoku Basara Ni | TV Series | 12 | 2010 | 6.20 (1080) | 7.20 (1088) | Production (製作) | |||
![]() | Soredemo Machi wa Mawatte Iru | TV Series | 12 | 2010 | 6.81 (2077) | 7.37 (2089) | Planning (企画) | |||
![]() | Yumekui Merry | TV Series | 13 | 2011 | 4.74 (2723) | 6.65 (2745) | Planning (企画) | |||
![]() | Fairy Tail (2011) | OVA | 9 | 2011 - 2016 | 5.22 (1651) | 6.78 (1669) | Planning (企画) | 4-5 | ||
![]() | Gekijouban Sengoku Basara: The Last Party | Movie | 1 | 2011 | 5.87 (565) | 6.88 (569) | Production (製作) | |||
![]() | Baby Princess 3D Paradise Love | OVA | 1 | 2011 | 3.47 (1050) | 5.84 (1059) | Planning (企画) | |||
![]() | Yuru Yuri | TV Series | 12 | 2011 | 6.51 (3502) | 7.28 (3522) | Planning (企画) | |||
![]() | Amagami SS Plus | TV Series | 13 | 2012 | 6.23 (2503) | 7.21 (2515) | Planning (企画) | |||
![]() | Kill Me Baby | TV Series | 13 | 2012 | 4.11 (1876) | 6.22 (1895) | Planning (企画) | |||
![]() | Acchi Kocchi | TV Series | 12 | 2012 | 5.94 (2661) | 7.09 (2684) | Planning (企画) | |||
![]() | Sankarea | TV Series | 12 | 2012 | 5.46 (4461) | 6.92 (4485) | Planning (企画) | |||
![]() | Sankarea (2012) | OVA | 2 | 2012 | 5.29 (1665) | 6.76 (1675) | Planning (企画) | |||
![]() | Yuru Yuri 2 | TV Series | 12 | 2012 | 7.09 (2468) | 7.48 (2482) | Planning (企画) | |||
![]() | Shinsekai yori | TV Series | 25 | 2012 - 2013 | 8.44 (5415) | 8.09 (5466) | Planning (企画) | |||
![]() | Ixion Saga: Dimension Transfer | TV Series | 25 | 2012 - 2013 | 4.78 (1328) | 6.53 (1339) | Planning (企画) | |||
![]() | Aiura | TV Series | 12 | 2013 | 5.04 (1693) | 6.49 (1699) | Planning (企画) | |||
![]() | Shingeki no Kyojin | TV Series | 25 | 2013 | 8.26 (11733) | 8.18 (11901) | Production (製作) | |||
![]() | Hal | Movie | 1 | 2013 | 6.22 (1233) | 6.99 (1237) | Production (製作) | |||
![]() | Yozakura Quartet: Tsuki ni Naku | OVA | 3 | 2013 - 2014 | 6.61 (442) | 7.03 (442) | Planning (企画) | |||
![]() | Dia no Ace | TV Series | 75 | 2013 - 2015 | 7.33 (1241) | 7.61 (1247) | Planning (企画) | |||
![]() | Yozakura Quartet: Hana no Uta | TV Series | 13 | 2013 | 6.38 (1138) | 7.10 (1143) | Planning (企画) | |||
![]() | Shingeki no Kyojin OAD | OVA | 8 | 2013 - 2018 | 6.95 (2716) | 7.43 (2729) | Production (製作) | |||
![]() | SoniAni: Super Sonico The Animation | TV Series | 12 | 2014 | 2.76 (787) | 5.30 (792) | Planning (企画) | |||
![]() | Wizard Barristers: Benmashi Cecil | TV Series | 12 | 2014 | 3.24 (1221) | 5.72 (1224) | Planning (企画) | |||
![]() | Akuma no Riddle | TV Series | 12 | 2014 | 3.53 (1996) | 5.90 (2011) | Planning (企画) | |||
![]() | Tamako Love Story | Movie | 1 | 2014 | 7.60 (1776) | 7.62 (1782) | Production (製作) | |||
![]() | Free! Eternal Summer | TV Series | 13 | 2014 | 5.97 (1365) | 6.93 (1376) | Production (製作) | |||
![]() | Majimoji Rurumo | TV Series | 12 | 2014 | 4.61 (1114) | 6.43 (1117) | Planning (企画) | |||
![]() | Gekijouban Gudaguda Fairiestte Iu Eiga wa Dou kana...? | Movie | 1 | 2014 | 5.59 (38) | 6.29 (38) | Planning (企画) | |||
![]() | Konna Watashi-tachi ga Nariyuki de Heroine ni Natta Kekka www | Movie | 1 | 2014 | 1.99 (11) | 3.90 (11) | Planning (企画) | |||
![]() | Denki-gai no Hon`ya-san | TV Series | 12 | 2014 | 5.44 (1491) | 6.72 (1496) | Planning (企画) | |||
![]() | Narihero www | TV Series | 12 | 2014 | 2.76 (16) | 3.94 (17) | Planning (企画) | |||
![]() | Yuuki Yuuna wa Yuusha de Aru | TV Series | 12 | 2014 | 6.03 (1401) | 6.84 (1405) | Executive Producer (エグゼクティブプロデューサー) | |||
![]() | Binan Koukou Chikyuu Bouei Bu Love! | TV Series | 12 | 2015 | 3.98 (521) | 5.62 (523) | Planning (企画) | |||
![]() | The Rolling Girls | TV Series | 12 | 2015 | 4.46 (990) | 6.10 (993) | Planning (企画) | |||
![]() | Etotama: Eto Tamashii | TV Series | 12 | 2015 | 4.29 (841) | 6.13 (846) | Planning (企画) | |||
![]() | Hibike! Euphonium | TV Series | 13 | 2015 | 7.80 (2951) | 7.66 (2961) | Planning (企画) | |||
![]() | Show by Rock!! | TV Series | 12 | 2015 | 4.35 (651) | 5.98 (655) | Planning (企画) | |||
![]() | Rokka no Yuusha | TV Series | 12 | 2015 | 5.63 (3212) | 6.91 (3229) | Planning (企画) | |||
![]() | Yuru Yuri Nachuyachumi!+ | TV Special | 2 | 2015 | 7.08 (986) | 7.34 (991) | Planning (企画) | |||
![]() | Glass no Hana to Kowasu Sekai | Movie | 1 | 2015 | 4.82 (614) | 6.25 (619) | Production (製作) | |||
![]() | Lance N` Masques | TV Series | 12 | 2015 | 1.97 (597) | 4.68 (602) | Planning (企画) | |||
![]() | Shingeki! Kyojin Chuugakkou | TV Series | 12 | 2015 | 4.11 (1241) | 6.11 (1243) | Executive Producer (エグゼクティブプロデューサー) | |||
![]() | Eiga High Speed!: Free! Starting Days | Movie | 1 | 2015 | 6.53 (343) | 6.88 (345) | Production (製作) | |||
![]() | Dagashi Kashi | TV Series | 12 | 2016 | 4.45 (2681) | 6.39 (2691) | Planning (企画) | |||
![]() | Musaigen no Phantom World | TV Series | 13 | 2016 | 4.46 (2613) | 6.35 (2625) | Production (製作) | |||
![]() | Gekijouban Hibike! Euphonium: Kitauji Koukou Suisougaku Bu e Youkoso | Movie | 1 | 2016 | 7.15 (381) | 7.13 (382) | Production (製作) | |||
![]() | Mayoiga | TV Series | 12 | 2016 | 2.53 (1714) | 5.15 (1736) | Planning (企画) | |||
![]() | Binan Koukou Chikyuu Bouei Bu Love! Love! | TV Series | 12 | 2016 | 4.77 (195) | 5.86 (196) | Planning (企画) | |||
![]() | Eiga Koe no Katachi | Movie | 1 | 2016 | 9.13 (5663) | 8.46 (5702) | Planning (企画) | |||
![]() | Isekai wa Smartphone to Tomo ni. | TV Series | 12 | 2017 | 3.39 (2606) | 5.95 (2624) | Planning (企画) | |||
![]() | Keppeki Danshi! Aoyama-kun | TV Series | 12 | 2017 | 4.54 (872) | 6.32 (876) | Planning (企画) | |||
![]() | Gekijouban Hibike! Euphonium: Todoketai Melody | Movie | 1 | 2017 | 7.71 (220) | 7.34 (221) | Production (製作) | |||
![]() | Yuuki Yuuna wa Yuusha de Aru: Washio Sumi no Shou (2017) | TV Series | 6 | 2017 | 6.83 (401) | 7.05 (402) | Executive Producer (エグゼクティブプロデューサー) | |||
![]() | Yuuki Yuuna wa Yuusha de Aru: Yuusha no Shou | TV Series | 6 | 2017 - 2018 | 6.84 (450) | 7.11 (453) | Executive Producer (エグゼクティブプロデューサー) | |||
![]() | Dagashi Kashi 2 | TV Series | 12 | 2018 | 5.16 (1192) | 6.72 (1195) | Planning (企画) | |||
![]() | Eiga Chuunibyou demo Koi ga Shitai! Take on Me | Movie | 1 | 2018 | 7.64 (1207) | 7.65 (1211) | Production (製作) | |||
![]() | Miira no Kaikata | TV Series | 12 | 2018 | 5.02 (554) | 6.36 (555) | Executive Producer (エグゼクティブプロデューサー) | |||
![]() | Sanrio Danshi | TV Series | 12 | 2018 | 3.23 (188) | 5.25 (188) | Planning (企画) | |||
![]() | Takunomi. | TV Series | 12 | 2018 | 3.70 (543) | 5.76 (548) | Planning (企画) | |||
![]() | Violet Evergarden | TV Series | 13 | 2018 | 8.52 (4514) | 8.10 (4540) | Production (製作) | |||
![]() | Binan Koukou Chikyuu Bouei Bu Happy Kiss! | TV Series | 12 | 2018 | 3.59 (89) | 5.02 (89) | Planning (企画) | |||
![]() | Caligula | TV Series | 12 | 2018 | 2.86 (585) | 5.30 (586) | Planning (企画) | |||
![]() | Cutie Honey Universe | TV Series | 12 | 2018 | 3.13 (271) | 4.91 (271) | Planning (企画) | |||
![]() | Nil Admirari no Tenbin | TV Series | 12 | 2018 | 3.15 (217) | 5.02 (217) | Planning (企画) | |||
![]() | Asagao to Kase-san. | Movie | 1 | 2018 | 6.92 (717) | 7.10 (720) | Production (製作) | |||
![]() | Free! Dive to the Future | TV Series | 12 | 2018 | 5.94 (457) | 6.86 (463) | Production (製作) | |||
![]() | Shingeki no Kyojin Season 3 | TV Series | 12 | 2018 | 8.33 (4461) | 8.10 (4488) | Executive Producer (エグゼクティブプロデューサー) | |||
![]() | Shoujo Kageki Revue Starlight | TV Series | 12 | 2018 | 6.90 (648) | 7.04 (656) | Planning (企画) | |||
![]() | Release the Spyce | TV Series | 12 | 2018 | 4.56 (611) | 6.19 (613) | Planning (企画) | |||
![]() | SSSS.Gridman | TV Series | 12 | 2018 | 5.32 (1675) | 6.63 (1682) | Planning (企画) | |||
![]() | Grimms Notes the Animation | TV Series | 12 | 2019 | 2.69 (326) | 5.11 (326) | Planning (企画) | |||
![]() | Rinshi!! Ekoda-chan | TV Series | 12 | 2019 | 3.09 (155) | 4.87 (158) | Planning (企画) | 1-5 | ||
![]() | Dia no Ace: Act II | TV Series | 52 | 2019 - 2020 | 7.93 (389) | 7.90 (389) | Planning (企画) | |||
![]() | Gekijouban Hibike! Euphonium: Chikai no Finale | Movie | 1 | 2019 | 7.68 (552) | 7.50 (554) | Production (製作) | |||
![]() | Mayonaka no Occult Koumuin | TV Series | 12 | 2019 | 4.58 (510) | 6.17 (511) | Production (製作) | |||
![]() | RobiHachi | TV Series | 12 | 2019 | 3.98 (301) | 5.63 (302) | Planning (企画) | |||
![]() | Shoumetsu Toshi | Web | 12 | 2019 | 2.03 (429) | 4.56 (429) | Planning (企画) | |||
![]() | Machikado Mazoku | TV Series | 12 | 2019 | 6.69 (1195) | 7.17 (1202) | Planning (企画) | |||
![]() | Maou-sama, Retry! | TV Series | 12 | 2019 | 3.69 (1500) | 6.04 (1518) | Planning (企画) | |||
![]() | Re:Stage! Dream Days | TV Series | 12 | 2019 | 4.34 (155) | 5.68 (155) | Planning (企画) | |||
![]() | Violet Evergarden Gaiden: Eien to Jidou Shuki Ningyou | Movie | 1 | 2019 | 8.58 (1385) | 8.11 (1390) | Production (製作) | |||
![]() | Yuru Yuri Ten | OVA | 1 | 2019 | 7.14 (414) | 7.29 (418) | Planning (企画) | |||
![]() | Actors: Songs Connection | TV Series | 12 | 2019 | 2.77 (104) | 4.81 (107) | Planning (企画) | |||
![]() | Choujin Koukousei-tachi wa Isekai demo Yoyuu de Ikinuku You Desu! | TV Series | 12 | 2019 | 2.99 (1213) | 5.69 (1225) | Planning (企画) | |||
![]() | Mugen no Juunin: Immortal | Web | 24 | 2019 - 2020 | 6.63 (548) | 6.90 (550) | Planning (企画) | |||
![]() | Mayonaka no Occult Koumuin: Fukurokouji to Anoko to Ore to | OVA | 1 | 2019 | 5.11 (104) | 6.26 (105) | Production (製作) | |||
![]() | Jibaku Shounen Hanako-kun | TV Series | 12 | 2020 | 5.83 (1076) | 6.82 (1081) | Planning (企画) | |||
![]() | Oshi ga Budoukan Itte Kuretara Shinu | TV Series | 12 | 2020 | 6.28 (391) | 6.79 (393) | Planning (企画) | |||
![]() | Show by Rock!! Mashumairesh!! | TV Series | 12 | 2020 | 5.02 (138) | 5.96 (140) | Planning (企画) | |||
![]() | Gekijouban Violet Evergarden | Movie | 1 | 2020 | 8.97 (1129) | 8.20 (1135) | Production (製作) | |||
![]() | A3! Season Autumn & Winter | TV Series | 12 | 2020 | 4.96 (54) | 6.03 (57) | Executive Producer (エグゼクティブプロデューサー) | |||
![]() | Adachi to Shimamura | TV Series | 12 | 2020 | 5.63 (745) | 6.70 (754) | Planning (企画) | |||
![]() | Gekijouban Bem: Become Human | Movie | 1 | 2020 | 4.81 (96) | 6.01 (96) | Production (製作) | |||
![]() | Kimi to Boku no Saigo no Senjou, Arui wa Sekai ga Hajimaru Seisen | TV Series | 12 | 2020 | 3.69 (943) | 6.02 (947) | Production (製作) | |||
![]() | Shingeki no Kyojin: The Final Season | TV Series | 16 | 2020 - 2021 | 8.53 (2846) | 8.15 (2877) | Executive Producer (エグゼクティブプロデューサー) | |||
![]() | Go-Toubun no Hanayome 2 | TV Series | 12 | 2021 | 6.86 (1330) | 7.42 (1337) | Planning (企画) | |||
![]() | Jaku Chara Tomozaki-kun | TV Series | 12 | 2021 | 4.82 (1075) | 6.51 (1078) | Planning (企画) | |||
![]() | Show by Rock!! Stars!! | TV Series | 12 | 2021 | 5.59 (92) | 6.32 (92) | Planning (企画) | |||
![]() | Fairy Ranmaru: Anata no Kokoro Otasuke Shimasu | TV Series | 12 | 2021 | 2.60 (97) | 4.44 (101) | Planning (企画) | |||
![]() | Hige o Soru. Soshite Joshikousei o Hirou. | TV Series | 13 | 2021 | 5.55 (1456) | 6.82 (1462) | Planning (企画) | |||
![]() | Odd Taxi | TV Series | 13 | 2021 | 8.80 (1514) | 8.05 (1521) | Planning (企画) | |||
![]() | SSSS.Dynazenon | TV Series | 12 | 2021 | 5.74 (668) | 6.62 (669) | Planning (企画) | |||
![]() | Tokyo Revengers | TV Series | 24 | 2021 | 5.70 (1263) | 6.91 (1272) | Planning (企画) | |||
![]() | Yuuki Yuuna wa Yuusha de Aru Churutto! | TV Series | 12 | 2021 | 4.05 (76) | 5.49 (76) | Executive Producer (エグゼクティブプロデューサー) | |||
![]() | Gekijouban Shoujo Kageki Revue Starlight | Movie | 1 | 2021 | 8.53 (183) | 7.64 (184) | Planning (企画) | |||
![]() | Deatte 5 Byou de Battle | TV Series | 12 | 2021 | 3.67 (625) | 5.93 (627) | Planning (企画) | |||
![]() | Kobayashi-san Chi no Maidragon S | TV Series | 12 | 2021 | 7.91 (1747) | 7.81 (1753) | Production (製作) | |||
![]() | Kyuuketsuki Sugu Shinu | TV Series | 12 | 2021 | 5.06 (447) | 6.35 (447) | Planning (企画) | |||
![]() | Yuuki Yuuna wa Yuusha de Aru: Dai Mankai no Shou | TV Series | 12 | 2021 | 5.86 (168) | 6.52 (169) | Executive Producer (エグゼクティブプロデューサー) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Pony Canyon | Company | N/A (1) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 16.04.2025 06:40:00
Download (Do NOT click!)