Main Name | Oku Keiichi (cr5654) |
---|---|
Official Name | ja |
Kana | おく けいいち |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Yume Senshi Wingman | TV Series | 47 | 1984 - 1985 | 6.34 (59) | 6.62 (62) | Music (音楽) | |||
![]() | Bobby ni Kubittake | Movie | 1 | 1985 | 5.03 (243) | 5.96 (245) | Music (音楽) | |||
![]() | Mahou no Star Magical Emi | TV Series | 38 | 1985 - 1986 | 4.82 (116) | 6.11 (117) | Music (音楽) | |||
![]() | Fire Tripper | OVA | 1 | 1985 | 5.89 (422) | 6.43 (424) | Music (音楽) | |||
![]() | Tatakae!! Ramenman | TV Series | 35 | 1988 | 5.83 (33) | 6.13 (34) | Music (音楽) | |||
![]() | Tatakae!! Ramenman (1988) | Movie | 1 | 1988 | 4.77 (26) | 5.44 (26) | Music (音楽) | |||
![]() | Crusher Joe (1989) | OVA | 2 | 1989 | 6.38 (260) | 6.63 (262) | Music (音楽) | |||
![]() | Marmalade Boy | TV Series | 76 | 1994 - 1995 | 6.51 (719) | 7.37 (733) | Music (音楽) | |||
![]() | Haou Taikei Ryuu Knight: Adeu Legend | OVA | 13 | 1994 - 1995 | 4.82 (98) | 6.08 (102) | Music (音楽) | |||
![]() | Marmalade Boy (1995) | Movie | 1 | 1995 | 6.16 (355) | 7.04 (362) | Music (音楽) | |||
![]() | Haou Taikei Ryuu Knight: Adeu Legend II | OVA | 3 | 1995 - 1996 | 5.04 (75) | 6.00 (76) | Music (音楽) | |||
![]() | Ultraman Company | Movie | 1 | 1996 | N/A (7) | N/A (7) | Music (音楽) | |||
![]() | Haou Taikei Ryuu Knight: Adeu Legend Final | OVA | 1 | 1996 | 4.56 (70) | 5.85 (71) | Music (音楽) | |||
![]() | Ojamajo Doremi | TV Series | 51 | 1999 - 2000 | 5.51 (584) | 6.66 (593) | Music (音楽) | |||
![]() | Ojamajo Doremi # | TV Series | 49 | 2000 - 2001 | 6.22 (310) | 6.92 (314) | Music (音楽) | |||
![]() | Eiga Ojamajo Doremi # | Movie | 1 | 2000 | 5.91 (162) | 6.42 (163) | Music (音楽) | |||
![]() | Motto! Ojamajo Doremi | TV Series | 50 | 2001 - 2002 | 6.74 (224) | 7.09 (227) | Music (音楽) | |||
![]() | Eiga Motto! Ojamajo Doremi Kaeru Ishi no Himitsu | Movie | 1 | 2001 | 6.03 (136) | 6.43 (137) | Music (音楽) | |||
![]() | Ojamajo Doremi Dokkaan! | TV Series | 51 | 2002 - 2003 | 7.66 (172) | 7.32 (177) | Music (音楽) | |||
![]() | Mahou no Star Magical Emi: Kumo Hikaru | OVA | 1 | 2002 | 5.83 (45) | 6.13 (45) | Music (音楽) | |||
![]() | Ashita no Nadja | TV Series | 50 | 2003 - 2004 | 6.58 (274) | 7.08 (279) | Music (音楽) | |||
![]() | Peace Maker Kurogane | TV Series | 24 | 2003 - 2004 | 5.37 (2714) | 7.23 (2743) | Music (音楽) | |||
![]() | Ojamajo Doremi Na-i-sho | OVA | 13 | 2004 | 8.28 (175) | 7.53 (177) | Music (音楽) | |||
![]() | Digimon Savers | TV Series | 48 | 2006 - 2007 | 4.50 (814) | 6.57 (826) | Music (音楽) | |||
![]() | Digimon Savers The Movie: Kyuukyoku Power! Burst Mode Hatsudou!! | Movie | 1 | 2006 | 3.37 (283) | 5.87 (289) | Music (音楽) | |||
![]() | Yumekui Merry | TV Series | 13 | 2011 | 4.74 (2723) | 6.65 (2745) | Music (音楽) | |||
![]() | Kimi no Iru Machi | TV Series | 12 | 2013 | 4.78 (1085) | 6.50 (1097) | Music (音楽) | |||
![]() | Kimi no Iru Machi (2014) | OVA | 2 | 2014 | 4.92 (348) | 6.49 (350) | Music (音楽) | |||
![]() | Ojamajo Doremi: Owarai Gekijou | Web | 26 | 2019 - 2020 | 4.57 (35) | 5.80 (36) | Music (音楽) | |||
![]() | Majo Minarai o Sagashite | Movie | 1 | 2020 | 7.15 (84) | 6.96 (85) | Music (音楽) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 24.04.2025 07:34:37
Download (Do NOT click!)