The 1970–71 season was the first season of the Local League of Iranian football. The competition was won by Taj Football Club of Tehran.
Season | 1970–71 |
---|---|
Champions | Taj Tehran |
Asian Club Championship | Taj Tehran |
Matches played | 15 |
Goals scored | 40 (2.67 per match) |
Top goalscorer | Hossein Kalani (6) |
1971–72 → |
Qualifying Tournament
editRegion A
edit- All matches played in Kerman.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paykan | 4 | 3 | 0 | 1 | 24 | 9 | +15 | 7[a] | Promoted to the Final Round |
2 | Taj Abadan | 4 | 2 | 2 | 0 | 9 | 4 | +5 | 6 | |
3 | Rah Kerman | 4 | 1 | 2 | 1 | 4 | 5 | −1 | 4 | |
4 | Khane Javanan Isfahan | 4 | 1 | 2 | 1 | 9 | 14 | −5 | 4 | |
5 | Arash Bandar Pahlavi | 4 | 0 | 0 | 4 | 6 | 20 | −14 | 0 |
Source: [citation needed]
Notes:
Notes:
- ^ 1 bonus point?
Region B
edit- All matches played in Rezaeieh.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Taj Tehran | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 6 | Promoted to the Final Round |
2 | Kargar Abadan | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 4 | |
3 | Persepolis Rezaiyeh | 3 | 1 | 0 | 2 | 1 | 3 | −2 | 2 | |
4 | Pas Hamedan | 3 | 0 | 0 | 3 | 1 | 6 | −5 | 0 |
Source: [citation needed]
Region C
edit- All matches played in Rasht.
Group A
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pas Tehran | 3 | 3 | 0 | 0 | 12 | 3 | +9 | 6 | Advance to semifinals |
2 | Give Bandar Pahlavi | 3 | 2 | 0 | 1 | 12 | 7 | +5 | 4 | |
3 | Taj Gonbad | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 4 | |
4 | Taj Rasht | 3 | 0 | 0 | 3 | 4 | 13 | −9 | 0 |
Source: [citation needed]
Group B
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arya Mashhad | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 4 | Advance to semifinals |
2 | Taj Khorramabad | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 2 | |
3 | Taj Tabriz | 2 | 0 | 0 | 2 | 0 | 4 | −4 | 0 |
Source: [citation needed]
Semifinals
editArya Mashhad | 1–1 (5–4)p | Give Bandar Pahlavi |
---|---|---|
Third place play-off
editFinal
editPas Tehran | 2–2 (4–3)p | Arya Mashhad |
---|---|---|
(P) Pas Tehran and Arya Mashhad Promoted to the Final Round
Region D
edit- All matches played in Isfahan
Group A
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Taj Ahvaz | 3 | 3 | 0 | 0 | 15 | 2 | +13 | 6 | Advance to semifinals |
2 | Bargh Tehran | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 4 | |
3 | Pas Mashhad | 3 | 1 | 0 | 2 | 5 | 7 | −2 | 2 | |
4 | Taj Kohgiluyeh | 3 | 0 | 0 | 3 | 2 | 16 | −14 | 0 |
Source: [citation needed]
Group B
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Javanan Isfahan | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 3 | Advance to semifinals |
2 | Taj Shiraz | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | |
3 | Sahand Tabriz | 2 | 0 | 1 | 1 | 1 | 3 | −2 | 1 |
Source: [citation needed]
Semifinals
editThird place play-off
editFinal
edit(P) Bargh Tehran and Taj Shiraz Promoted to the Final Round.
Final Round
edit- All Matches played in Amjadieh Stadium, Tehran
Group A
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pas Tehran | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 6 | Advance to Semifinals |
2 | Persepolis | 3 | 2 | 0 | 1 | 10 | 3 | +7 | 4 | |
3 | Taj Shiraz | 3 | 1 | 0 | 2 | 3 | 8 | −5 | 2 | |
4 | Bargh | 3 | 0 | 0 | 3 | 0 | 9 | −9 | 0 |
Source: [citation needed]
Group B
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Taj Tehran | 3 | 1 | 2 | 0 | 7 | 2 | +5 | 4 | Advance to Semifinals |
2 | Taj Abadan | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 4 | |
3 | Kargar Abadan | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 4 | |
4 | Arya Mashhad | 3 | 0 | 0 | 3 | 2 | 8 | −6 | 0 |
Source: [citation needed]
Semifinals
editTeam 1 | Score | Team 2 |
---|---|---|
Pas Tehran | 4–2 | Taj Abadan |
Taj Tehran | 3–0 (awd.)* | Persepolis |
*The match was abandoned in the 80th minute with the score at 1–1 after Persepolis walked off to protest the officiating; Taj were awarded a 3–0 victory.
Third-place match
editTeam 1 | Score | Team 2 |
---|---|---|
Taj Abadan | 3–0* | Persepolis |
* Persepolis objected to the officials appointed for the match and refused to participate; therefore, the match was scratched and Taj Abadan were awarded a 3–0 victory.
Final
editTeam 1 | Score | Team 2 |
---|---|---|
Taj Tehran | 2–1 | Pas Tehran |
Final Standings
editPos | Team | Qualification |
---|---|---|
1 | Taj Tehran | Qualification for the 1971 Asian Champion Club Tournament |
2 | Pas Tehran | |
3 | Taj Abadan | |
4 | Persepolis |
Top goalscorers
edit- 7 goals