Yuki Bhambri and Saketh Myneni were the defending champions[1] but chose not to defend their title.
Doubles | |
---|---|
2024 Girona Challenger | |
Champions | Gonzalo Escobar Aleksandr Nedovyesov |
Runners-up | Jonathan Eysseric Albano Olivetti |
Score | 7–6(7–1), 6–4 |
Gonzalo Escobar and Aleksandr Nedovyesov won the title after defeating Jonathan Eysseric and Albano Olivetti 7–6(7–1), 6–4 in the final.
Seeds
edit- Gonzalo Escobar / Aleksandr Nedovyesov (champions)
- Francisco Cabral / Henry Patten (semifinals)
- Sander Arends / Matwé Middelkoop (semifinals)
- Jonathan Eysseric / Albano Olivetti (final)
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
editFirst round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | G Escobar A Nedovyesov | 6 | 4 | [10] | |||||||||||||||||||||||
F Bergevi M Veldheer | 3 | 6 | [3] | 1 | G Escobar A Nedovyesov | 6 | 6 | ||||||||||||||||||||
B Stevens P Tsitsipas | 2 | 0 | J Schnaitter M Wallner | 1 | 2 | ||||||||||||||||||||||
J Schnaitter M Wallner | 6 | 6 | 1 | G Escobar A Nedovyesov | 6 | 1 | [10] | ||||||||||||||||||||
3 | S Arends M Middelkoop | 6 | 6 | 3 | S Arends M Middelkoop | 3 | 6 | [4] | |||||||||||||||||||
A Chandrasekar VS Prashanth | 4 | 4 | 3 | S Arends M Middelkoop | 6 | 3 | [10] | ||||||||||||||||||||
A-u-H Qureshi D Vega Hernández | 7 | 6 | A-u-H Qureshi D Vega Hernández | 4 | 6 | [8] | |||||||||||||||||||||
A Göransson R Stalder | 5 | 4 | 1 | G Escobar A Nedovyesov | 77 | 6 | |||||||||||||||||||||
P Matuszewski MC Romios | 66 | 6 | [7] | 4 | J Eysseric A Olivetti | 61 | 4 | ||||||||||||||||||||
M Bortolotti S Martos Gornés | 78 | 4 | [10] | M Bortolotti S Martos Gornés | 3 | 2 | |||||||||||||||||||||
WC | P Martínez C Taberner | 5 | 3 | 4 | J Eysseric A Olivetti | 6 | 6 | ||||||||||||||||||||
4 | J Eysseric A Olivetti | 7 | 6 | 4 | J Eysseric A Olivetti | 64 | 77 | [10] | |||||||||||||||||||
WC | D Rincón O Roca Batalla | 6 | 4 | [10] | 2 | F Cabral H Patten | 77 | 62 | [6] | ||||||||||||||||||
J de Jong B Hassan | 4 | 6 | [6] | WC | D Rincón O Roca Batalla | 4 | 2 | ||||||||||||||||||||
S Balaji A Begemann | 4 | 3 | 2 | F Cabral H Patten | 6 | 6 | |||||||||||||||||||||
2 | F Cabral H Patten | 6 | 6 |
References
edit- ^ "Yuki Bhambri wins maiden ATP doubles title in Spain". Hindustan Times. July 2, 2023.
External links
edit