The Josef Odložil Memorial (Czech: Memoriál Josefa Odložila) is an annual track and field meeting which takes place in June at Stadion Juliska (until 2001 at Stadion Evžena Rošického) in Prague, Czech Republic.
Josef Odložil Memorial | |
---|---|
Date | May |
Location | Prague, Czech Republic |
Event type | Track and field |
Established | 1994 |
Official site | Josef Odložil Memorial |
The competition was first held in 1994 as a race over 2000 m in memory of Czech middle-distance runner Josef Odložil – a silver medallist over 1500 metres at the 1964 Summer Olympics, who died in 1993. The programme expanded to a wider selection of track and field events the following year. The meet grew in stature, attracting a number of top-class international competitors, and by 2004 it had gained IAAF Grand Prix status and was broadcast on television by Eurosport.[1] In 2011, it was selected as an "Outdoor Premium Meeting" by the European Athletics Association.[2]
A memorial race over 1500 m is now held in honour of Odložil and features among the list of events at the meeting.[3]
Meet records
editMen
editEvent | Record | Athlete | Nationality | Date | Ref. |
---|---|---|---|---|---|
100 m | 9.92 (+1.7 m/s) | Mike Rodgers | United States | 4 June 2018 | [4] |
200 m | 20.37 | Clement Campbell | Jamaica | 13 June 2007 | |
400 m | 45.09 | Baboloki Thebe | Botswana | 3 June 2019 | [5] |
44.42 | Blake Leeper [a] | United States | 4 June 2018 | [6] | |
800 m | 1:44.46 | Robert Chirchir | Kenya | 12 June 1996 | |
1500 m | 3:32.32 | Sadik Mikhou | Bahrain | 5 June 2017 | [7] |
2000 m | 4:57.72 | Daniel Komen | Kenya | 14 June 1999 | |
10,000 m | 26:57.27 | Sileshi Sihine | Ethiopia | 27 June 2005 | |
110 m hurdles | 13.11 (+1.8 m/s) | Antonio Alkana | South Africa | 5 June 2017 | [8] |
400 m hurdles | 48.62 | David Greene | United Kingdom | 8 June 2009 | |
3000 m steeplechase | 8:14.32 | Collins Kosgei | Kenya | 13 June 2007 | |
High jump | 2.31 m | Jaroslav Bába | Czechoslovakia | 13 June 2011 | [9] |
Pole vault | 5.82 m | Raphael Holzdeppe | Germany | 10 June 2013 | |
Piotr Lisek | Poland | 9 June 2014 | |||
Thibaut Collet | France | 6 June 2022 | [10] | ||
Long jump | 8.60 m | Iván Pedroso | Cuba | 10 June 1997 | |
Triple jump | 17.21 m | Yoandri Betanzos | Cuba | 17 June 2002 | |
Shot put | 22.31 m | Ryan Crouser | United States | 4 June 2018 | [11] |
Discus throw | 63.38 m | Vaclavas Kidykas | Lithuania | 12 June 1996 | |
Hammer throw | 84.86 m | Koji Murofushi | Japan | 29 June 2003 | |
Javelin throw | 90.56 m | Jan Železný | Czechoslovakia | 5 June 2000 | |
4 × 100 m relay | 38.99 | Czech Team A: Stromšík Jan Veleba Jirka Záleský |
Czech Republic | 4 June 2018 | [12] |
Women
editEvent | Record | Athlete | Nationality | Date | Ref. |
---|---|---|---|---|---|
100 m | 11.35 | Vida Anim | Ghana | 28 June 2004 | |
200 m | 22.67 (+1.2 m/s) | Christine Mboma | Namibia | 7 June 2021 | [13] |
400 m | 50.87 | Helena Fuchsová | Czechoslovakia | 5 June 2000 | |
800 m | 1:58.83 | Irina Mistyukevich | Russia | 14 June 1999 | |
1500 m | 4:05.66 | Irina Biryukova | Russia | 10 June 1997 | |
3000 m | 8:47.42 | Berhane Adere | Ethiopia | 5 June 2000 | |
5000 m | 15:21.32 | Bouchra Chaâbi | Morocco | 28 June 2004 | |
100 m hurdles | 12.69 (+1.0 m/s) | Elvira Herman | Belarus | 4 June 2018 | [14] |
400 m hurdles | 54.04 | Georganne Moline | United States | 4 June 2018 | [15] |
3000 m steeplechase | 9:20.33 | Dorcus Inzikuru | Uganda | 27 June 2005 | |
High jump | 2.01 m | Yelena Slesarenko | Russia | 28 June 2004 | |
Pole vault | 4.76 m | Silke Spiegelburg | Germany | 11 June 2012 | [16] |
Long jump | 6.75 m | Tünde Vaszi | Hungary | 10 June 1997 | |
Triple jump | 14.83 m | Yelena Oleynikova | Russia | 17 June 2002 | |
Discus throw | 66.81 m | Věra Pospíšilová-Cechlová | Czechoslovakia | 27 June 2005 | |
Hammer throw | 73.98 m | Malwina Kopron | Poland | 5 June 2017 | [17] |
Javelin throw | 68.81 m | Barbora Špotáková | Czechoslovakia | 16 June 2008 | |
5000 m walk | 29:18.1 | Pavla Choděrová | Czechoslovakia | 2 August 1994 | |
4 × 100 m relay | 44.04 | Popowicz Korczynska Jedrusinska Opon |
Poland | 11 June 2012 | [18] |
Notes
edit- ^ Leeper is a double amputee paralympic athlete
References
edit- ^ Cantwell, Slesarenko and Murofushi top Prague line-up. IAAF (2004-06-26). Retrieved on 2011-06-14.
- ^ Czech stars out in force in Prague Archived 2011-06-16 at the Wayback Machine. European Athletics (2011-06-13). Retrieved on 2011-06-14.
- ^ Ramsak, Bob (2011-06-14). Spotakova improves to 65.77m in Prague. IAAF. Retrieved on 2011-06-14.
- ^ "100m Results" (PDF). ČAS. 4 June 2018. Retrieved 6 June 2018.
- ^ "400m Results" (PDF). memorial-odlozil.cz. 3 June 2019. Retrieved 12 September 2022.
- ^ "400m Results" (PDF). ČAS. 4 June 2018. Retrieved 6 June 2018.
- ^ "1500m Results". memorial-odlozil.cz. 5 June 2017. Retrieved 5 June 2017.
- ^ "110m Hurdles Results". memorial-odlozil.cz. 5 June 2017. Archived from the original on 9 June 2017. Retrieved 5 June 2017.
- ^ "High Jump Results". www.memorial-odlozil.cz. 13 June 2011. Archived from the original on 17 June 2011. Retrieved 14 June 2011.
- ^ "Pole Vault Results" (PDF). memorial-odlozil.cz. 6 June 2022. Retrieved 12 September 2022.
- ^ "Shot Put Results" (PDF). ČAS. 4 June 2018. Retrieved 6 June 2018.
- ^ "4×100m Relay Results" (PDF). ČAS. 4 June 2018. Retrieved 6 June 2018.
- ^ "200m Result" (PDF). memorial-odlozil.cz. 7 June 2021. Retrieved 28 June 2021.
- ^ "100m Hurdles Results" (PDF). ČAS. 4 June 2018. Retrieved 6 June 2018.
- ^ "400m Hurdles Results" (PDF). ČAS. 4 June 2018. Retrieved 6 June 2018.
- ^ "Josef Odložil Memorial 2012 Complete Results". EAA. 11 June 2012. Retrieved 14 June 2012.
- ^ "Hammer Throw Results". memorial-odlozil.cz. 5 June 2017. Retrieved 5 June 2017.
- ^ "Josef Odložil Memorial 2012 Complete Results". EAA. 11 June 2012. Retrieved 14 June 2012.