Romblon's at-large congressional district refers to the lone congressional district of the Philippines in the province of Romblon. It has been represented in the House of Representatives of the Philippines since 1919 and earlier in the Malolos Congress (National Assembly) of the First Philippine Republic from 1898 to 1901.[3][4] Romblon has been represented by a single representative elected provincewide at-large since its reestablishment as a regular province separate from Capiz in 1917.[5] From 1943 to 1944, the district was again dissolved and reconsolidated with Capiz for the National Assembly of the Second Philippine Republic. Between 1978 and 1984, regional delegations were formed in lieu of provinces for the national parliament of the Fourth Philippine Republic, with Romblon forming part of the twenty-seat Region IV-A's at-large district.[6] It was restored as a single-member district in 1984.[3]
Romblon's at-large congressional district | |
---|---|
Constituency for the House of Representatives of the Philippines | |
Province | Romblon |
Region | Mimaropa |
Population | 308,985 (2020)[1] |
Electorate | 206,119 (2022)[2] |
Area | 1,533.45 km2 (592.07 sq mi) |
Current constituency | |
Created | 1919 (single-member district) |
Representative | Eleandro Jesus F. Madrona |
Political party | Nacionalista |
Congressional bloc | Majority |
The district is currently represented in the 18th Congress by Eleandro Jesus F. Madrona of the Nacionalista Party (NP).[7]
Representation history
edit# | Term of office | National Assembly |
Seat A | Seat B | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | End | Member | Party | Electoral history | Member | Party | Electoral history | ||||||
Romblon's at-large district for the Malolos Congressedit | |||||||||||||
District created June 18, 1898.[4] | |||||||||||||
– | September 15, 1898 | March 23, 1901 | 1st | Lucas Gonzáles Maninang | Independent | Appointed. | Cirilo Canizares | Independent | Appointed. | ||||
# | Term of office | Legislature | Single seat | Seats eliminated | |||||||||
Start | End | Member | Party | Electoral history | |||||||||
Romblon's at-large district for the House of Representatives of the Philippine Islandsedit | |||||||||||||
District re-created December 7, 1917.[5] | |||||||||||||
1 | June 3, 1919 | September 16, 1935 | 5th | Leonardo Festín | Nacionalista | Redistricted from Capiz's 3rd district and re-elected in 1919. | |||||||
6th | Nacionalista Unipersonalista |
Re-elected in 1922. | |||||||||||
7th | Nacionalista Consolidado |
Re-elected in 1925. | |||||||||||
8th | Re-elected in 1928. | ||||||||||||
9th | Re-elected in 1931. | ||||||||||||
10th | Nacionalista Democrático |
Re-elected in 1934. | |||||||||||
# | Term of office | National Assembly |
Single seat | ||||||||||
Start | End | Member | Party | Electoral history | |||||||||
Romblon's at-large district for the National Assembly (Commonwealth of the Philippines)edit | |||||||||||||
2 | November 15, 1935 | December 30, 1938 | 1st | Gabriel Fabella | Nacionalista Democrático |
Elected in 1935. | |||||||
(1) | December 30, 1938 | December 30, 1941 | 2nd | Leonardo Festín | Nacionalista | Elected in 1938. | |||||||
District dissolved into the two-seat Capiz's at-large district for the National Assembly (Second Philippine Republic). | |||||||||||||
# | Term of office | Common wealth Congress |
Single seat | ||||||||||
Start | End | Member | Party | Electoral history | |||||||||
Romblon's at-large district for the House of Representatives of the Commonwealth of the Philippinesedit | |||||||||||||
District re-created May 24, 1945. | |||||||||||||
(1) | June 11, 1945 | May 25, 1946 | 1st | Leonardo Festín | Nacionalista | Re-elected in 1941. | |||||||
# | Term of office | Congress | Single seat | ||||||||||
Start | End | Member | Party | Electoral history | |||||||||
Romblon's at-large district for the House of Representatives of the Philippinesedit | |||||||||||||
3 | May 25, 1946 | December 30, 1949 | 1st | Modesto Formilleza | Liberal | Elected in 1946. | |||||||
4 | December 30, 1949 | September 1, 1955 | 2nd | Florencio Moreno | Nacionalista | Elected in 1949. | |||||||
3rd | Re-elected in 1953. Resigned on appointment as Secretary of Public Works and Communications. | ||||||||||||
5 | December 30, 1957 | December 30, 1969 | 4th | José D. Moreno | Nacionalista | Elected in 1957. | |||||||
5th | Re-elected in 1961. | ||||||||||||
6th | Re-elected in 1965. | ||||||||||||
6 | December 30, 1969 | September 23, 1972 | 7th | Esteban S. Madrona | Liberal | Elected in 1969. Removed from office after imposition of martial law. | |||||||
District dissolved into the twenty-seat Region IV-A's at-large district for the Interim Batasang Pambansa. | |||||||||||||
# | Term of office | Batasang Pambansa |
Single seat | ||||||||||
Start | End | Member | Party | Electoral history | |||||||||
Romblon's at-large district for the Regular Batasang Pambansaedit | |||||||||||||
District re-created February 1, 1984.[8] | |||||||||||||
7 | July 23, 1984 | March 25, 1986 | 2nd | Natalio M. Beltran Jr. | UNIDO | Elected in 1984. | |||||||
# | Term of office | Congress | Single seat | ||||||||||
Start | End | Member | Party | Electoral history | |||||||||
Romblon's at-large district for the House of Representatives of the Philippinesedit | |||||||||||||
District re-created February 2, 1987. | |||||||||||||
(7) | June 30, 1987 | June 30, 1992 | 8th | Natalio M. Beltran Jr. | Lakas ng Bansa | Re-elected in 1987. | |||||||
8 | June 30, 1992 | June 30, 2001 | 9th | Eleandro Jesus F. Madrona | Lakas | Re-elected in 1992. | |||||||
10th | Re-elected in 1995. | ||||||||||||
11th | Re-elected in 1998. | ||||||||||||
9 | June 30, 2001 | June 30, 2004 | 12th | Perpetuo B. Ylagan | Lakas | Elected in 2001. | |||||||
10 | June 30, 2004 | June 30, 2007 | 13th | Eduardo C. Firmalo | KAMPI | Elected in 2004. | |||||||
(8) | June 30, 2007 | June 30, 2016 | 14th | Eleandro Jesus F. Madrona | Nacionalista | Elected in 2007. | |||||||
15th | Re-elected in 2010. | ||||||||||||
16th | Re-elected in 2013. | ||||||||||||
11 | June 30, 2016 | June 30, 2019 | 17th | Emmanuel F. Madrona | Nacionalista | Elected in 2016. | |||||||
(8) | June 30, 2019 | Incumbent | 18th | Eleandro Jesus F. Madrona | Nacionalista | Elected in 2019. | |||||||
19th | Re-elected in 2022. |
Election results
edit2016
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Emmanuel Madrona | 57,483 | ||
Independent | Robert Muyo Fabella | 57,228 | ||
UNA | Jose Madrid | 13,307 | ||
Invalid or blank votes | 16,027 | |||
Total votes | 144,045 | |||
Nacionalista hold |
2013
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Eleandro Jesus Madrona | 66,247 | 67.28 | |
UNA | Natalio Beltran | 20,259 | 20.57 | |
Margin of victory | 45,988 | 46.70% | ||
Invalid or blank votes | 11,963 | 12.15 | ||
Total votes | 98,469 | 100.00 | ||
Nacionalista hold |
2010
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Eleandro Jesus Madrona | 71,610 | 57.25 | |
NPC | Alicia Fetalvero | 52,326 | 41.82 | |
Independent | Jose Cesar Cabrera | 909 | 0.73 | |
KBL | Camilo Montesa, Jr. | 281 | 0.22 | |
Valid ballots | 125,126 | 94.62 | ||
Invalid or blank votes | 7,113 | 5.38 | ||
Total votes | 132,239 | 100.00 | ||
Nacionalista hold |
See also
editReferences
edit- ^ "TABLE 1. Population of legislative districts by Region, Province, and selected Highly Urbanized/Component City : 2020" (PDF). Philippine Statistics Authority. Retrieved June 17, 2022.
- ^ "Number and Turn-Out of Registered Voters and Voters Who Actually Voted by City/Municipality May 9, 2022 National and Local Elections". Commission on Elections. Retrieved January 11, 2023.
- ^ a b "Roster of Philippine legislators". House of Representatives of the Philippines. Retrieved 21 May 2020.
- ^ a b "The Malolos Congress: A Centennial publication on the inauguration of the Philippine Republic (January 23, 1899 - January 3, 1999)". National Historical Commission of the Philippines. 1999. Retrieved 21 May 2020.
- ^ a b "Act No. 2724, (1917-12-07)". Lawyerly. Retrieved 21 May 2020.
- ^ "Presidential Decree No. 1296". Chan Robles Virtual Law Library. Retrieved 21 May 2020.
- ^ "House Members". House of Representatives of the Philippines. Retrieved 21 May 2020.
- ^ "Proclamation No. 2332, s. 1984". Official Gazette (Philippines). February 1984. Retrieved 21 May 2020.