1911 Oregon Webfoots football team
Appearance
1911 Oregon Webfoots football | |
---|---|
Conference | Independent |
Record | 3–2 |
Head coach |
|
Captain | William Main |
Home stadium | Kincaid Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah Agricultural | – | 4 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | – | 3 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon Agricultural | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | – | 1 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1911 Oregon Webfoots football team represented the University of Oregon in the 1911 college football season. It was the Webfoots' 19th overall season and they competed as an independent.[1] The team was led by head coach Bill Warner, in his second year, and played their home games at Kincaid Field in Eugene and at Multnomah Field in Portland.
Oregon did not meet rival Oregon Agricultural of Corvallis this season and finished with three wins and two losses (3–2).
The unexpected death of guard Virgil Noland caused the cancellation of the Idaho game on November 25.[2][3]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
October 20 | Vancouver Barracks | W 36–0 | [4][5] | ||
October 27 | at Washington State | W 6–0 | [6][7] | ||
November 4 | Whitman |
| W 8–5 | [8] | |
November 18 | vs. Washington | L 3–29 | 8,000 | [9][10] | |
November 25 | Idaho |
| canceled | [2][3] | |
November 30 | at Multnomah Athletic Club |
| L 6–17 | [11] |
References
[edit]- ^ * McCann, Michael C. (1995). Oregon Ducks Football: 100 Years of Glory. Eugene, Oregon: McCann Communications Corp. ISBN 0-9648244-7-7.
- ^ a b "Student Noland burned to death by electricity". Eugene Daily Guard. Oregon. November 23, 1911. p. 1.
- ^ a b "Oregon-Idaho game called off". Spokane Daily Chronicle. Washington. November 23, 1911. p. 19.
- ^ "Oregon plays soldiers tomorrow". Eugene Daily Guard. Oregon. October 19, 1911. p. 1.
- ^ "Yesterday's victory raised hopes of Oregon team". Eugene Daily Guard. Oregon. October 21, 1911. p. 14.
- ^ "Oregon won game from Pullman 6 to nothing". Eugene Daily Guard. Oregon. October 27, 1911. p. 1.
- ^ "Oregon defeats Pullman eleven". Spokane Daily Chronicle. Oregon. October 28, 1911. p. 15.
- ^ "Oregon U wins from Whitman College". Eugene Daily Guard. Oregon. November 4, 1911. p. 1.
- ^ "Washington wins great game from Oregon". Eugene Daily Guard. Oregon. November 18, 1911. p. 1.
- ^ "Washington too fast for Oregon". Spokane Daily Chronicle. Washington. November 18, 1911. p. 6.
- ^ "U of O sporting gossip". Eugene Daily Guard. Oregon. November 29, 1911. p. 2.
- ^ "1911 Football Schedule". University of Oregon Athletics. Retrieved September 1, 2023.
- ^ "2023 Oregon Football Record Book" (PDF). University of Oregon Athletics. p. 55. Retrieved September 1, 2023.