1972–73 Austrian football championship
Appearance
Season | 1972–73 |
---|---|
← 1971–72 1973–74 → |
Statistics of Austrian national league in the 1972–73 season.
Overview
[edit]It was contested by 16 teams, and FC Wacker Innsbruck won the championship.
League standings
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Wacker Innsbruck | 30 | 18 | 7 | 5 | 57 | 25 | +32 | 43 |
2 | SK Rapid Wien | 30 | 16 | 8 | 6 | 50 | 31 | +19 | 40 |
3 | Grazer AK | 30 | 13 | 10 | 7 | 44 | 26 | +18 | 36 |
4 | FC Admira/Wacker | 30 | 14 | 8 | 8 | 37 | 30 | +7 | 36 |
5 | VÖEST Linz | 30 | 14 | 7 | 9 | 53 | 32 | +21 | 35 |
6 | Linzer ASK | 30 | 11 | 12 | 7 | 45 | 35 | +10 | 34 |
7 | SV Austria Salzburg | 30 | 13 | 6 | 11 | 40 | 37 | +3 | 32 |
8 | Wiener Sportclub | 30 | 11 | 9 | 10 | 39 | 40 | −1 | 31 |
9 | Donawitzer SV Alpine | 30 | 10 | 9 | 11 | 36 | 52 | −16 | 29 |
10 | FK Austria Wien | 30 | 11 | 5 | 14 | 53 | 43 | +10 | 27 |
11 | First Vienna FC | 30 | 10 | 7 | 13 | 40 | 50 | −10 | 27 |
12 | Austria Klagenfurt | 30 | 11 | 4 | 15 | 32 | 47 | −15 | 26 |
13 | SC Eisenstadt | 30 | 10 | 5 | 15 | 37 | 41 | −4 | 25 |
14 | SK Sturm Graz | 30 | 8 | 9 | 13 | 29 | 38 | −9 | 25 |
15 | Schwarz-Weiß Bregenz | 30 | 9 | 4 | 17 | 36 | 54 | −18 | 22 |
16 | SV Admira Wiener Neustadt | 30 | 3 | 6 | 21 | 23 | 70 | −47 | 12 |
Source: rsssf.com