1985 Australian Open – Women's singles qualifying
Appearance
Women's singles qualifying | |
---|---|
1985 Australian Open |
This article displays the qualifying draw for women's singles at the 1985 Australian Open.
Seeds
[edit]- Andrea Betzner (qualifying competition)
- Catherine Suire (qualified)
- Kateřina Skronská (qualified)
- Maria Lindström (first round)
- Jane Young (qualifying competition)
- Masako Yanagi (qualified)
- Karolina Karlsson (first round)
- Heather Ludloff (qualifying competition)
Qualifiers
[edit]Qualifying draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | Andrea Betzner | 3 | 6 | 8 | |||||||||
Julie Richardson | 6 | 3 | 6 | ||||||||||
1 | Andrea Betzner | 1 | 0 | ||||||||||
Amanda Tobin | 6 | 6 | |||||||||||
Anna-Maria Fernandez | 65 | 6 | 1 | ||||||||||
Amanda Tobin | 77 | 4 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
Michelle Turk | 6 | 6 | |||||||||||
Jo Louis | 3 | 2 | |||||||||||
Michelle Turk | 4 | 4 | |||||||||||
6 | Masako Yanagi | 6 | 6 | ||||||||||
Michelle Jaggard-Lai | 4 | 2 | |||||||||||
6 | Masako Yanagi | 6 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | Kateřina Skronská | 3 | 7 | 6 | |||||||||
Vicki Marler | 6 | 5 | 0 | ||||||||||
3 | Kateřina Skronská | 6 | 6 | ||||||||||
Paula Smith | 3 | 3 | |||||||||||
Brenda Catton | 4 | 2 | |||||||||||
Paula Smith | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
Annette Gulley | 2 | 0 | |||||||||||
Susan Leo | 6 | 6 | |||||||||||
Susan Leo | 6 | 1 | 6 | ||||||||||
8 | Heather Ludloff | 3 | 6 | 3 | |||||||||
Lea Plchová | 6 | 4 | 4 | ||||||||||
8 | Heather Ludloff | 2 | 6 | 6 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | Jane Young | 3 | 6 | 6 | |||||||||
Caryn Copeland | 6 | 3 | 3 | ||||||||||
5 | Jane Young | 3 | 2 | ||||||||||
Beth Norton | 6 | 6 | |||||||||||
Julie Salmon | 4 | 0 | |||||||||||
Beth Norton | 6 | 6 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
Emiko Okagawa | 6 | 6 | |||||||||||
Kirsty Wenzel | 4 | 2 | |||||||||||
Emiko Okagawa | 66 | 4 | |||||||||||
Deeann Hansel | 78 | 6 | |||||||||||
Deeann Hansel | 6 | 77 | |||||||||||
4 | Maria Lindström | 1 | 63 |
Seventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
7 | Karolina Karlsson | 65 | 1 | ||||||||||
Susan Rimes | 77 | 6 | |||||||||||
Susan Rimes | 5 | 1 | |||||||||||
Rebecca Bryant | 7 | 6 | |||||||||||
Rebecca Bryant | 4 | 6 | 6 | ||||||||||
Heather Crowe | 6 | 1 | 4 |
Eighth qualifier
[edit]First round | Qualifying competition | ||||||||||||
Colleen Carney | 4 | 4 | |||||||||||
Pam Whytcross | 6 | 6 | |||||||||||
Pam Whytcross | 2 | 1 | |||||||||||
2 | Catherine Suire | 6 | 6 | ||||||||||
Kim Steinmetz | 5 | 77 | 2 | ||||||||||
2 | Catherine Suire | 7 | 62 | 6 |