2023 European Cricket League
An editor has nominated this article for deletion. You are welcome to participate in the deletion discussion, which will decide whether or not to retain it. |
Dates | 27 February – 24 March 2023 |
---|---|
Administrator(s) | European Cricket League |
Cricket format | T10 |
Tournament format(s) | Round robin and knockout |
Host(s) | Spain |
Champions | Dreux (1st title) |
Runners-up | Hornchurch CC |
Participants | 31 |
Player of the series | Jason Van Der Merwe |
Most runs | Jason Van Der Merwe (641) |
Most wickets | Tabish Bhatti (27) |
Official website | European Cricket Network |
The 2023 European Cricket League (abbreviated as ECL23) was a T10 cricket competition organised by the European Cricket Network. It was the third edition of the European Cricket League and was once again held at the Cartama Oval in Málaga, Spain.
Background
[edit]It was announced that the tournament would be taking place between February 27 and March 24, with Finals Week starting on March 20. The 30 team format from the previous edition would remain in place, with 30 'National Champions' taking part in 6 groups across 6 weeks, with the winners of the groups joining 2022 winners Pak I Care Badalona in the Finals Week to determine the overall winner.
Popularity
[edit]This tournament was viewed by about 35 million people globally.[1]
Participants
[edit]The following teams were invited to take part as champions of their domestic leagues, or an ECN-related 'Super Series'. The draw was made on January 13, 2023.[2] Previous Champions Pak I Care Badalona will participate in the Finals Week only.
Group A | Group B | Group C | Group D | Group E | Group F |
---|---|---|---|---|---|
Hornchurch CC | V.O.C Rotterdam | Beveren CC | Forfarshire CC | Roma CC | CIYMS CC |
Independents CC | Farmers CC | Royal Tigers Budapest | Dreux Ville Royale | Sporting Alfas | Punjab Lions Nicosia |
Darmstadt CC | Svanholm CC | Fossum CC | Vienna CC | United CC Bucharest | Ariana KIF |
Tallinn Stallions | Indo-Bulgarian CC | Olten CC | Helsinki Titans | Zagreb Sokol | Istanbul KSK |
Byron CC | American University of Malta CC | Lathbury Lightning | Brno CC | Star CC | Oeiras CC |
The finals were made up of the 6 group winners, plus ECL22 winners Pak I Care Badalona
Finals |
---|
Pak I Care Badalona |
Hornchurch CC |
Farmers |
Beveren |
Dreux |
Sporting Alfas |
CIYMS |
Group stage
[edit]The Group Stage is to be played across the first 3 weeks of the tournament, with each group lasting 4 days. Each group kicked off with a single-round robin stage, before entering a knockout, with seedings based on group standings. The Super 3 stage was eliminated, with teams instead advancing into a single knockout stage following the groups
Group A
[edit]Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Darmstadt CC | 4 | 3 | 1 | 0 | 6 | +2.216 |
Byron | 4 | 3 | 1 | 0 | 6 | -0.062 |
Independents CC | 4 | 2 | 2 | 0 | 4 | +1.457 |
Hornchurch CC | 4 | 2 | 2 | 0 | 4 | -1.118 |
Tallinn Stallions | 4 | 0 | 4 | 0 | 0 | -2.625 |
Source: European Cricket Network |
Knockout Stage
[edit]v
|
||
Tom Nightingale 35 (20)
Adeel Malik 2/13 (2 overs) |
Adeel Malik 57* (30)
Keiran Le Gallez 2/20 (2 overs) |
- Independents CC won the toss and elected to bat
v
|
||
Abdul Shakoor 39 (16)
Shabbir Arslan 1/15 (2 overs) |
Ahmed Mumtaz 46 (13)
Parwaiz Akhoudzada 2/8 (2 overs) |
- Darmstadt CC won the toss and elected to bowl
v
|
||
Adeel Malik 66* (19)
Mansoor Khan 1/18 (2 overs) |
Muhammad Umar 55 (17)
Gavin Griffiths 1/8 (2 overs) |
- Darmstadt CC won the toss and elected to bat
v
|
||
Paul Murray 42* (29)
Aslam Mohammad 0/14 (2 overs) |
Aslam Mohammad 27 (18)
Mark James 2/15 (2 overs) |
- Hornchurch CC won the toss and elected to bowl
Group B
[edit]Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Svanholm | 4 | 4 | 0 | 0 | 8 | +5.009 |
Farmers | 4 | 3 | 1 | 0 | 6 | +1.001 |
American University of Malta | 4 | 1 | 3 | 0 | 2 | -0.832 |
V.O.C Rotterdam | 4 | 1 | 3 | 0 | 2 | -1.572 |
Indo-Bulgarian | 4 | 1 | 3 | 0 | 2 | -3.367 |
Source: European Cricket Network |
Knockout Stage
[edit]v
|
||
Rocky Dianish 35 (22)
Ramdas Upadhyaya 2/2 (1 over) |
Pieter Seelar 72 (26)
Abhishek Kuntala 1/11 (2 overs) |
- American University of Malta won the toss and elected to bowl
v
|
||
Saud Munir 25 (20)
Toby Britton 3/13 (2 overs) |
Asa Tribe 31* (18)
Toqeer Ahmad 1/20 (2 overs) |
- Farmers won the toss and elected to bowl
v
|
||
Mads Henriksen 50 (23)
Ramdas Upadhyaya 2/20 (2 overs) |
Burhan Niaz 27 (13)
Abdullah Mahmood 3/18 (2 overs) |
- V.O.C. Rotterdam won the toss and elected to bowl
v
|
||
Asa Tribe 37* (25)
Hamid Shah 1/21 (2 overs) |
Saud Munir 53* (30)
Toby Britton 2/8 (2 overs) |
- Farmers won the toss and elected to bowl
Group C
[edit]Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Fossum | 2 | 1 | 0 | 1 | 3 | +2.900 |
2 | Olten | 2 | 1 | 1 | 1 | 3 | +1.600 |
3 | Beveren | 2 | 1 | 1 | 0 | 2 | +0.000 |
4 | Lathbury Lightning | 2 | 1 | 1 | 0 | 2 | -0.008 |
5 | Royal Tigers Budapest | 2 | 0 | 2 | 0 | 0 | -3.304 |
Source: European Cricket Network
Statistics
[edit]Most Runs
[edit]Runs | Player | Team | Inns | HS | Ave | SR | 50 | 30 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
641 | Jason Van Der Merwe | CIYMS | 15 | 95* | 58.27 | 232.24 | 5 | 10 | 49 | 56 |
590 | Ahmad Nabi | Dreux | 15 | 93 | 49.16 | 241.80 | 4 | 9 | 23 | 67 |
542 | George Hankins | Hornchurch CC | 16 | 68* | 45.16 | 200.74 | 6 | 8 | 30 | 51 |
394 | Mohammad Nisar | Dreux | 14 | 56* | 43.77 | 196.02 | 3 | 5 | 20 | 38 |
365 | Christopher Dougherty | CIYMS | 15 | 62* | 30.41 | 201.65 | 3 | 6 | 36 | 24 |
350 | Hamza Niaz | Dreux | 15 | 115* | 25.00 | 205.88 | 1 | 4 | 30 | 27 |
275 | Carson McCullough | CIYMS | 13 | 51 | 27.50 | 162.72 | 1 | 3 | 20 | 19 |
266 | Adeel Malik | Hornchurch CC | 15 | 66* | 22.16 | 212.80 | 2 | 4 | 8 | 32 |
263 | Muhammad Rafah | Dreux | 11 | 60 | 29.22 | 268.36 | 1 | 4 | 8 | 32 |
233 | Joel Dudley | Farmers | 11 | 40 | 21.18 | 180.62 | 0 | 3 | 24 | 17 |
Source: European Cricket Network |
Most Wickets
[edit]Wkts | Player | Team | Mat | Ave | Econ | SR | BBI |
---|---|---|---|---|---|---|---|
27 | Tabish Bhatti | Dreux | 15 | 10.66 | 9.60 | 6.66 | 4/7 |
22 | Jacob Mulder | CIYMS | 15 | 9.72 | 7.73 | 7.54 | 4/11 |
21 | Carson McCullough | CIYMS | 15 | 13.57 | 110.17 | 8.00 | 4/4 |
18 | Gavin Griffiths | Hornchurch CC | 16 | 17.88 | 10.73 | 10.00 | 4/48 |
16 | Adam Kennedy | CIYMS | 13 | 10.93 | 9.21 | 7.12 | 3/8 |
Jake Sunderland | Sporting Alfas | 12 | 12.12 | 9.38 | 7.75 | 3/16 | |
Garry Park | Sporting Alfas | 13 | 13.93 | 11.15 | 7.50 | 3/31 | |
Chris Robinson | CIYMS | 15 | 12.43 | 11.70 | 6.37 | 4/15 | |
14 | Usman Khan | Dreux | 15 | 15.78 | 10.27 | 9.21 | 3/13 |
Marc Whitlock | Hornchurch CC | 16 | 21.78 | 14.18 | 9.21 | 2/19 | |
Source: European Cricket Network |
References
[edit]- ^ Finch, Daryl (13 February 2024). "European Cricket League makes its return to Cártama at the end of the month". Sur in English. Retrieved 14 February 2024.
- ^ "EUROPEAN CRICKET LEAGUE - ECL23 - DRAW". 13 January 2023.