2024 USL W League season
Appearance
Season | 2024 |
---|---|
Dates | May 4 - June 30 (regular season) July 5 - July 20 (playoffs) |
Champions | North Carolina Courage U23 |
Matches played | 478 |
Goals scored | 2,162 (4.52 per match) |
Best Player | Anna Haddock (Tennessee SC) |
Top goalscorer | Luciana Setteducate (Long Island Rough Riders) |
Best goalkeeper | Gabrielle Schriver (Detroit City FC) |
Biggest home win | Tennessee SC 15–0 Athens United (5/24) |
Biggest away win | CISA 0–14 Colorado Storm (6/01) AC Connecticut 0–14 Morris Elite SC (6/08) RKC Soccer Club 0–14 Minnesota Aurora FC (6/29) |
Highest scoring | Tennessee SC 15–0 Athens United (5/24) |
Longest winning run | North Carolina Courage U23 (14 games) |
Longest unbeaten run | North Carolina Courage U23 (16 games) |
Longest winless run | Fayetteville Fury, Patuxent Football Athletics, CISA (12 games) |
Longest losing run | Fayetteville Fury, Patuxent Football Athletics, CISA (12 games) |
← 2023 2025 →
All statistics correct as of 13:36, July 22, 2024 (UTC). |
The 2024 USL W League season is the 3rd season for the league. The regular season will begin on May 4 and will end on June 30.[1] 80 teams will participate, playing in 4 conferences and 12 divisions.[2]
Team changes
[edit]New teams
[edit]- AC Houston Sur (Houston, TX)[3]
- AHFC Royals (Houston, TX)[3]
- Albion SC Colorado (Lafayette, CO)[4]
- Athens United (Athens, GA)[5]
- Brevard SC Riptide (Melbourne, FL)[6]
- Brooke House FC (Maitland, FL)[7]
- Carolina Ascent FC (Charlotte, NC)[8]
- Challenge SC Women (Tomball, TX)[3]
- Charlotte Eagles (Charlotte, NC)[9]
- Charlottesville Blues FC (Charlottesville, VA)[10]
- CISA (Colorado International Soccer Academy)[4]
- Colorado Storm (Denver, CO)[11]
- Fayetteville Fury (Fayetteville, NC)[12]
- Flatirons FC (Arvada, CO)[4]
- Lancaster Inferno FC (Lancaster, PA)[13]
- Lonestar SC Women (Austin, TX)[3]
- Michiana FC (South Bend, IN)[14]
- Northern Colorado Rain FC (Windsor)[4][15][16]
- Richmond Ivy SC (Richmond, VA)[17][18]
- River Light FC (Aurora, IL)[19]
- San Antonio Athenians SC[20]
- Tacoma Galaxy[21]
- TLH Reckoning (Tallahassee, FL)[22]
Departing teams
[edit]- Charlotte Independence
- FA Euro New York
- FC Carolinas
- FC Miami City
- Green Bay Glory (moved to Women's Premier Soccer League)
- McLean Soccer women (moved to Women's Premier Soccer League)
- North Alabama SC
- PDX FC
Renamed Teams
[edit]- Oly Town FC to FC Olympia
Standings
[edit]Eastern Conference
[edit]Metropolitan Division
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | PPG | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Long Island Rough Riders (Q) | 12 | 10 | 2 | 0 | 69 | 9 | +60 | 32 | 2.67 | Advance to USL W League Playoffs |
2 | Morris Elite SC | 12 | 8 | 2 | 2 | 69 | 11 | +58 | 26 | 2.17 | |
3 | Paisley Athletic FC | 12 | 6 | 2 | 4 | 44 | 37 | +7 | 20 | 1.67 | |
4 | Cedar Stars | 12 | 6 | 2 | 4 | 35 | 19 | +16 | 20 | 1.67 | |
5 | Westchester Flames | 12 | 3 | 2 | 7 | 13 | 43 | −30 | 11 | 0.92 | |
6 | Manhattan SC | 12 | 2 | 2 | 8 | 17 | 53 | −36 | 8 | 0.67 | |
7 | AC Connecticut | 12 | 1 | 0 | 11 | 12 | 87 | −75 | 3 | 0.25 |
Mid Atlantic Division
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | PPG | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagle FC (Q) | 12 | 10 | 1 | 1 | 38 | 7 | +31 | 31 | 2.58 | Advance to USL W League Playoffs |
2 | Lancaster Inferno FC (Q) | 12 | 10 | 1 | 1 | 50 | 7 | +43 | 31 | 2.58 | |
3 | Virginia Marauders FC | 12 | 8 | 0 | 4 | 32 | 17 | +15 | 24 | 2.00 | |
4 | Richmond Ivy SC | 12 | 6 | 1 | 5 | 24 | 18 | +6 | 19 | 1.58 | |
5 | Christos FC | 12 | 5 | 3 | 4 | 29 | 21 | +8 | 18 | 1.50 | |
6 | Northern Virginia FC | 12 | 4 | 0 | 8 | 28 | 21 | +7 | 12 | 1.00 | |
7 | Charlottesville Blues FC | 12 | 2 | 0 | 10 | 11 | 34 | −23 | 6 | 0.50 | |
8 | Patuxent Football Athletics | 12 | 0 | 0 | 12 | 5 | 92 | −87 | 0 | 0.00 |
South Atlantic Division
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | PPG | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Carolina Courage U23 (Q) | 12 | 11 | 1 | 0 | 56 | 6 | +50 | 34 | 2.83 | Advance to USL W League Playoffs |
2 | Tormenta FC | 12 | 9 | 2 | 1 | 36 | 10 | +26 | 29 | 2.42 | |
3 | Carolina Ascent FC | 12 | 7 | 1 | 4 | 36 | 10 | +26 | 22 | 1.83 | |
4 | North Carolina Fusion | 12 | 7 | 0 | 5 | 23 | 16 | +7 | 21 | 1.75 | |
5 | Wake FC | 12 | 6 | 1 | 5 | 16 | 20 | −4 | 19 | 1.58 | |
6 | South Carolina United FC | 12 | 4 | 1 | 7 | 18 | 33 | −15 | 13 | 1.08 | |
7 | Charlotte Eagles | 12 | 1 | 0 | 11 | 5 | 41 | −36 | 3 | 0.25 | |
8 | Fayetteville Fury | 12 | 0 | 0 | 12 | 1 | 55 | −54 | 0 | 0.00 |
Central Conference
[edit]Great Lakes Division
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | PPG | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit City FC (Q) | 12 | 10 | 2 | 0 | 24 | 5 | +19 | 32 | 2.67 | Advance to USL W League Playoffs |
2 | Kalamazoo FC | 12 | 7 | 2 | 3 | 26 | 9 | +17 | 23 | 1.92 | |
3 | Midwest United FC | 12 | 7 | 0 | 5 | 22 | 14 | +8 | 21 | 1.75 | |
4 | Cleveland Force SC | 12 | 5 | 1 | 6 | 22 | 18 | +4 | 16 | 1.33 | |
5 | AFC Ann Arbor | 12 | 5 | 1 | 6 | 21 | 19 | +2 | 16 | 1.33 | |
6 | Flint City AFC | 12 | 4 | 0 | 8 | 18 | 28 | −10 | 12 | 1.00 | |
7 | Michiana Lions FC | 12 | 1 | 0 | 11 | 12 | 52 | −40 | 3 | 0.25 |
Heartland Division
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | PPG | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Aurora FC (Q) | 12 | 10 | 2 | 0 | 61 | 6 | +55 | 32 | 2.67 | Advance to USL W League Playoffs |
2 | River Light FC (Q) | 12 | 8 | 1 | 3 | 49 | 11 | +38 | 25 | 2.08 | |
3 | Chicago City SC | 12 | 6 | 1 | 5 | 29 | 22 | +7 | 19 | 1.58 | |
4 | Bavarian United SC | 12 | 6 | 1 | 5 | 28 | 33 | −5 | 19 | 1.58 | |
5 | Rochester FC | 12 | 4 | 0 | 8 | 22 | 34 | −12 | 12 | 1.00 | |
6 | Chicago Dutch Lions | 12 | 3 | 0 | 9 | 11 | 45 | −34 | 9 | 0.75 | |
7 | RKC Soccer Club | 12 | 2 | 1 | 9 | 13 | 62 | −49 | 7 | 0.58 |
Valley Division
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | PPG | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indy Eleven (Q) | 10 | 7 | 2 | 1 | 38 | 13 | +25 | 23 | 2.30 | Advance to USL W League Playoffs |
2 | Kings Hammer FC | 10 | 6 | 2 | 2 | 28 | 15 | +13 | 20 | 2.00 | |
3 | Lexington SC | 10 | 4 | 2 | 4 | 23 | 13 | +10 | 14 | 1.40 | |
4 | Racing Louisville FC | 10 | 4 | 2 | 4 | 32 | 17 | +15 | 14 | 1.40 | |
5 | St. Charles FC | 10 | 0 | 0 | 10 | 2 | 65 | −63 | 0 | 0.00 |
Southern Conference
[edit]South Central Division
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | PPG | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tennessee SC (Q) | 12 | 9 | 2 | 1 | 49 | 12 | +37 | 29 | 2.42 | Advance to USL W League Playoffs |
2 | Asheville City SC (Q) | 12 | 8 | 2 | 2 | 28 | 13 | +15 | 26 | 2.17 | |
3 | Chattanooga Red Wolves SC | 12 | 5 | 3 | 4 | 26 | 13 | +13 | 18 | 1.50 | |
4 | Southern Soccer Academy | 12 | 4 | 4 | 4 | 25 | 17 | +8 | 16 | 1.33 | |
5 | Greenville Liberty SC | 12 | 5 | 1 | 6 | 17 | 13 | +4 | 16 | 1.33 | |
6 | Birmingham Legion WFC | 12 | 4 | 1 | 7 | 14 | 24 | −10 | 13 | 1.08 | |
7 | Athens United | 12 | 0 | 1 | 11 | 4 | 71 | −67 | 1 | 0.08 |
Southeast Division
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | PPG | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Elite SA (Q) | 12 | 12 | 0 | 0 | 73 | 6 | +67 | 36 | 3.00 | Advance to USL W League Playoffs |
2 | Tampa Bay United | 11 | 8 | 1 | 2 | 45 | 10 | +35 | 25 | 2.27 | |
3 | Palm City Americanas | 11 | 7 | 1 | 3 | 36 | 21 | +15 | 22 | 2.00 | |
4 | Miami AC | 11 | 6 | 1 | 4 | 42 | 19 | +23 | 19 | 1.73 | |
5 | TLH Reckoning | 12 | 3 | 2 | 7 | 16 | 60 | −44 | 11 | 0.92 | |
6 | Brooke House FC | 12 | 2 | 2 | 8 | 10 | 46 | −36 | 8 | 0.67 | |
7 | Brevard SC | 11 | 2 | 1 | 8 | 9 | 47 | −38 | 7 | 0.64 | |
8 | Swan City SC | 12 | 2 | 0 | 10 | 17 | 39 | −22 | 6 | 0.50 |
Lone Star Division
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | PPG | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AHFC Royals (Q) | 10 | 10 | 0 | 0 | 43 | 4 | +39 | 30 | 3.00 | Advance to USL W League Playoffs |
2 | Challenge SC | 10 | 5 | 1 | 4 | 24 | 16 | +8 | 16 | 1.60 | |
3 | Lonestar SC | 10 | 4 | 2 | 4 | 27 | 17 | +10 | 14 | 1.40 | |
4 | San Antonio Athenians SC | 10 | 4 | 1 | 5 | 23 | 21 | +2 | 13 | 1.30 | |
5 | AC Houston Sur | 10 | 0 | 0 | 10 | 0 | 59 | −59 | 0 | 0.00 |
Western Conference
[edit]Northwest Division
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | PPG | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Olympia (Q) | 10 | 9 | 1 | 0 | 45 | 4 | +41 | 28 | 2.80 | Advance to USL W League Playoffs |
2 | United PDX | 10 | 7 | 2 | 1 | 28 | 9 | +19 | 23 | 2.30 | |
3 | Tacoma Galaxy | 10 | 3 | 1 | 6 | 11 | 22 | −11 | 10 | 1.00 | |
4 | Capital FC Atletica | 10 | 2 | 0 | 8 | 9 | 35 | −26 | 6 | 0.60 | |
5 | Lane United FC | 10 | 1 | 2 | 7 | 6 | 29 | −23 | 5 | 0.50 |
Nor Cal Division
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | PPG | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | California Storm (Q) | 12 | 9 | 3 | 0 | 38 | 5 | +33 | 30 | 2.50 | Advance to USL W League Playoffs |
2 | Oakland Soul SC (Q) | 12 | 9 | 3 | 0 | 34 | 12 | +22 | 30 | 2.50 | |
3 | San Francisco Glens | 12 | 8 | 2 | 2 | 36 | 14 | +22 | 26 | 2.17 | |
4 | Stockton Cargo SC | 12 | 7 | 2 | 3 | 32 | 13 | +19 | 23 | 1.92 | |
5 | Olympic Club SC | 12 | 3 | 1 | 8 | 9 | 41 | −32 | 10 | 0.83 | |
6 | Academica SC | 12 | 3 | 0 | 9 | 23 | 44 | −21 | 9 | 0.75 | |
7 | Pleasanton RAGE | 12 | 1 | 3 | 8 | 16 | 36 | −20 | 6 | 0.50 | |
8 | Marin FC Siren | 12 | 1 | 0 | 11 | 10 | 33 | −23 | 3 | 0.25 |
Mountain Division
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | PPG | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado Storm (Q) | 12 | 10 | 1 | 1 | 56 | 4 | +52 | 31 | 2.58 | Advance to USL W League Playoffs |
2 | Northern Colorado Rain FC | 12 | 8 | 1 | 3 | 43 | 13 | +30 | 25 | 2.08 | |
3 | Albion SC Colorado | 12 | 8 | 0 | 4 | 24 | 15 | +9 | 24 | 2.00 | |
4 | Flatirons SC | 12 | 3 | 0 | 9 | 20 | 23 | −3 | 9 | 0.75 | |
5 | CISA | 12 | 0 | 0 | 12 | 3 | 91 | −88 | 0 | 0.00 |
Playoffs
[edit]Bracket
[edit]Conference Semifinals | Conference Finals | Semifinals | Final | ||||||||||||
NC Courage U23 | 4 | ||||||||||||||
Lancaster Inferno FC | 0 | ||||||||||||||
NC Courage U23 | 3 | ||||||||||||||
Eastern Conference | |||||||||||||||
Long Island Rough Riders | 0 | ||||||||||||||
Long Island Rough Riders | 2 | ||||||||||||||
Eagle FC* | 1 | ||||||||||||||
NC Courage U23* | 2 | ||||||||||||||
Tennessee SC | 1 | ||||||||||||||
Florida Elite SA | 1 | ||||||||||||||
Asheville City SC* | 2 | ||||||||||||||
Asheville City SC* | 0 | ||||||||||||||
Southern Conference | |||||||||||||||
Tennessee SC | 1 | ||||||||||||||
AHFC Royals | 0 | ||||||||||||||
Tennessee SC | 1 | ||||||||||||||
NC Courage U23* | 3 | ||||||||||||||
Colorado Storm | 2 | ||||||||||||||
Minnesota Aurora FC | 1 | ||||||||||||||
Indy Eleven | 2 | ||||||||||||||
Indy Eleven | 1 | ||||||||||||||
Central Conference | |||||||||||||||
Detroit City FC* | 3 | ||||||||||||||
Detroit City FC* | 3 | ||||||||||||||
River Light FC | 0 | ||||||||||||||
Detroit City FC* | 1 | ||||||||||||||
Colorado Storm | 2 | ||||||||||||||
FC Olympia | 2 | ||||||||||||||
Oakland Soul SC* | 1 | ||||||||||||||
FC Olympia | 0 | ||||||||||||||
Western Conference | |||||||||||||||
Colorado Storm | 1 | ||||||||||||||
Colorado Storm | 3 | ||||||||||||||
California Storm* | 0 |
(*) Host cities for Conference Semifinals and Finals; National Semis
Conference semifinals
[edit]July 5 | NC Courage U23 | 4–0 | Lancaster Inferno FC | Mechanicsburg, Pennsylvania |
3:00 PM EDT | Report |
|
Stadium: Mountain View Middle School Referee: Elena Dauphinais |
July 5 | Minnesota Aurora FC | 1–2 | Indy Eleven | Hamtramck, Michigan |
4:00 PM EDT | Report | Stadium: Keyworth Stadium Attendance: MEGHAN BRASSEUR |
July 5 | AHFC Royals | 0–1 | Tennessee SC | Asheville, North Carolina |
4:00 PM EDT |
|
Report |
|
Stadium: Greenwood Field Referee: Amy Balbier |
July 5 | Detroit City FC | 3–0 | River Light FC | Hamtramck, Michigan |
7:00 PM EDT | Report | Stadium: Keyworth Stadium Referee: JEREN GHOUJEGHI |
July 5 | Eagle FC | 1–2 | Long Island Rough Riders | Mechanicsburg, Pennsylvania |
7:00 PM EDT |
|
Report | Stadium: Mountain View Middle School Referee: Elena Dauphinais |
July 5 | Asheville City SC | 2–1 | Florida Elite Soccer Academy | Asheville, North Carolina |
7:30 PM EDT | Report |
|
Stadium: Greenwood Field Referee: Justin Hughes |
July 5 | Oakland Soul SC | 1–2 (a.e.t.) | FC Olympia | Hayward, California |
10:00 PM EDT |
|
|
Stadium: Pioneer Stadium Referee: BERNARD ABOUSLEIMAN |
July 5 | California Storm | 0–3 | Colorado Storm | Davis, California |
10:00 PM EDT |
|
Report | Stadium: Davis Legacy Field Referee: ADRIANA CONTRERAS |
Conference Finals
[edit]July 7 | Detroit City FC | 3–1 | Indy Eleven | Hamtramck, Michigan |
1:00 PM EDT | Report |
|
Stadium: Keyworth Stadium Referee: JARIN HARRELL |
July 7 | FC Olympia | 0–1 | Colorado Storm | Davis, California |
2:00 PM EDT |
|
Report | Stadium: Davis Legacy Field Referee: Roxana Guillen |
July 7 | NC Courage U23 | 3–0 | Long Island Rough Riders | Mechanicsburg, Pennsylvania |
5:30 PM EDT |
|
Report | Stadium: Mountain View Middle School Referee: Emma Elwell |
July 7 | Asheville City SC | 0–1 | Tennessee SC | Asheville, North Carolina |
7:30 PM EDT |
|
Report |
|
Stadium: Greenwood Field Referee: John Andres |
Semifinals
[edit]July 13 | NC Courage U23 | 2–1 (a.e.t.) | Tennessee SC | Cary, North Carolina |
6:00 PM EDT | Report | Stadium: WakeMed Soccer Park Field 2 |
July 13 | Detroit City FC | 1–2 | Colorado Storm | Hamtramck, Michigan |
7:00 PM EDT | Report | Stadium: Keyworth Stadium |
Final
[edit]July 20 | NC Courage U23 | 3–2 | Colorado Storm | Raleigh, North Carolina |
6:00 PM EDT | Report |
|
Stadium: WRAL Soccer Park Referee: Amy Balbier |
Awards
[edit]Individual awards
[edit]Award | Winner | Team | Reason | Ref. |
---|---|---|---|---|
Player of the Year | Anna Haddock | Tennessee SC | 22 goal contributions (11 goals, 11 assists) | [23] |
Golden Boot | Luciana Setteducate | Long Island Rough Riders | 18 goals | [24] |
Golden Glove | Gabrielle Schriver | Detroit City FC | 8 clean sheets, 0.294 goal against average | [25] |
Defender of the Year | Georgia Brown | Florida Elite Soccer Academy | Defense only allowed 6 goals | [26] |
Young (U20) Player of the Year | Abby Droner | Paisley Athletic FC | 12 goals, 1 assist | [27] |
Coach of the Year | Stephanie Cleaves | Lancaster Inferno | 10-1-1 record, 2nd place, 50 goals | [28] |
All-league teams
[edit]First team[29] | |||
---|---|---|---|
Goalkeeper | Defenders | Midfielders | Forwards |
Gabby Schriver (DET) | Ryelle Shuey (LAN) Georgia Brown (FLE) Ella Offer (DET) Kayleigh Herr (NCC) |
Katie Duong (MNA) Alexis Meyer (COL) Anna Haddock (TEN) Zoe Main (AHFC) |
Luciana Setteducate (LIR) Ivy Garner (NCC) |
Second team[29] | |||
---|---|---|---|
Goalkeeper | Defenders | Midfielders | Forwards |
Adelyn Todd (COL) | Lucy Fazackerley (EAG) Alyssa Bourgeois (CAL) Jenna Butler (CAR) |
Macey Bader (NCC) Sam Tran (OAK) Ella Rogers (IND) Ilana Izquierdo (ASH) |
Shaelan Murison (OAK) McKenna Martinez (OLY) Abby Droner (PAA) |
Divisional Players of the Year[30] | ||
---|---|---|
Division | Player | Team |
Great Lakes | Gabby Schriver | Detroit City FC |
Heartland | Katie Duong | Minnesota Aurora FC |
Lone Star | Zoe Main | AHFC Royals |
Metropolitan | Lucianna Setteducate | Long Island Rough Riders |
Mid Atlantic | Ryelle Shuey | Lancaster Inferno |
Mountain | Alexis Meyer | Colorado Storm |
NorCal | Alyssa Bourgeois | California Storm |
Northwest | McKenna Martinez | FC Olympia |
Southeast | Georgia Brown | Florida Elite Soccer Academy |
South Atlantic | Kayleigh Herr | North Carolina Courage U23 |
South Central | Anna Haddock | Tennessee SC |
Valley | Ella Roger | Indy Eleven |
References
[edit]- ^ "USL W League Announces 2024 Divisional Alignment". uslwleague.com. USL W League. February 16, 2024. Retrieved February 16, 2024.
- ^ "USL W League unveils full 2024 regular season schedule". uslwleague.com. USL W League. February 16, 2024. Retrieved February 16, 2024.
- ^ a b c d "USL W League unveils Lone Star Division; includes four new expansion clubs set to compete in 2024". USL W League. Retrieved November 2, 2023.
- ^ a b c d "USL W League unveils Mountain Division". www.USLWLeague.com. USL W-League. 6 December 2023. Retrieved December 6, 2023.
- ^ "USL League Two and W League to add Athens United in 2024". February 12, 2024. Retrieved February 12, 2024.
- ^ "Brevard Riptide SC announced as latest 2024 W League expansion side". USL W League. September 7, 2023. Retrieved September 7, 2023.
- ^ "Brooke House FC to join USL League Two and W League in 2024". USL League 2. November 21, 2023. Retrieved November 21, 2023.
- ^ Puente, Nathaniel (March 21, 2024). "Carolina Ascent FC chosen as name for Charlotte women's pro soccer team". WCNC. Retrieved March 22, 2024.
- ^ "USL W League welcomes Charlotte Eagles as expansion club in 2024". USL W League. February 1, 2024. Retrieved February 16, 2024.
- ^ "Charlottesville Blues FC to join USL League Two and USL W League in 2024". USL W League. September 29, 2023. Retrieved September 29, 2023.
- ^ "Colorado Storm to join USL W League in 2024 season". USL W League. February 14, 2024. Retrieved February 16, 2024.
- ^ "Fayetteville Fury Women's Soccer Team joins USL W League". USL W League. November 1, 2023. Retrieved November 2, 2023.
- ^ "USL W League welcomes Lancaster Inferno as expansion side for 2024". USL W League. December 15, 2023. Retrieved December 15, 2023.
- ^ "USL W League welcomes Michiana Lions as expansion club for 2024 season". USL W League. January 10, 2024. Retrieved January 11, 2024.
- ^ Lytle, Kevin (July 20, 2023). "Professional women's soccer team planned for Future Legends Complex in Northern Colorado". The Coloradoan. Retrieved July 20, 2023.
- ^ Abshire, Chris (October 8, 2023). "Northern Colorado's new women's pro soccer team has its own unique name". The Coloradoan. Retrieved October 9, 2023.
- ^ "USL W League Welcomes Richmond As Expansion Side For 2024". Richmond Kickers. July 15, 2023. Retrieved March 18, 2024.
- ^ "Richmond Ivy, new women's soccer team, to hold Home Opener at City Stadium in May". WTVR-TV. March 15, 2024. Retrieved March 18, 2024.
- ^ "River Light FC to join USL League Two and USL W League in 2024". USL W League. October 3, 2023. Retrieved October 3, 2023.
- ^ "USL W League welcomes San Antonio Athenians SC as expansion side for 2024". uslwleague.com. USL W League. December 19, 2023. Retrieved February 16, 2024.
- ^ "USL W League welcomes Tacoma Galaxy for 2024 season". USL W League. February 2, 2024. Retrieved February 2, 2024.
- ^ "Tallahassee Reckoning announced as newest USL W League expansion side". USLWLeague.com Staff. June 21, 2023. Retrieved June 24, 2023.
- ^ "Tennessee SC's Anna Haddock named 2024 W League Player of the Year". USL W League. July 31, 2024. Retrieved August 11, 2024.
- ^ "Long Island's Luciana Setteducate wins 2024 Golden Boot". USL W League. July 15, 2024. Retrieved July 22, 2024.
- ^ "Detroit City's Gabrielle Schriver wins 2024 Golden Glove". USL W League. July 16, 2024. Retrieved July 22, 2024.
- ^ "Florida Elite's Georgia Brown wins 2024 Defender of the Year". USL W League. July 18, 2024. Retrieved July 22, 2024.
- ^ "Paisley Athletic's Abby Droner wins 2024 Young Player of the Year". USL W League. July 18, 2024. Retrieved July 22, 2024.
- ^ "Lancaster Inferno's Stephanie Cleaves wins 2024 Coach of the Year". USL W League. July 17, 2024. Retrieved July 22, 2024.
- ^ a b "USL W League announces 2024 Team of the Year". uslwleague.com. USL Championship. July 30, 2024. Retrieved August 15, 2024.
- ^ "USL W League announces 2024 Divisional Players of the Year". USLWLeague.com Staff. July 29, 2024. Retrieved July 30, 2024.