List of minor planets: 387001–388000
The following is a partial list of minor planets, running from minor-planet number 387001 through 388000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
387001–387100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
387001 | 2012 RJ3 | — | October 25, 2008 | Catalina | CSS | · | 1.5 km | MPC · JPL |
387002 | 2012 RY5 | — | November 21, 2001 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
387003 | 2012 RL6 | — | February 25, 2006 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
387004 | 2012 RD7 | — | March 10, 2007 | Mount Lemmon | Mount Lemmon Survey | NYS | 1.0 km | MPC · JPL |
387005 | 2012 RY7 | — | February 15, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 2.6 km | MPC · JPL |
387006 | 2012 RH12 | — | July 18, 2006 | Siding Spring | SSS | Tj (2.98) | 4.9 km | MPC · JPL |
387007 | 2012 RK12 | — | December 7, 2005 | Kitt Peak | Spacewatch | ERI | 1.9 km | MPC · JPL |
387008 | 2012 RW12 | — | October 25, 2008 | Catalina | CSS | MAR | 1.8 km | MPC · JPL |
387009 | 2012 RX13 | — | February 14, 2005 | Kitt Peak | Spacewatch | · | 3.1 km | MPC · JPL |
387010 | 2012 RP16 | — | March 8, 2006 | Kitt Peak | Spacewatch | · | 2.8 km | MPC · JPL |
387011 | 2012 RS17 | — | May 26, 2011 | Kitt Peak | Spacewatch | SUL | 1.9 km | MPC · JPL |
387012 | 2012 RR18 | — | January 31, 2006 | Mount Lemmon | Mount Lemmon Survey | MAR | 1.2 km | MPC · JPL |
387013 | 2012 RB23 | — | October 30, 2008 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
387014 | 2012 RH23 | — | January 16, 2004 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
387015 | 2012 RW24 | — | September 10, 2001 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
387016 | 2012 RB28 | — | September 18, 2003 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
387017 | 2012 RM33 | — | September 16, 2003 | Kitt Peak | Spacewatch | HOF | 2.7 km | MPC · JPL |
387018 | 2012 RR33 | — | March 10, 2007 | Kitt Peak | Spacewatch | · | 1.1 km | MPC · JPL |
387019 | 2012 RO34 | — | September 15, 2007 | Kitt Peak | Spacewatch | 628 | 1.8 km | MPC · JPL |
387020 | 2012 RZ38 | — | June 30, 2008 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
387021 | 2012 RM41 | — | February 24, 2006 | Kitt Peak | Spacewatch | · | 3.7 km | MPC · JPL |
387022 | 2012 SS | — | February 14, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.8 km | MPC · JPL |
387023 | 2012 SM3 | — | September 30, 2006 | Mount Lemmon | Mount Lemmon Survey | THM | 2.5 km | MPC · JPL |
387024 | 2012 SG7 | — | March 12, 2005 | Kitt Peak | Spacewatch | NEM | 2.3 km | MPC · JPL |
387025 | 2012 SY7 | — | September 10, 2007 | Mount Lemmon | Mount Lemmon Survey | KAR | 1.1 km | MPC · JPL |
387026 | 2012 SW9 | — | September 24, 2008 | Catalina | CSS | · | 1.7 km | MPC · JPL |
387027 | 2012 SA10 | — | October 24, 2008 | Kitt Peak | Spacewatch | · | 1.5 km | MPC · JPL |
387028 | 2012 SP10 | — | October 17, 2010 | Mount Lemmon | Mount Lemmon Survey | L4 | 12 km | MPC · JPL |
387029 | 2012 SN15 | — | March 31, 2003 | Anderson Mesa | LONEOS | V | 980 m | MPC · JPL |
387030 | 2012 SS15 | — | January 13, 2005 | Kitt Peak | Spacewatch | · | 2.6 km | MPC · JPL |
387031 | 2012 SP16 | — | October 1, 2003 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
387032 | 2012 SG28 | — | October 9, 2004 | Kitt Peak | Spacewatch | · | 1.1 km | MPC · JPL |
387033 | 2012 SO32 | — | October 8, 2007 | Catalina | CSS | · | 2.2 km | MPC · JPL |
387034 | 2012 SD38 | — | October 1, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 940 m | MPC · JPL |
387035 | 2012 SS46 | — | September 14, 1999 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
387036 | 2012 SU53 | — | December 16, 2004 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
387037 | 2012 SJ54 | — | November 13, 2007 | Mount Lemmon | Mount Lemmon Survey | HYG | 2.4 km | MPC · JPL |
387038 | 2012 SU57 | — | September 5, 1999 | Anderson Mesa | LONEOS | · | 870 m | MPC · JPL |
387039 | 2012 SO64 | — | November 6, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.4 km | MPC · JPL |
387040 | 2012 SF66 | — | October 9, 2007 | Catalina | CSS | · | 2.7 km | MPC · JPL |
387041 | 2012 TF6 | — | September 22, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
387042 | 2012 TK7 | — | December 20, 2007 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
387043 | 2012 TS7 | — | September 9, 2007 | Kitt Peak | Spacewatch | EOS | 1.9 km | MPC · JPL |
387044 | 2012 TV8 | — | March 10, 2005 | Mount Lemmon | Mount Lemmon Survey | AGN | 1.5 km | MPC · JPL |
387045 | 2012 TO10 | — | November 9, 2007 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
387046 | 2012 TO11 | — | April 15, 1997 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
387047 | 2012 TD16 | — | March 24, 2006 | Kitt Peak | Spacewatch | WIT | 900 m | MPC · JPL |
387048 | 2012 TH17 | — | August 24, 2008 | Kitt Peak | Spacewatch | V | 780 m | MPC · JPL |
387049 | 2012 TD18 | — | November 23, 2009 | Kitt Peak | Spacewatch | FLO | 690 m | MPC · JPL |
387050 | 2012 TO19 | — | December 1, 2003 | Kitt Peak | Spacewatch | · | 2.6 km | MPC · JPL |
387051 | 2012 TU20 | — | November 6, 2008 | Kitt Peak | Spacewatch | NEM | 2.3 km | MPC · JPL |
387052 | 2012 TC23 | — | October 18, 2003 | Kitt Peak | Spacewatch | AGN | 1.2 km | MPC · JPL |
387053 | 2012 TL23 | — | November 2, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 1.8 km | MPC · JPL |
387054 | 2012 TL29 | — | April 24, 2006 | Kitt Peak | Spacewatch | AST | 1.8 km | MPC · JPL |
387055 | 2012 TA31 | — | September 11, 2001 | Kitt Peak | Spacewatch | THM | 2.4 km | MPC · JPL |
387056 | 2012 TU31 | — | September 27, 2003 | Kitt Peak | Spacewatch | WIT | 1.1 km | MPC · JPL |
387057 | 2012 TH32 | — | September 11, 2007 | Mount Lemmon | Mount Lemmon Survey | K-2 | 1.4 km | MPC · JPL |
387058 | 2012 TB37 | — | March 17, 2005 | Kitt Peak | Spacewatch | EOS | 1.8 km | MPC · JPL |
387059 | 2012 TX48 | — | September 18, 2003 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
387060 | 2012 TH49 | — | March 9, 1997 | Kitt Peak | Spacewatch | V | 500 m | MPC · JPL |
387061 | 2012 TN50 | — | September 14, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 2.5 km | MPC · JPL |
387062 | 2012 TQ54 | — | October 29, 2008 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
387063 | 2012 TV54 | — | December 11, 2004 | Campo Imperatore | CINEOS | · | 1.5 km | MPC · JPL |
387064 | 2012 TE55 | — | September 19, 2001 | Socorro | LINEAR | · | 1.2 km | MPC · JPL |
387065 | 2012 TZ55 | — | August 21, 2007 | Anderson Mesa | LONEOS | HNA | 2.8 km | MPC · JPL |
387066 | 2012 TO59 | — | March 15, 2007 | Mount Lemmon | Mount Lemmon Survey | V | 820 m | MPC · JPL |
387067 | 2012 TC71 | — | February 9, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 2.6 km | MPC · JPL |
387068 | 2012 TT71 | — | August 10, 2007 | Kitt Peak | Spacewatch | HOF | 2.5 km | MPC · JPL |
387069 | 2012 TO73 | — | October 20, 2008 | Kitt Peak | Spacewatch | · | 1.5 km | MPC · JPL |
387070 | 2012 TZ81 | — | October 1, 2003 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
387071 | 2012 TA85 | — | August 10, 2007 | Kitt Peak | Spacewatch | HEN | 950 m | MPC · JPL |
387072 | 2012 TL86 | — | September 10, 2007 | Mount Lemmon | Mount Lemmon Survey | KOR | 1.3 km | MPC · JPL |
387073 | 2012 TY87 | — | October 27, 2008 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
387074 | 2012 TF90 | — | September 7, 2004 | Kitt Peak | Spacewatch | · | 850 m | MPC · JPL |
387075 | 2012 TX90 | — | October 25, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
387076 | 2012 TX91 | — | October 15, 2007 | Mount Lemmon | Mount Lemmon Survey | KOR | 1.3 km | MPC · JPL |
387077 | 2012 TU92 | — | November 17, 2009 | Kitt Peak | Spacewatch | NYS | 710 m | MPC · JPL |
387078 | 2012 TZ94 | — | January 21, 1996 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
387079 | 2012 TM95 | — | September 4, 2008 | Kitt Peak | Spacewatch | V | 1.0 km | MPC · JPL |
387080 | 2012 TA96 | — | September 11, 2007 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
387081 | 2012 TD96 | — | October 21, 2003 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
387082 | 2012 TJ97 | — | September 20, 2001 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
387083 | 2012 TL97 | — | October 1, 2003 | Kitt Peak | Spacewatch | PAD | 1.9 km | MPC · JPL |
387084 | 2012 TJ98 | — | November 19, 2003 | Kitt Peak | Spacewatch | WIT | 1.0 km | MPC · JPL |
387085 | 2012 TN99 | — | September 17, 2006 | Anderson Mesa | LONEOS | EUP | 4.4 km | MPC · JPL |
387086 | 2012 TP101 | — | October 23, 2003 | Kitt Peak | Spacewatch | NEM | 2.3 km | MPC · JPL |
387087 | 2012 TL103 | — | January 19, 2005 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
387088 | 2012 TB105 | — | March 9, 2005 | Mount Lemmon | Mount Lemmon Survey | AGN | 1.2 km | MPC · JPL |
387089 | 2012 TF108 | — | October 19, 2003 | Kitt Peak | Spacewatch | HOF | 2.9 km | MPC · JPL |
387090 | 2012 TZ109 | — | September 23, 1995 | Kitt Peak | Spacewatch | TIR | 3.3 km | MPC · JPL |
387091 | 2012 TS110 | — | May 1, 2006 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
387092 | 2012 TW115 | — | November 1, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
387093 | 2012 TR123 | — | February 14, 2005 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
387094 | 2012 TF126 | — | December 20, 2004 | Mount Lemmon | Mount Lemmon Survey | · | 1.8 km | MPC · JPL |
387095 | 2012 TZ126 | — | December 16, 2004 | Anderson Mesa | LONEOS | RAF | 1.2 km | MPC · JPL |
387096 | 2012 TE127 | — | September 17, 2003 | Kitt Peak | Spacewatch | · | 1.5 km | MPC · JPL |
387097 | 2012 TH128 | — | June 15, 2007 | Kitt Peak | Spacewatch | WIT | 1.3 km | MPC · JPL |
387098 | 2012 TX128 | — | November 15, 2003 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
387099 | 2012 TM131 | — | August 29, 2006 | Kitt Peak | Spacewatch | · | 3.5 km | MPC · JPL |
387100 | 2012 TN133 | — | March 15, 2004 | Socorro | LINEAR | NYS | 900 m | MPC · JPL |
387101–387200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
387101 | 2012 TE134 | — | April 22, 2007 | Kitt Peak | Spacewatch | · | 870 m | MPC · JPL |
387102 | 2012 TR135 | — | September 12, 2007 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
387103 | 2012 TS138 | — | September 19, 2003 | Kitt Peak | Spacewatch | WIT | 1.1 km | MPC · JPL |
387104 | 2012 TW138 | — | September 19, 2001 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
387105 | 2012 TQ142 | — | August 17, 1999 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
387106 | 2012 TW143 | — | September 7, 2004 | Kitt Peak | Spacewatch | NYS | 720 m | MPC · JPL |
387107 | 2012 TC150 | — | August 23, 2007 | Kitt Peak | Spacewatch | HOF | 2.9 km | MPC · JPL |
387108 | 2012 TE150 | — | September 28, 2006 | Kitt Peak | Spacewatch | · | 2.6 km | MPC · JPL |
387109 | 2012 TM151 | — | September 5, 1996 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
387110 | 2012 TW152 | — | September 10, 2007 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
387111 | 2012 TT153 | — | November 23, 2008 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
387112 | 2012 TW153 | — | March 9, 2005 | Mount Lemmon | Mount Lemmon Survey | AGN | 1.3 km | MPC · JPL |
387113 | 2012 TP155 | — | April 9, 2005 | Mount Lemmon | Mount Lemmon Survey | K-2 | 1.4 km | MPC · JPL |
387114 | 2012 TB161 | — | November 1, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
387115 | 2012 TF166 | — | May 4, 2006 | Kitt Peak | Spacewatch | GEF | 1.4 km | MPC · JPL |
387116 | 2012 TF167 | — | December 19, 2004 | Mount Lemmon | Mount Lemmon Survey | · | 1.2 km | MPC · JPL |
387117 | 2012 TF168 | — | August 19, 2006 | Kitt Peak | Spacewatch | · | 3.1 km | MPC · JPL |
387118 | 2012 TN168 | — | November 8, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 3.0 km | MPC · JPL |
387119 | 2012 TO168 | — | February 6, 1997 | Kitt Peak | Spacewatch | V | 770 m | MPC · JPL |
387120 | 2012 TB169 | — | September 18, 2006 | Catalina | CSS | · | 3.1 km | MPC · JPL |
387121 | 2012 TN175 | — | February 3, 2000 | Kitt Peak | Spacewatch | KOR | 1.5 km | MPC · JPL |
387122 | 2012 TG179 | — | September 10, 2004 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
387123 | 2012 TK183 | — | April 13, 2004 | Kitt Peak | Spacewatch | HYG | 2.5 km | MPC · JPL |
387124 | 2012 TC184 | — | April 6, 2005 | Kitt Peak | Spacewatch | · | 3.3 km | MPC · JPL |
387125 | 2012 TK184 | — | October 27, 2003 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
387126 | 2012 TQ184 | — | November 8, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 2.0 km | MPC · JPL |
387127 | 2012 TQ186 | — | November 14, 2007 | Kitt Peak | Spacewatch | · | 2.6 km | MPC · JPL |
387128 | 2012 TA190 | — | December 11, 2001 | Socorro | LINEAR | VER | 3.5 km | MPC · JPL |
387129 | 2012 TF190 | — | September 27, 2003 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
387130 | 2012 TT190 | — | January 16, 2009 | Mount Lemmon | Mount Lemmon Survey | AGN | 1.2 km | MPC · JPL |
387131 | 2012 TX191 | — | July 31, 2008 | Kitt Peak | Spacewatch | · | 1.1 km | MPC · JPL |
387132 | 2012 TB194 | — | December 5, 2005 | Kitt Peak | Spacewatch | MAS | 990 m | MPC · JPL |
387133 | 2012 TV194 | — | November 19, 2007 | Kitt Peak | Spacewatch | MRC | 2.8 km | MPC · JPL |
387134 | 2012 TE195 | — | March 24, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 890 m | MPC · JPL |
387135 | 2012 TC196 | — | January 8, 2006 | Mount Lemmon | Mount Lemmon Survey | V | 1.1 km | MPC · JPL |
387136 | 2012 TF198 | — | October 2, 2003 | Kitt Peak | Spacewatch | WIT | 980 m | MPC · JPL |
387137 | 2012 TB199 | — | April 12, 2004 | Kitt Peak | Spacewatch | · | 830 m | MPC · JPL |
387138 | 2012 TM199 | — | October 9, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 2.2 km | MPC · JPL |
387139 | 2012 TS199 | — | November 20, 2003 | Kitt Peak | Spacewatch | WIT | 1.0 km | MPC · JPL |
387140 | 2012 TZ199 | — | November 20, 2001 | Socorro | LINEAR | VER | 3.2 km | MPC · JPL |
387141 | 2012 TD201 | — | October 22, 2003 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
387142 | 2012 TJ205 | — | December 29, 2008 | Mount Lemmon | Mount Lemmon Survey | CHA | 2.5 km | MPC · JPL |
387143 | 2012 TG207 | — | October 1, 2003 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
387144 | 2012 TZ209 | — | February 14, 2005 | Catalina | CSS | · | 1.8 km | MPC · JPL |
387145 | 2012 TD214 | — | April 29, 2000 | Socorro | LINEAR | · | 1.1 km | MPC · JPL |
387146 | 2012 TL216 | — | November 10, 2004 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
387147 | 2012 TP220 | — | September 10, 2007 | Kitt Peak | Spacewatch | CHA | 2.4 km | MPC · JPL |
387148 | 2012 TK223 | — | November 8, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
387149 | 2012 TV225 | — | November 8, 2008 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
387150 | 2012 TA232 | — | April 21, 2003 | Kitt Peak | Spacewatch | · | 1.2 km | MPC · JPL |
387151 | 2012 TS232 | — | October 16, 2003 | Anderson Mesa | LONEOS | · | 2.8 km | MPC · JPL |
387152 | 2012 TF233 | — | November 2, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
387153 | 2012 TP233 | — | January 23, 2006 | Kitt Peak | Spacewatch | · | 880 m | MPC · JPL |
387154 | 2012 TS234 | — | December 18, 2004 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
387155 | 2012 TK235 | — | January 16, 2005 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
387156 | 2012 TR240 | — | December 1, 2005 | Kitt Peak | Spacewatch | NYS | 680 m | MPC · JPL |
387157 | 2012 TS240 | — | October 20, 2003 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
387158 | 2012 TB242 | — | February 4, 2005 | Kitt Peak | Spacewatch | AST | 2.4 km | MPC · JPL |
387159 | 2012 TJ242 | — | September 21, 2008 | Kitt Peak | Spacewatch | · | 900 m | MPC · JPL |
387160 | 2012 TX242 | — | March 8, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 1.9 km | MPC · JPL |
387161 | 2012 TY243 | — | November 20, 2001 | Socorro | LINEAR | HYG | 2.5 km | MPC · JPL |
387162 | 2012 TN244 | — | February 25, 2007 | Mount Lemmon | Mount Lemmon Survey | V | 800 m | MPC · JPL |
387163 | 2012 TE245 | — | September 14, 2012 | Catalina | CSS | HOF | 3.1 km | MPC · JPL |
387164 | 2012 TR245 | — | March 27, 2004 | Kitt Peak | Spacewatch | · | 3.2 km | MPC · JPL |
387165 | 2012 TN247 | — | September 15, 2006 | Kitt Peak | Spacewatch | EOS | 2.1 km | MPC · JPL |
387166 | 2012 TZ249 | — | January 27, 2000 | Kitt Peak | Spacewatch | DOR | 3.5 km | MPC · JPL |
387167 | 2012 TD251 | — | November 19, 2007 | Kitt Peak | Spacewatch | LIX | 4.1 km | MPC · JPL |
387168 | 2012 TL254 | — | February 3, 2009 | Mount Lemmon | Mount Lemmon Survey | EOS | 2.0 km | MPC · JPL |
387169 | 2012 TO255 | — | October 22, 2008 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
387170 | 2012 TW256 | — | October 30, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 750 m | MPC · JPL |
387171 | 2012 TZ256 | — | May 12, 2004 | Anderson Mesa | LONEOS | · | 860 m | MPC · JPL |
387172 | 2012 TE257 | — | February 15, 2010 | WISE | WISE | · | 2.9 km | MPC · JPL |
387173 | 2012 TG257 | — | January 30, 2009 | Kitt Peak | Spacewatch | EOS | 3.2 km | MPC · JPL |
387174 | 2012 TU257 | — | December 20, 2007 | Kitt Peak | Spacewatch | · | 3.1 km | MPC · JPL |
387175 | 2012 TV259 | — | February 8, 2010 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
387176 | 2012 TX260 | — | December 30, 2000 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
387177 | 2012 TY262 | — | December 21, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 1.9 km | MPC · JPL |
387178 | 2012 TJ264 | — | October 15, 2007 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
387179 | 2012 TU264 | — | March 9, 2005 | Mount Lemmon | Mount Lemmon Survey | MRX | 1.1 km | MPC · JPL |
387180 | 2012 TD267 | — | September 13, 2007 | Mount Lemmon | Mount Lemmon Survey | KOR | 1.3 km | MPC · JPL |
387181 | 2012 TJ272 | — | September 27, 2003 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
387182 | 2012 TH274 | — | March 13, 2007 | Kitt Peak | Spacewatch | · | 970 m | MPC · JPL |
387183 | 2012 TJ274 | — | March 3, 2005 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
387184 | 2012 TN275 | — | February 19, 2009 | Kitt Peak | Spacewatch | · | 3.0 km | MPC · JPL |
387185 | 2012 TD278 | — | August 28, 2006 | Kitt Peak | Spacewatch | · | 2.8 km | MPC · JPL |
387186 | 2012 TD281 | — | September 10, 2007 | Kitt Peak | Spacewatch | AGN | 1.0 km | MPC · JPL |
387187 | 2012 TD285 | — | September 14, 2007 | Kitt Peak | Spacewatch | KOR | 1.6 km | MPC · JPL |
387188 | 2012 TJ285 | — | November 19, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 2.8 km | MPC · JPL |
387189 | 2012 TV285 | — | March 1, 2009 | Kitt Peak | Spacewatch | · | 2.9 km | MPC · JPL |
387190 | 2012 TF286 | — | May 31, 1997 | Kitt Peak | Spacewatch | · | 840 m | MPC · JPL |
387191 | 2012 TK286 | — | September 26, 1995 | Kitt Peak | Spacewatch | THM | 2.1 km | MPC · JPL |
387192 | 2012 TR286 | — | December 1, 2003 | Kitt Peak | Spacewatch | AGN | 1.3 km | MPC · JPL |
387193 | 2012 TA290 | — | September 12, 2007 | Anderson Mesa | LONEOS | HOF | 3.3 km | MPC · JPL |
387194 | 2012 TB295 | — | November 17, 2001 | Socorro | LINEAR | URS | 3.9 km | MPC · JPL |
387195 | 2012 TA298 | — | November 7, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.5 km | MPC · JPL |
387196 | 2012 TC303 | — | December 19, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 2.7 km | MPC · JPL |
387197 | 2012 TK303 | — | November 17, 1995 | Kitt Peak | Spacewatch | URS | 3.8 km | MPC · JPL |
387198 | 2012 TJ304 | — | December 14, 2001 | Socorro | LINEAR | THM | 2.6 km | MPC · JPL |
387199 | 2012 TF305 | — | February 3, 2009 | Mount Lemmon | Mount Lemmon Survey | TEL | 1.7 km | MPC · JPL |
387200 | 2012 TJ306 | — | November 8, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
387201–387300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
387201 | 2012 TL307 | — | October 14, 2001 | Kitt Peak | Spacewatch | · | 3.7 km | MPC · JPL |
387202 | 2012 TV307 | — | August 19, 2006 | Kitt Peak | Spacewatch | EMA | 3.2 km | MPC · JPL |
387203 | 2012 TP309 | — | March 3, 2005 | Catalina | CSS | · | 2.7 km | MPC · JPL |
387204 | 2012 TO311 | — | October 10, 2005 | Anderson Mesa | LONEOS | V | 790 m | MPC · JPL |
387205 | 2012 TX311 | — | April 25, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 1.2 km | MPC · JPL |
387206 | 2012 TM313 | — | October 19, 2007 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
387207 | 2012 TP313 | — | March 29, 2001 | Kitt Peak | Spacewatch | HEN | 1.4 km | MPC · JPL |
387208 | 2012 TV313 | — | October 1, 2003 | Anderson Mesa | LONEOS | · | 3.4 km | MPC · JPL |
387209 | 2012 TR317 | — | October 4, 2007 | Catalina | CSS | · | 2.9 km | MPC · JPL |
387210 | 2012 TU317 | — | September 19, 1995 | Kitt Peak | Spacewatch | URS | 4.0 km | MPC · JPL |
387211 | 2012 TV317 | — | August 21, 2006 | Kitt Peak | Spacewatch | · | 3.4 km | MPC · JPL |
387212 | 2012 TX317 | — | September 19, 2006 | Anderson Mesa | LONEOS | · | 3.6 km | MPC · JPL |
387213 | 2012 TD318 | — | September 14, 2006 | Catalina | CSS | · | 3.4 km | MPC · JPL |
387214 | 2012 TX321 | — | February 3, 1997 | Kitt Peak | Spacewatch | · | 3.3 km | MPC · JPL |
387215 | 2012 UK1 | — | October 9, 2008 | Mount Lemmon | Mount Lemmon Survey | MAS | 820 m | MPC · JPL |
387216 | 2012 UQ3 | — | March 10, 2007 | Kitt Peak | Spacewatch | V | 650 m | MPC · JPL |
387217 | 2012 US3 | — | June 26, 2010 | WISE | WISE | HOF | 2.7 km | MPC · JPL |
387218 | 2012 UX3 | — | November 30, 2003 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
387219 | 2012 UD9 | — | October 9, 2007 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
387220 | 2012 UN14 | — | October 24, 2005 | Kitt Peak | Spacewatch | MAS | 830 m | MPC · JPL |
387221 | 2012 UU18 | — | October 21, 2003 | Kitt Peak | Spacewatch | PAD | 1.7 km | MPC · JPL |
387222 | 2012 UO30 | — | September 3, 2007 | Catalina | CSS | · | 2.6 km | MPC · JPL |
387223 | 2012 UQ30 | — | March 14, 2010 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
387224 | 2012 UV30 | — | November 15, 2003 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
387225 | 2012 UP31 | — | November 22, 2008 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
387226 | 2012 UD33 | — | September 15, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 3.6 km | MPC · JPL |
