User:TedderBot/NewPageSearch/Paralympic/archive
Appearance
archived entries
[edit]- Ivar Schjøtt (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:05, 12 May 2011, score: 40
- Kenichi Umezawa (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 11:15, 08 May 2011, score: 40
- Billy Bridges (edit | talk | history | protect | delete | links | watch | logs | views) by Unablemanager (talk · contribs) started at 03:21, 12 May 2011, score: 30
- Alexandru Chiculiţă (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:04, 13 May 2011, score: 40
- Azusa Oikawa (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 11:34, 08 May 2011, score: 40
- Mohamed Ghaloum (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:39, 10 May 2011, score: 40
- Mike Blabac (edit | talk | history | protect | delete | links | watch | logs | views) by Unablemanager (talk · contribs) started at 06:53, 11 May 2011, score: 60
- Choi Bok-Ran (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:26, 10 May 2011, score: 40
- Tomoko Oka (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 11:45, 08 May 2011, score: 40
- Greg Shaw (sledge hockey) (edit | talk | history | protect | delete | links | watch | logs | views) by Unablemanager (talk · contribs) started at 07:26, 11 May 2011, score: 20
- Tadashi Shimokawa (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 11:26, 08 May 2011, score: 40
- Brad Bowden (edit | talk | history | protect | delete | links | watch | logs | views) by Unablemanager (talk · contribs) started at 02:28, 12 May 2011, score: 30
- Joe Howard (sledge hockey) (edit | talk | history | protect | delete | links | watch | logs | views) by Unablemanager (talk · contribs) started at 08:08, 11 May 2011, score: 20
- Hidehachi Koyasu (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 11:31, 08 May 2011, score: 40
- Miyuki Maekawa (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 11:41, 08 May 2011, score: 40
- Andy Yohe (edit | talk | history | protect | delete | links | watch | logs | views) by Unablemanager (talk · contribs) started at 06:25, 11 May 2011, score: 20
- Marcus Holm (edit | talk | history | protect | delete | links | watch | logs | views) by Unablemanager (talk · contribs) started at 00:57, 12 May 2011, score: 30
- Per Kasperi (edit | talk | history | protect | delete | links | watch | logs | views) by Unablemanager (talk · contribs) started at 01:27, 12 May 2011, score: 30
- Anne Sophie Hunstad (edit | talk | history | protect | delete | links | watch | logs | views) by Geschichte (talk · contribs) started at 05:21, 11 May 2011, score: 10
- Rowing at the 2012 Summer Olympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 03:31, 10 May 2011, score: 20
- Roger Johansen (edit | talk | history | protect | delete | links | watch | logs | views) by Unablemanager (talk · contribs) started at 08:51, 11 May 2011, score: 20
- Nobuyuki Azuma (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 11:19, 08 May 2011, score: 40
- List of ball games (edit | talk | history | protect | delete | links | watch | logs | views) by Berean Hunter (talk · contribs) started at 18:57, 09 May 2011, score: 10
- Mieko Miyahara (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 11:37, 08 May 2011, score: 40
- Eirini Nikolopoulou (edit | talk | history | protect | delete | links | watch | logs | views) by Efotara (talk · contribs) started at 04:30, 11 May 2011, score: 20
- Josh Pauls (edit | talk | history | protect | delete | links | watch | logs | views) by Unablemanager (talk · contribs) started at 08:25, 11 May 2011, score: 20
- Steve Cash (sledge hockey) (edit | talk | history | protect | delete | links | watch | logs | views) by Unablemanager (talk · contribs) started at 06:07, 11 May 2011, score: 20
- Vivien Jones (edit | talk | history | protect | delete | links | watch | logs | views) by Coyets (talk · contribs) started at 07:42, 09 May 2011, score: 40
- Kim Bong-Man (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:11, 10 May 2011, score: 40
- Kim Seong-Mun (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 11:55, 10 May 2011, score: 40
- Niklas Ingvarsson (edit | talk | history | protect | delete | links | watch | logs | views) by Unablemanager (talk · contribs) started at 01:50, 12 May 2011, score: 30
- Yun Nam-Jin (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 11:59, 10 May 2011, score: 40
- Yoshihiko Kanatsu (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 11:28, 08 May 2011, score: 40
- Michel Youssef (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 11:45, 11 May 2011, score: 40
- Benoit St-Amand (edit | talk | history | protect | delete | links | watch | logs | views) by Unablemanager (talk · contribs) started at 02:07, 12 May 2011, score: 30
- Martin Brill (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:27, 11 May 2011, score: 40
- O Seung-Sun (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:23, 10 May 2011, score: 40
- Jimmy Connelly (edit | talk | history | protect | delete | links | watch | logs | views) by Unablemanager (talk · contribs) started at 06:00, 11 May 2011, score: 20
- João Marquilhas (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:38, 12 May 2011, score: 40
- Tim Jones (sledge hockey) (edit | talk | history | protect | delete | links | watch | logs | views) by Unablemanager (talk · contribs) started at 07:16, 11 May 2011, score: 20
- Vilmoş Szabo (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:12, 13 May 2011, score: 40
- Ayman Jumean (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 11:35, 10 May 2011, score: 40
- R.D. Singh (edit | talk | history | protect | delete | links | watch | logs | views) by N109 (talk · contribs) started at 03:04, 09 May 2011, score: 20
- Paal Frisvold (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:00, 12 May 2011, score: 40
- John Hugo Pedersen (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 11:56, 12 May 2011, score: 40
- Greg Westlake (edit | talk | history | protect | delete | links | watch | logs | views) by Unablemanager (talk · contribs) started at 02:48, 12 May 2011, score: 30
- Lourdes Lozano (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 11:59, 11 May 2011, score: 40
- Marc Dorion (edit | talk | history | protect | delete | links | watch | logs | views) by Unablemanager (talk · contribs) started at 03:03, 12 May 2011, score: 20
- Graeme Murray (edit | talk | history | protect | delete | links | watch | logs | views) by Unablemanager (talk · contribs) started at 03:52, 12 May 2011, score: 30
- Min Gyeong-Seung (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:21, 10 May 2011, score: 40
- Barbra Higgins (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:18, 12 May 2011, score: 40
- Edgardo Díaz (fencer) (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 11:29, 13 May 2011, score: 40
- David Cocker (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:31, 11 May 2011, score: 40
- Ali Hasan (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:45, 10 May 2011, score: 40
- Lee Il-Hui (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:05, 10 May 2011, score: 40
- Nikko Landeros (edit | talk | history | protect | delete | links | watch | logs | views) by Unablemanager (talk · contribs) started at 08:16, 11 May 2011, score: 20
- Henri Darricau (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 11:40, 11 May 2011, score: 40
- Olivier Martini (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:08, 11 May 2011, score: 40
- Alexi Salamone (edit | talk | history | protect | delete | links | watch | logs | views) by Unablemanager (talk · contribs) started at 06:15, 11 May 2011, score: 30
archived entries
[edit]- Jamaica at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:13, 17 May 2011, score: 40
- Peter Schifrin (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:30, 19 May 2011, score: 40
- John Moreau (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:25, 19 May 2011, score: 40
- Belgium at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:49, 17 May 2011, score: 40
- Japan at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:28, 17 May 2011, score: 40
- Italy at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:06, 17 May 2011, score: 40
- Gabriel Nigon (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:13, 16 May 2011, score: 40
- Sweden at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:51, 17 May 2011, score: 40
- Khaled Fahd Al-Rasheed (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 06:00, 14 May 2011, score: 40
- South Africa at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:18, 17 May 2011, score: 40
- Kent Hjerpe (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 10:37, 14 May 2011, score: 40
- Rozalia Oros (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 03:12, 14 May 2011, score: 40
- Jamil Mohamed Bubashit (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 06:06, 14 May 2011, score: 40
- Great Britain at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 12:58, 17 May 2011, score: 40
- 2010 Asian Para Games medal table (edit | talk | history | protect | delete | links | watch | logs | views) by Bill william compton (talk · contribs) started at 02:34, 20 May 2011, score: 10
- Denmark at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 04:03, 18 May 2011, score: 40
- Ángel Fernández (fencer) (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 06:36, 14 May 2011, score: 40
- Mark Smith (fencer) (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:45, 18 May 2011, score: 40
- Olivier Carrard (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:17, 16 May 2011, score: 40
- Abdullah Al-Zawayed (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 06:03, 14 May 2011, score: 40
- Robert Marx (fencer) (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:15, 19 May 2011, score: 40
- West Germany at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 14:01, 17 May 2011, score: 40
- Elisabeta Guzganu-Tufan (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 02:51, 14 May 2011, score: 40
- Greger Forslöw (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 10:34, 14 May 2011, score: 40
- Norway at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:25, 17 May 2011, score: 40
- Rhodesia at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:58, 17 May 2011, score: 40
- Jonas Rosén (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 10:39, 14 May 2011, score: 40
- Stephen Trevor (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 11:59, 19 May 2011, score: 40
- Argentina at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:27, 17 May 2011, score: 40
- Majed Abdul Rahim Habib Ullah (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 05:53, 14 May 2011, score: 40
- Netherlands at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:33, 17 May 2011, score: 40
- Austria at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:55, 17 May 2011, score: 40
- Australia at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:00, 17 May 2011, score: 40
- Jerri Bergström (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 10:25, 14 May 2011, score: 40
- Nassar Al-Dosari (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 06:18, 14 May 2011, score: 40
- Ireland at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:31, 17 May 2011, score: 40
- Björne Väggö (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 10:18, 14 May 2011, score: 40
- France at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:03, 17 May 2011, score: 40
- Canada at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:53, 17 May 2011, score: 40
- Rashid Fahd Al-Rasheed (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 06:13, 14 May 2011, score: 40
- Ali Murat Dizioğlu (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:31, 16 May 2011, score: 40
- Peter Lewison (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:17, 18 May 2011, score: 40
- New Zealand at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:15, 17 May 2011, score: 40
- Spain at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:35, 17 May 2011, score: 40
- Switzerland at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:47, 17 May 2011, score: 40
- Football at the 2012 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Bib (talk · contribs) started at 17:34, 19 May 2011, score: 20
- Mike McCahey (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:28, 18 May 2011, score: 40
- Monika Weber-Koszto (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 03:05, 14 May 2011, score: 40
- Israel at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:09, 17 May 2011, score: 40
- Haluk Yamaç (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:28, 16 May 2011, score: 40
- Ethiopia at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 04:01, 18 May 2011, score: 40
- Mohamed Ahmed Abu Ali (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 06:09, 14 May 2011, score: 40
- India at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 04:02, 18 May 2011, score: 40
- Football 7-a-side at the 2012 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Bib (talk · contribs) started at 17:24, 19 May 2011, score: 30
- Greg Massialas (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:23, 18 May 2011, score: 40
- Antonio García (fencer) (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 06:44, 14 May 2011, score: 40
- Lee Shelley (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:22, 19 May 2011, score: 40
archived entries
[edit]- Khaled Fahd Al-Rasheed (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 06:00, 14 May 2011, score: 40
- Kent Hjerpe (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 10:37, 14 May 2011, score: 40
- Rozalia Oros (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 03:12, 14 May 2011, score: 40
- Jamil Mohamed Bubashit (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 06:06, 14 May 2011, score: 40
- Ángel Fernández (fencer) (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 06:36, 14 May 2011, score: 40
- Abdullah Al-Zawayed (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 06:03, 14 May 2011, score: 40
- Elisabeta Guzganu-Tufan (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 02:51, 14 May 2011, score: 40
- Greger Forslöw (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 10:34, 14 May 2011, score: 40
- Jonas Rosén (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 10:39, 14 May 2011, score: 40
- Majed Abdul Rahim Habib Ullah (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 05:53, 14 May 2011, score: 40
- Nassar Al-Dosari (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 06:18, 14 May 2011, score: 40
- Jerri Bergström (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 10:25, 14 May 2011, score: 40
- Björne Väggö (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 10:18, 14 May 2011, score: 40
- Rashid Fahd Al-Rasheed (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 06:13, 14 May 2011, score: 40
- Monika Weber-Koszto (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 03:05, 14 May 2011, score: 40
- Mohamed Ahmed Abu Ali (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 06:09, 14 May 2011, score: 40
- Antonio García (fencer) (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 06:44, 14 May 2011, score: 40
archived entries
[edit]- Gabriel Nigon (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:13, 16 May 2011, score: 40
- Olivier Carrard (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:17, 16 May 2011, score: 40
- Ali Murat Dizioğlu (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:31, 16 May 2011, score: 40
- Haluk Yamaç (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:28, 16 May 2011, score: 40
archived entries
[edit]- Jamaica at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:13, 17 May 2011, score: 40
- Belgium at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:49, 17 May 2011, score: 40
- Japan at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:28, 17 May 2011, score: 40
- Italy at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:06, 17 May 2011, score: 40
- Sweden at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:51, 17 May 2011, score: 40
- South Africa at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:18, 17 May 2011, score: 40
- Great Britain at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 12:58, 17 May 2011, score: 40
- Denmark at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 04:03, 18 May 2011, score: 40
- Mark Smith (fencer) (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:45, 18 May 2011, score: 40
- West Germany at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 14:01, 17 May 2011, score: 40
- Norway at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:25, 17 May 2011, score: 40
- Rhodesia at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:58, 17 May 2011, score: 40
- Argentina at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:27, 17 May 2011, score: 40
- Netherlands at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:33, 17 May 2011, score: 40
- Australia at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:00, 17 May 2011, score: 40
- Austria at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:55, 17 May 2011, score: 40
- Ireland at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:31, 17 May 2011, score: 40
- France at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:03, 17 May 2011, score: 40
- Canada at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:53, 17 May 2011, score: 40
- Glossary of association football terms (edit | talk | history | protect | delete | links | watch | logs | views) by The Rambling Man (talk · contribs) started at 10:15, 18 May 2011, score: 20
- Peter Lewison (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:17, 18 May 2011, score: 40
- New Zealand at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:15, 17 May 2011, score: 40
- Spain at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:35, 17 May 2011, score: 40
- Switzerland at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:47, 17 May 2011, score: 40
- Mike McCahey (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:28, 18 May 2011, score: 40
- Israel at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 13:09, 17 May 2011, score: 40
- Ethiopia at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 04:01, 18 May 2011, score: 40
- India at the 1968 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Basement12 (talk · contribs) started at 04:02, 18 May 2011, score: 40
- Greg Massialas (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:23, 18 May 2011, score: 40
archived entries
[edit]- John Moreau (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:25, 19 May 2011, score: 40
- Peter Schifrin (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:30, 19 May 2011, score: 40
- 2010 Asian Para Games medal table (edit | talk | history | protect | delete | links | watch | logs | views) by Bill william compton (talk · contribs) started at 02:34, 20 May 2011, score: 10
- Football at the 2012 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Bib (talk · contribs) started at 17:34, 19 May 2011, score: 20
- Robert Marx (fencer) (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:15, 19 May 2011, score: 40
- Stephen Trevor (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 11:59, 19 May 2011, score: 40
- Football 7-a-side at the 2012 Summer Paralympics (edit | talk | history | protect | delete | links | watch | logs | views) by Bib (talk · contribs) started at 17:24, 19 May 2011, score: 30
- Lee Shelley (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 12:22, 19 May 2011, score: 40
archived entries
[edit]- Elmar Borrmann (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 07:03, 21 May 2011, score: 40
- Jörg Volkmann (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 07:55, 21 May 2011, score: 40
- Jörg Stratmann (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 07:41, 21 May 2011, score: 40
- Susan Badders (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 03:32, 21 May 2011, score: 40
- Jürgen Nolte (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 07:35, 21 May 2011, score: 40
- Vincent Bradford (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 03:20, 21 May 2011, score: 40
- Phillip Reilly (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 03:10, 21 May 2011, score: 40
- Freddy Scholz (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 07:31, 21 May 2011, score: 40
- James Kerr (fencer) (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 05:50, 21 May 2011, score: 40
- Frank Beck (fencer) (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 06:48, 21 May 2011, score: 40
- Alayna Snell (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 05:57, 21 May 2011, score: 40
- Ildemaro Sánchez (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 06:11, 21 May 2011, score: 40
- Zita-Eva Funkenhauser (edit | talk | history | protect | delete | links | watch | logs | views) by Lugnuts (talk · contribs) started at 09:59, 21 May 2011, score: 40
