1940 Kansas State Wildcats football team
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
1940 Kansas State Wildcats football | |
---|---|
Conference | Big Six Conference |
1940 record | 2-7 (1-4 Big 6) |
Head coach | Hobbs Adams |
Home stadium | Memorial Stadium |
1940 Big 6 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 Nebraska $ | 5 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 4 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 3 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 1 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 0 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1940 Kansas State Wildcats football team represented Kansas State University in the 1940 college football season. The team's head football coach was Hobbs Adams, in his first year of his first tenure at the helm of the Wildcats. The Wildcats played their home games in Memorial Stadium. The Wildcats finished the season with a 2-7 record with a 1-4 record in conference play. They finished in fifth place in the Big Six Conference. The Wildcats scored 73 points and gave up 145 points.
Schedule
Date | Opponent | Site | Result | Attendance | |||||
---|---|---|---|---|---|---|---|---|---|
9/28/1940 | Emporia State* | Memorial Stadium • Manhattan, KS | W 21-16 | ||||||
10/5/1940 | at Colorado* | Folsom Field • Boulder, CO | L 6-7 | ||||||
10/12/1940 | Missouri | Memorial Stadium • Manhattan, KS | L 13-24 | 11,000 | |||||
10/19/1940 | at Oklahoma | Oklahoma Memorial Stadium • Norman, OK | L 0-14 | ||||||
10/26/1940 | Kansas | Memorial Stadium • Manhattan, KS (Sunflower Showdown) | W 20-0 | ||||||
11/2/1940 | at Michigan State* | Macklin Field • East Lansing, MI | L 0-32 | ||||||
11/9/1940 | at South Carolina* | Columbia Municipal Stadium • Columbia, SC | L 13-20 | ||||||
11/22/1940 | Iowa State | Memorial Stadium • Manhattan, KS | L 0-12 | 7,936 | |||||
11/30/1940 | at Nebraska | Memorial Stadium • Lincoln, NE | L 0-20 | 20,000 | |||||
*Non-conference game. Homecoming. #Rankings from AP. All times are in Central Time. |