2005 Penn Quakers football team
From Infogalactic: the planetary knowledge core
2005 Penn Quakers football | |
---|---|
Conference | Ivy League |
2005 record | 5–5 (3–4 Ivy) |
Head coach | Al Bagnoli (14th year) |
Home stadium | Franklin Field (Capacity: 52,958) |
The 2005 Penn Quakers football team represented the University of Pennsylvania in the 2005 NCAA Division I FCS football season. It was the 129th season of play for the Quakers. They were led by 14th year head coach Al Bagnoli and played their home games at Franklin Field. They were a member of the Ivy League. They finished the season 5-5, 3-4 in Ivy League play.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 17 | 3:30 PM | Duquesne* | Franklin Field • Philadelphia, PA | W 41-14 | 8,672 | ||||
September 24 | 7:00 PM | Villanova* | Franklin Field • Philadelphia, PA | CN8 | L 24-28 | 23,257 | |||
October 1 | 12:30 PM | at Dartmouth | Memorial Field • Hanover, NH | W 26-9 | 9,420 | ||||
October 8 | 3:30 PM | Bucknell* | Franklin Field • Philadelphia, PA | CN8 | W 53-7 | 5,245 | |||
October 15 | 1:00 PM | at Columbia | Wien Stadium • New York, NY | W 44-16 | 10,131 | ||||
October 22 | 3:30 PM | Yale | Franklin Field • Philadelphia, PA | CN8 | W 38-21 | 9,826 | |||
October 29 | 1:00 PM | at Brown | Brown Stadium • Providence, RI | L 20-34 | 6,318 | ||||
November 5 | Noon | Princeton | Franklin Field • Philadelphia, PA | L 13-30 | 20,036 | ||||
November 12 | Noon | at Harvard | Harvard Stadium • Allston, MA | YES | L 3-29 | 15,688 | |||
November 19 | Noon | Cornell | Franklin Field • Philadelphia, PA | L 7-16 | 6,933 | ||||
*Non-conference game. Homecoming. #Rankings from The Sports Network FCS Poll released prior to game. All times are in Eastern Time. |
- Source: Schedule