2009 British Figure Skating Championships
2009 British Figure Skating Championships | |
---|---|
Type: | National championship |
Date: | January 11 – January 16 |
Season: | 2008-2009 |
Location: | Nottingham |
Host: | National Ice Skating Association |
Champions | |
Men's singles: Matthew Parr |
|
Ladies' singles: Jenna McCorkell |
|
Pair skating: Stacey Kemp / David King |
|
Ice dancing: Sinead Kerr / John Kerr |
|
|
|
Previous: |
|
Next: |
|
The 2009 British Figure Skating Championships were the British Figure Skating Championships of the 2008-2009 figure skating season. They were a national championship to determine the national champions of the United Kingdom. In addition to determining the national champions, the results of the event was also among the criteria to determine the British teams for the 2009 World Figure Skating Championships, the 2009 World Junior Figure Skating Championships, and the 2009 European Figure Skating Championships. They were organized by the National Ice Skating Association.
Skaters competed in the disciplines of men's singles, ladies singles, pair skating, ice dancing, and synchronized skating across the levels of Senior, Junior, and Novice.
The event took place in Nottingham from January 11 to January 16, 2009.
Senior-level results
Senior men
Rank | Name | Nation | Total Points | SP | FS |
---|---|---|---|---|---|
1 | Matthew Parr | DUNDE | 157.51 | 3 | 1 |
2 | David Richardson | COV | 148.60 | 1 | 4 |
3 | Robert Murray | EK | 142.70 | 5 | 3 |
4 | Thomas Paulson | NIC | 139.46 | 8 | 2 |
5 | Elliott Hilton | COV | 138.88 | 2 | 7 |
6 | Phillip Harris | B/POO | 133.47 | 6 | 6 |
7 | Daniel King | BRAD | 130.50 | 7 | 5 |
8 | Nick Rigby | DUNDE | 120.52 | 4 | 9 |
9 | Brendan Dorrian | ICESH | 114.79 | 10 | 8 |
10 | David Bratt | NIC | 110.14 | 9 | 10 |
11 | Luke Chilcott | GILL | 104.16 | 11 | 11 |
WD | Alex Wilde | COV |
- WD = Withdrawn
Senior ladies
Rank | Name | Nation | Total Points | SP | FS |
---|---|---|---|---|---|
1 | Jenna McCorkell | COV | 142.74 | 1 | 1 |
2 | Karly Robertson | DUNDE | 105.77 | 2 | 2 |
3 | Karla Quinn | ICESH | 88.15 | 3 | 4 |
4 | Jennifer Holmes | AYR | 88.10 | 4 | 3 |
Senior pairs
Rank | Name | Nation | Total Points | SP | FS |
---|---|---|---|---|---|
1 | Stacey Kemp / David King | NISA | 142.47 | 1 | 2 |
2 | Erica Risseeuw / Robert Paxton | I_O_W | 135.08 | 2 | 1 |
Senior ice dancing
Rank | Name | Nation | Total Points | CD | OD | FD |
---|---|---|---|---|---|---|
1 | Sinead Kerr / John Kerr | MURR | 172.52 | 1 | 1 | 1 |
2 | Phillipa Towler-Green / Phillip Poole | STREA | 147.37 | 2 | 2 | 2 |
3 | Louise Walden / Owen Edwards | DEES | 135.16 | 3 | 4 | 3 |
4 | Christina Chitwood / Mark Hanretty | ICESH | 133.06 | 4 | 3 | 4 |
5 | Melyssa James / Jamie Burns | NISA | 108.06 | 5 | 5 | 5 |
Junior-level results
Junior men
Rank | Name | Nation | Total Points | SP | FS |
---|---|---|---|---|---|
1 | Harry Mattick | BRAD | 111.77 | 2 | 1 |
2 | Jamie Wright | EK | 100.76 | 1 | 3 |
3 | Luis Douglas | EK | 97.86 | 3 | 2 |
4 | Lawrence Evans | ICESH | 90.39 | 4 | 4 |
Junior ladies
Rank | Name | Nation | Total Points | SP | FS |
---|---|---|---|---|---|
1 | Charlotte Robbins | NISA | 100.84 | 2 | 1 |
2 | Katie Powell | ICESH | 97.46 | 1 | 2 |
3 | Stephanie Rigley | NISA | 91.61 | 3 | 3 |
4 | Jodie Easson | DUNDE | 82.13 | 6 | 4 |
5 | Kirsty Richardson | GUILD | 81.44 | 7 | 5 |
6 | Toni Murray | HULL | 80.41 | 5 | 6 |
7 | Stephanie Smith | DUNDE | 76.83 | 10 | 8 |
8 | Kelly Harrison | HULL | 76.81 | 11 | 7 |
9 | Laura Kean | DUNDE | 75.15 | 9 | 9 |
10 | Amanda Hughes | EK | 74.97 | 8 | 10 |
11 | Laura Freeman | BAS | 74.08 | 4 | 12 |
12 | Sarah-Jane Smith | DUNDE | 72.33 | 12 | 11 |
13 | Jessica Roebuck | HULL | 69.00 | 13 | 13 |
Junior pairs
Rank | Name | Nation | Total Points | SP | FS |
---|---|---|---|---|---|
1 | Sally Hoolin / Jakub Safranek | BLACK | 98.52 | 1 | 1 |
Junior ice dancing
Rank | Name | Nation | Total Points | CD | OD | FD |
---|---|---|---|---|---|---|
1 | Genevieve Deutch / Evan Roberts | NISA | 133.30 | 1 | 1 | 2 |
2 | Danielle Bennett / Lloyd Jones | NISA | 125.78 | 2 | 2 | 1 |
3 | Sarah Coward / Michael Coward | CHELM | 112.62 | 3 | 3 | 3 |
4 | Charlotte Aiken / Josh Whidborne | GUILD | 98.73 | 4 | 4 | 4 |
Junior synchronized skating
Rank | Name | Nation | Total Points | SP | FS |
---|---|---|---|---|---|
1 | Wight Jewels | I_O_W | 69.82 | 1 | 1 |
2 | Icicles | NIC | 61.70 | 2 | 2 |
Novice-level results
Novice men
Rank | Name | Nation | Total Points | SP | FS |
---|---|---|---|---|---|
1 | Peter-James Hallam | ICESH | 92.09 | 1 | 1 |
2 | Mark Frost | DUNDE | 88.02 | 3 | 2 |
3 | Jamie Whiteman | NIC | 87.38 | 2 | 3 |
4 | Michael Duffield | BILL | 74.66 | 4 | 4 |
5 | Edward Carstairs | NIC | 69.80 | 5 | 5 |
Novice ladies
Rank | Name | Nation | Total Points | SP | FS |
---|---|---|---|---|---|
1 | Taylor Ronald | OLY | 85.95 | 2 | 1 |
2 | Amani Fancy | NISA | 85.67 | 1 | 3 |
3 | Sarah Rodgers | OLY | 84.54 | 3 | 2 |
4 | Alice Hopkinson | W/BAY | 77.81 | 4 | 5 |
5 | Lana Bagen | OLY | 75.52 | 5 | 7 |
6 | Daisy Lloyd-Hazlegreaves | BLACK | 74.73 | 6 | 8 |
7 | Natasha McKay | COV | 74.65 | 7 | 6 |
8 | Rachael Barley | ICESH | 73.84 | 9 | 4 |
9 | Ashley Waterhouse | BLACK | 70.10 | 8 | 10 |
10 | Bethany Powell | ICESH | 68.90 | 14 | 9 |
11 | Hayley Anderson | MOR | 68.10 | 13 | 11 |
12 | Lorna Jade Skipper | NIC | 66.78 | 10 | 13 |
13 | Sophie Kent | ICESH | 65.39 | 12 | 16 |
14 | Isabella Larkin | SWIND | 64.86 | 18 | 12 |
15 | Lauren Mackessack-Leitch | ELG | 64.61 | 16 | 14 |
16 | Catherine Clement | CHELM | 63.27 | 17 | 15 |
17 | Sasha Crompton | COV | 62.14 | 11 | 18 |
18 | Charlotte Watson | BILL | 61.87 | 15 | 17 |
19 | Lea Broc | HULL | 58.24 | 20 | 21 |
20 | Carys Birse | DUNDE | 57.51 | 23 | 19 |
21 | Eleanor Warn | BAS | 57.35 | 22 | 20 |
22 | Chloe Walker | DUNDE | 55.60 | 19 | 22 |
23 | Bryony Corrigan Rattray | NIC | 52.49 | 24 | 23 |
24 | Alisha Carnie | MURR | 50.88 | 21 | 24 |
25 | Rachael Smillie | EK | 47.16 | 25 | 25 |
Novice pairs
Rank | Name | Nation | Total Points | SP | FS |
---|---|---|---|---|---|
1 | Catherine Clement / James Hunt | CHELM | 66.67 | 1 | 1 |
2 | Nikitia Aston / Aarron Watson | OXF | 57.76 | 2 | 2 |
Novice ice dancing
Rank | Name | Nation | Total Points | CD1 | CD2 | FD |
---|---|---|---|---|---|---|
1 | Olivia Colley / Matthew Barlow | ALT | 45.96 | 1 | 1 | 1 |
Novice synchronized skating
Rank | Name | Nation | Total Points | FS |
---|---|---|---|---|
1 | Shadows | NIC | 25.52 | 1 |
2 | Wight Diamonds | I_O_W | 23.22 | 2 |
3 | Fusion | BRACK | 20.14 | 3 |
References
- Lua error in package.lua at line 80: module 'strict' not found.