Sedgemoor District Council election, 2015
The 2015 Sedgemoor District Council election took place on Thursday 7 May 2015 as a four-yearly election to elect all members (councillors) of Sedgemoor District Council in the English county of Somerset. The principal town in the district is Bridgwater accounting for 15 of the 48 councillors elected.[1] The election was part of the United Kingdom local elections, 2015 which were held simultaneously with the 2015 General Election.
Contents
- 1 Composition of council seats before election
- 2 Election results
- 3 Candidates by ward
- 3.1 Axevale Ward (2 seats)
- 3.2 Berrow Ward (1 seat)
- 3.3 Bridgwater Dunwear Ward (2 seats)
- 3.4 Bridgwater Eastover Ward (2 seats)
- 3.5 Bridgwater Fairfax Ward (3 seats)
- 3.6 Bridgwater Hamp Ward (2 seats)
- 3.7 Bridgwater Victoria Ward (2 seats)
- 3.8 Bridgwater Westover Ward (2 seats)
- 3.9 Bridgwater Wyndham Ward (2 seats)
- 3.10 Burnham Central Ward (3 seats)
- 3.11 Burnham North Ward (3 seats)
- 3.12 Cannington & Wembdon Ward (2 seats)
- 3.13 Cheddar & Shipham Ward (3 seats)
- 3.14 East Poldens Ward (1 seat)
- 3.15 Highbridge & Burnham Marine Ward (3 seats)
- 3.16 Huntspill & Pawlett Ward (1 seat)
- 3.17 Kings Isle Ward (2 seats)
- 3.18 Knoll Ward (2 seats)
- 3.19 North Petherton (3 seats)
- 3.20 Puriton & Woolavington Ward (2 seats)
- 3.21 Quantocks Ward (2 seats)
- 3.22 Wedmore & Mark Ward (2 seats)
- 3.23 West Poldens Ward (1 seat)
- 4 External links
- 5 References
Composition of council seats before election
After the 2011 District Council election, 31 councillors were Conservatives, 13 were Labour, 2 were Liberal Democrats and there were 2 independents.[2]
Party | Seats | |
---|---|---|
Conservative | 31 | |
Labour | 13 | |
Liberal Democrat | 2 | |
Independent | 2 |
Election results
Sedgemoor Local Election Result 2015 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
Conservative | 35 | 5 | 1 | +4 | 72.9 | 53.6 | 57,884 | +1.1% | ||
Labour | 10 | 0 | 3 | -3 | 20.8 | 16.0 | 17,289 | -5.0% | ||
UKIP | 2 | 2 | 0 | +2 | 4.2 | 6.0 | 6,486 | +16.4% | ||
Liberal Democrat | 1 | 1 | -2 | -1 | 2.1 | 17.1 | 18,449 | -14.8% | ||
Green | 0 | 0 | 0 | 0 | 0 | 5.7 | 6,121 | +4.6% | ||
Independent | 0 | 0 | 2 | -2 | 0 | 1.7 | 1,835 | -2.4% | ||
Total | 48 | 92,692 |
Candidates by ward
Sedgemoor District Council continued to be made up of 48 councillors elected in 23 different wards, each electing between one and three councillors.
32 incumbent councillors stood again in the wards they represented before this election (denoted by a *).
Axevale Ward (2 seats)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrat | Jean Margaret Bevis | 1021 | 22.7 | ||
Conservative | John Henry Denbee* | 1236 | 27.4 | ||
Green | Jake Flood | 562 | 12.5 | ||
Conservative | Liz Scott* | 1325 | 29.4 | ||
Labour | Tom Scott | 361 | 8.0 | ||
Turnout | 4505 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
Berrow Ward (1 seat)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Tony Grimes* | 799 | 64.3 | ||
Liberal Democrat | Andrew William Nisbet | 443 | 35.7 | ||
Turnout | 1242 | ||||
Conservative hold | Swing |
Bridgwater Dunwear Ward (2 seats)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Pele James Barnes | 541 | 18.3 | ||
Liberal Democrat | Lorna Ann Phillippa King | 295 | 10.0 | ||
Conservative | Christine Louise McGinty | 377 | 12.8 | ||
Labour | Leigh Paul Redman* | 748 | 25.3 | ||
Labour | Diogo Rodrigues | 438 | 14.8 | ||
UKIP | Richard Scammell | 554 | 18.8 | ||
Turnout | 2953 | ||||
Labour hold | Swing | ||||
UKIP gain from Labour | Swing |
Bridgwater Eastover Ward (2 seats)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Linda Bareham-Stanley | 514 | 19.6 | ||
Labour | Moira Brown | 648 | 24.8 | ||
Conservative | Michael David Hall | 506 | 19.3 | ||
Liberal Democrat | Camael King | 240 | 9.2 | ||
Labour | Dave Loveridge* | 708 | 27.1 | ||
Turnout | 2616 | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Bridgwater Fairfax Ward (3 seats)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrat | Janice Joanna Somers Beasely | 545 | 8.8 | ||
Conservative | Mike Cresswell | 986 | 15.9 | ||
Conservative | Jim Donoghue | 765 | 12.3 | ||
Labour | Alex Glassford* | 1081 | 17.4 | ||
Labour | Graham John Granter* | 1135 | 18.3 | ||
Conservative | Wayne John Pearce | 844 | 13.6 | ||
Labour | Reginald Charles Winslow | 844 | 13.6 | ||
Turnout | 6200 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Conservative gain from Labour | Swing |
Bridgwater Hamp Ward (2 seats)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Cockram | 719 | 21.6 | ||
Conservative | Andrew Ivor Danniells | 703 | 21.1 | ||
Labour | Wesley John Hinckes | 956 | 28.8 | ||
Labour | Adrian John Moore* | 946 | 28.5 | ||
Turnout | 3324 | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Bridgwater Victoria Ward (2 seats)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Barrie Clive Crow | 654 | 18.8 | ||
Conservative | Lance John Duddridge | 812 | 23.3 | ||
Labour | Mick Lerry* | 763 | 21.9 | ||
UKIP | Roderick Silvester Sidney Lukins | 621 | 17.8 | ||
Labour | Siobhan Wilson | 636 | 18.2 | ||
Turnout | 3486 | ||||
Labour hold | Swing | ||||
Conservative gain from Labour | Swing |
Bridgwater Westover Ward (2 seats)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrat | Barbara Fisher | 373 | 10.3 | ||
Labour | Kathy Pearce* | 954 | 26.5 | ||
Conservative | Jeffrey Searle | 767 | 21.3 | ||
Labour | Brian David Smedley* | 878 | 24.3 | ||
Conservative | John Douglas Watts | 634 | 17.6 | ||
Turnout | 3606 | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Bridgwater Wyndham Ward (2 seats)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Rachael Helen Caswell | 1293 | 30.6 | ||
Liberal Democrat | Peter Ian Johnstone | 476 | 11.3 | ||
Labour | Liz Leavy | 620 | 14.7 | ||
Conservative | Gill Slocombe* | 1322 | 31.3 | ||
Labour | Caroline Ann Wilkins | 516 | 12.2 | ||
Turnout | 4227 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
Burnham Central Ward (3 seats)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Maria Clarke | 1367 | 16.4 | ||
Conservative | Michael Clarke* | 1372 | 16.5 | ||
Green | Eve Harriet Courtney | 445 | 5.3 | ||
UKIP | James Donnellan | 883 | 10.6 | ||
Conservative | Mike Facey | 1239 | 14.9 | ||
Liberal Democrat | Phil Harvey | 1076 | 12.9 | ||
Liberal Democrat | Katie Georgina Lawson | 1029 | 12.4 | ||
Liberal Democrat | Sarah Milner Simonds | 909 | 10.9 | ||
Turnout | 8320 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative gain from Liberal Democrat | Swing |
Burnham North Ward (3 seats)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Cheryl Lesley Burnett | 1620 | 18.6 | ||
Conservative | Peter Laurence Burridge-Clayton* | 1883 | 21.7 | ||
Conservative | Paul Herbert | 1256 | 14.5 | ||
UKIP | Helen Hims | 823 | 9.5 | ||
Green | Alexander Begg Lawrie | 422 | 4.9 | ||
Liberal Democrat | Beverly Milner Simonds | 1029 | 11.8 | ||
Liberal Democrat | Tom Nichols | 861 | 9.9 | ||
Liberal Democrat | Victoria Weavell | 798 | 9.2 | ||
Turnout | 8692 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
Cannington & Wembdon Ward (2 seats)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrat | Alan James Beasley | 809 | 18.4 | ||
Conservative | Ann Bown* | 1455 | 33.1 | ||
Conservative | Ian Dyer* | 1588 | 36.1 | ||
Green | Allan Jeffrey | 546 | 12.4 | ||
Turnout | 4398 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
Cheddar & Shipham Ward (3 seats)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Turnout | 9792 | ||||
Conservative | Peter John Shilton Downling* | 1765 | 18.0 | ||
Liberal Democrat | Suzanne Mary Green | 1523 | 15.6 | ||
Conservative | Dawn Hill* | 1889 | 19.3 | ||
UKIP | Will Hims | 783 | 8.0 | ||
Liberal Democrat | John Outhwait | 1303 | 13.3 | ||
Conservative | Jeff Savage* | 1720 | 17.6 | ||
Labour | Norma Scanlon | 809 | 8.3 | ||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
East Poldens Ward (1 seat)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Ian Richard Horsfield | 408 | 33.4 | ||
Conservative | Duncan McGinty* | 814 | 66.6 | ||
Turnout | 1222 | ||||
Conservative hold | Swing |
Highbridge & Burnham Marine Ward (3 seats)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alan Beech | 499 | 6.0 | ||
UKIP | Lorna Corke | 907 | 10.9 | ||
Labour | Forrester Shiela Rachel | 550 | 6.6 | ||
Independent | Bill Hancock | 436 | 5.2 | ||
Liberal Democrat | Fiona Joan Hector | 640 | 7.7 | ||
Conservative | Janet Anita Keen | 937 | 11.3 | ||
Conservative | Roger Charles Keen | 876 | 10.5 | ||
Liberal Democrat | Graham Alan Kennedy | 549 | 6.6 | ||
Independent | Tony Lynham | 370 | 4.4 | ||
Independent | Mike Mansfield* | 493 | 5.9 | ||
Liberal Democrat | John David Parkes | 599 | 7.2 | ||
Conservative | James Roughton | 564 | 6.8 | ||
Labour | Lucy Emily Scanton | 366 | 4.4 | ||
Independent | Chris Williams* | 536 | 6.4 | ||
Turnout | 8322 | ||||
Conservative gain from Liberal Democrat | Swing | ||||
Conservative gain from Independent | Swing | ||||
UKIP gain from Independent | Swing |
Huntspill & Pawlett Ward (1 seat)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrat | Susanna Louise Peel Craig | 286 | 22.1 | ||
Green | Terry Peers | 217 | 16.7 | ||
Conservative | John Charles Woodman | 793 | 61.2 | ||
Turnout | 1296 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
Kings Isle Ward (2 seats)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Derek Stanley Alder* | 1520 | 32.1 | ||
Conservative | Liz Perry | 1592 | 33.7 | ||
Liberal Democrat | Mike Senior | 827 | 17.5 | ||
Green | Josephine Sally Smoldon | 792 | 16.7 | ||
Turnout | 4731 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
Knoll Ward (2 seats)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Bob Filmer* | 1888 | 38.6 | ||
UKIP | Isobel Fotheringham | 647 | 13.2 | ||
Conservative | Andrew Gilling* | 1433 | 29.3 | ||
Liberal Democrat | Tony Gore | 922 | 18.9 | ||
Conservative | Lucy Miranda Allen | 1874 | 18.3 | ||
Turnout | 4890 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
North Petherton (3 seats)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Lucy Miranda Allen | 1874 | 18.3 | ||
Green | Jen Bayford | 941 | 9.2 | ||
Conservative | Alan Sydney Earnest Bradford* | 2316 | 22.6 | ||
Labour | Marion Denham | 1155 | 11.3 | ||
Conservative | Anne Elisabeth Fraser* | 2078 | 20.3 | ||
Liberal Democrat | Revans Bill | 1891 | 18.4 | ||
Turnout | 10255 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Liberal Democrat gain from Conservative | Swing |
Puriton & Woolavington Ward (2 seats)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Valerie Bannister | 477 | 11.5 | ||
Conservative | Alison Jane Hamlin* | 1052 | 25.3 | ||
Labour | Richard Cecil Hampson | 542 | 13.1 | ||
Conservative | Mark Healey* | 1204 | 29.0 | ||
UKIP | Pete Hollings | 877 | 21.1 | ||
Turnout | 4152 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
Quantocks Ward (2 seats)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Lindy Booth | 766 | 17.1 | ||
Conservative | Michael Graham Caswell* | 1458 | 32.5 | ||
Labour | Philip S T Lawrence King | 662 | 14.7 | ||
Conservative | Julie Annette Pay* | 1605 | 35.7 | ||
Turnout | 4491 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
Wedmore & Mark Ward (2 seats)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Polly Costello | 1686 | 34.7 | ||
Liberal Democrat | Rosemary Joan Hasler | 1034 | 21.3 | ||
Labour | Gabrielle Kathleen Hector | 474 | 9.7 | ||
Conservative | Will Human | 1280 | 26.3 | ||
UKIP | Dave Wills | 391 | 8.0 | ||
Turnout | 4865 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
West Poldens Ward (1 seat)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Charles Graham | 545 | 36.1 | ||
Conservative | Stuart Arthur Kingham* | 963 | 63.9 | ||
Turnout | 1508 | ||||
Conservative hold | Swing |