Template:2012 WFA Division 16 standings
From Infogalactic: the planetary knowledge core
2012 Division 16 | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | DIV | GB | STK | |
y-Bay Area Bandits | 8 | 2 | 0 | 0.800 | 324 | 7151 | 7-0 | --- | |
Central Cal War Angels | 7 | 3 | 0 | 0.700 | 352 | 125 | 4-3 | --- | |
West Coast Lightning | 2 | 6 | 0 | 0.250 | 69 | 234 | 2-4 | --- | |
Valley Vipers | 1 | 7 | 0 | 0.125 | 12 | 334 | 0-6 | --- |
y - clinched division title
Last Updated: 3/8/2015
Usage
This is a template that was created to easily update every article with the 2012 Division 16 standings. To use the update on any article, insert:
{{2012 WFA Division 16 standings}}
To highlight the name of a team, insert:
{{2012 WFA Division 16 standings|team=War Angels}}
For the other teams, use:
- Bay Area Bandits - Bandits
- Central Cal War Angels - War Angels
- West Coast Lightning - Lightning
- Valley Vipers - Vipers