Marcus Hahnemann
Appearance
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Marcus Stephen Hahnemann | ||||||||||||||||
Date of birth | June 15, 1972 | ||||||||||||||||
Place of birth | Seattle, Washington, United States | ||||||||||||||||
Height | 6 ft 3 in (1.91 m)[1] | ||||||||||||||||
Position(s) | Goalkeeper | ||||||||||||||||
College career | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
1990–1993 | Seattle Pacific Falcons | 78 | (0) | ||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
1994–1996 | Seattle Sounders | 65 | (0) | ||||||||||||||
1997–1999 | Colorado Rapids | 66 | (0) | ||||||||||||||
1999–2002 | Fulham | 2 | (0) | ||||||||||||||
2001 | → Rochdale (loan) | 5 | (0) | ||||||||||||||
2001–2002 | → Reading (loan) | 6 | (0) | ||||||||||||||
2002–2009 | Reading | 276 | (0) | ||||||||||||||
2009–2011 | Wolverhampton Wanderers | 40 | (0) | ||||||||||||||
2011–2012 | Everton | 0 | (0) | ||||||||||||||
2012–2014 | Seattle Sounders FC | 1 | (0) | ||||||||||||||
Total | 459 | (0) | |||||||||||||||
National team | |||||||||||||||||
1994–2011 | United States | 9 | (0) | ||||||||||||||
Honours
| |||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Marcus Hahnemann (born June 15, 1972) is an American former soccer player.
Career statistics
[change | change source]Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
United States | League | Open Cup | League Cup | North America | Total | |||||||
1994 | Seattle Sounders | A-League | 14 | 0 | – | – | – | 14 | 0 | |||
1995 | 24 | 0 | – | – | – | 24 | 0 | |||||
1996 | 27 | 0 | – | – | – | 27 | 0 | |||||
1997 | Colorado Rapids | Major League Soccer | 25 | 0 | – | 5 | 0 | – | 25 | 0 | ||
1998 | 28 | 0 | – | 2 | 0 | – | 28 | 0 | ||||
1999 | 13 | 0 | – | – | – | 13 | 0 | |||||
England | League | FA Cup | League Cup | Europe | Total | |||||||
2000–01 | Fulham | First Division | 2 | 0 | – | 2 | 0 | – | 4 | 0 | ||
2001–02 | Rochdale | Third Division | 5 | 0 | – | – | – | 5 | 0 | |||
2001–02 | Reading | Second Division | 6 | 0 | – | – | – | 6 | 0 | |||
2002–03 | First Division | 41 | 0 | 2 | 0 | 1 | 0 | – | 44 | 0 | ||
2003–04 | 36 | 0 | 2 | 0 | 4 | 0 | – | 42 | 0 | |||
2004–05 | Championship | 46 | 0 | 3 | 0 | 2 | 0 | – | 51 | 0 | ||
2005–06 | 45 | 0 | – | 2 | 0 | – | 47 | 0 | ||||
2006–07 | Premier League | 38 | 0 | – | – | – | 38 | 0 | ||||
2007–08 | 38 | 0 | – | – | – | 38 | 0 | |||||
2008–09 | Championship | 34 | 0 | – | 1 | 0 | – | 33 | 0 | |||
2009–10 | Wolves | Premier League | 25 | 0 | 0 | 0 | 2 | 0 | – | 27 | 0 | |
2010–11 | 14 | 0 | 0 | 0 | 0 | 0 | – | 14 | 0 | |||
2011–12 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | ||
United States | League | Open Cup | League Cup | North America | Total | |||||||
2012 | Seattle Sounders FC | Major League Soccer | – | – | – | 1 | 0 | 1 | 0 | |||
2013 | 1 | 0 | 1 | 0 | — | 1 | 0 | 3 | 0 | |||
Total | United States | 132 | 0 | 1+ | 0 | – | 1 | 0 | 135+ | 0 | ||
England | 330 | 0 | 8+ | 0 | 14 | 0 | - | 351 | 0 | |||
Career total | 462 | 0 | 8+ | 0 | 14 | 0 | 1 | 0 | 486+ | 0 |
International career statistics
[change | change source]United States national team | ||
---|---|---|
Year | Apps | Goals |
2003 | 1 | 0 |
2004 | 0 | 0 |
2005 | 2 | 0 |
2006 | 0 | 0 |
2007 | 1 | 0 |
Total | 4 | 0 |
References
[change | change source]- ↑ "Premier League Player Profile". Premier League. Archived from the original on August 23, 2010. Retrieved March 18, 2011.
- ↑ Strack-Zimmermann, Benjamin. "Marcus Hahnemann". www.national-football-teams.com.
Categories:
- 1972 births
- Living people
- American association football goalkeepers
- Association football coaches
- Everton F.C. players
- Fulham F.C. players
- Premier League players
- Sportspeople from Seattle
- Wolverhampton Wanderers F.C. players
- 2003 FIFA Confederations Cup players
- 2006 FIFA World Cup players
- 2010 FIFA World Cup players