Marolles-en-Hurepoix
Appearance
Marolles-en-Hurepoix | |
---|---|
Coordinates: 48°33′49″N 2°17′36″E / 48.5637°N 2.2932°E | |
Country | France |
Region | Île-de-France |
Department | Essonne |
Arrondissement | Palaiseau |
Canton | Brétigny-sur-Orge |
Intercommunality | Cœur d'Essonne |
Government | |
• Mayor (2020–2026) | Georges Joubert |
Area 1 | 6.47 km2 (2.50 sq mi) |
Population (Jan. 2019)[1] | 5,610 |
• Density | 870/km2 (2,200/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 91376 /91630 |
Elevation | 77–89 m (253–292 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Marolles-en-Hurepoix is a commune. It is in Île-de-France in the Essonne department in north France.
References
[change | change source]- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.