1995 All England Open Badminton Championships
From Infogalactic: the planetary knowledge core
Tournament details | |||
---|---|---|---|
Dates | 14 March 1995 18 March 1995 |
–||
Edition | 85th | ||
Location | Birmingham | ||
|
The 1995 Yonex All England Open was the 85th edition of the All England Open Badminton Championships. It was held from March 14 to March 18, 1995, in Birmingham, England.
It was a five-star tournament and the prize money was US$125,000.
Contents
Venue
Final results
Category | Winners | Runners-up | Score |
---|---|---|---|
Men's singles | Poul-Erik Høyer Larsen | Hariyanto Arbi | 17–16, 15–6 |
Women's singles | Lim Xiaoqing | Camilla Martin | 11–9, 10–12, 11–3 |
Men's doubles | Ricky Subagja & Rexy Mainaky | Denny Kantono & Antonius Ariantho | 15–12, 15–18, 15–8 |
Women's doubles | Gil Young-ah & Jang Hye-ock | Eliza & Zelin Resiana | 15–6, 15–3 |
Mixed doubles | Thomas Lund & Marlene Thomsen | Jon Holst-Christensen & Rikke Olsen | 15–7, 15–7 |
Men's Singles
Section 1
Round of 32 | Round of 16 | Quarter Finals | Semi Finals | ||||||||||||||||||||||||
Poul-Erik Høyer Larsen | 15 | 15 | |||||||||||||||||||||||||
Joris van Soerland | 11 | 13 | Høyer Larsen | 15 | 15 | ||||||||||||||||||||||
Hendrawan | 15 | 15 | Hendrawan | 8 | 9 | ||||||||||||||||||||||
Bruce Flockhart | 10 | 2 | Høyer Larsen | 9 | 15 | 15 | |||||||||||||||||||||
Jae Chang Ahn | 11 | 15 | 15 | Ahn | 15 | 7 | 12 | ||||||||||||||||||||
Muhammad Roslin Hashim | 15 | 4 | 13 | Ahn | 11 | 15 | 15 | ||||||||||||||||||||
Fung Permadi | 16 | 15 | 15 | Permadi | 15 | 5 | 9 | ||||||||||||||||||||
Imay Hendra | 18 | 7 | 10 | Høyer Larsen | 15 | 12 | 18 | ||||||||||||||||||||
Hermawan Susanto | 15 | 15 | Susanto | 5 | 15 | 16 | |||||||||||||||||||||
Jens Olsson | 7 | 2 | Susanto | 15 | 15 | ||||||||||||||||||||||
Hu Zhilan | 16 | 15 | 15 | Zhilan | 6 | 4 | |||||||||||||||||||||
Kantharoopan Ponniah | 18 | 7 | 6 | Susanto | 15 | 15 | |||||||||||||||||||||
Ardy B. Wiranata | 18 | 15 | Wiranata | 12 | 7 | ||||||||||||||||||||||
Darren Hall | 15 | 7 | Wiranata | 10 | 15 | 18 | |||||||||||||||||||||
Henrik Sorensen | 15 | 15 | Sorensen | 15 | 2 | 15 | |||||||||||||||||||||
Pedro Vanneste | 7 | 5 |
Section 2
Round of 32 | Round of 16 | Quarter Finals | Semi Finals | ||||||||||||||||||||||||
Hariyanto Arbi | 15 | 15 | |||||||||||||||||||||||||
Thomas Wapp | 7 | 4 | Arbi | 15 | 18 | ||||||||||||||||||||||
Peter Rasmussen | 17 | 15 | Rasmussen | 7 | 15 | ||||||||||||||||||||||
Lee Kwang Jin | 14 | 11 | Arbi | 15 | 15 | ||||||||||||||||||||||
Soren B Nielsen | 12 | 15 | 15 | Nielsen | 3 | 6 | |||||||||||||||||||||
Marleve Mainaky | 15 | 12 | 7 | Nielsen | 9 | 15 | 15 | ||||||||||||||||||||
Jeroen Van Dijk | 15 | 10 | 15 | Van Dijk | 15 | 11 | 5 | ||||||||||||||||||||
Anders Nielsen | 7 | 15 | 9 | Arbi | 17 | 15 | |||||||||||||||||||||
Ah Heng Lo | 15 | 15 | Lo | 15 | 0 | ||||||||||||||||||||||
Peter Janum | 6 | 1 | Lo | 15 | 15 | ||||||||||||||||||||||
Hock Kin Yong | 7 | 15 | 15 | Yong | 7 | 7 | |||||||||||||||||||||
Thomas Johansson | 15 | 11 | 11 | Lo | 18 | 15 | |||||||||||||||||||||
Andrey Antropov | 15 | 15 | Antropov | 17 | 10 | ||||||||||||||||||||||
Rashid Sidek | 13 | 11 | Antropov | 12 | 17 | 15 | |||||||||||||||||||||
Park Sung-woo | 15 | 15 | Sung-woo | 15 | 14 | 6 | |||||||||||||||||||||
Joko Suprianto | 11 | 4 |
Women's Singles
Section 1
Round of 32 | Round of 16 | Quarter Finals | Semi Finals | ||||||||||||||||||||||||
Lim Xiaoqing | 11 | 12 | |||||||||||||||||||||||||
Jo Muggeridge | 6 | 10 | Xiaoqing | 7 | 11 | 11 | |||||||||||||||||||||
Zhang Ning | 11 | 11 | Zhang Ning | 11 | 3 | 2 | |||||||||||||||||||||
Lee Hyun-joo | 7 | 3 | Xiaoqing | 11 | 11 | ||||||||||||||||||||||
Han Jingna | 11 | 11 | Han Jingna | 0 | 8 | ||||||||||||||||||||||
Yuni Kartika | 9 | 7 | Han Jingna | 11 | 11 | ||||||||||||||||||||||
Irina Yakusheva | 12 | 2 | 11 | Yakusheva | 6 | 1 | |||||||||||||||||||||
Mette Sorensen | 11 | 11 | 6 | Xiaoqing | 12 | 11 | |||||||||||||||||||||
Susi Susanti | 11 | 11 | Susanti | 11 | 7 | ||||||||||||||||||||||
Gillian Martin | 4 | 1 | Susanti | 8 | 11 | 11 | |||||||||||||||||||||
Yao Yan | 11 | 11 | Yao Yan | 11 | 6 | 7 | |||||||||||||||||||||
Elena Sukhareva | 2 | 2 | Susanti | 11 | 11 | ||||||||||||||||||||||
Ra Kyung-min | 11 | 11 | Kyung-min | 3 | 0 | ||||||||||||||||||||||
Kelly Morgan | 1 | 1 | Kyung-min | 11 | 11 | ||||||||||||||||||||||
Elena Rybkina | 11 | 11 | Rybkina | 8 | 7 | ||||||||||||||||||||||
Tanja Berg | 0 | 8 |
Section 2
Round of 32 | Round of 16 | Quarter Finals | Semi Finals | ||||||||||||||||||||||||
Camilla Martin | 11 | 11 | |||||||||||||||||||||||||
Masako Sakamoto | 5 | 2 | Martin | 11 | 11 | ||||||||||||||||||||||
Yuliani Santoso | 11 | 9 | 11 | Santoso | 7 | 8 | |||||||||||||||||||||
Margit Borg | 4 | 12 | 5 | Martin | 11 | 11 | |||||||||||||||||||||
Kim Ji-hyun | 11 | 11 | Ji-hyun | 8 | 6 | ||||||||||||||||||||||
Carolien Glebbeck | 1 | 2 | Ji-hyun | 11 | 7 | 11 | |||||||||||||||||||||
Ye Zhaoying | 11 | 11 | Zhaoying | 8 | 11 | 6 | |||||||||||||||||||||
Mette Pedersen | 3 | 2 | Martin | 11 | 12 | ||||||||||||||||||||||
Mia Audina | 11 | 11 | Audina | 6 | 10 | ||||||||||||||||||||||
Julia Mann | 1 | 4 | Audina | 10 | 11 | 11 | |||||||||||||||||||||
Takako Ida | 12 | 11 | Ida | 12 | 8 | 4 | |||||||||||||||||||||
Christine Magnusson | 11 | 9 | Audina | 10 | 12 | 12 | |||||||||||||||||||||
Wang Chen | 12 | 11 | Wang Chen | 12 | 11 | 10 | |||||||||||||||||||||
Zarinah Abdullah | 11 | 4 | Wang Chen | 11 | 11 | ||||||||||||||||||||||
Lotte Thomsen | 11 | 11 | Thomsen | 8 | 4 | ||||||||||||||||||||||
Gitte Sommer | 3 | 2 |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.