2013 Premier League speedway season
From Infogalactic: the planetary knowledge core
League | 2013 Speedway Premier League |
---|---|
Season | 2013 |
Champions | Somerset Rebels |
Premier League Fours | Edinburgh Monarchs |
Premier League Pairs | Somerset Rebels |
Premier League Riders Championship | Oliver Allen |
Highest average | Ben Barker (9.83) |
The 2013 Premier League season took place between March and October 2013. The Scunthorpe Scorpions were the defending champions after winning in 2012. And after finishing as runners-up in that season the Somerset Rebels went one better in 2013 and ended up being declared the Premier League Champions.
Contents
Team Lineups
Berwick Bandits
Edinburgh Monarchs
Glasgow Tigers
Ipswich Witches
Leicester Lions
Newcastle Diamonds
Plymouth Devils
Redcar Bears
Rye House Rockets
Scunthorpe Scorpions
Sheffield Tigers
Somerset Rebels
Workington Comets
League Table
Pos | Club | M | Home | Away | F | A | +/- | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3W | 2W | D | L | 4W | 3W | D | 1L | L | |||||||
1 | Somerset Rebels | 24 | 10 | 1 | 0 | 1 | 3 | 2 | 2 | 2 | 3 | 1218 | 951 | 56 | |
2 | Ipswich Witches | 24 | 10 | 1 | 0 | 1 | 2 | 1 | 4 | 4 | 1 | 1193 | 987 | 55 | |
3 | Newcastle Diamonds | 24 | 10 | 0 | 2 | 0 | 2 | 3 | 1 | 3 | 3 | 1207 | 973 | 54 | |
4 | Edinburgh Monarchs | 24 | 10 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 1172 | 1003 | 51 | |
5 | Workington Comets | 24 | 7 | 3 | 0 | 2 | 2 | 2 | 2 | 1 | 5 | 1139 | 1056 | 46 | |
6 | Redcar Bears | 24 | 6 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 5 | 1078 | 1068 | 45 | |
7 | Leicester Lions | 24 | 5 | 5 | 0 | 2 | 3 | 1 | 0 | 1 | 7 | 1079 | 1103 | 41 | |
8 | Scunthorpe Scorpions | 24 | 4 | 5 | 2 | 1 | 0 | 2 | 1 | 4 | 5 | 1080 | 1075 | 36 | |
9 | Rye House Rockets | 24 | 4 | 2 | 3 | 3 | 0 | 3 | 0 | 3 | 6 | 1050 | 1115 | 31 | |
10 | Berwick Bandits | 24 | 5 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 10 | 1025 | 1150 | 25 | |
11 | Plymouth Devils | 24 | 3 | 1 | 1 | 7 | 0 | 2 | 1 | 1 | 8 | 994 | 1190 | 21 | |
12 | Sheffield Tigers | 24 | 3 | 1 | 2 | 6 | 0 | 0 | 1 | 1 | 10 | 958 | 1220 | 16 | |
13 | Glasgow Tigers | 24 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 12 | 945 | 1247 | 9 |
Home: 3W = Home win by 7 points or more; 2W = Home win by between 1 and 6 points
Away: 4W = Away win by 7 points or more; 3W = Away win by between 1 and 6 points; 1L = Away loss by 6 points or less
M = Meetings; D = Draws; L = Losses; F = Race points for; A = Race points against; +/- = Race points difference; Pts = Total Points